Curry at Wentworth
@ Boston, Mass. (Sweeney Field )
4/14/2021 at 7:00 pm
@ Boston, Mass. (Sweeney Field )
4/14/2021 at 7:00 pm
|
Curry
8 |
Wentworth
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (3-4) | 5 | 0 | 0 | 3 | 8 |
| Wentworth (3-3) | 3 | 2 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Wentworth | ||
| Curry | 13:02 | Nick Perfetuo (Jake Stebbins ) | 1 | 0 |
| Wentworth | 11:12 | Andrew diPalma (unassisted) | 1 | 1 |
| Curry | 10:05 | Andrew DeLeary (unassisted) | 2 | 1 |
| Curry | 06:39 | Jack Dacey (Andrew DeLeary ) | 3 | 1 |
| Curry | 05:55 | Jack Dacey (unassisted) | 4 | 1 |
| Wentworth | 05:44 | Liam Carroll (Radu Stancescu ) | 4 | 2 |
| Wentworth | 01:40 | Liam Carroll (unassisted) | 4 | 3 |
| Curry | 00:50 | Jack Dacey (Andrew DeLeary ) | 5 | 3 |
| -- 2nd -- | Curry | Wentworth | ||
| Wentworth | 08:24 | Calvin McKenna (Jack Munroe ) | 5 | 4 |
| Wentworth | 03:35 | Calvin McKenna (Andrew diPalma ) | 5 | 5 |
| -- 3rd -- | Curry | Wentworth | ||
| Wentworth | 06:07 | Ben Coakley (unassisted) | 5 | 6 |
| Wentworth | 05:10 | Erik Madden (unassisted) | 5 | 7 |
| Wentworth | 03:58 | Calvin McKenna (Ben Coakley ) | 5 | 8 |
| -- 4th -- | Curry | Wentworth | ||
| Wentworth | 12:12 | Ben Coakley (Erik Madden ) | 5 | 9 |
| Curry | 11:24 | Andrew DeLeary (unassisted) | 6 | 9 |
| Curry | 10:49 | Albie DiBella (unassisted) | 7 | 9 |
| Wentworth | 07:31 | Sam Prunier (Erik Madden ) | 7 | 10 |
| Curry | 03:10 | Connor Bryant (unassisted) | 8 | 10 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew DeLeary | 2 | 2 | 12 | 3 | 1 | 3 | 2 | |
| 1 | Miles Cogdell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Nick Perfetuo | 1 | 0 | 12 | 6 | 4 | 4 | 1 | |
| 3 | Jack Dacey * | 3 | 0 | 9 | 5 | 3 | 2 | 0 | |
| 4 | Lee Petrini * | 0 | 0 | 1 | 1 | 6 | 0 | 4 | |
| 5 | Pat Modoono | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Samrin LaPrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connor Bryant | 1 | 0 | 9 | 5 | 3 | 3 | 1 | |
| 11 | Robert Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sawyer Allen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | William Karszes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jake Stebbins * | 0 | 1 | 4 | 2 | 3 | 3 | 0 | |
| 16 | Mic Curran * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 18 | Anthony Lewis | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Ryan Duddy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Albie DiBella * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 27 | Liam O'Neill * | g | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 32 | Dane Hanson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Zachary Mozzer * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 34 | Andrew Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Domenick Cerone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Zachary Weinstein | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 92 | Clinton Wilson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 51 | 25 | 37 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Liam O'Neill (L, 0-1) | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Samrin LaPrise 0-1; Sawyer Allen 10-18; Andrew Gould 0-2 | |||||||||
| PIM: Jack Dacey 1-30; Connor Bryant 1-60; Jake Stebbins 1-30; Ryan Duddy 2-90; Zachary Mozzer 1-30 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny Bartosiewicz * | 0 | 0 | 0 | 0 | 6 | 3 | 2 | |
| 2 | Anthony Raei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Erik Madden | 1 | 2 | 5 | 1 | 0 | 1 | 1 | |
| 5 | Andrew diPalma | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 7 | Tyler Hearn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Liam Carroll * | 2 | 0 | 4 | 2 | 2 | 3 | 0 | |
| 12 | Jack Munroe * | g | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 13 | Tom Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Calvin McKenna | 3 | 0 | 5 | 3 | 1 | 4 | 0 | |
| 21 | Matt Kleckowski * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 23 | Sam Prunier * | 1 | 0 | 2 | 1 | 3 | 4 | 0 | |
| 27 | Brian Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Randy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Radu Stancescu * | 0 | 1 | 1 | 1 | 6 | 1 | 0 | |
| 35 | Sean Lazzaro | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 36 | Robbie Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Matt Shultz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Jack Toce * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 62 | Ben Coakley * | 2 | 1 | 6 | 6 | 3 | 2 | 0 | |
| 75 | Matt Frechette * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Steven Russman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 25 | 16 | 36 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jack Munroe (W, 3-3) | 7 | 52:29 | 16 | 23 |
| 31 | Randy Ryan | 1 | 7:31 | 1 | 2 |
| Totals | 8 | 60:00 | 17 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Rockwell 0-4; Radu Stancescu 11-17 | |||||||||
| PIM: Robbie Doorley 1-30; Jack Toce 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2 | 0 | 3 | 1 | 6 |
| Wentworth | 7 | 7 | 2 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 9 | 8 | 10 | 10 | 37 |
| Wentworth | 12 | 7 | 11 | 6 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2 | 6 | 8 | 8 | 24 |
| Wentworth | 5 | 8 | 9 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5-6 | 4-4 | 3-7 | 2-2 | 14 -19 |
| Wentworth | 3-5 | 3-5 | 3-4 | 3-4 | 12 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3-9 | 1-3 | 1-4 | 5-5 | 10 -21 |
| Wentworth | 6-9 | 2-3 | 3-4 | 0-5 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Wentworth | 0-0 | 0-0 | 0-4 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 15 | 17 | 7 | 12 | 51 |
| Wentworth | 10 | 2 | 8 | 5 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1 | 0 | 0 | 0 | 1 |
| Wentworth | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wentworth | 30 seconds | 12:44 | Robbie Doorley : - HOLDING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 11:02 | Ryan Duddy : - PUSHING | ||
| Curry | 30 seconds | 07:06 | Jake Stebbins : - OFFSIDE | ||
| Curry | 30 seconds | 01:05 | Zachary Mozzer : - HOLDING | ||
| Curry | 60 seconds | 01:05 | Connor Bryant : - SLASHING | ||
| Curry | 60 seconds | 00:00 | Ryan Duddy : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Wentworth | 60 seconds | 09:20 | Jack Toce : - UNNECESSARY ROUGHNESS | ||
| Curry | 30 seconds | 05:18 | Jack Dacey : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 0 Officials and game personnel: Patrick Hill ; Derek Franzen ; Shaun Reilly ; Bill Gorman |
| Starter * |
