Liam O'Neill
27 Liam O'Neill
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- McMurray, Pa.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Peters Township
-
- Major:
- Communication
-
- gp
- 6
-
- gs
- 1
-
- min
- 124:20
-
- ga
- 27
-
- gaa
- 13.03
-
- sv
- 15
Bio
2021: Played six games in goal, making one start...Finished the season with an 0-1 record…Tallied 15 saves in just over 124 total minutes…Registered four ground balls and one caused turnovers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 1 | 0 |
| Minutes | 124:20 | 55:40 |
| Goals against | 27 | 15 |
| Goals-against average | 13.03 | 16.17 |
| Saves | 15 | 8 |
| Save pct | 35.7 | 34.8 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 20 | MIT | - | - | - | - | - | |
| Mar 20 | Emmanuel (Mass.) | W, 20-10 | 0 | 3:40 | 1 | 0 | 0.0 |
| Mar 27 | Wentworth | W, 10-9 | - | - | - | - | - |
| Mar 31 | at Roger Williams | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 8-7 | - | - | - | - | - |
| Apr 3 | Salve Regina | L, 12-5 | - | - | - | - | - |
| Apr 7 | Endicott | L, 16-6 | 0 | 5:00 | 1 | 1 | 50.0 |
| Apr 10 | U. of New England | W, 14-4 | 0 | 3:10 | 0 | 1 | 100.0 |
| Apr 14 | at Wentworth | L, 10-8 | 1 | 60:00 | 10 | 6 | 37.5 |
| Apr 17 | at Western New Eng. | L, 21-5 | 0 | 22:30 | 5 | 1 | 16.7 |
| Apr 21 | at Salve Regina | L, 15-11 | - | - | - | - | - |
| Apr 24 | Nichols | W, 16-8 | - | - | - | - | - |
| Apr 28 | at Endicott | L, 21-4 | 0 | 30:00 | 10 | 6 | 37.5 |
| May 1 | Roger Williams | L, 8-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 1 | 124:20 | 27 | 13.03 | 15 | 35.7 |
| Conference | 3 | 0 | 55:40 | 15 | 16.17 | 8 | 34.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 11:50 | 2 | 10.14 | 2 | 50.0 |
| Away | 3 | 1 | 112:30 | 25 | 13.33 | 13 | 34.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 6:50 | 1 | 8.78 | 1 | 50.0 |
| Losses | 4 | 1 | 117:30 | 26 | 13.28 | 14 | 35.0 |
| Month | |||||||
| March | 1 | 0 | 3:40 | 1 | 16.36 | 0 | 0.0 |
| April | 5 | 1 | 120:40 | 26 | 12.93 | 15 | 36.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 1 | 0 | 0 | 0 | 0.0 |
