Sam LaPrise
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Windsor, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Windsor
-
- Major:
- Business Administration
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2018-19: Saw action in five games…Registered one assist.
2019-20: Appeared in three games in the COVID-19 pandemic-shortened season…Landed in the top three on the team in faceoff wins (#3, 1) and faceoff percentage (#2, .333)…Grabbed one ground ball.
2020-21: Appeared in 11 games, all off the bench…Picked up four ground balls…Went 7-for-17 on faceoffs.
2021-22: Saw action in 16 games...Registered three points on two goals and an assist...Recorded eight shots with five on goal.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 1 |
| Turnovers | 6 | 5 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 8 | 7 |
| Shooting percentage | 25.0 | 28.6 |
| Shots on goal | 5 | 4 |
| Shots on goal percentage | 62.5 | 57.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | 2 | 0 | 0 | 0-0 |
| Mar 2 | Plymouth St. | W, 7-6 | 1 | 1 | 0 | 0-0 |
| Mar 5 | at Mass. Maritime | W, 9-5 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | 1 | 0 | 0 | 0-0 |
| Mar 11 | Norwich | W, 11-8 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at WestConn | L, 20-4 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Clark University | L, 11-8 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Salve Regina | L, 10-9 | - | - | - | - |
| Mar 31 | Western New Eng. | L, 17-4 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Roger Williams | L, 12-4 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Nichols | L, 11-9 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Wentworth | L, 13-12 | 1 | 1 | 0 | 0-0 |
| Apr 16 | Gordon | W, 14-6 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Endicott | L, 11-6 | 0 | 3 | 0 | 0-0 |
| Apr 27 | U. of New England | W, 15-6 | 0 | 1 | 0 | 0-0 |
| Apr 30 | at Endicott | L, 14-1 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Plymouth St. | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Mass. Maritime | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Norwich | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at WestConn | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Clark University | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Salve Regina | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Western New Eng. | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Roger Williams | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Nichols | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Wentworth | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Gordon | W, 14-6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | at Endicott | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | U. of New England | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 30 | at Endicott | L, 14-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 5 | 0 | 0 | 0-0 |
| Conference | 7 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 4 | 0 | 0 | 0-0 |
| Away | 8 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 1 | 0 | 0 | 0-0 |
| Losses | 11 | - | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 2 | 0 | 0 | 0-0 |
| March | 8 | - | 2 | 0 | 0 | 0-0 |
| April | 7 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Conference | 7 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Losses | 11 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
News mentions
The Curry College men's lacrosse team earned it first Commonwealth Coast Conference victory of the season on Saturday afternoon, defeating Gordon College 14-6 in league action at Walter M. Katz Field.
The Curry College men's lacrosse team dropped a 13-12 overtime heartbreaker to the Wentworth Institute of Technology Wednesday evening in Commonwealth Coast Conference action at Walter M. Katz Field.
