Curry at Wheaton (Mass.)
@ Norton, MA (Nordin Field )
3/9/2022 at 5:00 PM
@ Norton, MA (Nordin Field )
3/9/2022 at 5:00 PM
|
Curry
6 |
Wheaton (Mass.)
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Curry (2-2) | 0 | 0 | 4 | 2 | 0 | 6 |
| Wheaton (Mass.) (6-0) | 3 | 1 | 1 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 08:07 | Max Cooper (Lou Mainella ) | 0 | 1 |
| Wheaton (Mass.) | 03:02 | Alex Berg (unassisted) | 0 | 2 |
| Wheaton (Mass.) | 01:45 | Shane Ross (unassisted) | 0 | 3 |
| -- 2nd -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 13:05 | Alec Morin (unassisted) | 0 | 4 |
| -- 3rd -- | Curry | Wheaton (Mass.) | ||
| Curry | 12:11 | Tim Sullivan (unassisted) | 1 | 4 |
| Curry | 08:13 | Dane Hanson (Robbie Tartaglia ) | 2 | 4 |
| Wheaton (Mass.) | 06:20 | UP - Robert Sullivan (Ben Stomberg ) | 2 | 5 |
| Curry | 05:47 | Brody Dalzell (unassisted) | 3 | 5 |
| Curry | 00:06 | Dane Hanson (Robbie Tartaglia ) | 4 | 5 |
| -- 4th -- | Curry | Wheaton (Mass.) | ||
| Curry | 04:48 | Dane Hanson (unassisted) | 5 | 5 |
| Wheaton (Mass.) | 00:11 | Robert Sullivan (unassisted) | 5 | 6 |
| Curry | 00:03 | Nick Perfetuo (Sawyer Allen ) | 6 | 6 |
| -- OT -- | Curry | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 00:51 | Shane Ross (unassisted) | 6 | 7 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Perfetuo | 1 | 0 | 3 | 1 | 3 | 6 | 0 | |
| 3 | Jack Dacey * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Pat Modoono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sam LaPrise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Sam Nielsen * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Robbie Tartaglia | 0 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 12 | Evan Falandys * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sawyer Allen * | 0 | 1 | 1 | 1 | 7 | 1 | 0 | |
| 14 | Will Karszes * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 15 | Lee Petrini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ethan Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Anthony Lewis * | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| 20 | Tom Daigle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cormac Kline | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 31 | Bobby Cannan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Dane Hanson * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 33 | Zach Mozzer * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 34 | Tim Sullivan | 1 | 0 | 8 | 5 | 3 | 1 | 1 | |
| 35 | Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dan McMenamin * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 42 | Brody Dalzell | 1 | 0 | 5 | 1 | 2 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 3 | 32 | 19 | 36 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Evan Falandys | 4 | 30:00 | 8 | 12 |
| 31 | Bobby Cannan (L, 0-1) | 3 | 33:09 | 10 | 13 |
| Totals | 7 | 63:09 | 18 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sawyer Allen 12-17 | |||||||||
| PIM: Nick Perfetuo 1-30; Ryan McGillivray 1-60; Brody Dalzell 1-60 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Berg * | 1 | 0 | 7 | 2 | 9 | 1 | 1 | |
| 5 | Cole Reid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Alec Morin | 1 | 0 | 8 | 5 | 2 | 1 | 1 | |
| 9 | Mike McLaughlin | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Daniel Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lou Mainella * | 0 | 1 | 6 | 6 | 1 | 4 | 0 | |
| 16 | Robert Sullivan | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 18 | Michael Fanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sam Kerrigan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Dayton Kozlowski * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Mike Goodwin | 0 | 0 | 3 | 2 | 2 | 1 | 1 | |
| 23 | Alex Jakubczak | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 24 | John Drew * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Max Cooper * | 1 | 0 | 3 | 2 | 3 | 3 | 0 | |
| 26 | Alden Leadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ben Stomberg | 0 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 29 | Cooper Ross * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Shane Ross | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 34 | Mike Conti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Brennan McIntyre * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Matt Barrett * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Ethan Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jacob Wharton * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 47 | Ethan Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Brendan Wojnarowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Tiago Paula Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 44 | 25 | 36 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | John Drew (W, 2-0) | 6 | 63:09 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dayton Kozlowski 4-11; Brendan Wojnarowicz 0-1; Tiago Paula Santos 1-5 | |||||||||
| PIM: Alec Morin 1-60; Lou Mainella 1-60; Shane Ross 1-30; Brennan McIntyre 1-60; Tiago Paula Santos 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 5 | 3 | 4 | 5 | 1 | 18 |
| Wheaton (Mass.) | 2 | 4 | 3 | 3 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 6 | 12 | 9 | 7 | 2 | 36 |
| Wheaton (Mass.) | 12 | 5 | 7 | 11 | 1 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 4 | 5 | 7 | 6 | 1 | 23 |
| Wheaton (Mass.) | 3 | 7 | 4 | 3 | 0 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 2-3 | 5-5 | 4-4 | 5-6 | 1-1 | 17 -19 |
| Wheaton (Mass.) | 4-4 | 5-5 | 5-5 | 5-5 | 2-2 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 2-4 | 1-2 | 5-6 | 3-4 | 1-1 | 12 -17 |
| Wheaton (Mass.) | 2-4 | 1-2 | 1-6 | 1-4 | 0-1 | 5 -17 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 -5 |
| Wheaton (Mass.) | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 4 | 8 | 11 | 6 | 3 | 32 |
| Wheaton (Mass.) | 13 | 7 | 7 | 12 | 5 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheaton (Mass.) | 0 | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wheaton (Mass.) | 30 seconds | 11:05 | Shane Ross : - PUSHING | ||
| Wheaton (Mass.) | 30 seconds | 05:09 | Tiago Paula Santos : - OFFSIDE | ||
| -- 2nd -- | |||||
| Wheaton (Mass.) | 60 seconds | 14:17 | Lou Mainella : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 60 seconds | 09:36 | Brennan McIntyre : - CROSS-CHECK | ||
| Wheaton (Mass.) | 60 seconds | 05:08 | Alec Morin : - ILLEGAL BODY CHECK | ||
| Curry | 30 seconds | 03:56 | Nick Perfetuo : - HOLDING | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 06:43 | Brody Dalzell : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 03:49 | Ryan McGillivray : - TRIPPING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 116 Officials and game personnel: Derek Franzen ; William Doherty ; Chris Arouca ; Kaylyn Smith |
| Starter * |
