Plymouth St. at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/2/2022 at 4:00 PM
@ Milton, Mass. (Walter M. Katz Field )
3/2/2022 at 4:00 PM
|
Plymouth St.
6 |
Curry
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (0-2, 0-0) | 0 | 1 | 2 | 3 | 6 |
| Curry (1-1, 0-0) | 4 | 1 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Owen McNichols at goalie for PLYMOUTH. | ||
| 15:00 | Evan Falandys at goalie for CURRY. | ||
| 15:00 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [15:00] Ground ball pickup by CURRY Anthony Lewis. | ||
| 14:26 | Shot by CURRY Jack Dacey BLOCKED | ||
| 14:24 | Ground ball pickup by PLYMOUTH Joey Loeber. | ||
| 14:12 | Clear attempt by PLYMOUTH failed. | ||
| Turnover by PLYMOUTH Karl Flinter (caused by Will Karszes). | |||
| 14:06 | Ground ball pickup by CURRY Connor Bryant. | ||
| 13:53 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Connor Bryant (caused by Aiden O'Loughlin). | |||
| 13:22 | Ground ball pickup by PLYMOUTH Joey Loeber. | ||
| 13:09 | Clear attempt by PLYMOUTH good. | ||
| 12:46 | Shot by PLYMOUTH Doug Saalfrank WIDE | ||
| 12:37 | Penalty on CURRY Connor Bryant (SLASHING/1:00) Extra-man opportunity. | ||
| 12:37 | Shot by PLYMOUTH Matt Miner, SAVE Evan Falandys | ||
| 12:17 | Clear attempt by CURRY good. | ||
| 11:19 | Shot by CURRY Brody Dalzell, SAVE Owen McNichols | ||
| Turnover by CURRY Cormac Kline. | |||
| 10:49 | Ground ball pickup by PLYMOUTH Owen McNichols. | ||
| 10:37 | Clear attempt by PLYMOUTH good. | ||
| Turnover by PLYMOUTH Nolan Burke (caused by Will Karszes). | |||
| 10:12 | Ground ball pickup by CURRY Sean Young. | ||
| 10:01 | GOAL by CURRY Jack Dacey (FIRST GOAL), goal number 1 for season. | ||
| Score: Plymouth St. 0 - Curry 1 | |||
| 10:01 | Faceoff Leif Charbonneau vs Sawyer Allen won by PLYMOUTH, [10:01] Ground ball pickup by PLYMOUTH Mark Iamele. | ||
| Turnover by PLYMOUTH Karl Flinter. | |||
| 08:55 | Ground ball pickup by CURRY Cormac Kline. | ||
| Turnover by CURRY Sam Nielsen. | |||
| Turnover by PLYMOUTH. | |||
| 08:10 | Ground ball pickup by CURRY Zach Mozzer. | ||
| Turnover by CURRY Cormac Kline (caused by Joey Loeber). | |||
| 07:34 | Clear attempt by PLYMOUTH failed. | ||
| Turnover by PLYMOUTH Marc Hirshom (caused by Zach Mozzer). | |||
| 07:28 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 07:00 | GOAL by CURRY Connor Bryant, Assist by Josh Hunter, goal number 2 for season. | ||
| Score: Plymouth St. 0 - Curry 2 | |||
| 07:00 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [07:00] Ground ball pickup by CURRY Sawyer Allen. | ||
| 06:48 | GOAL by CURRY Sam Nielsen, Assist by Jack Dacey, goal number 1 for season. | ||
| Score: Plymouth St. 0 - Curry 3 | |||
| 06:48 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [06:48] Ground ball pickup by CURRY Sawyer Allen. | ||
| 06:46 | Shot by CURRY Sawyer Allen WIDE | ||
| 06:18 | Shot by CURRY Brody Dalzell WIDE | ||
| 06:04 | Shot by CURRY Brody Dalzell, SAVE Owen McNichols | ||
| 06:00 | Ground ball pickup by CURRY Sam Nielsen. | ||
| 05:56 | GOAL by CURRY Sam Nielsen, goal number 2 for season. | ||
| Score: Plymouth St. 0 - Curry 4 | |||
| 05:56 | Faceoff Leif Charbonneau vs Sawyer Allen won by PLYMOUTH, [05:56] Ground ball pickup by PLYMOUTH Leif Charbonneau. | ||
| 05:43 | Penalty on CURRY Sawyer Allen (PUSHING/0:30) Extra-man opportunity. | ||
| 05:21 | Shot by PLYMOUTH Mike Fleury WIDE | ||
| 05:05 | Shot by PLYMOUTH Mike Fleury, SAVE Evan Falandys | ||
| 04:39 | Shot by PLYMOUTH Riley Roy, SAVE Evan Falandys | ||
| Turnover by CURRY. | |||
| 03:52 | Shot by PLYMOUTH Nolan Burke BLOCKED | ||
| Turnover by PLYMOUTH Nick Drew. | |||
| 03:15 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 03:11 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sean Young (caused by Jack Bonazzoli). | |||
| 03:01 | Clear attempt by PLYMOUTH good. | ||
| 02:08 | Penalty on PLYMOUTH Miles Franey (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by PLYMOUTH Karl Flinter. | |||
| 01:47 | Shot by CURRY Dane Hanson HIGH | ||
| Turnover by PLYMOUTH Declan Alexander. | |||
| 01:29 | Timeout by CURRY. | ||
| 01:25 | Ground ball pickup by CURRY Jack Dacey. | ||
| 01:24 | Shot by CURRY Nick Perfetuo WIDE | ||
| 01:07 | Shot by CURRY Jack Dacey WIDE | ||
| Turnover by CURRY Nick Perfetuo (caused by Aiden O'Loughlin). | |||
| 00:48 | Ground ball pickup by PLYMOUTH Mark Iamele. | ||
| 00:44 | Clear attempt by PLYMOUTH good. | ||
| 00:41 | Shot by PLYMOUTH Joey Loeber HIGH | ||
| 00:18 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sam Nielsen (caused by Joey Loeber). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on CURRY Brody Dalzell (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 14:53 | Shot by PLYMOUTH Ryan Jones HIT POST | ||
| 14:42 | Shot by PLYMOUTH Mike Fleury WIDE | ||
| 13:57 | GOAL by PLYMOUTH Riley Roy (MAN-UP), Assist by Matt Miner, goal number 4 for season. | ||
| Score: Plymouth St. 1 - Curry 4 | |||
| 13:56 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [13:56] Ground ball pickup by CURRY Anthony Lewis. | ||
| Turnover by PLYMOUTH Garrett Maznicki. | |||
| 13:13 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 13:13 | Shot by CURRY Jack Dacey WIDE | ||
| 13:11 | Clear attempt by PLYMOUTH failed. | ||
| Turnover by PLYMOUTH Aiden O'Loughlin. | |||
| 12:46 | GOAL by CURRY Nick Perfetuo, goal number 1 for season. | ||
| Score: Plymouth St. 1 - Curry 5 | |||
| 12:46 | Faceoff Leif Charbonneau vs Sawyer Allen won by PLYMOUTH, [12:46] Ground ball pickup by PLYMOUTH Leif Charbonneau. | ||
| 12:02 | Shot by PLYMOUTH Nick Drew, SAVE Evan Falandys | ||
| Turnover by CURRY Sam Nielsen. | |||
| 11:50 | Ground ball pickup by PLYMOUTH Mark Iamele. | ||
| 11:16 | Shot by PLYMOUTH Mike Fleury WIDE | ||
| 10:51 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Will Karszes. | |||
| Turnover by PLYMOUTH Zach Gilvar. | |||
| 10:31 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Zach Weinstein (caused by Karl Flinter). | |||
| 10:16 | Ground ball pickup by PLYMOUTH Miles Franey. | ||
| 09:47 | Shot by PLYMOUTH Matt Miner WIDE | ||
| 09:35 | Shot by PLYMOUTH Riley Roy, SAVE Evan Falandys | ||
| 09:35 | Penalty on CURRY Aidan LaFlamme (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by PLYMOUTH Mike Fleury. | |||
| 09:06 | Ground ball pickup by CURRY Dan McMenamin. | ||
| 09:02 | Clear attempt by CURRY good. | ||
| 08:34 | Timeout by CURRY. | ||
| 08:19 | Shot by CURRY Josh Hunter, SAVE Owen McNichols | ||
| 07:51 | Shot by CURRY Jack Dacey WIDE | ||
| 07:41 | Shot by CURRY Dane Hanson, SAVE Owen McNichols | ||
| 07:29 | Clear attempt by PLYMOUTH good. | ||
| 06:45 | Shot by PLYMOUTH Cole Wallace, SAVE Evan Falandys | ||
| 06:25 | Shot by PLYMOUTH Cole Wallace WIDE | ||
| Turnover by PLYMOUTH. | |||
| 06:00 | Clear attempt by CURRY good. | ||
| 05:48 | Shot by CURRY Tim Sullivan WIDE | ||
| 05:36 | Shot by CURRY Dane Hanson WIDE | ||
| 05:18 | Clear attempt by PLYMOUTH good. | ||
| 04:43 | Shot by PLYMOUTH Nolan Burke, SAVE Evan Falandys | ||
| 04:38 | Ground ball pickup by PLYMOUTH Riley Roy. | ||
| 04:22 | Shot by PLYMOUTH Mike Fleury, SAVE Evan Falandys | ||
| 04:22 | Penalty on CURRY Tim Sullivan (SLASHING/1:00) Extra-man opportunity. | ||
| 04:22 | Penalty on CURRY Robbie Tartaglia (SLASHING/1:00). | ||
| 04:20 | Shot by PLYMOUTH Ryan Jones WIDE | ||
| Turnover by PLYMOUTH Ryan Jones. | |||
| 03:26 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Anthony Lewis. | |||
| 03:17 | Ground ball pickup by PLYMOUTH Mark Iamele. | ||
| 03:14 | Clear attempt by PLYMOUTH failed. | ||
| Turnover by PLYMOUTH Mark Iamele. | |||
| 02:57 | Shot by CURRY Nick Perfetuo WIDE | ||
| Turnover by CURRY Jack Dacey (caused by Marc Hirshom). | |||
| 02:42 | Ground ball pickup by PLYMOUTH Joey Loeber. | ||
| 02:25 | Clear attempt by PLYMOUTH good. | ||
| 01:57 | Shot by PLYMOUTH Riley Roy, SAVE Evan Falandys | ||
| 01:55 | Ground ball pickup by CURRY Evan Falandys. | ||
| 01:36 | Clear attempt by CURRY good. | ||
| 01:23 | Shot by CURRY Robbie Tartaglia WIDE | ||
| Turnover by CURRY Robbie Tartaglia. | |||
| 00:49 | Clear attempt by PLYMOUTH good. | ||
| Turnover by PLYMOUTH Cole Wallace (caused by Sean Young). | |||
| 00:22 | Ground ball pickup by CURRY Sean Young. | ||
| 00:19 | Penalty on PLYMOUTH Cole Wallace (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Bobby Cannan at goalie for CURRY. | ||
| 14:46 | GOAL by CURRY Brody Dalzell (MAN-UP), Assist by Dane Hanson, goal number 1 for season. | ||
| Score: Plymouth St. 1 - Curry 6 | |||
| 14:46 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [14:46] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:17 | Shot by CURRY Sawyer Allen, SAVE Owen McNichols | ||
| 14:12 | Ground ball pickup by PLYMOUTH Joey Loeber. | ||
| 14:04 | Clear attempt by PLYMOUTH good. | ||
| 13:49 | Shot by PLYMOUTH Riley Roy, SAVE Bobby Cannan | ||
| 13:45 | Ground ball pickup by CURRY Sawyer Allen. | ||
| 13:35 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Cormac Kline. | |||
| 13:14 | Ground ball pickup by PLYMOUTH Nolan Burke. | ||
| 13:03 | Clear attempt by PLYMOUTH good. | ||
| 12:41 | Shot by PLYMOUTH Mike Fleury WIDE | ||
| 12:27 | Clear attempt by CURRY good. | ||
| 12:10 | Shot by CURRY Connor Bryant, SAVE Owen McNichols | ||
| 12:03 | Clear attempt by PLYMOUTH good. | ||
| 11:57 | Shot by PLYMOUTH Marc Hirshom WIDE | ||
| 11:20 | GOAL by PLYMOUTH Nolan Burke, goal number 2 for season. | ||
| Score: Plymouth St. 2 - Curry 6 | |||
| 11:20 | Penalty on CURRY Aidan LaFlamme (SLASHING/1:00) Extra-man opportunity. | ||
| 11:20 | Faceoff Leif Charbonneau vs Sawyer Allen won by PLYMOUTH, [11:20] Ground ball pickup by PLYMOUTH Nolan Burke. | ||
| 11:13 | Penalty on PLYMOUTH Leif Charbonneau (PUSHING/0:30) Extra-man opportunity. | ||
| 10:52 | Shot by CURRY Nick Perfetuo, SAVE Owen McNichols | ||
| 10:48 | Ground ball pickup by CURRY Connor Bryant. | ||
| 10:28 | Shot by CURRY Sam Nielsen, SAVE Owen McNichols | ||
| 10:16 | Clear attempt by PLYMOUTH good. | ||
| 10:08 | Shot by PLYMOUTH Nolan Burke, SAVE Bobby Cannan | ||
| 10:06 | Ground ball pickup by PLYMOUTH Matt Miner. | ||
| 10:00 | Timeout by PLYMOUTH. | ||
| 09:34 | Shot by PLYMOUTH Mike Cahill, SAVE Bobby Cannan | ||
| 09:27 | Clear attempt by CURRY good. | ||
| 08:54 | Shot by CURRY Tim Sullivan, SAVE Owen McNichols | ||
| 08:52 | Ground ball pickup by PLYMOUTH Marc Hirshom. | ||
| 08:48 | Clear attempt by PLYMOUTH failed. | ||
| 08:47 | Penalty on PLYMOUTH Mark Iamele (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 08:47 | Penalty on CURRY Tim Sullivan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:47 | Penalty on CURRY Tim Sullivan (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| Turnover by PLYMOUTH Marc Hirshom (caused by Tim Sullivan). | |||
| 08:42 | Ground ball pickup by CURRY Tim Sullivan. | ||
| Turnover by PLYMOUTH Matt Miner. | |||
| 08:09 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Anthony Lewis. | |||
| 07:46 | Ground ball pickup by PLYMOUTH Ryan Jones. | ||
| 07:13 | Ground ball pickup by PLYMOUTH Mike Fleury. | ||
| 07:08 | Shot by PLYMOUTH Nolan Burke WIDE | ||
| 07:06 | Penalty on CURRY Sam LaPrise (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:40 | Shot by PLYMOUTH Mike Fleury WIDE | ||
| Turnover by PLYMOUTH Nolan Burke (caused by Dan McMenamin). | |||
| 06:30 | Ground ball pickup by CURRY Will Karszes. | ||
| 06:13 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Bobby Cannan. | |||
| 06:09 | Ground ball pickup by PLYMOUTH Nick Drew. | ||
| 05:42 | Shot by PLYMOUTH Riley Roy, SAVE Bobby Cannan | ||
| 05:25 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 05:14 | Clear attempt by PLYMOUTH good. | ||
| 04:39 | GOAL by PLYMOUTH Karl Flinter, goal number 1 for season. | ||
| Score: Plymouth St. 3 - Curry 6 | |||
| 04:39 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [04:39] Ground ball pickup by CURRY Anthony Lewis. | ||
| Turnover by CURRY Anthony Lewis (caused by Mark Iamele). | |||
| 04:16 | Ground ball pickup by PLYMOUTH Nick Drew. | ||
| 03:34 | Shot by PLYMOUTH Cole Wallace WIDE | ||
| 03:19 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo. | |||
| Turnover by PLYMOUTH Nolan Burke. | |||
| 02:22 | Shot by CURRY Nick Perfetuo WIDE | ||
| 01:38 | Shot by CURRY Nick Perfetuo HIGH | ||
| 01:27 | Shot by CURRY Cormac Kline WIDE | ||
| Turnover by CURRY. | |||
| 00:58 | Clear attempt by PLYMOUTH good. | ||
| 00:53 | Shot by PLYMOUTH Matt Miner, SAVE Bobby Cannan | ||
| 00:41 | Clear attempt by CURRY good. | ||
| 00:21 | Shot by CURRY Jack Dacey WIDE | ||
| 00:10 | Clear attempt by PLYMOUTH good. | ||
| 00:06 | Shot by PLYMOUTH Nolan Burke WIDE | ||
| 00:00 | Shot by PLYMOUTH Riley Roy, SAVE Bobby Cannan | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [15:00] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:41 | Shot by PLYMOUTH Jack Bonazzoli WIDE | ||
| 14:12 | Shot by PLYMOUTH Nick Drew, SAVE Bobby Cannan | ||
| 13:58 | Clear attempt by CURRY good. | ||
| 13:37 | Shot by CURRY Nick Perfetuo BLOCKED | ||
| 12:50 | Shot by PLYMOUTH Matt Miner WIDE | ||
| 12:49 | Penalty on CURRY Connor Bryant (CROSS-CHECK/1:00). | ||
| 12:49 | Penalty on CURRY Connor Bryant (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by PLYMOUTH Riley Roy (caused by Will Karszes). | |||
| 12:22 | Ground ball pickup by CURRY Will Karszes. | ||
| 12:19 | Clear attempt by CURRY good. | ||
| 12:05 | GOAL by CURRY Nick Perfetuo (MAN-DOWN), goal number 2 for season. | ||
| Score: Plymouth St. 3 - Curry 7 | |||
| 12:05 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY. | ||
| Turnover by CURRY Tom Daigle (caused by Jack Bonazzoli). | |||
| 11:35 | Clear attempt by PLYMOUTH good. | ||
| Turnover by PLYMOUTH Nick Drew. | |||
| 11:08 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Connor Bryant. | |||
| 10:04 | Ground ball pickup by PLYMOUTH Nolan Burke. | ||
| 10:01 | GOAL by PLYMOUTH Nolan Burke, Assist by Ryan Jones, goal number 2 for season. | ||
| Score: Plymouth St. 4 - Curry 7 | |||
| 10:01 | Faceoff Leif Charbonneau vs Sawyer Allen won by CURRY, [10:01] Ground ball pickup by CURRY Sawyer Allen. | ||
| 10:00 | Clear attempt by PLYMOUTH good. | ||
| Turnover by CURRY Sawyer Allen (caused by Leif Charbonneau). | |||
| 09:33 | Ground ball pickup by PLYMOUTH Joey Loeber. | ||
| 09:24 | Clear attempt by PLYMOUTH good. | ||
| 09:18 | Shot by PLYMOUTH Karl Flinter WIDE | ||
| 08:58 | Shot by PLYMOUTH Miles Franey, SAVE Bobby Cannan | ||
| 08:44 | Clear attempt by CURRY good. | ||
| 08:15 | Shot by CURRY Brody Dalzell, SAVE Owen McNichols | ||
| 07:46 | Shot by CURRY Tim Sullivan WIDE | ||
| 07:29 | Clear attempt by PLYMOUTH good. | ||
| 07:02 | GOAL by PLYMOUTH Nolan Burke, Assist by Nick Drew, goal number 3 for season. | ||
| Score: Plymouth St. 5 - Curry 7 | |||
| 07:02 | Faceoff Leif Charbonneau vs Sawyer Allen won by PLYMOUTH, [07:02] Ground ball pickup by PLYMOUTH Joey Loeber. | ||
| 06:31 | Clear attempt by PLYMOUTH good. | ||
| 06:28 | Shot by PLYMOUTH Joey Loeber, SAVE Bobby Cannan | ||
| Turnover by PLYMOUTH Nick Drew. | |||
| 05:48 | Ground ball pickup by CURRY Sam LaPrise. | ||
| 05:34 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Sam LaPrise (caused by Nolan Burke). | |||
| 05:27 | Ground ball pickup by PLYMOUTH Nolan Burke. | ||
| 05:21 | Shot by PLYMOUTH Nolan Burke, SAVE Bobby Cannan | ||
| 05:09 | Shot by PLYMOUTH Nolan Burke, SAVE Bobby Cannan | ||
| 04:59 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Bobby Cannan. | |||
| 04:54 | Ground ball pickup by PLYMOUTH Jack Bonazzoli. | ||
| 04:22 | GOAL by PLYMOUTH Nick Drew, goal number 2 for season. | ||
| Score: Plymouth St. 6 - Curry 7 | |||
| 04:22 | Penalty on CURRY Sean Young (SLASHING/1:00) Extra-man opportunity. | ||
| 04:22 | Faceoff Leif Charbonneau vs Sawyer Allen won by PLYMOUTH, [04:22] Ground ball pickup by PLYMOUTH Leif Charbonneau. | ||
| 04:00 | Penalty on CURRY Will Karszes (SLASHING/1:00). | ||
| 03:40 | Shot by PLYMOUTH Nolan Burke WIDE | ||
| 03:27 | Ground ball pickup by PLYMOUTH Ryan Jones. | ||
| 03:21 | Shot by PLYMOUTH Matt Miner WIDE | ||
| 02:46 | Shot by PLYMOUTH Mike Fleury WIDE | ||
| 02:39 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 02:31 | Clear attempt by CURRY good. | ||
| 02:30 | Shot by CURRY Jack Dacey, SAVE Owen McNichols | ||
| 02:16 | Shot by CURRY Connor Bryant WIDE | ||
| 01:17 | Penalty on PLYMOUTH Mark Iamele (PUSHING/0:30). | ||
| 01:17 | Penalty on PLYMOUTH Mark Iamele (SLASHING/1:00). | ||
| 00:53 | Timeout by CURRY. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 6 - Curry 7 | |||
