Gordon at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/16/2022 at 01:30 PM
@ Milton, Mass. (Walter M. Katz Field )
4/16/2022 at 01:30 PM
|
Gordon
6 |
Curry
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (1-9, 0-5) | 1 | 4 | 1 | 0 | 6 |
| Curry (4-10, 1-4) | 3 | 5 | 3 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Colin Liscomb at goalie for GORDON. | ||
| 15:00 | Evan Falandys at goalie for CURRY. | ||
| 15:00 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [15:00] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:27 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 13:42 | GOAL by CURRY Josh Hunter (FIRST GOAL), Assist by Sam Nielsen, goal number 4 for season. | ||
| Score: Gordon 0 - Curry 1 | |||
| 13:42 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [13:42] Ground ball pickup by CURRY Anthony Lewis. | ||
| 13:31 | Penalty on GORDON Joel Bean (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Chris Silva. | |||
| 13:12 | Ground ball pickup by GORDON William McCormick. | ||
| 13:03 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Will Fleming. | |||
| 12:17 | Clear attempt by CURRY good. | ||
| 12:15 | Shot by CURRY Sam Nielsen WIDE | ||
| 12:01 | Shot by CURRY Connor Bryant HIGH | ||
| 11:46 | Shot by CURRY Robbie Tartaglia WIDE | ||
| 11:28 | Shot by CURRY Connor Bryant, SAVE Colin Liscomb | ||
| 11:08 | Ground ball pickup by GORDON Patrick Williams. | ||
| 10:21 | Clear attempt by GORDON good. | ||
| 10:21 | GOAL by GORDON Marco Fernandez, goal number 19 for season. | ||
| Score: Gordon 1 - Curry 1 | |||
| 10:21 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [10:21] Ground ball pickup by CURRY Anthony Lewis. | ||
| 09:30 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 09:26 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 09:21 | Clear attempt by GORDON good. | ||
| 08:48 | Shot by GORDON Noah Thies, SAVE Evan Falandys | ||
| 08:25 | Clear attempt by CURRY good. | ||
| 08:19 | Shot by CURRY Josh Hunter, SAVE Colin Liscomb | ||
| 08:14 | Ground ball pickup by GORDON Tom Duncan. | ||
| 07:51 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Nicolas Flemmi. | |||
| Turnover by CURRY Robbie Tartaglia. | |||
| 06:59 | Shot by GORDON Marco Fernandez, SAVE Evan Falandys | ||
| 06:36 | Clear attempt by CURRY good. | ||
| 06:20 | GOAL by CURRY Nick Perfetuo, goal number 11 for season. | ||
| Score: Gordon 1 - Curry 2 | |||
| 06:20 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [06:20] Ground ball pickup by CURRY Sawyer Allen. | ||
| 05:45 | GOAL by CURRY Sam Nielsen (30-second count), Assist by Josh Hunter, goal number 9 for season. | ||
| Score: Gordon 1 - Curry 3 | |||
| 05:45 | Timeout by GORDON. | ||
| 05:45 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [05:45] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Lee Petrini. | |||
| 05:37 | Ground ball pickup by GORDON James Wheeler. | ||
| 05:16 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Bodey Towle (caused by Sawyer Allen). | |||
| 05:10 | Ground ball pickup by CURRY Sawyer Allen. | ||
| 04:39 | Shot by CURRY Nick Perfetuo WIDE | ||
| 04:33 | Penalty on GORDON Bodey Towle (PUSHING/0:30) Extra-man opportunity. | ||
| 04:31 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 04:03 | Clear attempt by GORDON good. | ||
| 03:43 | Shot by GORDON Nicolas Flemmi HIT POST | ||
| 03:04 | Shot by GORDON Noah Thies, SAVE Evan Falandys | ||
| 03:01 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 02:46 | Clear attempt by CURRY good. | ||
| 02:16 | Ground ball pickup by CURRY Stephen Stackhouse. | ||
| 02:11 | Shot by CURRY Josh Hunter WIDE | ||
| 01:47 | Shot by CURRY Connor Bryant, SAVE Colin Liscomb | ||
| 01:41 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 01:22 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Kobi Bui (caused by Lee Petrini). | |||
| 00:38 | Ground ball pickup by CURRY Evan Falandys. | ||
| 00:34 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sam Nielsen. | |||
| 00:10 | Clear attempt by GORDON good. | ||
| 00:01 | Shot by GORDON Nicolas Flemmi, SAVE Evan Falandys | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Seamus Gordon vs Sawyer Allen won by CURRY, [15:00] Ground ball pickup by CURRY Lee Petrini. | ||
| 14:50 | Timeout by CURRY. | ||
| 14:32 | GOAL by CURRY Brody Dalzell, Assist by Nick Perfetuo, goal number 14 for season. | ||
| Score: Gordon 1 - Curry 4 | |||
| 14:32 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [14:32] Ground ball pickup by CURRY Sawyer Allen. | ||
| 13:53 | GOAL by CURRY Sam LaPrise, Assist by Brody Dalzell, goal number 2 for season. | ||
| Score: Gordon 1 - Curry 5 | |||
| 13:53 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [13:53] Ground ball pickup by CURRY Sawyer Allen. | ||
| 13:22 | GOAL by CURRY Connor Bryant, Assist by Robbie Tartaglia, goal number 11 for season. | ||
| Score: Gordon 1 - Curry 6 | |||
| 13:22 | Timeout by GORDON. | ||
| 13:22 | Faceoff Seamus Gordon vs Sawyer Allen won by CURRY, [13:22] Ground ball pickup by CURRY Sawyer Allen. | ||
| 13:20 | Shot by CURRY Sam Nielsen, SAVE Colin Liscomb | ||
| 12:59 | Clear attempt by GORDON good. | ||
| 12:28 | GOAL by GORDON Marco Fernandez, goal number 20 for season. | ||
| Score: Gordon 2 - Curry 6 | |||
| 12:28 | Faceoff Seamus Gordon vs Sawyer Allen won by CURRY, [12:28] Ground ball pickup by CURRY Sawyer Allen. | ||
| 12:12 | Clear attempt by CURRY good. | ||
| 11:52 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 11:26 | Clear attempt by GORDON good. | ||
| 10:44 | GOAL by GORDON Marco Fernandez, goal number 21 for season. | ||
| Score: Gordon 3 - Curry 6 | |||
| 10:44 | Faceoff Seamus Gordon vs Sawyer Allen won by CURRY, [10:44] Ground ball pickup by CURRY Sawyer Allen. | ||
| 10:18 | Shot by CURRY Sam Nielsen, SAVE Colin Liscomb | ||
| 10:02 | Shot by CURRY Pat Modoono, SAVE Colin Liscomb | ||
| 10:00 | Penalty on GORDON Seamus Gordon (PUSHING/0:30) Extra-man opportunity. | ||
| 09:53 | Shot by CURRY Brody Dalzell WIDE | ||
| 09:48 | Shot by CURRY Nick Perfetuo BLOCKED | ||
| 09:36 | Shot by CURRY Nick Perfetuo, SAVE Colin Liscomb | ||
| 09:24 | Clear attempt by GORDON good. | ||
| 09:18 | Shot by GORDON Kobi Bui WIDE | ||
| 08:55 | Shot by GORDON Marco Fernandez WIDE | ||
| Turnover by GORDON Kobi Bui (caused by Zach Mozzer). | |||
| 08:27 | Ground ball pickup by CURRY Evan Falandys. | ||
| 08:20 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sam Nielsen. | |||
| 07:40 | Clear attempt by GORDON good. | ||
| 07:39 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 07:36 | GOAL by GORDON Marco Fernandez, goal number 22 for season. | ||
| Score: Gordon 4 - Curry 6 | |||
| 07:36 | Faceoff William McCormick vs Sawyer Allen won by CURRY, [07:36] Ground ball pickup by CURRY Sawyer Allen. | ||
| 07:04 | GOAL by CURRY Stephen Stackhouse, Assist by Nick Perfetuo, goal number 6 for season. | ||
| Score: Gordon 4 - Curry 7 | |||
| 07:04 | Faceoff William McCormick vs Sawyer Allen won by CURRY, [07:04] Ground ball pickup by CURRY Sawyer Allen. | ||
| 06:22 | Shot by CURRY Stephen Stackhouse, SAVE Colin Liscomb | ||
| 06:00 | Shot by CURRY Josh Hunter WIDE | ||
| 05:41 | Clear attempt by GORDON good. | ||
| 04:56 | Shot by GORDON Marco Fernandez BLOCKED | ||
| 04:42 | Shot by GORDON Kobi Bui, SAVE Evan Falandys | ||
| 04:36 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Evan Falandys. | |||
| 04:31 | Ground ball pickup by GORDON Kobi Bui. | ||
| 04:23 | GOAL by GORDON Kobi Bui, goal number 22 for season. | ||
| Score: Gordon 5 - Curry 7 | |||
| 04:23 | Faceoff William McCormick vs Sawyer Allen won by CURRY, [04:23] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Sawyer Allen. | |||
| 03:55 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Joel Bean. | |||
| 03:55 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 03:34 | Clear attempt by GORDON good. | ||
| 02:41 | Penalty on CURRY Will Karszes (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:11 | Shot by GORDON Wilton Lestage, SAVE Evan Falandys | ||
| 02:07 | Ground ball pickup by GORDON Wilton Lestage. | ||
| 02:05 | Shot by GORDON Wilton Lestage, SAVE Evan Falandys | ||
| 01:49 | Clear attempt by CURRY good. | ||
| 01:11 | Shot by CURRY Nick Perfetuo HIGH | ||
| 00:50 | GOAL by CURRY Nick Perfetuo, goal number 12 for season. | ||
| Score: Gordon 5 - Curry 8 | |||
| 00:50 | Faceoff William McCormick vs Sawyer Allen won by CURRY, [00:50] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Sawyer Allen (caused by William McCormick). | |||
| Turnover by GORDON Noah Thies. | |||
| 00:26 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Sam Nielsen (caused by James Wheeler). | |||
| 00:06 | Ground ball pickup by GORDON Colin Liscomb. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff William McCormick vs Sawyer Allen won by CURRY, [15:00] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:54 | GOAL by CURRY Sawyer Allen, goal number 4 for season. | ||
| Score: Gordon 5 - Curry 9 | |||
| 14:54 | Faceoff William McCormick vs Sawyer Allen won by CURRY, [14:54] Ground ball pickup by CURRY Sawyer Allen. | ||
| 14:48 | GOAL by CURRY Sawyer Allen, goal number 5 for season. | ||
| Score: Gordon 5 - Curry 10 | |||
| 14:48 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [14:48] Ground ball pickup by CURRY Sawyer Allen. | ||
| Turnover by CURRY Sawyer Allen. | |||
| 14:34 | Clear attempt by GORDON good. | ||
| 14:16 | Shot by GORDON Wilton Lestage WIDE | ||
| 13:34 | Shot by GORDON Kobi Bui WIDE | ||
| 13:25 | Ground ball pickup by GORDON Wilton Lestage. | ||
| 13:21 | Shot by GORDON Wilton Lestage, SAVE Evan Falandys | ||
| 13:17 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 13:08 | Clear attempt by CURRY good. | ||
| 13:04 | Shot by CURRY Lee Petrini, SAVE Colin Liscomb | ||
| 12:54 | Clear attempt by GORDON good. | ||
| 12:37 | Shot by GORDON Kobi Bui, SAVE Evan Falandys | ||
| 12:21 | Clear attempt by CURRY good. | ||
| 12:02 | Shot by CURRY Connor Bryant, SAVE Colin Liscomb | ||
| 11:42 | Shot by CURRY Connor Bryant, SAVE Colin Liscomb | ||
| 11:36 | Ground ball pickup by GORDON William McCormick. | ||
| 10:39 | GOAL by GORDON Kobi Bui, goal number 23 for season. | ||
| Score: Gordon 6 - Curry 10 | |||
| 10:39 | Faceoff Joel Bean vs Sawyer Allen won by CURRY (on faceoff violation). | ||
| 09:48 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 09:46 | Ground ball pickup by GORDON James Wheeler. | ||
| 09:46 | Penalty on GORDON Seamus Gordon (SLASHING/1:00) Extra-man opportunity. | ||
| 09:35 | GOAL by CURRY Brody Dalzell (MAN-UP), Assist by Connor Bryant, goal number 15 for season. | ||
| Score: Gordon 6 - Curry 11 | |||
| 09:35 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [09:35] Ground ball pickup by CURRY Sawyer Allen. | ||
| 09:13 | Shot by CURRY Robbie Tartaglia WIDE | ||
| 09:02 | Shot by CURRY Connor Bryant HIT POST | ||
| Turnover by CURRY Josh Hunter (caused by James Wheeler). | |||
| 08:37 | Ground ball pickup by GORDON Bodey Towle. | ||
| 08:23 | Clear attempt by GORDON good. | ||
| 07:37 | Shot by GORDON Nicolas Flemmi, SAVE Evan Falandys | ||
| 07:29 | Clear attempt by CURRY good. | ||
| 07:25 | Shot by CURRY Pat Modoono, SAVE Colin Liscomb | ||
| 07:22 | Ground ball pickup by GORDON James Wheeler. | ||
| 07:09 | Penalty on CURRY Connor Bryant (PUSHING/0:30) Extra-man opportunity. | ||
| 06:54 | Clear attempt by GORDON good. | ||
| 06:36 | Shot by GORDON Kobi Bui WIDE | ||
| 06:26 | Penalty on CURRY Dan McMenamin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:25 | Shot by GORDON Wilton Lestage WIDE | ||
| 05:40 | Shot by GORDON Marco Fernandez HIT POST | ||
| Turnover by GORDON Marco Fernandez. | |||
| 04:59 | Clear attempt by CURRY good. | ||
| 04:50 | Penalty on GORDON Bodey Towle (PUSHING/0:30) Extra-man opportunity. | ||
| 04:31 | Shot by CURRY Brody Dalzell WIDE | ||
| 04:15 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Colin Liscomb. | |||
| 04:11 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 03:15 | Shot by CURRY Brody Dalzell, SAVE Colin Liscomb | ||
| 02:43 | Clear attempt by GORDON good. | ||
| 02:36 | Timeout by GORDON. | ||
| Turnover by GORDON Kobi Bui (caused by Zach Mozzer). | |||
| 01:55 | Ground ball pickup by CURRY Zach Weinstein. | ||
| 01:50 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Zach Mozzer (caused by Bodey Towle). | |||
| 01:40 | Ground ball pickup by GORDON Bodey Towle. | ||
| 01:27 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Kobi Bui. | |||
| 01:13 | Clear attempt by CURRY good. | ||
| 01:06 | Shot by CURRY Pat Modoono HIGH | ||
| 01:00 | Shot by CURRY Robbie Tartaglia HIGH | ||
| 00:53 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 00:40 | Shot by CURRY Robbie Tartaglia, SAVE Colin Liscomb | ||
| 00:17 | Clear attempt by GORDON good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Seamus Gordon vs Sawyer Allen won by GORDON, [15:00] Ground ball pickup by GORDON William McCormick. | ||
| Turnover by GORDON William McCormick (caused by Lee Petrini). | |||
| 14:48 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 13:53 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 13:34 | Shot by CURRY Nick Perfetuo BLOCKED | ||
| 13:26 | Ground ball pickup by GORDON Bodey Towle. | ||
| 13:21 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Bodey Towle (caused by Sam Nielsen). | |||
| 12:41 | Shot by CURRY Sam Nielsen WIDE | ||
| 12:20 | Shot by CURRY Josh Hunter, SAVE Colin Liscomb | ||
| 12:18 | Ground ball pickup by GORDON James Wheeler. | ||
| 12:01 | Clear attempt by GORDON good. | ||
| Turnover by GORDON James Wheeler (caused by Connor Bryant). | |||
| 11:50 | Ground ball pickup by CURRY Zach Mozzer. | ||
| 11:07 | GOAL by CURRY Brody Dalzell, Assist by Sam LaPrise, goal number 16 for season. | ||
| Score: Gordon 6 - Curry 12 | |||
| 11:07 | Faceoff Joel Bean vs Sawyer Allen won by CURRY, [11:07] Ground ball pickup by CURRY Sawyer Allen. | ||
| 10:35 | GOAL by CURRY Connor Bryant, goal number 12 for season. | ||
| Score: Gordon 6 - Curry 13 | |||
| 10:35 | Faceoff Seamus Gordon vs Sawyer Allen won by CURRY, [10:35] Ground ball pickup by CURRY Sawyer Allen. | ||
| 10:31 | Shot by CURRY Lee Petrini, SAVE Colin Liscomb | ||
| 10:21 | Clear attempt by GORDON good. | ||
| 10:05 | Penalty on CURRY Lee Petrini (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:02 | 30-second clock violation by GORDON. | ||
| 08:55 | Clear attempt by CURRY good. | ||
| 08:50 | Shot by CURRY Stephen Stackhouse, SAVE Colin Liscomb | ||
| 08:39 | Clear attempt by GORDON good. | ||
| 07:44 | Shot by GORDON Kobi Bui, SAVE Evan Falandys | ||
| Turnover by GORDON Seamus Gordon. | |||
| 06:56 | Shot by CURRY Robbie Tartaglia BLOCKED | ||
| 06:51 | Ground ball pickup by CURRY Stephen Stackhouse. | ||
| 06:03 | Shot by CURRY Robbie Tartaglia, SAVE Colin Liscomb | ||
| Turnover by CURRY Pat Modoono. | |||
| 05:31 | Clear attempt by GORDON good. | ||
| 05:30 | Shot by GORDON Will Fleming WIDE | ||
| 05:04 | Penalty on CURRY Dan McMenamin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:04 | Timeout by GORDON. | ||
| Turnover by GORDON Wilton Lestage. | |||
| 03:59 | Clear attempt by CURRY good. | ||
| 03:56 | Shot by CURRY Sam LaPrise WIDE | ||
| Turnover by CURRY Tom Daigle. | |||
| 03:34 | Clear attempt by CURRY failed. | ||
| Turnover by GORDON Colin Liscomb. | |||
| 03:10 | Liam O'Neill at goalie for CURRY. | ||
| 03:02 | GOAL by CURRY Nick Perfetuo, goal number 13 for season. | ||
| Score: Gordon 6 - Curry 14 | |||
| 03:02 | Faceoff Seamus Gordon vs Sawyer Allen won by CURRY, [03:02] Ground ball pickup by CURRY Sawyer Allen. | ||
| 02:18 | Shot by CURRY Chris Silva WIDE | ||
| 01:58 | Clear attempt by GORDON good. | ||
| 01:53 | Shot by GORDON Will Fleming WIDE | ||
| 01:23 | Shot by GORDON Kobi Bui WIDE | ||
| 01:05 | Shot by GORDON Will Fleming, SAVE Liam O'Neill | ||
| 00:39 | Shot by GORDON Joel Bean WIDE | ||
| Turnover by GORDON Wilton Lestage (caused by Augie Johnson). | |||
| 00:18 | Ground ball pickup by CURRY Augie Johnson. | ||
| 00:15 | Clear attempt by CURRY good. | ||
| 00:00 | End-of-period. | ||
| Score: Gordon 6 - Curry 14 | |||
