Mac Kline
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Essex, Conn.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Valley Regional
-
- Major:
- Criminal Justice
-
- gp
- 14
-
- p
- 13
-
- g
- 10
-
- a
- 3
Bio
Personal:
Mac was born in Maryland...is majoring in criminal justice at Curry...the son of Lisa and Kevin Kline...has one younger sister, Skylar...favorite spot on campus: Walter M. Katz Field...chose Curry for the opportunity to play collegiate lacrosse
Before Curry:
Mac is a 2021 graduate of Valley Regional High School in Deep River, Conn...played four years of varsity lacrosse for the Warriors...named First Team All-Conference in the Shoreline Conference...was the top goal-scorer in the state of Connecticut as a senior
2022:
Saw action in seven games, making two starts...recorded one goal on the season...scooped up four ground balls
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 13 | 7 |
| Goals | 10 | 5 |
| Assists | 3 | 2 |
| Man-up goals | 7 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 4 |
| Turnovers | 5 | 4 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | 18 |
| Shooting percentage | 34.5 | 27.8 |
| Shots on goal | 21 | 12 |
| Shots on goal percentage | 72.4 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at St. Joseph (Conn.) | L, 9-8 | - | - | - | - |
| Feb 26 | at Wheaton (Mass.) | L, 6-5 | - | - | - | - |
| Mar 2 | Eastern Conn. St. | W, 16-7 | 0 | 0 | 0 | 0-0 |
| Mar 3 | Mass. Maritime | L, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 10 | at Plymouth St. | L, 11-9 | 0 | 0 | 0 | 0-0 |
| Mar 18 | at Gordon | W, 7-5 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Norwich | W, 8-7 | 0 | 0 | 0 | 0-0 |
| Mar 25 | Mt. St. Mary (N.Y.) | W, 15-4 | 2 | 1 | 0 | 0-0 |
| Mar 29 | at U. of New England | L, 12-8 | 2 | 1 | 1 | 0-0 |
| Apr 1 | Roger Williams | L, 20-10 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Western New Eng. | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Nichols | L, 11-4 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Salve Regina | L, 18-7 | 1 | 3 | 0 | 0-0 |
| Apr 18 | Endicott | L, 13-8 | 1 | 0 | 0 | 0-0 |
| Apr 22 | at Clark University | L, 11-8 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Wentworth | W, 11-10 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at St. Joseph (Conn.) | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wheaton (Mass.) | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Conn. St. | W, 16-7 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | Mass. Maritime | L, 10-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | at Plymouth St. | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Gordon | W, 7-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | at Norwich | W, 8-7 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Mt. St. Mary (N.Y.) | W, 15-4 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 29 | at U. of New England | L, 12-8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | Roger Williams | L, 20-10 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Western New Eng. | L, 17-6 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Nichols | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 15 | Salve Regina | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | Endicott | L, 13-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | at Clark University | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | at Wentworth | W, 11-10 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 6 | 5 | 1 | 0-0 |
| Conference | 8 | 1 | 4 | 4 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 1 | 4 | 4 | 0 | 0-0 |
| Away | 7 | - | 2 | 1 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 2 | 1 | 0 | 0-0 |
| Losses | 9 | 1 | 4 | 4 | 1 | 0-0 |
| Month | ||||||
| March | 7 | - | 4 | 2 | 1 | 0-0 |
| April | 7 | 1 | 2 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 10 | 3 | 13 | 7 | 0 | 29 | 34.5 | 21 | 72.4 |
| Conference | 8 | 1 | 5 | 2 | 7 | 4 | 0 | 18 | 27.8 | 12 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 5 | 2 | 7 | 3 | 0 | 17 | 29.4 | 13 | 76.5 |
| Away | 7 | - | 5 | 1 | 6 | 4 | 0 | 12 | 41.7 | 8 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 6 | 1 | 7 | 4 | 0 | 13 | 46.2 | 10 | 76.9 |
| Losses | 9 | 1 | 4 | 2 | 6 | 3 | 0 | 16 | 25.0 | 11 | 68.8 |
| Month | |||||||||||
| March | 7 | - | 7 | 2 | 9 | 4 | 0 | 13 | 53.8 | 11 | 84.6 |
| April | 7 | 1 | 3 | 1 | 4 | 3 | 0 | 16 | 18.8 | 10 | 62.5 |
News mentions
The Curry College men's lacrosse team won its final regular season game of the 2023 season on Wednesday evening, defeating the Wentworth Institute of Technology 11-10 in Commonwealth Coast Conference action at Sweeney Field.
The Curry College men's lacrosse team dropped a 17-6 decision to Western New England University Tuesday evening in Commonwealth Coast Conference action at Golden Bear Stadium.
The Curry College men's lacrosse team fell 20-10 to Roger Williams University Saturday afternoon in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College men's lacrosse team fell to the University of New England by a final score of 12-8 Wednesday night in Commonwealth Coast Conference at Blue Bolt Field.
Curry College Men’s Lacrosse dominated Mount Saint Mary College Saturday evening, notching a 15-4 win over the Knights on Katz Field.
The Curry College men's lacrosse team earned an 8-7 overtime victory over Norwich University on Wednesday afternoon in non-conference action at Sabine Field.
Curry College Men’s Lacrosse defeated CCC opponent Gordon College 7-5 in its conference opener Saturday afternoon.
The Curry College men's lacrosse team fell to Massachusetts Maritime Academy 10-5 Friday evening in non-conference action at Walter M. Katz Field.
The Curry College men's lacrosse team knocked off Eastern Connecticut State University 16-7 Wednesday afternoon in its home opener at Walter M. Katz Field.
