Roger Williams at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/1/2023 at 12:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/1/2023 at 12:00 PM
|
Roger Williams
20 |
Curry
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (5-4, 1-1) | 7 | 7 | 3 | 3 | 20 |
| Curry (4-6, 1-2) | 2 | 0 | 4 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roger Williams | Curry | ||
| Roger Williams | 12:21 | UP - Noah Ravas (Matt Halpin ) | 1 | 0 |
| Curry | 11:43 | Nick Perfetuo (unassisted) | 1 | 1 |
| Roger Williams | 08:54 | UP - Kevin Murphy (Ryan Vendetti ) | 2 | 1 |
| Curry | 07:42 | Dom Cerone (Brody Dalzell ) | 2 | 2 |
| Roger Williams | 06:06 | Matt Halpin (unassisted) | 3 | 2 |
| Roger Williams | 05:11 | Pehrson Szuluk (unassisted) | 4 | 2 |
| Roger Williams | 04:06 | UP - Kevin Murphy (Aj DaRin ) | 5 | 2 |
| Roger Williams | 02:38 | Pehrson Szuluk (Matt Halpin ) | 6 | 2 |
| Roger Williams | 00:53 | Pat Barboza (Brian Gazard ) | 7 | 2 |
| -- 2nd -- | Roger Williams | Curry | ||
| Roger Williams | 11:12 | Brian Gazard (unassisted) | 8 | 2 |
| Roger Williams | 10:53 | Ryan Vendetti (unassisted) | 9 | 2 |
| Roger Williams | 05:20 | Ryan Vendetti (unassisted) | 10 | 2 |
| Roger Williams | 04:59 | Noah Ravas (unassisted) | 11 | 2 |
| Roger Williams | 03:57 | Noah Ravas (Matt Halpin ) | 12 | 2 |
| Roger Williams | 03:18 | UP - Kevin Murphy (Brian Gazard ) | 13 | 2 |
| Roger Williams | 02:13 | Noah Ravas (Mike Intravaia ) | 14 | 2 |
| -- 3rd -- | Roger Williams | Curry | ||
| Curry | 13:09 | Brody Dalzell (Stephen Stackhouse ) | 14 | 3 |
| Roger Williams | 13:02 | Ryan Vendetti (Kevin Murphy ) | 15 | 3 |
| Roger Williams | 12:04 | Matt Halpin (Noah Ravas ) | 16 | 3 |
| Roger Williams | 10:03 | Brian Gazard (Noah Ravas ) | 17 | 3 |
| Curry | 06:56 | Dom Cerone (unassisted) | 17 | 4 |
| Curry | 05:28 | Brody Dalzell (unassisted) | 17 | 5 |
| Curry | 02:30 | Dom Cerone (unassisted) | 17 | 6 |
| -- 4th -- | Roger Williams | Curry | ||
| Curry | 12:33 | Connor Bryant (Stephen Stackhouse ) | 17 | 7 |
| Curry | 10:11 | UP - Mac Kline (Brody Dalzell ) | 17 | 8 |
| Curry | 09:19 | Zach Weinstein (Stephen Stackhouse ) | 17 | 9 |
| Roger Williams | 08:23 | Brian Gazard (unassisted) | 18 | 9 |
| Curry | 07:34 | Stephen Stackhouse (Robbie Tartaglia ) | 18 | 10 |
| Roger Williams | 05:43 | Aj DaRin (Ryan Vendetti ) | 19 | 10 |
| Roger Williams | 04:06 | Kevin Murphy (Harrison Steffens ) | 20 | 10 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Zirn * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Harrison Steffens | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Tyler Zanini * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Pehrson Szuluk | 2 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 5 | Brian Gazard | 3 | 2 | 6 | 4 | 1 | 0 | 0 | |
| 7 | Matt Halpin | 2 | 3 | 7 | 4 | 1 | 0 | 0 | |
| 11 | Ryan Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Sean Tyldesley * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Matthew DeStefano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Kevin Murphy * | 4 | 1 | 8 | 6 | 0 | 4 | 0 | |
| 15 | Trevor Brooks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Aj DaRin | 1 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 17 | James Bonifazio | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 18 | Nick Cotting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Noah Ravas * | 4 | 2 | 5 | 4 | 1 | 5 | 1 | |
| 20 | Michael Bussinelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Mike Intravaia | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 26 | Ryan Vendetti * | 3 | 2 | 9 | 6 | 2 | 5 | 0 | |
| 27 | Malcolm Steegstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Boutiette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Will Railton | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 33 | Max Kimmel * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Brian Cumming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Pat Barboza | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 36 | Chris Giorgi * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 38 | James Dearborn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jordan Pivarnik * | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 41 | Thomas Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Darian Wulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Casey Brennan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 50 | Sean Eustace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 13 | 44 | 30 | 43 | 33 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Max Kimmel (W, 5-4) | 6 | 42:30 | 3 | 9 |
| 28 | Ryan Boutiette | 4 | 17:30 | 2 | 6 |
| Totals | 10 | 60:00 | 5 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew DeStefano 5-8; Jordan Pivarnik 20-25; Darian Wulf 0-1 | |||||||||
| PIM: Trevor Brooks 1-60; Mike Intravaia 1-30; Will Railton 1-60; Brian Cumming 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Perfetuo * | 1 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 3 | Joe Stronach | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Donovan Mawhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pat Modoono * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 6 | Niko DeCola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Tom Daigle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Connor Bryant * | 1 | 0 | 8 | 1 | 0 | 3 | 0 | |
| 11 | Robbie Tartaglia * | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 13 | Cam Bagley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Anthony Lewis | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | TJ Sedam * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Brody Dalzell * | 2 | 2 | 4 | 3 | 3 | 2 | 1 | |
| 20 | Joe Collins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 23 | Alex Ripa | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Sean Young | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Matt Malone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Liam O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Silva | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Mac Kline | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Joey Pinto * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 36 | Nick Flanigan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Kyle Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Stephen Stackhouse * | 1 | 3 | 2 | 1 | 2 | 4 | 0 | |
| 41 | Austin Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Zach Weinstein | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Zac Robinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 48 | Nicholas Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Dom Cerone | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 31 | 15 | 25 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Austin Brown (L, 4-6) | 7 | 15:00 | 2 | 9 |
| 27 | Liam O'Neill | 7 | 15:00 | 1 | 8 |
| 6 | Niko DeCola | 6 | 30:00 | 7 | 13 |
| Totals | 20 | 60:00 | 10 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Young 0-3; Matt Malone 0-1; Aidan LaFlamme 0-2; Nick Flanigan 3-13; Zac Robinson 6-15 | |||||||||
| PIM: Pat Modoono 1-60; Anthony Lewis 1-30; Aidan LaFlamme 3-120; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 1 | 1 | 1 | 2 | 5 |
| Curry | 2 | 1 | 5 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 11 | 13 | 13 | 6 | 43 |
| Curry | 4 | 7 | 7 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 6 | 8 | 9 | 10 | 33 |
| Curry | 3 | 6 | 8 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 5-7 | 4-5 | 3-6 | 6-7 | 18 -25 |
| Curry | 2-3 | 3-5 | 6-8 | 3-5 | 14 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 8-10 | 7-8 | 6-8 | 4-8 | 25 -34 |
| Curry | 2-10 | 1-8 | 2-8 | 4-8 | 9 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3-4 | 1-2 | 0-0 | 0-0 | 4 -6 |
| Curry | 0-0 | 0-0 | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 17 | 14 | 8 | 5 | 44 |
| Curry | 5 | 3 | 14 | 9 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 1 | 0 | 1 | 2 | 4 |
| Curry | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 60 seconds | 13:00 | Team : - TOO MANY PLAYERS | ||
| Curry | 30 seconds | 09:17 | Aidan LaFlamme : - HOLDING | ||
| Curry | 60 seconds | 04:57 | Aidan LaFlamme : - TRIPPING | ||
| Curry | 30 seconds | 00:30 | Anthony Lewis : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 10:04 | Aidan LaFlamme : - PUSHING | ||
| Curry | 60 seconds | 03:45 | Pat Modoono : - SLASHING | ||
| -- 3rd -- | |||||
| Roger Williams | 30 seconds | 10:57 | Mike Intravaia : - OFFSIDE | ||
| Roger Williams | 60 seconds | 05:00 | Trevor Brooks : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Roger Williams | 60 seconds | 10:49 | Will Railton : - UNNECESSARY ROUGHNESS | ||
| Roger Williams | 60 seconds | 01:48 | Brian Cumming : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 189 Officials and game personnel: Randy Wong ; Paul Keating ; Kevin McPartland ; Curtis Fraser |
| Starter * |
