Roger Williams at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/1/2023 at 12:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/1/2023 at 12:00 PM
|
Roger Williams
20 |
Curry
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (5-4, 1-1) | 7 | 7 | 3 | 3 | 20 |
| Curry (4-6, 1-2) | 2 | 0 | 4 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Austin Brown at goalie for CURRY. | ||
| 15:00 | Max Kimmel at goalie for RWU. | ||
| 15:00 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [15:00] Ground ball pickup by RWU Chris Giorgi. | ||
| 14:49 | Clear attempt by RWU good. | ||
| 14:16 | Shot by RWU Ryan Vendetti, SAVE Austin Brown | ||
| 14:05 | Shot by RWU Aj DaRin WIDE | ||
| 13:45 | Shot by RWU Brian Gazard WIDE | ||
| 13:38 | Shot by RWU Kevin Murphy WIDE | ||
| 13:28 | 30-second clock violation by RWU. | ||
| 13:16 | 30-second clock violation by RWU. | ||
| 13:06 | Clear attempt by RWU failed. | ||
| Turnover by RWU Ryan Vendetti. | |||
| 13:00 | Penalty on CURRY Team (TOO MANY PLAYERS/1:00) Extra-man opportunity. | ||
| 13:00 | Ground ball pickup by RWU Ryan Vendetti. | ||
| 12:32 | Shot by RWU Kevin Murphy WIDE | ||
| 12:21 | GOAL by RWU Noah Ravas (MAN-UP) (FIRST GOAL), Assist by Matt Halpin, goal number 10 for season. | ||
| Score: Roger Williams 1 - Curry 0 | |||
| 12:21 | Faceoff Jordan Pivarnik vs Nick Flanigan won by CURRY (on faceoff violation). | ||
| 11:43 | GOAL by CURRY Nick Perfetuo, goal number 15 for season. | ||
| Score: Roger Williams 1 - Curry 1 | |||
| 11:43 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [11:43] Ground ball pickup by RWU Jordan Pivarnik. | ||
| Turnover by RWU Ryan Vendetti. | |||
| 11:18 | Clear attempt by CURRY good. | ||
| 10:38 | Shot by CURRY Connor Bryant WIDE | ||
| Turnover by CURRY Ryan McGillivray (caused by Tyler Zanini). | |||
| 10:06 | Ground ball pickup by RWU Tyler Zanini. | ||
| 09:52 | Clear attempt by RWU good. | ||
| 09:19 | Shot by RWU Matt Halpin WIDE | ||
| 09:17 | Penalty on CURRY Aidan LaFlamme (HOLDING/0:30) Extra-man opportunity. | ||
| 08:54 | GOAL by RWU Kevin Murphy (MAN-UP), Assist by Ryan Vendetti, goal number 25 for season. | ||
| Score: Roger Williams 2 - Curry 1 | |||
| 08:54 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [08:54] Ground ball pickup by RWU Jordan Pivarnik. | ||
| Turnover by RWU Ryan Vendetti. | |||
| 08:17 | Ground ball pickup by CURRY Joe Collins. | ||
| 08:08 | Timeout by CURRY. | ||
| 08:02 | Clear attempt by CURRY good. | ||
| 07:42 | GOAL by CURRY Dom Cerone, Assist by Brody Dalzell, goal number 8 for season. | ||
| Score: Roger Williams 2 - Curry 2 | |||
| 07:42 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [07:42] Ground ball pickup by RWU Chris Giorgi. | ||
| Turnover by RWU Chris Giorgi (caused by Anthony Lewis). | |||
| 06:53 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 06:41 | Shot by CURRY Robbie Tartaglia, SAVE Max Kimmel | ||
| 06:28 | Clear attempt by RWU good. | ||
| 06:06 | GOAL by RWU Matt Halpin, goal number 21 for season. | ||
| Score: Roger Williams 3 - Curry 2 | |||
| 06:06 | Faceoff Jordan Pivarnik vs Zac Robinson won by RWU, [06:06] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 05:11 | GOAL by RWU Pehrson Szuluk, goal number 6 for season. | ||
| Score: Roger Williams 4 - Curry 2 | |||
| 05:11 | Faceoff Jordan Pivarnik vs Zac Robinson won by RWU, [05:11] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 04:57 | Penalty on CURRY Aidan LaFlamme (TRIPPING/1:00) Extra-man opportunity. | ||
| 04:06 | GOAL by RWU Kevin Murphy (MAN-UP), Assist by Aj DaRin, goal number 26 for season. | ||
| Score: Roger Williams 5 - Curry 2 | |||
| 04:06 | Faceoff Jordan Pivarnik vs Zac Robinson won by CURRY, [04:06] Ground ball pickup by CURRY Stephen Stackhouse. | ||
| 03:54 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 03:35 | Clear attempt by RWU failed. | ||
| Turnover by RWU Sean Tyldesley. | |||
| Turnover by CURRY Robbie Tartaglia (caused by Kyle Zirn). | |||
| 02:55 | Ground ball pickup by RWU Kyle Zirn. | ||
| 02:51 | Clear attempt by RWU good. | ||
| 02:38 | GOAL by RWU Pehrson Szuluk, Assist by Matt Halpin, goal number 7 for season. | ||
| Score: Roger Williams 6 - Curry 2 | |||
| 02:38 | Faceoff Jordan Pivarnik vs Zac Robinson won by RWU (on faceoff violation). | ||
| Turnover by RWU Kevin Murphy. | |||
| 01:53 | Ground ball pickup by CURRY Austin Brown. | ||
| 01:51 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Brody Dalzell (caused by Aj DaRin). | |||
| 01:41 | Ground ball pickup by RWU Brian Gazard. | ||
| 01:32 | Clear attempt by RWU good. | ||
| 01:17 | Shot by RWU Brian Gazard WIDE | ||
| 00:53 | GOAL by RWU Pat Barboza, Assist by Brian Gazard, goal number 2 for season. | ||
| Score: Roger Williams 7 - Curry 2 | |||
| 00:34 | Faceoff Jordan Pivarnik vs Zac Robinson won by RWU, [00:34] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 00:30 | Shot by RWU Ryan Vendetti WIDE | ||
| 00:30 | Penalty on CURRY Anthony Lewis (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 00:10 | Shot by RWU Noah Ravas BLOCKED | ||
| 00:02 | Shot by RWU Matt Halpin, SAVE Austin Brown | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jordan Pivarnik vs Sean Young won by RWU, [15:00] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 15:00 | Liam O'Neill at goalie for CURRY. | ||
| 14:42 | Clear attempt by RWU failed. | ||
| Turnover by RWU Max Kimmel. | |||
| 14:34 | Ground ball pickup by CURRY Joey Pinto. | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 14:00 | Ground ball pickup by RWU Noah Ravas. | ||
| Turnover by RWU Noah Ravas. | |||
| 13:35 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Connor Bryant (caused by James Bonifazio). | |||
| 12:53 | Ground ball pickup by RWU Chris Giorgi. | ||
| 12:36 | Shot by RWU Ryan Vendetti WIDE | ||
| Turnover by RWU Noah Ravas. | |||
| 12:28 | Ground ball pickup by CURRY Pat Modoono. | ||
| 12:07 | Shot by CURRY Connor Bryant HIGH | ||
| Turnover by CURRY Connor Bryant. | |||
| 11:49 | Ground ball pickup by RWU Mike Intravaia. | ||
| 11:47 | Clear attempt by RWU good. | ||
| 11:12 | GOAL by RWU Brian Gazard, goal number 8 for season. | ||
| Score: Roger Williams 8 - Curry 2 | |||
| 11:12 | Timeout by CURRY. | ||
| 11:12 | Faceoff Jordan Pivarnik vs Sean Young won by RWU (on faceoff violation). | ||
| 10:53 | GOAL by RWU Ryan Vendetti, goal number 10 for season. | ||
| Score: Roger Williams 9 - Curry 2 | |||
| 10:53 | Faceoff Jordan Pivarnik vs Aidan LaFlamme won by RWU, [10:53] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 10:04 | Shot by RWU Ryan Vendetti WIDE | ||
| 10:04 | Penalty on CURRY Aidan LaFlamme (PUSHING/0:30) Extra-man opportunity. | ||
| 09:28 | Shot by RWU Matt Halpin HIGH | ||
| Turnover by RWU Kevin Murphy (caused by Ryan McGillivray). | |||
| 09:09 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 09:03 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Chris Silva. | |||
| 07:39 | Timeout by RWU. | ||
| Turnover by RWU Ryan Vendetti. | |||
| 07:05 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joe Collins (caused by James Bonifazio). | |||
| 06:59 | Ground ball pickup by RWU Chris Giorgi. | ||
| 06:46 | Shot by RWU James Bonifazio, SAVE Liam O'Neill | ||
| Turnover by RWU Pehrson Szuluk. | |||
| 06:19 | Clear attempt by CURRY good. | ||
| 05:51 | Shot by CURRY Nick Perfetuo WIDE | ||
| 05:47 | Ground ball pickup by RWU Chris Giorgi. | ||
| 05:22 | Clear attempt by RWU good. | ||
| 05:20 | GOAL by RWU Ryan Vendetti, goal number 11 for season. | ||
| Score: Roger Williams 10 - Curry 2 | |||
| 05:20 | Faceoff Jordan Pivarnik vs Matt Malone won by RWU, [05:20] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 05:04 | Shot by RWU Sean Tyldesley WIDE | ||
| 04:59 | GOAL by RWU Noah Ravas, goal number 11 for season. | ||
| Score: Roger Williams 11 - Curry 2 | |||
| 04:59 | Faceoff Jordan Pivarnik vs Aidan LaFlamme won by RWU, [04:59] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 04:08 | Clear attempt by RWU good. | ||
| 03:58 | Shot by RWU Matt Halpin BLOCKED | ||
| 03:57 | GOAL by RWU Noah Ravas, Assist by Matt Halpin, goal number 12 for season. | ||
| Score: Roger Williams 12 - Curry 2 | |||
| 03:57 | Ground ball pickup by RWU Matt Halpin. | ||
| 03:45 | Faceoff Jordan Pivarnik vs Sean Young won by RWU, [03:45] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 03:45 | Penalty on CURRY Pat Modoono (SLASHING/1:00) Extra-man opportunity. | ||
| 03:18 | GOAL by RWU Kevin Murphy (MAN-UP), Assist by Brian Gazard, goal number 27 for season. | ||
| Score: Roger Williams 13 - Curry 2 | |||
| 03:18 | Faceoff Jordan Pivarnik vs Nick Flanigan won by CURRY, [03:18] Ground ball pickup by CURRY Nick Flanigan. | ||
| 02:39 | Ground ball pickup by CURRY Pat Modoono. | ||
| 02:28 | Shot by CURRY Joe Stronach, SAVE Max Kimmel | ||
| 02:23 | Ground ball pickup by RWU Harrison Steffens. | ||
| 02:16 | Clear attempt by RWU good. | ||
| 02:13 | GOAL by RWU Noah Ravas, Assist by Mike Intravaia, goal number 13 for season. | ||
| Score: Roger Williams 14 - Curry 2 | |||
| 02:13 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [02:13] Ground ball pickup by RWU Sean Tyldesley. | ||
| Turnover by RWU Pehrson Szuluk. | |||
| 01:30 | Ground ball pickup by CURRY Joey Pinto. | ||
| 01:22 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto. | |||
| 00:44 | Timeout by RWU. | ||
| 00:07 | Shot by RWU Pat Barboza WIDE | ||
| Turnover by RWU Ryan Vendetti. | |||
| 00:01 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [15:00] Ground ball pickup by RWU Chris Giorgi. | ||
| Turnover by RWU Will Railton (caused by Sean Young). | |||
| 14:32 | Ground ball pickup by CURRY Sean Young. | ||
| 13:43 | Shot by CURRY Nick Perfetuo WIDE | ||
| 13:16 | Shot by CURRY Connor Bryant WIDE | ||
| 13:09 | GOAL by CURRY Brody Dalzell, Assist by Stephen Stackhouse, goal number 12 for season. | ||
| Score: Roger Williams 14 - Curry 3 | |||
| 13:09 | Faceoff Matthew DeStefano vs Nick Flanigan won by RWU, [13:09] Ground ball pickup by RWU Matthew DeStefano. | ||
| 13:02 | GOAL by RWU Ryan Vendetti, Assist by Kevin Murphy, goal number 12 for season. | ||
| Score: Roger Williams 15 - Curry 3 | |||
| 13:02 | Faceoff Matthew DeStefano vs Nick Flanigan won by RWU, [13:02] Ground ball pickup by RWU Trevor Brooks. | ||
| Turnover by RWU Matthew DeStefano. | |||
| 12:43 | Ground ball pickup by CURRY Brody Dalzell. | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 12:34 | Ground ball pickup by RWU Will Railton. | ||
| 12:32 | Clear attempt by RWU good. | ||
| 12:04 | GOAL by RWU Matt Halpin, Assist by Noah Ravas, goal number 22 for season. | ||
| Score: Roger Williams 16 - Curry 3 | |||
| 12:02 | Faceoff Matthew DeStefano vs Zac Robinson won by RWU, [12:02] Ground ball pickup by RWU Sean Tyldesley. | ||
| 11:46 | Clear attempt by RWU good. | ||
| 11:26 | Shot by RWU Kevin Murphy, SAVE Niko DeCola | ||
| Turnover by RWU Noah Ravas. | |||
| 11:01 | Clear attempt by CURRY good. | ||
| 10:58 | Shot by CURRY Connor Bryant WIDE | ||
| 10:57 | Penalty on RWU Mike Intravaia (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:49 | Shot by CURRY Nick Perfetuo HIGH | ||
| Turnover by CURRY Nick Perfetuo (caused by Will Railton). | |||
| 10:32 | Ground ball pickup by RWU Will Railton. | ||
| 10:21 | Clear attempt by RWU good. | ||
| 10:03 | GOAL by RWU Brian Gazard, Assist by Noah Ravas, goal number 9 for season. | ||
| Score: Roger Williams 17 - Curry 3 | |||
| 10:03 | Faceoff Matthew DeStefano vs Zac Robinson won by RWU, [10:03] Ground ball pickup by RWU Trevor Brooks. | ||
| Turnover by RWU Pehrson Szuluk. | |||
| 09:12 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 09:04 | Clear attempt by CURRY good. | ||
| 09:02 | Shot by CURRY Connor Bryant BLOCKED | ||
| 08:59 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 08:30 | Shot by CURRY Brody Dalzell, SAVE Max Kimmel | ||
| 08:20 | Clear attempt by RWU failed. | ||
| Turnover by RWU Max Kimmel. | |||
| 08:12 | Ground ball pickup by CURRY Joey Pinto. | ||
| 08:08 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Bryant. | |||
| 08:02 | Ground ball pickup by RWU Harrison Steffens. | ||
| 07:38 | Shot by RWU Aj DaRin, SAVE Niko DeCola | ||
| 07:23 | Clear attempt by CURRY good. | ||
| 06:56 | GOAL by CURRY Dom Cerone, goal number 9 for season. | ||
| Score: Roger Williams 17 - Curry 4 | |||
| 06:56 | Faceoff Matthew DeStefano vs Zac Robinson won by CURRY (on faceoff violation). | ||
| 06:36 | Shot by CURRY Pat Modoono WIDE | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| Turnover by RWU Casey Brennan. | |||
| 05:33 | Clear attempt by CURRY good. | ||
| 05:28 | GOAL by CURRY Brody Dalzell, goal number 13 for season. | ||
| Score: Roger Williams 17 - Curry 5 | |||
| 05:28 | Faceoff Matthew DeStefano vs Zac Robinson won by CURRY, [05:28] Ground ball pickup by CURRY Zac Robinson. | ||
| 05:00 | Shot by CURRY Connor Bryant BLOCKED | ||
| 05:00 | Penalty on RWU Trevor Brooks (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:27 | Shot by CURRY Mac Kline WIDE | ||
| Turnover by CURRY Pat Modoono. | |||
| 03:53 | Clear attempt by RWU failed. | ||
| Turnover by RWU Kyle Zirn. | |||
| 03:39 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Robbie Tartaglia (caused by Mike Intravaia). | |||
| 03:24 | Ground ball pickup by RWU Mike Intravaia. | ||
| 03:16 | Shot by RWU Ryan Vendetti, SAVE Niko DeCola | ||
| 03:11 | Ground ball pickup by RWU Ryan Vendetti. | ||
| 03:08 | Shot by RWU Ryan Vendetti, SAVE Niko DeCola | ||
| 03:04 | Clear attempt by CURRY good. | ||
| 02:30 | GOAL by CURRY Dom Cerone, goal number 10 for season. | ||
| Score: Roger Williams 17 - Curry 6 | |||
| 02:30 | Faceoff Jordan Pivarnik vs Zac Robinson won by RWU, [02:30] Ground ball pickup by RWU Chris Giorgi. | ||
| 02:30 | Ryan Boutiette at goalie for RWU. | ||
| 02:01 | Clear attempt by RWU failed. | ||
| Turnover by RWU Ryan Jones. | |||
| 01:56 | Ground ball pickup by CURRY Anthony Lewis. | ||
| Turnover by CURRY Anthony Lewis. | |||
| 01:42 | Ground ball pickup by RWU Will Railton. | ||
| 01:25 | Shot by RWU Brian Gazard, SAVE Niko DeCola | ||
| 01:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 01:15 | Ground ball pickup by RWU Kyle Zirn. | ||
| Turnover by RWU Kevin Murphy. | |||
| 00:02 | Shot by CURRY Connor Bryant WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jordan Pivarnik vs Zac Robinson won by RWU, [15:00] Ground ball pickup by RWU Jordan Pivarnik. | ||
| 14:38 | Clear attempt by RWU good. | ||
| Turnover by RWU Noah Ravas. | |||
| 14:05 | Ground ball pickup by CURRY Joe Stronach. | ||
| Turnover by CURRY Pat Modoono. | |||
| Turnover by RWU Aj DaRin. | |||
| 12:55 | Clear attempt by CURRY good. | ||
| 12:33 | GOAL by CURRY Connor Bryant, Assist by Stephen Stackhouse, goal number 10 for season. | ||
| Score: Roger Williams 17 - Curry 7 | |||
| 12:33 | Faceoff Jordan Pivarnik vs Zac Robinson won by CURRY (on faceoff violation). | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 11:49 | Clear attempt by RWU good. | ||
| Turnover by RWU. | |||
| 11:28 | Clear attempt by CURRY good. | ||
| 11:10 | Shot by CURRY Robbie Tartaglia BLOCKED | ||
| 11:08 | Ground ball pickup by CURRY Stephen Stackhouse. | ||
| 10:49 | Shot by CURRY Nick Perfetuo WIDE | ||
| 10:49 | Penalty on RWU Will Railton (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:34 | Shot by CURRY Nick Perfetuo, SAVE Ryan Boutiette | ||
| 10:30 | Clear attempt by RWU failed. | ||
| Turnover by RWU Ryan Boutiette (caused by Brody Dalzell). | |||
| 10:17 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 10:11 | GOAL by CURRY Mac Kline (MAN-UP), Assist by Brody Dalzell, goal number 8 for season. | ||
| Score: Roger Williams 17 - Curry 8 | |||
| 10:11 | Faceoff Jordan Pivarnik vs Zac Robinson won by CURRY, [10:11] Ground ball pickup by CURRY Zac Robinson. | ||
| 09:27 | Shot by CURRY Brody Dalzell WIDE | ||
| 09:19 | GOAL by CURRY Zach Weinstein, Assist by Stephen Stackhouse, goal number 2 for season. | ||
| Score: Roger Williams 17 - Curry 9 | |||
| 09:19 | Faceoff Matthew DeStefano vs Zac Robinson won by RWU, [09:19] Ground ball pickup by RWU Harrison Steffens. | ||
| Turnover by RWU Kevin Murphy. | |||
| 08:58 | Ground ball pickup by CURRY Niko DeCola. | ||
| 08:47 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto. | |||
| 08:43 | Shot by RWU Kevin Murphy, SAVE Niko DeCola | ||
| 08:23 | GOAL by RWU Brian Gazard, goal number 10 for season. | ||
| Score: Roger Williams 18 - Curry 9 | |||
| 08:23 | Faceoff Matthew DeStefano vs Zac Robinson won by CURRY, [08:23] Ground ball pickup by CURRY Matt Malone. | ||
| Turnover by CURRY Brody Dalzell (caused by Tyler Zanini). | |||
| 08:00 | Ground ball pickup by RWU Tyler Zanini. | ||
| 07:58 | Clear attempt by RWU good. | ||
| Turnover by RWU Mike Intravaia. | |||
| 07:39 | Clear attempt by CURRY good. | ||
| 07:34 | GOAL by CURRY Stephen Stackhouse, Assist by Robbie Tartaglia, goal number 11 for season. | ||
| Score: Roger Williams 18 - Curry 10 | |||
| 07:34 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [07:34] Ground ball pickup by RWU James Bonifazio. | ||
| 06:50 | Shot by RWU Matt Halpin, SAVE Niko DeCola | ||
| 06:25 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Aidan LaFlamme (caused by Noah Ravas). | |||
| 06:21 | Ground ball pickup by RWU Michael Bussinelli. | ||
| 05:43 | GOAL by RWU Aj DaRin, Assist by Ryan Vendetti, goal number 9 for season. | ||
| Score: Roger Williams 19 - Curry 10 | |||
| 05:43 | Faceoff Jordan Pivarnik vs Nick Flanigan won by RWU, [05:43] Ground ball pickup by RWU Will Railton. | ||
| Turnover by RWU Will Railton. | |||
| Turnover by CURRY Robbie Tartaglia. | |||
| 04:06 | GOAL by RWU Kevin Murphy, Assist by Harrison Steffens, goal number 28 for season. | ||
| Score: Roger Williams 20 - Curry 10 | |||
| 04:06 | Faceoff Darian Wulf vs Nick Flanigan won by CURRY (on faceoff violation). | ||
| Turnover by CURRY Alex Ripa. | |||
| 02:41 | Clear attempt by RWU good. | ||
| Turnover by RWU Noah Ravas (caused by TJ Sedam). | |||
| 02:15 | Timeout by CURRY. | ||
| 01:48 | Penalty on RWU Brian Cumming (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:23 | Shot by CURRY Alex Ripa, SAVE Ryan Boutiette | ||
| 01:06 | Clear attempt by RWU good. | ||
| Turnover by RWU Sean Eustace. | |||
| 00:45 | Ground ball pickup by CURRY Tom Daigle. | ||
| Turnover by CURRY Cam Bagley. | |||
| 00:28 | Clear attempt by RWU good. | ||
| Turnover by RWU Casey Brennan. | |||
| 00:00 | End-of-period. | ||
| Score: Roger Williams 20 - Curry 10 | |||
