Curry at Plymouth St.
@ Plymouth, NH (Panther Field )
3/10/2023 at 12:00 PM
@ Plymouth, NH (Panther Field )
3/10/2023 at 12:00 PM
|
Curry
9 |
Plymouth St.
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (1-4) | 0 | 1 | 3 | 5 | 9 |
| Plymouth St. (4-1) | 4 | 3 | 2 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Austin Brown at goalie for CURRY. | ||
| 15:00 | Jessy Hirwa at goalie for PSU. | ||
| 15:00 | Faceoff Nick Flanigan vs Leif Charbonneau won by CURRY, [15:00] Ground ball pickup by CURRY Sean Young. | ||
| 14:46 | Ground ball pickup by CURRY Anthony Lewis. | ||
| Turnover by CURRY Brody Dalzell. | |||
| 14:17 | Clear attempt by PSU failed. | ||
| Turnover by PSU Marc Hirshom. | |||
| 14:02 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo (caused by Aiden O'Loughlin). | |||
| 13:34 | Ground ball pickup by PSU Aiden O'Loughlin. | ||
| 13:17 | Clear attempt by PSU good. | ||
| 12:47 | Shot by PSU Crosby Fay WIDE | ||
| 12:32 | GOAL by PSU Crosby Fay (FIRST GOAL), Assist by Nick Drew, goal number 15 for season. | ||
| Score: Curry 0 - Plymouth St. 1 | |||
| 12:32 | Faceoff Nick Flanigan vs Leif Charbonneau won by CURRY, [12:32] Ground ball pickup by CURRY Nick Flanigan. | ||
| Turnover by CURRY Nick Flanigan (caused by Leif Charbonneau). | |||
| 12:21 | Ground ball pickup by PSU Leif Charbonneau. | ||
| 11:34 | Ground ball pickup by PSU Shea Clark. | ||
| Turnover by PSU Brady Hunt. | |||
| 11:09 | Clear attempt by CURRY good. | ||
| 10:28 | Ground ball pickup by CURRY Dom Cerone. | ||
| Turnover by CURRY Stephen Stackhouse (caused by Marc Hirshom). | |||
| 10:11 | Ground ball pickup by PSU Liam Brown. | ||
| 10:07 | Clear attempt by PSU failed. | ||
| Turnover by PSU Liam Brown (caused by Pat Modoono). | |||
| 10:06 | Ground ball pickup by CURRY Pat Modoono. | ||
| 10:06 | Timeout by CURRY. | ||
| 09:44 | Shot by CURRY Brody Dalzell, SAVE Jessy Hirwa | ||
| 09:27 | Clear attempt by PSU failed. | ||
| Turnover by PSU Joey Loeber. | |||
| 09:22 | Ground ball pickup by CURRY Connor Bryant. | ||
| 09:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Bryant (caused by Zach Marvel). | |||
| Turnover by PSU Mike Fleury. | |||
| 08:42 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Connor Bryant (caused by Jake Lusardo). | |||
| 08:28 | Ground ball pickup by PSU Marc Hirshom. | ||
| 08:22 | Clear attempt by PSU good. | ||
| 07:54 | Shot by PSU Brady Hunt, SAVE Austin Brown | ||
| 07:44 | GOAL by PSU Jake Dolcimascolo, goal number 9 for season. | ||
| Score: Curry 0 - Plymouth St. 2 | |||
| 07:44 | Penalty on CURRY Ethan Donovan (SLASHING/1:00) Extra-man opportunity. | ||
| 07:44 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU, [07:44] Ground ball pickup by PSU Zach Gilvar. | ||
| 07:16 | Shot by PSU Crosby Fay, SAVE Austin Brown | ||
| 07:14 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 07:09 | Clear attempt by CURRY good. | ||
| 06:15 | Shot by CURRY Nick Perfetuo, SAVE Jessy Hirwa | ||
| 06:12 | Ground ball pickup by PSU Joey Lusardo. | ||
| 06:06 | Clear attempt by PSU failed. | ||
| Turnover by PSU Joey Lusardo. | |||
| Turnover by CURRY Pat Modoono. | |||
| 05:32 | Clear attempt by PSU good. | ||
| Turnover by PSU Brady Hunt. | |||
| 04:44 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| Turnover by PSU Crosby Fay. | |||
| 03:44 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Donovan Mawhinney. | |||
| 03:03 | Ground ball pickup by PSU Aiden O'Loughlin. | ||
| Turnover by PSU Brady Hunt (caused by Will Karszes). | |||
| 02:35 | Ground ball pickup by CURRY Will Karszes. | ||
| 02:29 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 01:51 | GOAL by PSU Nolan Burke, goal number 4 for season. | ||
| Score: Curry 0 - Plymouth St. 3 | |||
| 01:51 | Faceoff Zac Robinson vs Leif Charbonneau won by PSU, [01:51] Ground ball pickup by PSU Leif Charbonneau. | ||
| 01:03 | GOAL by PSU Jake Dolcimascolo, Assist by Ethan Gerry, goal number 10 for season. | ||
| Score: Curry 0 - Plymouth St. 4 | |||
| 01:03 | Faceoff Zac Robinson vs Leif Charbonneau won by CURRY, [01:03] Ground ball pickup by CURRY Zac Robinson. | ||
| Turnover by CURRY Zac Robinson (caused by Zach Gilvar). | |||
| Turnover by PSU Nolan Burke. | |||
| 00:22 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Anthony Lewis (caused by Nick Drew). | |||
| 00:17 | Ground ball pickup by PSU Marc Hirshom. | ||
| 00:04 | Shot by PSU Jessy Hirwa HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | For CURRY: #5 Pat Modoono, #7 Jack Canto, #14 Will Karszes, #15 Anthony Lewis, #16 Ethan Donovan, #18 Brody Dalzell, #34 Joey Pinto, #40 Stephen Stackhouse, #41 Austin Brown, #46 Zac Robinson. | ||
| 15:00 | For PSU: #5 Joey Lusardo, #9 Jake Dolcimascolo, #10 Crosby Fay, #14 Zach Marvel, #16 Marc Hirshom, #20 Joey Loeber, #25 Brady Hunt, #30 Leif Charbonneau, #35 Jessy Hirwa, #43 Zach Gilvar. | ||
| 15:00 | Faceoff Zac Robinson vs Leif Charbonneau won by PSU, [15:00] Ground ball pickup by PSU Zach Gilvar. | ||
| 14:06 | Shot by PSU Crosby Fay HIGH | ||
| 13:35 | GOAL by PSU Crosby Fay, Assist by Mike Fleury, goal number 16 for season. | ||
| Score: Curry 0 - Plymouth St. 5 | |||
| 13:35 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU, [13:35] Ground ball pickup by PSU Leif Charbonneau. | ||
| Turnover by PSU Leif Charbonneau (caused by Anthony Lewis). | |||
| 13:24 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 13:18 | Shot by CURRY Kyle Bouley, SAVE Jessy Hirwa | ||
| 12:45 | Shot by CURRY Robbie Tartaglia, SAVE Jessy Hirwa | ||
| Turnover by CURRY Stephen Stackhouse (caused by Marc Hirshom). | |||
| 12:20 | Clear attempt by PSU failed. | ||
| Turnover by PSU Cam Jenkins. | |||
| 12:16 | Ground ball pickup by CURRY Robbie Tartaglia. | ||
| 11:47 | GOAL by CURRY Pat Modoono, goal number 6 for season. | ||
| Score: Curry 1 - Plymouth St. 5 | |||
| 11:47 | Faceoff Nick Flanigan vs Leif Charbonneau won by CURRY (on faceoff violation). | ||
| 11:05 | Shot by CURRY Connor Bryant, SAVE Jessy Hirwa | ||
| 10:55 | Clear attempt by PSU good. | ||
| 10:43 | Penalty on CURRY Will Karszes (SLASHING/1:00) Extra-man opportunity. | ||
| 10:03 | GOAL by PSU Crosby Fay (MAN-UP), Assist by Jake Dolcimascolo, goal number 17 for season. | ||
| Score: Curry 1 - Plymouth St. 6 | |||
| 10:03 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU, [10:03] Ground ball pickup by PSU Leif Charbonneau. | ||
| 09:55 | Shot by PSU Jake Dolcimascolo WIDE | ||
| 09:31 | Shot by PSU Ryan Jones HIT POST | ||
| 09:05 | Ground ball pickup by PSU Ethan Gerry. | ||
| Turnover by PSU Crosby Fay. | |||
| 08:33 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 07:51 | Clear attempt by PSU good. | ||
| 07:13 | Shot by PSU Brady Hunt, SAVE Austin Brown | ||
| 06:56 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Will Karszes. | |||
| 06:29 | Shot by PSU Crosby Fay WIDE | ||
| 06:04 | Shot by PSU Crosby Fay HIGH | ||
| 06:00 | Timeout by PSU. | ||
| 05:40 | GOAL by PSU Brady Hunt, Assist by Nick Drew, goal number 3 for season. | ||
| Score: Curry 1 - Plymouth St. 7 | |||
| 05:40 | Faceoff Nick Flanigan vs Leif Charbonneau won by CURRY, [05:40] Ground ball pickup by CURRY Nick Flanigan. | ||
| 05:28 | Timeout by CURRY. | ||
| 04:33 | Shot by CURRY Zach Weinstein WIDE | ||
| 04:23 | Shot by CURRY Dom Cerone, SAVE Jessy Hirwa | ||
| 04:13 | Clear attempt by PSU good. | ||
| 02:57 | Shot by PSU Crosby Fay, SAVE Austin Brown | ||
| 02:52 | Shot by PSU Brady Hunt WIDE | ||
| 02:33 | Clear attempt by CURRY good. | ||
| 02:00 | Shot by CURRY Robbie Tartaglia WIDE | ||
| 01:54 | Ground ball pickup by PSU Jessy Hirwa. | ||
| 01:37 | Clear attempt by PSU good. | ||
| 01:12 | Shot by PSU Nolan Burke, SAVE Austin Brown | ||
| 00:59 | Ground ball pickup by PSU Nolan Burke. | ||
| 00:48 | Shot by PSU Nick Drew WIDE | ||
| 00:45 | Timeout by PSU. | ||
| 00:09 | Penalty on CURRY Joey Pinto (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | For PSU: #3 Nolan Burke, #5 Joey Lusardo, #9 Jake Dolcimascolo, #10 Crosby Fay, #16 Marc Hirshom, #20 Joey Loeber, #23 Nick Drew, #25 Brady Hunt, #35 Jessy Hirwa, #39 Mike Fleury. | ||
| 15:00 | For CURRY: #7 Jack Canto, #14 Will Karszes, #15 Anthony Lewis, #16 Ethan Donovan, #18 Brody Dalzell, #21 Ryan McGillivray, #24 Sean Young, #34 Joey Pinto, #40 Stephen Stackhouse, #41 Austin Brown. | ||
| 14:38 | GOAL by PSU Jake Dolcimascolo (MAN-UP), Assist by Mike Fleury, goal number 11 for season. | ||
| Score: Curry 1 - Plymouth St. 8 | |||
| 14:38 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU, [14:38] Ground ball pickup by PSU Leif Charbonneau. | ||
| 14:31 | Shot by PSU Brady Hunt, SAVE Austin Brown | ||
| 14:24 | Shot by PSU Crosby Fay WIDE | ||
| Turnover by PSU Crosby Fay (caused by Will Karszes). | |||
| 13:47 | Ground ball pickup by CURRY Will Karszes. | ||
| 13:40 | Clear attempt by CURRY good. | ||
| 13:08 | Shot by CURRY Nick Perfetuo, SAVE Jessy Hirwa | ||
| 13:05 | Penalty on PSU Ryan Collins (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:53 | Shot by CURRY Nick Perfetuo HIGH | ||
| 12:41 | Shot by CURRY Chris Silva, SAVE Jessy Hirwa | ||
| 12:21 | Shot by CURRY Pat Modoono, SAVE Jessy Hirwa | ||
| Turnover by CURRY Pat Modoono. | |||
| 12:11 | Clear attempt by PSU failed. | ||
| Turnover by PSU Marc Hirshom. | |||
| 12:06 | Ground ball pickup by CURRY Ethan Donovan. | ||
| 11:36 | Penalty on PSU Cam Jenkins (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CURRY Chris Silva. | |||
| 10:00 | Shot by PSU Nolan Burke, SAVE Austin Brown | ||
| 09:43 | Clear attempt by CURRY good. | ||
| 09:13 | Shot by CURRY Brody Dalzell WIDE | ||
| 09:04 | GOAL by CURRY Nick Perfetuo, Assist by Pat Modoono, goal number 5 for season. | ||
| Score: Curry 2 - Plymouth St. 8 | |||
| 09:04 | Faceoff Nick Flanigan vs Leif Charbonneau won by CURRY, [09:04] Ground ball pickup by CURRY Nick Flanigan. | ||
| Turnover by CURRY Nick Flanigan. | |||
| 08:53 | Ground ball pickup by PSU Zach Gilvar. | ||
| 08:07 | Shot by PSU Cole Wallace WIDE | ||
| 08:01 | Ground ball pickup by PSU Crosby Fay. | ||
| 07:57 | Shot by PSU Jake Dolcimascolo BLOCKED | ||
| 07:57 | Penalty on CURRY Joey Pinto (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by PSU Nick Drew (caused by Will Karszes). | |||
| 07:36 | Ground ball pickup by CURRY Austin Brown. | ||
| 07:17 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Sean Young (caused by Marc Hirshom). | |||
| 07:12 | Ground ball pickup by PSU Marc Hirshom. | ||
| 06:33 | Ground ball pickup by PSU Crosby Fay. | ||
| 06:18 | GOAL by PSU Crosby Fay, Assist by Nolan Burke, goal number 18 for season. | ||
| Score: Curry 2 - Plymouth St. 9 | |||
| 06:18 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU, [06:18] Ground ball pickup by PSU Leif Charbonneau. | ||
| 06:01 | Clear attempt by PSU good. | ||
| Turnover by PSU Ethan Gerry (caused by Jack Canto). | |||
| 05:21 | Ground ball pickup by CURRY Jack Canto. | ||
| 05:17 | Clear attempt by CURRY good. | ||
| 05:00 | Ground ball pickup by CURRY Connor Bryant. | ||
| 04:33 | Shot by CURRY Nick Perfetuo, SAVE Jessy Hirwa | ||
| Turnover by CURRY Pat Modoono (caused by Zach Gilvar). | |||
| 04:07 | Ground ball pickup by PSU Jessy Hirwa. | ||
| 03:48 | Clear attempt by PSU failed. | ||
| Turnover by PSU Ryan Hanlon (caused by Pat Modoono). | |||
| 03:43 | Ground ball pickup by CURRY Pat Modoono. | ||
| 03:24 | GOAL by CURRY Pat Modoono, goal number 7 for season. | ||
| Score: Curry 3 - Plymouth St. 9 | |||
| 03:24 | Faceoff Zac Robinson vs Leif Charbonneau won by CURRY, [03:24] Ground ball pickup by CURRY Brody Dalzell. | ||
| 02:52 | GOAL by CURRY Nick Perfetuo, goal number 6 for season. | ||
| Score: Curry 4 - Plymouth St. 9 | |||
| 02:52 | Faceoff Zac Robinson vs Leif Charbonneau won by CURRY (on faceoff violation). | ||
| Turnover by CURRY Robbie Tartaglia (caused by Aiden O'Loughlin). | |||
| 02:20 | Ground ball pickup by PSU Cam Jenkins. | ||
| 02:13 | Clear attempt by PSU failed. | ||
| Turnover by PSU Cam Jenkins. | |||
| 02:11 | Ground ball pickup by CURRY Jack Canto. | ||
| 02:05 | Ground ball pickup by CURRY Jack Canto. | ||
| 02:05 | Timeout by CURRY. | ||
| 01:42 | Shot by CURRY Brody Dalzell WIDE | ||
| 01:21 | Ground ball pickup by CURRY Connor Bryant. | ||
| 01:08 | Shot by CURRY Connor Bryant, SAVE Jessy Hirwa | ||
| 00:59 | Clear attempt by PSU good. | ||
| Turnover by PSU Crosby Fay. | |||
| 00:31 | Clear attempt by CURRY good. | ||
| 00:07 | Shot by CURRY Connor Bryant BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | For CURRY: #5 Pat Modoono, #7 Jack Canto, #14 Will Karszes, #15 Anthony Lewis, #16 Ethan Donovan, #18 Brody Dalzell, #24 Sean Young, #40 Stephen Stackhouse, #41 Austin Brown, #46 Zac Robinson. | ||
| 15:00 | For PSU: #5 Joey Lusardo, #9 Jake Dolcimascolo, #10 Crosby Fay, #14 Zach Marvel, #16 Marc Hirshom, #20 Joey Loeber, #25 Brady Hunt, #30 Leif Charbonneau, #35 Jessy Hirwa, #43 Zach Gilvar. | ||
| 15:00 | Faceoff Nick Flanigan vs Leif Charbonneau won by PSU, [15:00] Ground ball pickup by PSU Zach Marvel. | ||
| Turnover by PSU Crosby Fay (caused by Ryan McGillivray). | |||
| 14:05 | Ground ball pickup by CURRY Will Karszes. | ||
| 13:55 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Austin Brown. | |||
| 13:51 | Ground ball pickup by PSU Nolan Burke. | ||
| 13:38 | Shot by PSU Mike Fleury WIDE | ||
| 13:25 | Shot by PSU Mike Fleury BLOCKED | ||
| Turnover by PSU Nolan Burke (caused by Will Karszes). | |||
| 13:00 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 12:56 | Clear attempt by CURRY good. | ||
| 12:53 | GOAL by CURRY Pat Modoono, Assist by Brody Dalzell, goal number 8 for season. | ||
| Score: Curry 5 - Plymouth St. 9 | |||
| 12:53 | Faceoff Zac Robinson vs Leif Charbonneau won by CURRY, [12:53] Ground ball pickup by CURRY Zac Robinson. | ||
| Turnover by CURRY Brody Dalzell (caused by Cam Jenkins). | |||
| 12:01 | Ground ball pickup by PSU Cam Jenkins. | ||
| 11:59 | Clear attempt by PSU good. | ||
| Turnover by PSU Brady Hunt (caused by Jack Canto). | |||
| 10:53 | Ground ball pickup by CURRY Ethan Donovan. | ||
| 10:51 | Clear attempt by CURRY good. | ||
| 10:48 | Timeout by CURRY. | ||
| 10:27 | GOAL by CURRY Robbie Tartaglia, goal number 6 for season. | ||
| Score: Curry 6 - Plymouth St. 9 | |||
| 10:27 | Faceoff Zac Robinson vs Leif Charbonneau won by PSU, [10:27] Ground ball pickup by PSU Leif Charbonneau. | ||
| 10:17 | Timeout by PSU. | ||
| 10:01 | Ground ball pickup by PSU Crosby Fay. | ||
| 09:59 | GOAL by PSU Nolan Burke, Assist by Crosby Fay, goal number 5 for season. | ||
| Score: Curry 6 - Plymouth St. 10 | |||
| 09:59 | Faceoff Zac Robinson vs Leif Charbonneau won by PSU, [09:59] Ground ball pickup by PSU Leif Charbonneau. | ||
| 08:44 | GOAL by PSU Nolan Burke, goal number 6 for season. | ||
| Score: Curry 6 - Plymouth St. 11 | |||
| 08:44 | Faceoff Nick Flanigan vs Leif Charbonneau won by CURRY, [08:44] Ground ball pickup by CURRY Joey Pinto. | ||
| 08:27 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 08:13 | GOAL by CURRY Will Karszes, goal number 1 for season. | ||
| Score: Curry 7 - Plymouth St. 11 | |||
| 08:13 | Faceoff Zac Robinson vs Leif Charbonneau won by CURRY, [08:13] Ground ball pickup by CURRY Joey Pinto. | ||
| 07:27 | GOAL by CURRY Brody Dalzell, Assist by Stephen Stackhouse, goal number 7 for season. | ||
| Score: Curry 8 - Plymouth St. 11 | |||
| 07:27 | Faceoff Zac Robinson vs Leif Charbonneau won by PSU (on faceoff violation). | ||
| Turnover by PSU Crosby Fay (caused by Will Karszes). | |||
| 06:44 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 06:40 | Clear attempt by CURRY good. | ||
| 06:38 | Shot by CURRY Brody Dalzell WIDE | ||
| 06:29 | Clear attempt by PSU good. | ||
| Turnover by PSU Jake Dolcimascolo. | |||
| 05:54 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 05:52 | Shot by CURRY Brody Dalzell HIGH | ||
| 05:25 | Shot by CURRY Brody Dalzell, SAVE Jessy Hirwa | ||
| 05:21 | Timeout by PSU. | ||
| Turnover by CURRY Brody Dalzell. | |||
| 04:45 | Clear attempt by PSU good. | ||
| 03:52 | Shot by PSU Crosby Fay BLOCKED | ||
| 03:48 | Ground ball pickup by CURRY Austin Brown. | ||
| 03:44 | Clear attempt by CURRY good. | ||
| 03:22 | GOAL by CURRY Connor Bryant, goal number 3 for season. | ||
| Score: Curry 9 - Plymouth St. 11 | |||
| 03:22 | Faceoff Zac Robinson vs Leif Charbonneau won by PSU (on faceoff violation). | ||
| 02:23 | Shot by PSU Nick Drew WIDE | ||
| 02:16 | Ground ball pickup by PSU Mike Fleury. | ||
| 02:04 | Shot by PSU Nolan Burke HIGH | ||
| 01:59 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 01:08 | Clear attempt by PSU good. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 9 - Plymouth St. 11 | |||
