Nichols at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/12/2023 at 7:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/12/2023 at 7:00 PM
|
Nichols
11 |
Curry
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nichols (8-5, 2-2) | 7 | 3 | 0 | 1 | 11 |
| Curry (4-8, 1-4) | 2 | 1 | 1 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Brady Morgan at goalie for NICHOLS. | ||
| 15:00 | Faceoff Travis Arnold vs Nick Flanigan won by CURRY, [15:00] Ground ball pickup by CURRY Anthony Lewis. | ||
| Turnover by CURRY Brody Dalzell (caused by Michael Zampine). | |||
| 14:04 | Clear attempt by NICHOLS good. | ||
| 13:37 | Shot by NICHOLS Fionn O'Rahilly, SAVE Niko DeCola | ||
| 13:22 | Shot by NICHOLS Jack Ellis WIDE | ||
| 12:43 | Shot by NICHOLS CJ Cadigan HIT CROSSBAR | ||
| 12:35 | GOAL by NICHOLS CJ Cadigan (FIRST GOAL), Assist by Ryan Warner, goal number 16 for season. | ||
| Score: Nichols 1 - Curry 0 | |||
| 12:33 | Faceoff Travis Arnold vs Zac Robinson won by NICHOLS, [12:33] Ground ball pickup by NICHOLS Cooper Melvin. | ||
| 11:54 | Shot by NICHOLS CJ Cadigan HIGH | ||
| 11:33 | Shot by NICHOLS Cian Keohane WIDE | ||
| 11:12 | GOAL by NICHOLS Jack Ellis, Assist by Colby Gillis, goal number 18 for season. | ||
| Score: Nichols 2 - Curry 0 | |||
| 11:12 | Faceoff Travis Arnold vs Zac Robinson won by CURRY, [11:12] Ground ball pickup by CURRY Team. | ||
| 10:51 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Bryant (caused by Ryan Warner). | |||
| 10:32 | GOAL by NICHOLS Cian Keohane, Assist by Ryan Warner, goal number 30 for season. | ||
| Score: Nichols 3 - Curry 0 | |||
| 10:32 | Timeout by CURRY. | ||
| 10:32 | Faceoff Travis Arnold vs Nick Flanigan won by NICHOLS, [10:32] Ground ball pickup by NICHOLS Travis Arnold. | ||
| 09:39 | GOAL by NICHOLS Dylan DeRubeis, Assist by Jack Ellis, goal number 4 for season. | ||
| Score: Nichols 4 - Curry 0 | |||
| 09:39 | Faceoff Travis Arnold vs Zac Robinson won by NICHOLS, [09:39] Ground ball pickup by NICHOLS Travis Arnold. | ||
| 09:19 | Clear attempt by NICHOLS good. | ||
| 09:13 | GOAL by NICHOLS Hunter Ferreira, Assist by Ryan Warner, goal number 31 for season. | ||
| Score: Nichols 5 - Curry 0 | |||
| 09:13 | Faceoff Travis Arnold vs Nick Flanigan won by NICHOLS, [09:13] Ground ball pickup by NICHOLS Cooper Melvin. | ||
| Turnover by NICHOLS Colby Gillis. | |||
| 08:24 | Ground ball pickup by CURRY Nick Flanigan. | ||
| 08:09 | Clear attempt by CURRY good. | ||
| 07:25 | Shot by CURRY Joe Stronach WIDE | ||
| 07:17 | Shot by CURRY Nick Perfetuo, SAVE Brady Morgan | ||
| Turnover by CURRY Robbie Tartaglia. | |||
| Turnover by NICHOLS Dylan DeRubeis (caused by TJ Sedam). | |||
| 06:00 | Clear attempt by CURRY good. | ||
| 05:56 | Ground ball pickup by CURRY Nick Perfetuo. | ||
| Turnover by CURRY Chris Silva. | |||
| 05:47 | Ground ball pickup by NICHOLS Nick Gualtieri. | ||
| 05:38 | GOAL by NICHOLS Hunter Ferreira, Assist by CJ Cadigan, goal number 32 for season. | ||
| Score: Nichols 6 - Curry 0 | |||
| 05:38 | Faceoff Travis Arnold vs Nick Flanigan won by NICHOLS, [05:38] Ground ball pickup by NICHOLS Travis Arnold. | ||
| 04:40 | Clear attempt by CURRY good. | ||
| 04:38 | Shot by NICHOLS CJ Cadigan BLOCKED | ||
| 04:15 | GOAL by CURRY Stephen Stackhouse, Assist by Will Karszes, goal number 12 for season. | ||
| Score: Nichols 6 - Curry 1 | |||
| 04:13 | Faceoff Travis Arnold vs Zac Robinson won by NICHOLS, [04:13] Ground ball pickup by NICHOLS Team. | ||
| 03:02 | GOAL by NICHOLS CJ Cadigan, Assist by Colby Gillis, goal number 17 for season. | ||
| Score: Nichols 7 - Curry 1 | |||
| 03:02 | Faceoff Travis Arnold vs Zac Robinson won by CURRY, [03:02] Ground ball pickup by CURRY Kyle Bouley. | ||
| 02:46 | GOAL by CURRY Brody Dalzell, Assist by Pat Modoono, goal number 15 for season. | ||
| Score: Nichols 7 - Curry 2 | |||
| 02:46 | Faceoff Travis Arnold vs Zac Robinson won by CURRY, [02:46] Ground ball pickup by CURRY Kyle Bouley. | ||
| 02:13 | Clear attempt by CURRY good. | ||
| 02:03 | Shot by CURRY Nick Perfetuo WIDE | ||
| 01:49 | Shot by CURRY Joe Stronach HIGH | ||
| 01:45 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Pat Modoono. | |||
| Turnover by NICHOLS Colby Gillis. | |||
| 00:39 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 00:32 | Clear attempt by CURRY good. | ||
| 00:29 | Shot by CURRY Anthony Lewis WIDE | ||
| 00:17 | Shot by CURRY Chris Silva, SAVE Brady Morgan | ||
| 00:15 | Ground ball pickup by NICHOLS Kyle Ettenhofer. | ||
| 00:04 | Penalty on CURRY Pat Modoono (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:25 | GOAL by NICHOLS Hunter Ferreira (MAN-UP), goal number 33 for season. | ||
| Score: Nichols 8 - Curry 2 | |||
| 14:25 | Faceoff Travis Arnold vs Zac Robinson won by CURRY, [14:25] Ground ball pickup by CURRY Zac Robinson. | ||
| 13:31 | Penalty on NICHOLS Cooper Melvin (HOLDING/0:30) Extra-man opportunity. | ||
| 13:17 | Shot by CURRY Nick Perfetuo WIDE | ||
| 13:01 | Shot by CURRY Mac Kline, SAVE Brady Morgan | ||
| 12:59 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 12:44 | Shot by CURRY Mac Kline, SAVE Brady Morgan | ||
| 12:41 | Penalty on NICHOLS Cam Cofer (SLASHING/1:00) Extra-man opportunity. | ||
| 12:28 | Shot by CURRY Stephen Stackhouse WIDE | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 12:04 | Ground ball pickup by NICHOLS Brady Morgan. | ||
| 11:55 | Clear attempt by NICHOLS good. | ||
| 11:36 | Timeout by NICHOLS. | ||
| Turnover by NICHOLS CJ Cadigan. | |||
| 11:08 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 11:05 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan McGillivray (caused by Dylan DeRubeis). | |||
| 11:01 | Ground ball pickup by NICHOLS Colby Gillis. | ||
| 11:01 | Penalty on CURRY Anthony Lewis (PUSHING/1:00) Extra-man opportunity. | ||
| 11:01 | Penalty on CURRY Anthony Lewis (PUSHING/0:30) Extra-man opportunity. | ||
| 10:23 | Shot by NICHOLS Hunter Ferreira WIDE | ||
| 09:52 | Shot by NICHOLS Hunter Ferreira WIDE | ||
| 09:33 | Clear attempt by CURRY good. | ||
| 09:07 | Shot by CURRY Connor Bryant, SAVE Brady Morgan | ||
| 09:05 | Ground ball pickup by CURRY Stephen Stackhouse. | ||
| 08:56 | GOAL by CURRY Dom Cerone, goal number 12 for season. | ||
| Score: Nichols 8 - Curry 3 | |||
| 08:56 | Faceoff Travis Arnold vs Zac Robinson won by CURRY, [08:56] Ground ball pickup by CURRY Zac Robinson. | ||
| 08:41 | Shot by CURRY Anthony Lewis WIDE | ||
| 08:41 | Penalty on NICHOLS Kyle Ettenhofer (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:22 | Shot by CURRY Pat Modoono WIDE | ||
| 08:16 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 08:09 | Shot by CURRY Stephen Stackhouse, SAVE Brady Morgan | ||
| 07:53 | Clear attempt by NICHOLS good. | ||
| 06:50 | Shot by NICHOLS Dylan DeRubeis, SAVE Niko DeCola | ||
| 06:35 | Shot by NICHOLS Jack Ellis WIDE | ||
| 06:01 | GOAL by NICHOLS Cian Keohane, Assist by Colby Gillis, goal number 31 for season. | ||
| Score: Nichols 9 - Curry 3 | |||
| 06:01 | Faceoff Travis Arnold vs Zac Robinson won by NICHOLS, [06:01] Ground ball pickup by NICHOLS Cooper Melvin. | ||
| Turnover by NICHOLS Cooper Melvin (caused by TJ Sedam). | |||
| 05:37 | Ground ball pickup by CURRY Joe Collins. | ||
| 05:30 | Timeout by CURRY. | ||
| Turnover by CURRY Brody Dalzell. | |||
| 05:09 | Ground ball pickup by NICHOLS Brady Morgan. | ||
| 04:56 | Clear attempt by NICHOLS good. | ||
| 04:14 | Shot by NICHOLS Cian Keohane HIT POST | ||
| 04:11 | Ground ball pickup by NICHOLS Hunter Ferreira. | ||
| 04:07 | Shot by NICHOLS Cian Keohane WIDE | ||
| 03:50 | Shot by NICHOLS Cian Keohane HIGH | ||
| 03:33 | Shot by NICHOLS Jack Ellis WIDE | ||
| 03:18 | GOAL by NICHOLS Jack Ellis, goal number 19 for season. | ||
| Score: Nichols 10 - Curry 3 | |||
| 03:18 | Faceoff Travis Arnold vs Nick Flanigan won by CURRY, [03:18] Ground ball pickup by CURRY Nick Flanigan. | ||
| 02:31 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 02:17 | Ground ball pickup by NICHOLS Brady Morgan. | ||
| Turnover by NICHOLS Ryan Warner. | |||
| 01:31 | Ground ball pickup by CURRY Dom Cerone. | ||
| 01:24 | Clear attempt by CURRY good. | ||
| 00:57 | Shot by CURRY Robbie Tartaglia BLOCKED | ||
| 00:54 | Ground ball pickup by CURRY Joe Stronach. | ||
| 00:49 | Shot by CURRY Brody Dalzell, SAVE Brady Morgan | ||
| 00:37 | Clear attempt by NICHOLS good. | ||
| 00:35 | Timeout by NICHOLS. | ||
| Turnover by NICHOLS Jack Ellis. | |||
| 00:00 | Shot by CURRY Will Karszes, SAVE Brady Morgan | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Travis Arnold vs Zac Robinson won by NICHOLS, [15:00] Ground ball pickup by NICHOLS Team. | ||
| 14:50 | Penalty on CURRY Sean Young (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CURRY Joe Stronach. | |||
| 14:20 | Ground ball pickup by NICHOLS Tyler Ciufo. | ||
| Turnover by CURRY Niko DeCola. | |||
| 14:10 | Ground ball pickup by NICHOLS Nick Gualtieri. | ||
| 13:41 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 13:37 | Ground ball pickup by NICHOLS Kyle Ettenhofer. | ||
| Turnover by NICHOLS Hunter Ferreira. | |||
| 12:58 | Clear attempt by CURRY good. | ||
| 12:35 | Shot by CURRY Nick Perfetuo, SAVE Brady Morgan | ||
| 12:26 | Clear attempt by NICHOLS good. | ||
| 12:19 | Shot by NICHOLS CJ Cadigan BLOCKED | ||
| 12:04 | Ground ball pickup by NICHOLS Cian Keohane. | ||
| 11:33 | Shot by NICHOLS Ryan Warner WIDE | ||
| Turnover by NICHOLS Colby Gillis (caused by Sean Young). | |||
| 11:10 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Will Karszes (caused by Cian Keohane). | |||
| 10:18 | Shot by NICHOLS Hunter Ferreira, SAVE Niko DeCola | ||
| Turnover by CURRY Brody Dalzell (caused by Sam Reisman). | |||
| 09:57 | Ground ball pickup by NICHOLS Brady Morgan. | ||
| 09:53 | Clear attempt by NICHOLS good. | ||
| Turnover by NICHOLS CJ Cadigan. | |||
| 09:17 | Ground ball pickup by CURRY Niko DeCola. | ||
| 09:14 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 09:10 | Ground ball pickup by NICHOLS Kyle Ettenhofer. | ||
| 08:37 | Clear attempt by NICHOLS good. | ||
| 08:33 | Shot by NICHOLS Dylan DeRubeis WIDE | ||
| 08:19 | Shot by NICHOLS Cian Keohane BLOCKED | ||
| 07:49 | Penalty on CURRY Sean Young (SLASHING/1:00) Extra-man opportunity. | ||
| 07:35 | Shot by NICHOLS CJ Cadigan HIT POST | ||
| 07:19 | Shot by NICHOLS Cian Keohane, SAVE Niko DeCola | ||
| 07:16 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 07:07 | Clear attempt by CURRY good. | ||
| 06:33 | Shot by CURRY Brody Dalzell HIT POST | ||
| 06:20 | Shot by CURRY Connor Bryant, SAVE Brady Morgan | ||
| 05:45 | Shot by CURRY Connor Bryant, SAVE Brady Morgan | ||
| 05:40 | Ground ball pickup by NICHOLS Sam Reisman. | ||
| 04:54 | Penalty on CURRY Connor Bryant (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by NICHOLS Jack Ellis. | |||
| 04:20 | Ground ball pickup by CURRY Niko DeCola. | ||
| 04:16 | Clear attempt by CURRY good. | ||
| 03:14 | Ground ball pickup by CURRY Joe Stronach. | ||
| Turnover by CURRY Joe Stronach. | |||
| 03:01 | Clear attempt by NICHOLS failed. | ||
| Turnover by NICHOLS Tyler Barents. | |||
| 02:28 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 02:10 | Shot by CURRY Nick Perfetuo, SAVE Brady Morgan | ||
| 02:08 | Ground ball pickup by CURRY Connor Bryant. | ||
| 02:07 | GOAL by CURRY Connor Bryant, goal number 13 for season. | ||
| Score: Nichols 10 - Curry 4 | |||
| 02:07 | Penalty on NICHOLS Sam Reisman (SLASHING/1:00) Extra-man opportunity. | ||
| 01:43 | Shot by CURRY Mac Kline, SAVE Brady Morgan | ||
| 01:38 | Ground ball pickup by NICHOLS Garrett Gay. | ||
| 01:30 | Clear attempt by NICHOLS good. | ||
| Turnover by NICHOLS CJ Cadigan (caused by Joey Pinto). | |||
| 00:06 | Ground ball pickup by CURRY Joey Pinto. | ||
| Turnover by CURRY Pat Modoono. | |||
| 00:00 | Ground ball pickup by NICHOLS Evan St. Arnauld. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Travis Arnold vs Nick Flanigan won by NICHOLS, [15:00] Ground ball pickup by NICHOLS Ryan Warner. | ||
| 13:57 | Shot by NICHOLS CJ Cadigan WIDE | ||
| 13:49 | Shot by NICHOLS CJ Cadigan HIGH | ||
| 13:28 | Shot by NICHOLS Hunter Ferreira BLOCKED | ||
| 13:25 | Ground ball pickup by CURRY Will Karszes. | ||
| 12:59 | Shot by CURRY Robbie Tartaglia WIDE | ||
| 12:21 | Clear attempt by NICHOLS good. | ||
| 11:35 | Penalty on CURRY Anthony Lewis (CROSS-CHECK/1:00). | ||
| 11:35 | Penalty on CURRY Anthony Lewis (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 11:04 | Ground ball pickup by NICHOLS Hunter Ferreira. | ||
| Turnover by NICHOLS Cian Keohane. | |||
| 10:59 | Ground ball pickup by CURRY Will Karszes. | ||
| Turnover by CURRY Will Karszes. | |||
| Turnover by NICHOLS Dylan DeRubeis. | |||
| 10:07 | Ground ball pickup by CURRY Niko DeCola. | ||
| 09:14 | Shot by NICHOLS Hunter Ferreira HIGH | ||
| Turnover by NICHOLS CJ Cadigan (caused by Ethan Donovan). | |||
| 08:43 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 08:26 | Shot by CURRY Connor Bryant, SAVE Brady Morgan | ||
| 07:52 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Connor Bryant. | |||
| 07:19 | Ground ball pickup by NICHOLS Brady Morgan. | ||
| 06:37 | Clear attempt by NICHOLS good. | ||
| 06:27 | GOAL by NICHOLS CJ Cadigan, Assist by Colby Gillis, goal number 18 for season. | ||
| Score: Nichols 11 - Curry 4 | |||
| 06:25 | Faceoff Travis Arnold vs Zac Robinson won by CURRY, [06:25] Ground ball pickup by CURRY TJ Sedam. | ||
| 05:01 | Penalty on NICHOLS Evan St. Arnauld (HOLDING/0:30) Extra-man opportunity. | ||
| 04:44 | Shot by CURRY Nick Perfetuo BLOCKED | ||
| 04:40 | Ground ball pickup by NICHOLS Michael Zampine. | ||
| 04:28 | Clear attempt by NICHOLS good. | ||
| 04:07 | Shot by NICHOLS Colby Gillis HIT POST | ||
| 03:44 | Clear attempt by CURRY good. | ||
| 02:46 | Shot by CURRY Dom Cerone, SAVE Brady Morgan | ||
| 02:41 | Penalty on NICHOLS Kyle Ettenhofer (HOLDING/0:30) Extra-man opportunity. | ||
| 02:37 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 02:29 | Shot by CURRY Stephen Stackhouse HIT POST | ||
| 02:11 | Shot by CURRY Donovan Mawhinney, SAVE Brady Morgan | ||
| 01:59 | Clear attempt by NICHOLS good. | ||
| 01:52 | Shot by NICHOLS Ryan Warner, SAVE Niko DeCola | ||
| 01:49 | Ground ball pickup by NICHOLS Ryan Warner. | ||
| 00:48 | Penalty on CURRY Nick Perfetuo (SLASHING/1:00) Extra-man opportunity. | ||
| 00:48 | Penalty on CURRY Nick Perfetuo (PUSHING/0:30) Extra-man opportunity. | ||
| 00:48 | Penalty on CURRY TJ Sedam (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Nichols 11 - Curry 4 | |||
