Salve Regina at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/15/2023 at 11:00 AM
@ Milton, Mass. (Walter M. Katz Field )
4/15/2023 at 11:00 AM
|
Salve Regina
18 |
Curry
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salve Regina (8-5, 4-1) | 5 | 6 | 4 | 3 | 18 |
| Curry (4-9, 1-5) | 1 | 0 | 3 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | William Kein at goalie for SRU. | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Faceoff Justin Haverly vs Nick Flanigan won by SRU, [15:00] Ground ball pickup by SRU Justin Haverly. | ||
| 14:53 | Clear attempt by SRU failed. | ||
| Turnover by SRU Joseph Tallini. | |||
| 14:39 | Clear attempt by CURRY good. | ||
| 13:49 | GOAL by CURRY Dom Cerone (FIRST GOAL), goal number 13 for season. | ||
| Score: Salve Regina 0 - Curry 1 | |||
| 13:47 | Faceoff Kieran Hughes vs Zac Robinson won by SRU, [31:47] Ground ball pickup by SRU Kieran Hughes. | ||
| 13:47 | GOAL by SRU Ryan Reilly, Assist by Justin Haverly, goal number 28 for season. | ||
| Score: Salve Regina 1 - Curry 1 | |||
| 13:03 | Faceoff Justin Haverly vs Nick Flanigan won by SRU, [13:49] Ground ball pickup by SRU Justin Haverly. | ||
| 13:03 | GOAL by SRU Liam Cooney, Assist by Brendan Treacy, goal number for season. | ||
| Score: Salve Regina 2 - Curry 1 | |||
| 12:27 | GOAL by SRU Liam Cooney, Assist by Ryan Reilly, goal number 12 for season. | ||
| Score: Salve Regina 3 - Curry 1 | |||
| 12:27 | Timeout by CURRY. | ||
| 12:27 | Faceoff Justin Haverly vs Nick Flanigan won by SRU, [12:27] Ground ball pickup by SRU Andrew Hassler. | ||
| 11:31 | Shot by SRU Thomas Skolnick WIDE | ||
| 11:06 | Shot by SRU Daniel Naglieri WIDE | ||
| 10:41 | Shot by CURRY Brody Dalzell, SAVE William Kein | ||
| 10:39 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 10:37 | Shot by CURRY Pat Modoono, SAVE William Kein | ||
| 10:34 | Ground ball pickup by SRU Gavin Johnson. | ||
| 10:21 | Clear attempt by SRU good. | ||
| 10:18 | Penalty on CURRY Connor Bryant (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SRU Brendan Treacy. | |||
| 09:34 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 09:22 | Clear attempt by SRU good. | ||
| 09:11 | Shot by SRU Brendan Treacy, SAVE Niko DeCola | ||
| 09:07 | Clear attempt by SRU failed. | ||
| Turnover by SRU Cameron Stein. | |||
| 09:02 | Ground ball pickup by SRU Daniel Naglieri. | ||
| 08:54 | Shot by SRU Brendan Treacy, SAVE Niko DeCola | ||
| 08:17 | Shot by SRU Ryan Reilly, SAVE Niko DeCola | ||
| 07:54 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto (caused by Jack Naglieri). | |||
| 07:43 | Ground ball pickup by SRU Gavin Johnson. | ||
| 07:31 | GOAL by SRU Liam Cooney, Assist by Max Beauchamp, goal number 13 for season. | ||
| Score: Salve Regina 4 - Curry 1 | |||
| 07:31 | Faceoff Justin Haverly vs Nick Flanigan won by CURRY, [07:31] Ground ball pickup by CURRY TJ Sedam. | ||
| Turnover by CURRY Nick Flanigan. | |||
| 06:36 | Clear attempt by SRU good. | ||
| Turnover by SRU Grant Willoe. | |||
| 05:47 | Shot by CURRY Connor Bryant WIDE | ||
| 05:32 | Shot by CURRY Stephen Stackhouse WIDE | ||
| 05:31 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Stephen Stackhouse (caused by Joseph Tallini). | |||
| 05:17 | Ground ball pickup by SRU Joseph Tallini. | ||
| 05:13 | Clear attempt by SRU good. | ||
| 05:13 | Timeout by SRU. | ||
| Turnover by SRU Maxwell Van Winkle. | |||
| 04:22 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 04:16 | Ground ball pickup by SRU Cameron Souza. | ||
| 04:02 | Clear attempt by SRU good. | ||
| Turnover by SRU Liam Cooney. | |||
| 03:37 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 03:25 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Mac Kline. | |||
| 03:17 | Ground ball pickup by SRU Ryan Cuddy. | ||
| 03:17 | GOAL by SRU Brendan Treacy, Assist by Daniel Naglieri, goal number 8 for season. | ||
| Score: Salve Regina 5 - Curry 1 | |||
| 03:17 | Faceoff Justin Haverly vs Zac Robinson won by SRU, [03:17] Ground ball pickup by SRU Adam Laber. | ||
| Turnover by CURRY Brody Dalzell. | |||
| 01:51 | Shot by SRU Christopher Bethoney WIDE | ||
| 01:39 | Clear attempt by CURRY good. | ||
| 01:24 | Shot by CURRY Connor Bryant BLOCKED | ||
| 01:21 | Ground ball pickup by CURRY Brody Dalzell. | ||
| 01:03 | Shot by CURRY Brody Dalzell WIDE | ||
| Turnover by CURRY Mac Kline. | |||
| 00:16 | Clear attempt by CURRY failed. | ||
| Turnover by SRU Liam Marr. | |||
| 00:02 | Clear attempt by SRU good. | ||
| 00:01 | Shot by SRU Liam Cooney, SAVE Niko DeCola | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Haverly vs Zac Robinson won by SRU, [15:00] Ground ball pickup by SRU Jack Naglieri. | ||
| 14:08 | GOAL by SRU Maxwell Van Winkle, Assist by Brendan Treacy, goal number 14 for season. | ||
| Score: Salve Regina 6 - Curry 1 | |||
| 14:08 | Faceoff Justin Haverly vs Zac Robinson won by CURRY, [14:08] Ground ball pickup by CURRY Zac Robinson. | ||
| 13:56 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Dom Cerone. | |||
| Turnover by SRU. | |||
| 11:41 | Shot by CURRY Nick Perfetuo HIT POST | ||
| 11:28 | Clear attempt by SRU good. | ||
| 11:26 | GOAL by SRU Rich Gneiding, Assist by Ryan Reilly, goal number 5 for season. | ||
| Score: Salve Regina 7 - Curry 1 | |||
| 11:26 | Timeout by CURRY. | ||
| 11:26 | Faceoff Kieran Hughes vs Zac Robinson won by SRU (on faceoff violation). | ||
| 10:56 | Shot by SRU Maxwell Van Winkle WIDE | ||
| 10:39 | Shot by SRU Ryan Reilly HIGH | ||
| 10:27 | Shot by SRU Max Beauchamp, SAVE Niko DeCola | ||
| 10:23 | Ground ball pickup by CURRY Niko DeCola. | ||
| 10:02 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Pat Modoono (caused by Gavin Johnson). | |||
| 09:53 | Clear attempt by SRU good. | ||
| 09:44 | GOAL by SRU Rich Gneiding, Assist by Ryan Reilly, goal number 6 for season. | ||
| Score: Salve Regina 8 - Curry 1 | |||
| 09:44 | Faceoff Kieran Hughes vs Zac Robinson won by SRU, [09:44] Ground ball pickup by SRU Kieran Hughes. | ||
| 08:48 | Shot by SRU Mason Barbone WIDE | ||
| 08:45 | Ground ball pickup by SRU Rich Gneiding. | ||
| Turnover by SRU Mason Barbone (caused by Anthony Lewis). | |||
| 08:28 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 08:26 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Anthony Lewis (caused by Ryan Reilly). | |||
| 08:24 | Ground ball pickup by SRU Ryan Reilly. | ||
| 07:11 | GOAL by SRU Rich Gneiding, Assist by Jackson Noury, goal number 7 for season. | ||
| Score: Salve Regina 9 - Curry 1 | |||
| 07:11 | Faceoff Brendan Treacy vs Nick Flanigan won by SRU, [07:11] Ground ball pickup by SRU Kieran Hughes. | ||
| 06:31 | Shot by SRU Maxwell Van Winkle, SAVE Niko DeCola | ||
| 06:23 | Clear attempt by CURRY good. | ||
| 06:21 | Shot by CURRY Nick Perfetuo BLOCKED | ||
| 06:18 | Ground ball pickup by CURRY Stephen Stackhouse. | ||
| 05:58 | Shot by CURRY Connor Bryant, SAVE William Kein | ||
| 05:56 | Ground ball pickup by SRU Gavin Johnson. | ||
| 05:41 | Clear attempt by SRU good. | ||
| 05:35 | GOAL by SRU Rich Gneiding, Assist by Max Beauchamp, goal number 8 for season. | ||
| Score: Salve Regina 10 - Curry 1 | |||
| 05:35 | Faceoff Kieran Hughes vs Nick Flanigan won by SRU, [05:35] Ground ball pickup by SRU Kieran Hughes. | ||
| Turnover by SRU Kieran Hughes (caused by TJ Sedam). | |||
| 05:22 | Ground ball pickup by CURRY Ryan McGillivray. | ||
| 05:20 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 04:48 | Shot by SRU Casey Johnson, SAVE Niko DeCola | ||
| 04:45 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 04:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Anthony Lewis. | |||
| Turnover by SRU Casey Johnson. | |||
| 03:30 | Ground ball pickup by CURRY Sean Young. | ||
| 03:11 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo (caused by Gavin Johnson). | |||
| 02:46 | Ground ball pickup by SRU William Kein. | ||
| 02:41 | Clear attempt by SRU failed. | ||
| Turnover by SRU Sheamus McCusker. | |||
| 02:36 | Ground ball pickup by CURRY TJ Sedam. | ||
| 01:49 | Shot by CURRY Dom Cerone, SAVE William Kein | ||
| Turnover by CURRY Stephen Stackhouse (caused by Daniel Bourdeau). | |||
| 01:33 | Ground ball pickup by SRU William Kein. | ||
| 01:26 | Clear attempt by SRU good. | ||
| 01:12 | Shot by SRU Daniel Naglieri WIDE | ||
| 00:39 | Shot by SRU Daniel Naglieri BLOCKED | ||
| 00:12 | GOAL by SRU Rich Gneiding, Assist by Max Beauchamp, goal number 9 for season. | ||
| Score: Salve Regina 11 - Curry 1 | |||
| 00:12 | Faceoff Christopher Weber vs Nick Flanigan won by SRU, [00:12] Ground ball pickup by SRU Christopher Weber. | ||
| Turnover by SRU Christopher Weber. | |||
| 00:01 | Ground ball pickup by CURRY TJ Sedam. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Austin Brown at goalie for CURRY. | ||
| 14:58 | Faceoff Kieran Hughes vs Zac Robinson won by SRU, [14:58] Ground ball pickup by SRU Kieran Hughes. | ||
| Turnover by SRU Daniel Naglieri. | |||
| 14:08 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 13:45 | Shot by CURRY Dom Cerone, SAVE William Kein | ||
| 13:40 | Ground ball pickup by SRU William Kein. | ||
| 13:22 | Clear attempt by SRU failed. | ||
| Turnover by SRU Gavin Johnson (caused by Connor Bryant). | |||
| 13:18 | Ground ball pickup by CURRY Connor Bryant. | ||
| 13:16 | Shot by CURRY Nick Perfetuo HIGH | ||
| 13:11 | Shot by CURRY Nick Perfetuo WIDE | ||
| Turnover by CURRY Stephen Stackhouse. | |||
| 12:57 | Ground ball pickup by SRU Ryan Reilly. | ||
| 12:54 | Shot by SRU Ryan Reilly WIDE | ||
| 12:17 | GOAL by SRU Daniel Naglieri, Assist by Liam Cooney, goal number 18 for season. | ||
| Score: Salve Regina 12 - Curry 1 | |||
| 12:17 | Faceoff Kieran Hughes vs Nick Flanigan won by SRU, [12:17] Ground ball pickup by SRU Kieran Hughes. | ||
| Turnover by SRU Ryan Iritano. | |||
| 11:54 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 11:17 | Shot by CURRY Connor Bryant HIGH | ||
| 11:06 | GOAL by CURRY Dom Cerone, goal number 14 for season. | ||
| Score: Salve Regina 12 - Curry 2 | |||
| 11:06 | Faceoff Kieran Hughes vs Zac Robinson won by SRU, [11:06] Ground ball pickup by SRU Kieran Hughes. | ||
| 10:52 | GOAL by SRU Ryan Reilly, Assist by Brendan Treacy, goal number 29 for season. | ||
| Score: Salve Regina 13 - Curry 2 | |||
| 10:52 | Faceoff Kieran Hughes vs Zac Robinson won by CURRY, [10:52] Ground ball pickup by CURRY Brody Dalzell. | ||
| 09:56 | GOAL by CURRY Chris Silva, Assist by Dom Cerone, goal number 2 for season. | ||
| Score: Salve Regina 13 - Curry 3 | |||
| 09:56 | Faceoff Kieran Hughes vs Zac Robinson won by CURRY (on faceoff violation). | ||
| 09:24 | Penalty on SRU Ryan Iritano (SLASHING/1:00) Extra-man opportunity. | ||
| 09:12 | Shot by CURRY Nick Perfetuo, SAVE William Kein | ||
| 08:58 | Clear attempt by SRU good. | ||
| 08:54 | Shot by SRU Gavin Johnson WIDE | ||
| 08:01 | Penalty on CURRY Kyle Bouley (PUSHING/0:30) Extra-man opportunity. | ||
| 07:43 | Shot by SRU Max Beauchamp BLOCKED | ||
| 07:31 | Shot by SRU Brendan Treacy BLOCKED | ||
| 07:25 | Ground ball pickup by SRU Maxwell Van Winkle. | ||
| 07:16 | Shot by SRU Ryan Reilly BLOCKED | ||
| 07:06 | GOAL by SRU Thomas Skolnick, Assist by Ryan Reilly, goal number 15 for season. | ||
| Score: Salve Regina 14 - Curry 3 | |||
| 07:06 | Faceoff Kieran Hughes vs Zac Robinson won by SRU, [07:06] Ground ball pickup by SRU Kieran Hughes. | ||
| 06:53 | Clear attempt by SRU good. | ||
| 05:54 | Shot by SRU Ryan Reilly, SAVE Austin Brown | ||
| 05:33 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Cam Bagley. | |||
| 05:00 | Shot by SRU Maxwell Van Winkle WIDE | ||
| 04:39 | GOAL by SRU Liam Cooney, Assist by Max Beauchamp, goal number 15 for season. | ||
| Score: Salve Regina 15 - Curry 3 | |||
| 04:39 | Faceoff Christopher Weber vs Zac Robinson won by SRU, [04:39] Ground ball pickup by SRU Christopher Weber. | ||
| 04:09 | Shot by SRU Rocco Mazzei, SAVE Austin Brown | ||
| 04:05 | Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 03:57 | Clear attempt by CURRY good. | ||
| 03:30 | Shot by CURRY Robbie Tartaglia, SAVE William Kein | ||
| 03:25 | Ground ball pickup by CURRY Dom Cerone. | ||
| 03:18 | Timeout by CURRY. | ||
| Turnover by CURRY Nick Perfetuo. | |||
| 02:51 | Ground ball pickup by SRU Thomas Sheehan. | ||
| 02:48 | Clear attempt by SRU good. | ||
| 02:14 | Shot by SRU Zach Kirsch, SAVE Austin Brown | ||
| Turnover by SRU Grant Willoe. | |||
| 01:51 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 01:45 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nick Perfetuo (caused by Cameron Souza). | |||
| 01:38 | Ground ball pickup by SRU Cameron Souza. | ||
| 01:29 | Clear attempt by SRU good. | ||
| Turnover by SRU Brett Souza. | |||
| 01:16 | Clear attempt by CURRY good. | ||
| 01:08 | GOAL by CURRY Dom Cerone, goal number 15 for season. | ||
| Score: Salve Regina 15 - Curry 4 | |||
| 01:08 | Faceoff Kieran Hughes vs Zac Robinson won by CURRY, [01:08] Ground ball pickup by CURRY Nick Flanigan. | ||
| 00:31 | Shot by CURRY Connor Bryant, SAVE William Kein | ||
| 00:24 | Clear attempt by SRU failed. | ||
| Turnover by SRU Thomas Sheehan (caused by Connor Bryant). | |||
| 00:17 | Ground ball pickup by CURRY Connor Bryant. | ||
| 00:08 | Shot by CURRY Mac Kline WIDE | ||
| Turnover by CURRY Connor Bryant. | |||
| 00:02 | Ground ball pickup by SRU Cameron Souza. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on SRU Team (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 15:00 | Penalty on CURRY Mac Kline (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 15:00 | Penalty on CURRY Robbie Tartaglia (ILLEGAL BODY CHECK/1:00). | ||
| 15:00 | Penalty on CURRY Robbie Tartaglia (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 15:00 | Connor Matthews at goalie for SRU. | ||
| 13:56 | Shot by SRU Ryan Reilly WIDE | ||
| 13:45 | Shot by SRU Liam Cooney, SAVE Austin Brown | ||
| 13:27 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Austin Brown (caused by Daniel Naglieri). | |||
| 13:20 | Ground ball pickup by SRU Daniel Naglieri. | ||
| 13:17 | Shot by SRU Daniel Naglieri WIDE | ||
| 13:14 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto. | |||
| 13:14 | Ground ball pickup by SRU Max Beauchamp. | ||
| 13:13 | Shot by SRU Liam Cooney WIDE | ||
| 13:01 | GOAL by SRU Daniel Naglieri (MAN-UP), goal number 19 for season. | ||
| Score: Salve Regina 16 - Curry 4 | |||
| 12:59 | Faceoff Aidan Walsh vs Nick Flanigan won by SRU, [12:59] Ground ball pickup by SRU Andrew Senecal. | ||
| Turnover by SRU Andrew Senecal (caused by Kyle Bouley). | |||
| 12:38 | Ground ball pickup by CURRY Kyle Bouley. | ||
| Turnover by CURRY Mac Kline. | |||
| 12:22 | Ground ball pickup by SRU Ryan Cuddy. | ||
| 12:18 | Clear attempt by SRU good. | ||
| Turnover by SRU Rich Gneiding. | |||
| 11:54 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto. | |||
| 11:52 | Ground ball pickup by SRU Andrew Senecal. | ||
| 11:50 | Shot by SRU Connor McNaughton, SAVE Austin Brown | ||
| 11:17 | Shot by SRU Christopher McCabe BLOCKED | ||
| Turnover by CURRY Dom Cerone (caused by Cameron Smith). | |||
| 10:40 | Ground ball pickup by SRU Connor Matthews. | ||
| 10:36 | Clear attempt by SRU failed. | ||
| Turnover by SRU Connor McNaughton. | |||
| 10:30 | Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 10:28 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Aidan LaFlamme. | |||
| 10:24 | Ground ball pickup by SRU Thomas Sheehan. | ||
| Turnover by SRU Thomas Sheehan. | |||
| 10:10 | Timeout by CURRY. | ||
| 10:01 | Shot by CURRY Dom Cerone, SAVE Connor Matthews | ||
| 09:52 | Ground ball pickup by CURRY Dom Cerone. | ||
| 09:43 | Shot by CURRY Connor Bryant HIGH | ||
| 09:33 | Shot by CURRY Nick Perfetuo WIDE | ||
| 09:22 | GOAL by CURRY Nick Perfetuo, goal number 16 for season. | ||
| Score: Salve Regina 16 - Curry 5 | |||
| 09:22 | Faceoff Adam Laber vs Nick Flanigan won by SRU, [09:22] Ground ball pickup by SRU Ryan Iritano. | ||
| 08:47 | Shot by SRU Zach Kirsch, SAVE Austin Brown | ||
| 08:29 | Clear attempt by CURRY good. | ||
| 08:16 | GOAL by CURRY Chris Silva, Assist by Dom Cerone, goal number 3 for season. | ||
| Score: Salve Regina 16 - Curry 6 | |||
| 08:16 | Faceoff Adam Laber vs Nick Flanigan won by SRU, [08:16] Ground ball pickup by SRU Thomas Sheehan. | ||
| 07:30 | Shot by SRU Jared Zevzavadjian, SAVE Austin Brown | ||
| Turnover by SRU Padraig Barry. | |||
| 07:10 | Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 06:49 | Clear attempt by CURRY good. | ||
| 06:44 | Shot by CURRY Nick Perfetuo WIDE | ||
| Turnover by CURRY Dom Cerone. | |||
| 06:29 | Ground ball pickup by SRU Cameron Smith. | ||
| 06:26 | Clear attempt by SRU failed. | ||
| Turnover by SRU Cameron Smith. | |||
| 06:14 | Ground ball pickup by CURRY Joey Pinto. | ||
| 06:12 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Joey Pinto. | |||
| 05:54 | Clear attempt by SRU good. | ||
| 05:50 | GOAL by SRU Jared Zevzavadjian, Assist by Ryan Carlo, goal number 1 for season. | ||
| Score: Salve Regina 17 - Curry 6 | |||
| 05:50 | Faceoff Aidan Walsh vs Zac Robinson won by SRU, [05:50] Ground ball pickup by SRU Aidan Walsh. | ||
| 05:50 | Andrew Hassler at goalie for SRU. | ||
| Turnover by SRU Jared Zevzavadjian. | |||
| 05:26 | Ground ball pickup by CURRY Joe Collins. | ||
| 05:22 | Shot by CURRY Joe Collins WIDE | ||
| 05:13 | Clear attempt by SRU good. | ||
| 04:53 | Shot by SRU Cameron Stein BLOCKED | ||
| 04:50 | Ground ball pickup by SRU Cameron Stein. | ||
| Turnover by SRU Cameron Stein. | |||
| 04:35 | Clear attempt by CURRY good. | ||
| 04:31 | Shot by CURRY Nick Perfetuo, SAVE Andrew Hassler | ||
| 04:29 | Ground ball pickup by CURRY Mac Kline. | ||
| 04:27 | Shot by CURRY Nick Perfetuo WIDE | ||
| 04:25 | Ground ball pickup by CURRY Dom Cerone. | ||
| 04:19 | Shot by CURRY Mac Kline, SAVE Andrew Hassler | ||
| 04:17 | Ground ball pickup by SRU Andrew Hassler. | ||
| 04:03 | Clear attempt by SRU good. | ||
| 03:41 | Penalty on CURRY Joey Pinto (SLASHING/1:00) Extra-man opportunity. | ||
| 03:33 | Shot by SRU Liam Marr, SAVE Austin Brown | ||
| 03:23 | Ground ball pickup by CURRY Anthony Lewis. | ||
| 03:13 | Clear attempt by CURRY good. | ||
| 03:10 | Shot by CURRY Robbie Tartaglia, SAVE Andrew Hassler | ||
| 03:08 | Ground ball pickup by CURRY Nick Perfetuo. | ||
| 02:42 | Shot by CURRY Robbie Tartaglia HIT POST | ||
| 02:29 | Ground ball pickup by CURRY Dom Cerone. | ||
| 02:27 | Shot by CURRY Robbie Tartaglia, SAVE Andrew Hassler | ||
| 02:23 | Ground ball pickup by CURRY Chris Silva. | ||
| 02:05 | GOAL by CURRY Joe Stronach, goal number 1 for season. | ||
| Score: Salve Regina 17 - Curry 7 | |||
| 02:05 | Faceoff Adam Laber vs Zac Robinson won by CURRY, [02:05] Ground ball pickup by CURRY Dom Cerone. | ||
| 01:41 | Shot by CURRY Nick Perfetuo BLOCKED | ||
| 01:38 | Ground ball pickup by SRU Thomas Sheehan. | ||
| 01:32 | Clear attempt by SRU good. | ||
| Turnover by SRU Liam Marr (caused by Austin Brown). | |||
| 01:10 | Ground ball pickup by CURRY Austin Brown. | ||
| 01:08 | Clear attempt by CURRY good. | ||
| 01:04 | Shot by CURRY Nick Perfetuo WIDE | ||
| 00:48 | Shot by CURRY Robbie Tartaglia, SAVE Andrew Hassler | ||
| 00:42 | Clear attempt by SRU good. | ||
| 00:13 | GOAL by SRU Liam Marr, Assist by Jared Zevzavadjian, goal number 1 for season. | ||
| Score: Salve Regina 18 - Curry 7 | |||
| 00:13 | Faceoff Aidan Walsh vs Zac Robinson won by SRU, [00:13] Ground ball pickup by SRU Liam Marr. | ||
| 00:01 | Shot by SRU Brendan Treacy, SAVE Austin Brown | ||
| 00:00 | End-of-period. | ||
| Score: Salve Regina 18 - Curry 7 | |||
