Curry at Roger Williams
@ Bristol, RI (Bayside Field )
4/27/2024 at 07:00 PM
@ Bristol, RI (Bayside Field )
4/27/2024 at 07:00 PM
|
Curry
6 |
Roger Williams
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (4-14, 2-6) | 3 | 1 | 2 | 0 | 6 |
| Roger Williams (13-4, 6-2) | 3 | 3 | 3 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Evan Falandys at goalie for CC. | ||
| 15:00 | Aaron D'Aversa at goalie for RWU. | ||
| 15:00 | Faceoff Ethan Donovan vs Chris Giorgi won by CC, [15:00] Ground ball pickup by CC Matt Malone. | ||
| Turnover by CC Sean Young (caused by Chris Giorgi). | |||
| 14:50 | Ground ball pickup by RWU Chris Giorgi. | ||
| Turnover by RWU Chris Giorgi. | |||
| 14:40 | Ground ball pickup by CC Dom Cerone. | ||
| 14:28 | Shot by CC Anthony Lewis WIDE | ||
| 14:13 | Clear attempt by RWU good. | ||
| 14:09 | Shot by RWU Matt Hemmert WIDE | ||
| 13:19 | Ground ball pickup by RWU Tyler Byrnes. | ||
| 13:17 | Ground ball pickup by RWU Kevin Murphy. | ||
| 13:08 | Shot by RWU Kevin Murphy WIDE | ||
| 12:59 | Shot by RWU Kevin Murphy WIDE | ||
| 12:51 | Shot by RWU Brian Gazard, SAVE Evan Falandys | ||
| Turnover by CC Ethan Donovan (caused by Harrison Steffens). | |||
| 12:23 | Ground ball pickup by RWU Harrison Steffens. | ||
| 12:17 | Clear attempt by CC failed. | ||
| 12:04 | GOAL by RWU Aj Darin (FIRST GOAL). | ||
| Score: Curry 0 - Roger Williams 1 | |||
| 12:04 | Faceoff Nick Flanigan vs Sean Hali won by RWU (on faceoff violation). | ||
| 12:02 | Ground ball pickup by RWU Aj Darin. | ||
| 12:00 | Ground ball pickup by RWU Team. | ||
| 11:27 | Shot by RWU Ryan Vendetti HIT CROSSBAR | ||
| 11:09 | Shot by RWU Matt Halpin WIDE | ||
| Turnover by RWU Matt Halpin. | |||
| 09:58 | GOAL by CC Dom Cerone, Assist by Albie DiBella. | ||
| Score: Curry 1 - Roger Williams 1 | |||
| 09:58 | Faceoff Nick Flanigan vs Sean Hali won by RWU, [09:58] Ground ball pickup by RWU Keenan Pindar iii. | ||
| 09:34 | Ground ball pickup by RWU Matt Halpin. | ||
| Turnover by RWU Kevin Murphy (caused by Joey Pinto). | |||
| 08:53 | Ground ball pickup by CC Joey Pinto. | ||
| 08:39 | Clear attempt by CC good. | ||
| 08:13 | Shot by CC Dom Cerone, SAVE Aaron D'Aversa | ||
| 08:05 | Ground ball pickup by CC Dom Cerone. | ||
| Turnover by CC Connor Bryant (caused by Harrison Steffens). | |||
| 07:48 | Clear attempt by RWU good. | ||
| 07:45 | Shot by RWU Riley Spellman WIDE | ||
| 07:30 | GOAL by RWU Aj Darin. | ||
| Score: Curry 1 - Roger Williams 2 | |||
| 07:30 | Faceoff Nick Flanigan vs Sean Hali won by RWU, [07:30] Ground ball pickup by RWU Sean Hali. | ||
| 07:17 | Timeout by RWU. | ||
| 07:09 | Shot by RWU Brian Gazard, SAVE Evan Falandys | ||
| 07:05 | Ground ball pickup by CC Kyle Bouley. | ||
| 06:57 | Clear attempt by CC good. | ||
| 06:24 | GOAL by CC Brody Dalzell, Assist by Mac Kline. | ||
| Score: Curry 2 - Roger Williams 2 | |||
| 06:23 | Faceoff Zac Robinson vs Sean Hali won by RWU (on faceoff violation). | ||
| 05:57 | GOAL by RWU Matt Hemmert, Assist by Jack Kester. | ||
| Score: Curry 2 - Roger Williams 3 | |||
| 05:57 | Faceoff Zac Robinson vs Sean Hali won by CC, [05:57] Ground ball pickup by CC Zac Robinson. | ||
| Turnover by CC Zac Robinson (caused by Sean Hali). | |||
| 05:37 | Ground ball pickup by RWU Matthew Araneo. | ||
| Turnover by RWU Matthew Araneo. | |||
| 05:26 | Timeout by CC. | ||
| Turnover by CC Connor Bryant (caused by Harrison Steffens). | |||
| 04:41 | Clear attempt by RWU good. | ||
| Turnover by RWU Kevin Murphy (caused by Joey Pinto). | |||
| 04:20 | Clear attempt by CC good. | ||
| Turnover by CC Stephen Stackhouse (caused by Kyle Zirn). | |||
| 04:06 | Ground ball pickup by RWU Kyle Zirn. | ||
| 04:02 | Clear attempt by RWU good. | ||
| 03:21 | Ground ball pickup by RWU Matt Halpin. | ||
| 03:15 | Shot by RWU Matt Hemmert, SAVE Evan Falandys | ||
| Turnover by CC Kyle Bouley (caused by Riley Spellman). | |||
| 02:51 | Ground ball pickup by RWU Riley Spellman. | ||
| 02:48 | Shot by RWU Riley Spellman, SAVE Evan Falandys | ||
| 02:42 | Ground ball pickup by RWU Matt Halpin. | ||
| 02:35 | Ground ball pickup by RWU Aj Darin. | ||
| Turnover by RWU Matt Halpin. | |||
| Turnover by CC Joey Pinto. | |||
| 01:43 | Clear attempt by CC failed. | ||
| 01:23 | Clear attempt by RWU good. | ||
| Turnover by RWU Jack Kester (caused by Will Karszes). | |||
| 00:42 | Ground ball pickup by CC Will Karszes. | ||
| 00:38 | Clear attempt by CC good. | ||
| 00:07 | GOAL by CC Mac Kline. | ||
| Score: Curry 3 - Roger Williams 3 | |||
| 00:03 | Faceoff Zac Robinson vs Sean Hali won by CC, [00:03] Ground ball pickup by CC Joey Pinto. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on CC Stephen Stackhouse (ILLEGAL EQUIPMENT/1:00). | ||
| 15:00 | Penalty on RWU Ryan Vendetti (ILLEGAL EQUIPMENT/1:00). | ||
| 15:00 | Faceoff Ryan McGillivray vs David Rizzo won by RWU, [15:00] Ground ball pickup by RWU David Rizzo. | ||
| 14:39 | Clear attempt by RWU good. | ||
| 14:33 | Shot by RWU Brian Gazard BLOCKED | ||
| 14:00 | Shot by RWU Brian Gazard, SAVE Evan Falandys | ||
| 13:57 | Ground ball pickup by CC Sean Young. | ||
| Turnover by CC Sean Young. | |||
| 13:34 | Ground ball pickup by RWU Kyle Zirn. | ||
| Turnover by RWU Kyle Zirn. | |||
| 13:22 | GOAL by RWU Matt Hemmert, Assist by Matt Halpin. | ||
| Score: Curry 3 - Roger Williams 4 | |||
| 13:20 | Faceoff Nick Flanigan vs David Rizzo won by RWU (on faceoff violation). | ||
| Turnover by CC Will Karszes. | |||
| 12:53 | Penalty on CC TJ Sedam (SLASHING/0:30) Extra-man opportunity. | ||
| 12:50 | Shot by RWU Matt Hemmert BLOCKED | ||
| 11:58 | Ground ball pickup by RWU Matt Hemmert. | ||
| 11:46 | Shot by RWU Riley Spellman WIDE | ||
| 10:55 | Ground ball pickup by RWU Matt Hemmert. | ||
| 10:53 | Shot by RWU Matt Hemmert, SAVE Evan Falandys | ||
| Turnover by RWU Riley Spellman (caused by Ryan McGillivray). | |||
| 10:14 | Ground ball pickup by CC Sebastian Reid. | ||
| 09:53 | Shot by CC Brody Dalzell, SAVE Aaron D'Aversa | ||
| 09:40 | Ground ball pickup by RWU Matthew Araneo. | ||
| 09:35 | Clear attempt by RWU good. | ||
| 09:30 | Ground ball pickup by RWU Eric Brooks. | ||
| Turnover by RWU Eric Brooks (caused by Ethan Donovan). | |||
| 09:21 | Ground ball pickup by CC Will Karszes. | ||
| Turnover by CC Dom Cerone. | |||
| 08:52 | Ground ball pickup by RWU Tyler Zanini. | ||
| 08:48 | Clear attempt by RWU good. | ||
| 08:42 | Shot by RWU Matt Hemmert HIGH | ||
| 08:38 | Penalty on CC Duke Doherty (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 08:18 | Shot by RWU Matt Halpin WIDE | ||
| 08:07 | Shot by RWU Brian Gazard WIDE | ||
| 07:39 | GOAL by RWU Riley Spellman, Assist by Brian Gazard. | ||
| Score: Curry 3 - Roger Williams 5 | |||
| 07:39 | Faceoff Nick Flanigan vs David Rizzo won by CC, [07:39] Ground ball pickup by CC Jack Canto. | ||
| Turnover by CC Jack Canto. | |||
| 07:20 | Ground ball pickup by RWU Kyle Zirn. | ||
| Turnover by RWU Ryan Vendetti. | |||
| 07:04 | Clear attempt by RWU failed. | ||
| Turnover by CC Pat Modoono (caused by Mike Intravaia). | |||
| 06:16 | Clear attempt by RWU good. | ||
| 05:37 | Ground ball pickup by RWU Matt Halpin. | ||
| 05:35 | Penalty on CC Ryan McGillivray (SLASHING/1:00) Extra-man opportunity. | ||
| 05:32 | Shot by RWU Kevin Murphy WIDE | ||
| Turnover by RWU Ryan Vendetti. | |||
| 04:48 | Clear attempt by CC good. | ||
| 03:44 | Penalty on RWU Matt Halpin (SLASHING/1:00) Extra-man opportunity. | ||
| 03:44 | Penalty on RWU Harrison Steffens (PUSHING/0:30) Extra-man opportunity. | ||
| 03:44 | Penalty on RWU Tyler Byrnes (PUSHING/0:30) Extra-man opportunity. | ||
| 03:36 | GOAL by CC Brody Dalzell (MAN-UP), Assist by Anthony Lewis. | ||
| Score: Curry 4 - Roger Williams 5 | |||
| 03:36 | Faceoff Nick Flanigan vs David Rizzo won by CC (on faceoff violation). | ||
| 03:10 | Shot by CC Stephen Stackhouse, SAVE Aaron D'Aversa | ||
| 02:59 | Shot by CC Albie DiBella BLOCKED | ||
| 02:55 | Ground ball pickup by RWU Kyle Zirn. | ||
| 02:49 | Clear attempt by RWU good. | ||
| 02:47 | Shot by RWU Matt Hemmert WIDE | ||
| 02:28 | Shot by RWU Matt Hemmert WIDE | ||
| 01:45 | GOAL by RWU Kevin Murphy, Assist by Ryan Vendetti. | ||
| Score: Curry 4 - Roger Williams 6 | |||
| 01:45 | Faceoff Nick Flanigan vs David Rizzo won by CC, [01:45] Ground ball pickup by CC TJ Sedam. | ||
| 01:36 | Timeout by CC. | ||
| Turnover by CC Kyle Bouley (caused by Chris Giorgi). | |||
| 00:55 | Ground ball pickup by RWU Chris Giorgi. | ||
| 00:23 | Ground ball pickup by RWU Kevin Murphy. | ||
| 00:22 | Timeout by RWU. | ||
| 00:12 | Shot by RWU Matt Halpin, SAVE Evan Falandys | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zac Robinson vs Sean Hali won by RWU. | ||
| 14:12 | Shot by RWU Brian Gazard, SAVE Evan Falandys | ||
| 13:49 | Clear attempt by CC good. | ||
| 13:35 | Shot by CC Connor Bryant, SAVE Aaron D'Aversa | ||
| 13:31 | Ground ball pickup by RWU Tyler Zanini. | ||
| Turnover by RWU Tyler Zanini (caused by Dom Cerone). | |||
| 13:16 | Shot by CC Brody Dalzell HIGH | ||
| 13:04 | Clear attempt by RWU good. | ||
| 13:03 | GOAL by RWU Matt Hemmert, Assist by Aj Darin. | ||
| Score: Curry 4 - Roger Williams 7 | |||
| 13:03 | Faceoff Zac Robinson vs Sean Hali won by RWU (on faceoff violation). | ||
| 12:19 | Shot by RWU Eric Brooks WIDE | ||
| 12:08 | Penalty on CC Kyle Bouley (SLASHING/1:00) Extra-man opportunity. | ||
| 11:25 | Ground ball pickup by RWU Matt Halpin. | ||
| 11:22 | Shot by RWU Noah Ravas, SAVE Evan Falandys | ||
| Turnover by RWU Matt Hemmert. | |||
| 11:07 | Clear attempt by CC failed. | ||
| Turnover by CC Pat Modoono. | |||
| 11:01 | Ground ball pickup by RWU Harrison Steffens. | ||
| 10:24 | Ground ball pickup by RWU Kevin Murphy. | ||
| Turnover by RWU. | |||
| Turnover by CC Joey Pinto. | |||
| 09:18 | Ground ball pickup by RWU Kyle Zirn. | ||
| 09:13 | Clear attempt by CC failed. | ||
| 08:42 | Ground ball pickup by RWU Kevin Murphy. | ||
| 08:23 | GOAL by RWU Matt Halpin. | ||
| Score: Curry 4 - Roger Williams 8 | |||
| 08:23 | Faceoff Nick Flanigan vs Sean Hali won by RWU, [08:23] Ground ball pickup by RWU Sean Hali. | ||
| Turnover by RWU Chris Giorgi. | |||
| 07:50 | Ground ball pickup by CC Dom Cerone. | ||
| 07:16 | GOAL by CC Dom Cerone. | ||
| Score: Curry 5 - Roger Williams 8 | |||
| 07:16 | Faceoff Nick Flanigan vs Sean Hali won by RWU, [07:16] Ground ball pickup by RWU Harrison Steffens. | ||
| 06:35 | Shot by RWU Brian Gazard, SAVE Evan Falandys | ||
| 06:12 | Clear attempt by CC good. | ||
| 05:56 | Shot by CC Brody Dalzell BLOCKED | ||
| 05:52 | Ground ball pickup by RWU Aaron D'Aversa. | ||
| 05:33 | Clear attempt by RWU good. | ||
| 05:07 | Shot by RWU Kevin Murphy WIDE | ||
| Turnover by RWU. | |||
| 04:13 | Clear attempt by CC good. | ||
| 03:57 | Shot by CC Stephen Stackhouse WIDE | ||
| Turnover by RWU Riley Spellman (caused by Will Karszes). | |||
| 03:18 | Ground ball pickup by CC Will Karszes. | ||
| 03:06 | Shot by CC Connor Bryant, SAVE Aaron D'Aversa | ||
| 02:59 | Ground ball pickup by RWU Kevin Murphy. | ||
| 02:31 | Shot by RWU Brian Gazard BLOCKED | ||
| 02:28 | Penalty on CC Will Karszes (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by RWU Matt Halpin. | |||
| 01:40 | Clear attempt by CC good. | ||
| 01:30 | Timeout by CC. | ||
| 01:27 | Ground ball pickup by CC Mac Kline. | ||
| 01:07 | GOAL by CC Stephen Stackhouse. | ||
| Score: Curry 6 - Roger Williams 8 | |||
| 01:07 | Faceoff Nick Flanigan vs Sean Hali won by RWU, [01:07] Ground ball pickup by RWU Sean Hali. | ||
| 00:32 | Shot by RWU Riley Spellman, SAVE Evan Falandys | ||
| 00:24 | Ground ball pickup by RWU Ryan Vendetti. | ||
| 00:12 | GOAL by RWU Riley Spellman, Assist by Brian Gazard. | ||
| Score: Curry 6 - Roger Williams 9 | |||
| 00:05 | Faceoff Sean Young vs Kevin Murphy won by RWU, [00:05] Ground ball pickup by RWU Sean Hali. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Flanigan vs Sean Hali won by CC, [15:00] Ground ball pickup by CC Sean Young. | ||
| 14:08 | Shot by CC Mac Kline HIGH | ||
| 13:49 | Ground ball pickup by CC Dom Cerone. | ||
| 13:02 | Penalty on RWU Chris Giorgi (SLASHING/1:00) Extra-man opportunity. | ||
| 13:02 | Shot by CC Brody Dalzell BLOCKED | ||
| 13:02 | Ground ball pickup by RWU Kyle Zirn. | ||
| 11:40 | Ground ball pickup by RWU Kevin Murphy. | ||
| 11:25 | GOAL by RWU Matt Hemmert, Assist by Riley Spellman. | ||
| Score: Curry 6 - Roger Williams 10 | |||
| 11:25 | Faceoff Nick Flanigan vs Sean Hali won by RWU, [11:25] Ground ball pickup by RWU Sean Hali. | ||
| Turnover by RWU Keenan Pindar iii (caused by Joey Pinto). | |||
| 10:52 | Ground ball pickup by CC Duke Doherty. | ||
| Turnover by CC Connor Bryant (caused by Kyle Zirn). | |||
| 09:55 | Ground ball pickup by RWU Tyler Zanini. | ||
| 09:47 | Clear attempt by RWU good. | ||
| 09:29 | Shot by RWU Riley Spellman WIDE | ||
| 09:12 | Clear attempt by CC good. | ||
| Turnover by CC Anthony Lewis. | |||
| 08:56 | Clear attempt by RWU good. | ||
| 08:42 | Shot by RWU Matt Halpin WIDE | ||
| 08:36 | Shot by RWU Ryan Vendetti WIDE | ||
| 08:10 | Shot by RWU Eric Brooks, SAVE Evan Falandys | ||
| 08:05 | Ground ball pickup by RWU Matt Halpin. | ||
| 07:56 | Shot by RWU Matt Hemmert WIDE | ||
| 07:52 | Ground ball pickup by CC Julian Henehan. | ||
| 07:43 | Clear attempt by CC good. | ||
| 07:41 | Penalty on RWU Kevin Murphy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:41 | Timeout by CC. | ||
| Turnover by CC Dom Cerone (caused by Chris Giorgi). | |||
| 07:21 | Ground ball pickup by RWU Chris Giorgi. | ||
| 07:15 | Clear attempt by RWU good. | ||
| Turnover by RWU Riley Spellman. | |||
| 05:54 | Clear attempt by CC good. | ||
| Turnover by RWU Aj Darin (caused by Will Karszes). | |||
| 05:19 | Ground ball pickup by RWU Aaron D'Aversa. | ||
| 04:17 | Shot by RWU Matt Halpin WIDE | ||
| Turnover by RWU. | |||
| 03:48 | Clear attempt by CC good. | ||
| Turnover by CC Anthony Lewis (caused by Tyler Zanini). | |||
| 03:22 | Ground ball pickup by RWU Tyler Zanini. | ||
| 03:18 | Clear attempt by RWU good. | ||
| 02:32 | GOAL by RWU Kevin Murphy, Assist by Brian Gazard. | ||
| Score: Curry 6 - Roger Williams 11 | |||
| 02:32 | Faceoff Sean Young vs Sean Hali won by RWU, [02:32] Ground ball pickup by RWU Sean Hali. | ||
| 01:50 | GOAL by RWU Aj Darin, Assist by Ryan Vendetti. | ||
| Score: Curry 6 - Roger Williams 12 | |||
| 01:50 | Faceoff Zac Robinson vs Sean Hali won by RWU, [01:50] Ground ball pickup by RWU Mike Intravaia. | ||
| 01:06 | Shot by RWU Eric Brooks WIDE | ||
| 00:32 | Shot by RWU Matt Halpin WIDE | ||
| Turnover by CC Zach Weinstein. | |||
| 00:00 | End-of-period. | ||
| Score: Curry 6 - Roger Williams 12 | |||
