Roosevelt McMillan
-
- Height:
- 6-3
-
- Weight:
- 245
-
- Hometown:
- South Boston, MA
-
- Position:
- D
-
- Year:
- SR
-
- High School:
- Cathedral
-
- Major:
- Sport & Recreation Management
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Roosevelt was born in Boston, Mass...is majoring in sport & recreation management at Curry, with a minor in law & society...the son of Albina McMillan and Roosevelt McMillan Jr...favorite spot on campus: Miller Fieldhouse...chose Curry for its proximity to home...family athletic background includes his father, who played football at Alcorn State University.
Before Curry:
Roosevelt is a 2022 graduate of Cathedral High School in Boston, Mass...played two years of varsity football and one year of varsity lacrosse for the Panthers in the Catholic Central League.
2025:
Appeared in one game for the Colonels
2024:
Appeared in one game for the Colonels
2023:
Appeared in two games for the Colonels
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | - | - | - | - |
| Mar 4 | vs. Plattsburgh | L, 10-7 | - | - | - | - |
| Mar 8 | at Southern Me. | L, 8-7 | - | - | - | - |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Plymouth St. | L, 7-5 | - | - | - | - |
| Mar 17 | Salve Regina | L, 8-4 | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 10-9 | - | - | - | - |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Wentworth | L, 19-8 | - | - | - | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | - | - | - | - |
| Apr 4 | at Hartford | L, 23-2 | - | - | - | - |
| Apr 8 | Gordon | W, 15-8 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Roger Williams | L, 9-0 | - | - | - | - |
| Apr 14 | U. of New England | L, 13-7 | 0 | 0 | 1 | 0-0 |
| Apr 18 | Western New Eng. | L, 13-7 | - | - | - | - |
| Apr 22 | at Nichols | L, 11-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Plattsburgh | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southern Me. | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Plymouth St. | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Salve Regina | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Endicott | L, 30-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Wentworth | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Hartford | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Gordon | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Roger Williams | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Apr 14 | U. of New England | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Western New Eng. | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nichols | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 0 | 0 | 1 | 0-0 |
| Conference | 3 | - | 0 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 1 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
