U. of New England at Curry
@ Milton, MA (Walter M. Katz Field )
4/14/2026 at 3:30 PM
@ Milton, MA (Walter M. Katz Field )
4/14/2026 at 3:30 PM
|
U. of New England
13 |
Curry
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of New England (5-10, 2-5) | 5 | 3 | 1 | 4 | 13 |
| Curry (3-11, 1-6) | 2 | 1 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of New England | Curry | ||
| U. of New England | 13:22 | Shea Fogarty (unassisted) | 1 | 0 |
| Curry | 12:20 | Blake Rothstein (unassisted) | 1 | 1 |
| U. of New England | 09:46 | Preston Briggs (unassisted) | 2 | 1 |
| U. of New England | 08:42 | Kyle Dunn (unassisted) | 3 | 1 |
| U. of New England | 06:00 | Quin Gleason (Preston Briggs ) | 4 | 1 |
| U. of New England | 03:46 | DN - Stephen Fogarty (unassisted) | 5 | 1 |
| Curry | 02:01 | Sam Melia (Blake Rothstein ) | 5 | 2 |
| -- 2nd -- | U. of New England | Curry | ||
| U. of New England | 13:52 | Nate Hunt (Chris Gottlieb ) | 6 | 2 |
| Curry | 10:23 | Donovan Mawhinney (unassisted) | 6 | 3 |
| U. of New England | 05:21 | Kyle Dunn (unassisted) | 7 | 3 |
| U. of New England | 03:23 | Stephen Fogarty (Kyle Dunn ) | 8 | 3 |
| -- 3rd -- | U. of New England | Curry | ||
| U. of New England | 12:41 | Preston Briggs (Stephen Fogarty ) | 9 | 3 |
| Curry | 08:53 | Blake Rothstein (Nicholas Cole ) | 9 | 4 |
| -- 4th -- | U. of New England | Curry | ||
| U. of New England | 12:54 | Preston Briggs (unassisted) | 10 | 4 |
| U. of New England | 11:25 | Stephen Fogarty (Preston Briggs ) | 11 | 4 |
| Curry | 06:30 | Nicholas Cole (unassisted) | 11 | 5 |
| U. of New England | 03:33 | Brennan Chane (unassisted) | 12 | 5 |
| Curry | 02:55 | Nicholas Cole (unassisted) | 12 | 6 |
| U. of New England | 02:12 | Colin Moore (Joe O'Keefe ) | 13 | 6 |
| Curry | 01:11 | Max Ritt (Nicholas Cole ) | 13 | 7 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Berluti * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Declan Mulkerin * | 0 | 0 | 4 | 1 | 2 | 5 | 1 | |
| 3 | Kyle Dunn * | 2 | 1 | 3 | 2 | 3 | 1 | 0 | |
| 6 | Brady Angell | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | Eben Fagonde | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 8 | Shea Fogarty * | 1 | 0 | 5 | 3 | 1 | 2 | 1 | |
| 10 | Owen Matatall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Sean Moore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Hogan Corona | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 16 | Dominic Matteodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | August Hand * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 21 | Colin Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Stephen Fogarty * | 3 | 1 | 10 | 7 | 2 | 0 | 0 | |
| 23 | Sam LaCreta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Quin Gleason | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 28 | Nate Howe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Lawson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bobby Hamwey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nate Hunt * | 1 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 33 | Ean LaRochelle * | 0 | 0 | 3 | 2 | 7 | 2 | 0 | |
| 34 | Nathan Iliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Trot Smith | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 36 | Patrick Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Brennan Chane | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 39 | Preston Briggs * | 3 | 2 | 10 | 3 | 1 | 3 | 0 | |
| 40 | Chris Gottlieb * | 0 | 1 | 1 | 1 | 7 | 2 | 5 | |
| 41 | Joe O'Keefe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Max Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Finn McCoy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Joe Ribeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 50 | 27 | 38 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Christian Berluti (W, 2-1) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ean LaRochelle 10-17; Patrick Stevens 2-3; Joe Ribeck 2-4 | |||||||||
| PIM: Nate Howe 1-120; Preston Briggs 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Donovan Mawhinney * | 1 | 0 | 5 | 2 | 3 | 1 | 0 | |
| 1 | Kai Johnson * | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 2 | Logan DeVeau | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Bryce Hagerty | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 6 | Tyler Pizzano * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 7 | Adonnys Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Bouley | 0 | 0 | 3 | 2 | 0 | 1 | 3 | |
| 11 | Edgar Klosi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Logan Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cam Bagley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brady Elio | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Misael Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Connor Harney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Julian Henehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aidan Clement | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Nicholas Cole * | 2 | 2 | 8 | 5 | 1 | 2 | 0 | |
| 23 | Dartagnan Boudreau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Blake Rothstein * | 2 | 1 | 12 | 5 | 4 | 1 | 0 | |
| 25 | Braden McGarr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 26 | Matt Pfister * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Niko DeCola * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 33 | Khai Baldwin * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 34 | Joey Pinto * | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| 36 | Nick Flanigan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Max Ritt * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 66 | Sam Melia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Jack McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 91 | Roosevelt McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 39 | 20 | 34 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Niko DeCola (L, 3-11) | 13 | 57:48 | 13 | 26 |
| 12 | Logan Gibbons | 0 | 2:12 | 1 | 1 |
| Totals | 13 | 60:00 | 14 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan DeVeau 3-10; Adonnys Banks 0-1; Julian Henehan 1-1; Nick Flanigan 6-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 2 | 2 | 4 | 5 | 13 |
| Curry | 4 | 4 | 4 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 9 | 14 | 7 | 8 | 38 |
| Curry | 6 | 11 | 7 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 3 | 7 | 7 | 7 | 24 |
| Curry | 3 | 7 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 3-3 | 5-6 | 7-8 | 8-9 | 23 -26 |
| Curry | 5-5 | 5-7 | 6-8 | 6-7 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5-8 | 4-5 | 1-3 | 4-8 | 14 -24 |
| Curry | 3-8 | 1-5 | 2-3 | 4-8 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Curry | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 15 | 13 | 11 | 11 | 50 |
| Curry | 9 | 10 | 8 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 1 | 0 | 0 | 0 | 1 |
| Curry | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| U. of New England | 120 seconds | 04:27 | Nate Howe : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| U. of New England | 60 seconds | 09:26 | Preston Briggs : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 165 Officials and game personnel: Zachary Dunnack |
| Starter * |
