U. of New England at Curry
@ Milton, MA (Walter M. Katz Field )
4/14/2026 at 3:30 PM
@ Milton, MA (Walter M. Katz Field )
4/14/2026 at 3:30 PM
|
U. of New England
13 |
Curry
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of New England (5-10, 2-5) | 5 | 3 | 1 | 4 | 13 |
| Curry (3-11, 1-6) | 2 | 1 | 1 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christian Berluti at goalie for U. OF NE. | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Faceoff Ean LaRochelle vs Nick Flanigan won by CURRY, [15:00] Ground ball pickup by CURRY Nick Flanigan. | ||
| 14:19 | Shot by CURRY Khai Baldwin, SAVE Christian Berluti | ||
| 14:10 | Ground ball pickup by U. OF NE Christian Berluti. | ||
| 14:04 | Clear attempt by U. OF NE good. | ||
| 13:22 | GOAL by U. OF NE Shea Fogarty (FIRST GOAL). | ||
| Score: U. of New England 1 - Curry 0 | |||
| 13:22 | Faceoff Ean LaRochelle vs Nick Flanigan won by U. OF NE (on faceoff violation). | ||
| Turnover by U. OF NE Ean LaRochelle (caused by Bryce Hagerty). | |||
| 12:45 | Ground ball pickup by CURRY Bryce Hagerty. | ||
| 12:41 | Shot by CURRY Nicholas Cole WIDE | ||
| 12:36 | Clear attempt by CURRY good. | ||
| 12:20 | GOAL by CURRY Blake Rothstein. | ||
| Score: U. of New England 1 - Curry 1 | |||
| 12:19 | Faceoff Patrick Stevens vs Logan DeVeau won by U. OF NE, [12:19] Ground ball pickup by U. OF NE Eben Fagonde. | ||
| 11:31 | Shot by U. OF NE Shea Fogarty HIGH | ||
| 11:20 | Shot by U. OF NE Declan Mulkerin WIDE | ||
| 11:09 | Shot by U. OF NE Stephen Fogarty WIDE | ||
| Turnover by U. OF NE Ean LaRochelle (caused by Kyle Bouley). | |||
| 10:59 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Max Ritt. | |||
| 10:05 | Ground ball pickup by U. OF NE Stephen Fogarty. | ||
| 09:46 | GOAL by U. OF NE Preston Briggs. | ||
| Score: U. of New England 2 - Curry 1 | |||
| 09:46 | Faceoff Ean LaRochelle vs Logan DeVeau won by U. OF NE, [09:46] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| 08:58 | Shot by U. OF NE Declan Mulkerin, SAVE Niko DeCola | ||
| 08:46 | Shot by U. OF NE Stephen Fogarty, SAVE Niko DeCola | ||
| 08:42 | Ground ball pickup by U. OF NE Kyle Dunn. | ||
| 08:42 | GOAL by U. OF NE Kyle Dunn. | ||
| Score: U. of New England 3 - Curry 1 | |||
| 08:42 | Faceoff Ean LaRochelle vs Nick Flanigan won by CURRY (on faceoff violation). | ||
| 08:04 | Shot by CURRY Donovan Mawhinney, SAVE Christian Berluti | ||
| 08:00 | Clear attempt by U. OF NE good. | ||
| 07:23 | Shot by U. OF NE Ean LaRochelle HIGH | ||
| 07:16 | Shot by U. OF NE Declan Mulkerin WIDE | ||
| Turnover by U. OF NE Quin Gleason (caused by Joey Pinto). | |||
| 06:47 | Ground ball pickup by CURRY Joey Pinto. | ||
| 06:43 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Bryce Hagerty (caused by Chris Gottlieb). | |||
| 06:40 | Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| 06:00 | GOAL by U. OF NE Quin Gleason, Assist by Preston Briggs. | ||
| Score: U. of New England 4 - Curry 1 | |||
| 05:59 | Faceoff Ean LaRochelle vs Nick Flanigan won by CURRY, [05:59] Ground ball pickup by CURRY Blake Rothstein. | ||
| 05:42 | Shot by CURRY Blake Rothstein BLOCKED | ||
| 05:01 | Ground ball pickup by CURRY Blake Rothstein. | ||
| 04:32 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 04:27 | Penalty on U. OF NE Nate Howe (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 04:27 | Timeout by CURRY. | ||
| 04:05 | Shot by CURRY Kai Johnson WIDE | ||
| 03:46 | GOAL by U. OF NE Stephen Fogarty (MAN-DOWN). | ||
| Score: U. of New England 5 - Curry 1 | |||
| 03:46 | Faceoff Ean LaRochelle vs Logan DeVeau won by U. OF NE, [03:46] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| 02:28 | Shot by U. OF NE Shea Fogarty WIDE | ||
| 02:26 | 30-second clock violation by U. OF NE. | ||
| 02:20 | Clear attempt by CURRY good. | ||
| 02:01 | GOAL by CURRY Sam Melia, Assist by Blake Rothstein. | ||
| Score: U. of New England 5 - Curry 2 | |||
| 02:00 | Faceoff Ean LaRochelle vs Logan DeVeau won by U. OF NE, [02:00] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| 01:24 | Shot by U. OF NE Ean LaRochelle, SAVE Niko DeCola | ||
| 01:20 | Clear attempt by CURRY good. | ||
| 01:00 | Ground ball pickup by CURRY Blake Rothstein. | ||
| 00:27 | Shot by CURRY Nicholas Cole HIGH | ||
| Turnover by CURRY Max Ritt (caused by Chris Gottlieb). | |||
| 00:04 | Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| 00:01 | Clear attempt by U. OF NE good. | ||
| 00:00 | Shot by U. OF NE Chris Gottlieb, SAVE Niko DeCola | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ean LaRochelle vs Nick Flanigan won by U. OF NE, [15:00] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| Turnover by U. OF NE Quin Gleason. | |||
| 14:05 | Shot by CURRY Blake Rothstein BLOCKED | ||
| 13:59 | Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| 13:56 | Clear attempt by U. OF NE good. | ||
| 13:52 | GOAL by U. OF NE Nate Hunt, Assist by Chris Gottlieb. | ||
| Score: U. of New England 6 - Curry 2 | |||
| 13:52 | Faceoff Ean LaRochelle vs Nick Flanigan won by U. OF NE, [13:52] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| 13:14 | Shot by U. OF NE Preston Briggs HIGH | ||
| 13:01 | Shot by U. OF NE Stephen Fogarty HIGH | ||
| Turnover by U. OF NE Declan Mulkerin (caused by Kyle Bouley). | |||
| 12:52 | Ground ball pickup by CURRY Tyler Pizzano. | ||
| 12:49 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nicholas Cole (caused by Eben Fagonde). | |||
| 12:06 | Ground ball pickup by U. OF NE Eben Fagonde. | ||
| 12:03 | Clear attempt by U. OF NE good. | ||
| 11:59 | Shot by U. OF NE Nate Hunt, SAVE Niko DeCola | ||
| Turnover by U. OF NE Preston Briggs (caused by Joey Pinto). | |||
| 11:16 | Ground ball pickup by CURRY Joey Pinto. | ||
| 11:14 | Clear attempt by CURRY good. | ||
| 10:48 | Shot by CURRY Blake Rothstein, SAVE Christian Berluti | ||
| 10:23 | GOAL by CURRY Donovan Mawhinney. | ||
| Score: U. of New England 6 - Curry 3 | |||
| 10:23 | Ground ball pickup by CURRY Donovan Mawhinney. | ||
| 10:23 | Faceoff Ean LaRochelle vs Logan DeVeau won by CURRY, [10:23] Ground ball pickup by CURRY Logan DeVeau. | ||
| 10:12 | Shot by CURRY Logan DeVeau HIT CROSSBAR | ||
| 10:06 | Ground ball pickup by CURRY Nicholas Cole. | ||
| 10:02 | Timeout by CURRY. | ||
| Turnover by CURRY Kai Johnson (caused by Chris Gottlieb). | |||
| 09:28 | Clear attempt by U. OF NE failed. | ||
| Turnover by U. OF NE Chris Gottlieb (caused by Khai Baldwin). | |||
| 09:18 | Ground ball pickup by CURRY Blake Rothstein. | ||
| 08:57 | Shot by CURRY Blake Rothstein WIDE | ||
| 08:42 | Shot by CURRY Nicholas Cole WIDE | ||
| 08:16 | Shot by CURRY Blake Rothstein WIDE | ||
| Turnover by CURRY Kai Johnson. | |||
| 08:01 | Ground ball pickup by U. OF NE August Hand. | ||
| 07:55 | Clear attempt by U. OF NE good. | ||
| 07:21 | Shot by U. OF NE Stephen Fogarty, SAVE Niko DeCola | ||
| Turnover by U. OF NE Preston Briggs (caused by Kyle Bouley). | |||
| 06:50 | Ground ball pickup by CURRY Bryce Hagerty. | ||
| 06:47 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Tyler Pizzano. | |||
| 06:34 | Ground ball pickup by U. OF NE Nate Hunt. | ||
| 06:32 | Clear attempt by U. OF NE good. | ||
| 05:51 | Shot by U. OF NE Shea Fogarty, SAVE Niko DeCola | ||
| 05:47 | Ground ball pickup by U. OF NE Kyle Dunn. | ||
| 05:45 | Shot by U. OF NE Kyle Dunn WIDE | ||
| 05:21 | Ground ball pickup by U. OF NE Kyle Dunn. | ||
| 05:21 | GOAL by U. OF NE Kyle Dunn. | ||
| Score: U. of New England 7 - Curry 3 | |||
| 05:21 | Faceoff Patrick Stevens vs Logan DeVeau won by U. OF NE, [05:21] Ground ball pickup by U. OF NE Patrick Stevens. | ||
| 04:28 | Ground ball pickup by U. OF NE Declan Mulkerin. | ||
| 04:22 | Shot by U. OF NE Preston Briggs WIDE | ||
| 04:01 | Shot by U. OF NE Stephen Fogarty, SAVE Niko DeCola | ||
| 03:55 | Ground ball pickup by CURRY Connor Harney. | ||
| 03:47 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Harney (caused by Shea Fogarty). | |||
| 03:35 | Ground ball pickup by U. OF NE Stephen Fogarty. | ||
| 03:29 | Shot by U. OF NE Preston Briggs HIGH | ||
| 03:23 | GOAL by U. OF NE Stephen Fogarty, Assist by Kyle Dunn. | ||
| Score: U. of New England 8 - Curry 3 | |||
| 03:23 | Faceoff Ean LaRochelle vs Nick Flanigan won by U. OF NE, [03:23] Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| Turnover by U. OF NE Chris Gottlieb (caused by Joey Pinto). | |||
| 02:53 | Ground ball pickup by CURRY Tyler Pizzano. | ||
| 02:48 | Clear attempt by CURRY good. | ||
| 02:46 | Shot by CURRY Khai Baldwin WIDE | ||
| Turnover by CURRY Cam Bagley (caused by Eben Fagonde). | |||
| 02:10 | Ground ball pickup by U. OF NE Eben Fagonde. | ||
| 02:04 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Shea Fogarty. | |||
| 01:32 | Ground ball pickup by CURRY Niko DeCola. | ||
| 01:21 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Matt Pfister. | |||
| 01:13 | Ground ball pickup by U. OF NE Nate Hunt. | ||
| 01:04 | Shot by U. OF NE Nate Hunt WIDE | ||
| 00:57 | Clear attempt by CURRY good. | ||
| 00:45 | Ground ball pickup by CURRY Kai Johnson. | ||
| 00:20 | Shot by CURRY Blake Rothstein HIGH | ||
| 00:04 | Shot by CURRY Nicholas Cole, SAVE Christian Berluti | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ean LaRochelle vs Nick Flanigan won by CURRY, [15:00] Ground ball pickup by CURRY Donovan Mawhinney. | ||
| 14:30 | Shot by CURRY Nicholas Cole, SAVE Christian Berluti | ||
| 14:25 | Ground ball pickup by U. OF NE Christian Berluti. | ||
| 14:19 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Hogan Corona (caused by Tyler Pizzano). | |||
| 13:31 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Tyler Pizzano (caused by Hogan Corona). | |||
| 13:03 | Shot by U. OF NE Preston Briggs WIDE | ||
| 12:53 | Shot by U. OF NE Stephen Fogarty WIDE | ||
| 12:41 | GOAL by U. OF NE Preston Briggs, Assist by Stephen Fogarty. | ||
| Score: U. of New England 9 - Curry 3 | |||
| 12:41 | Faceoff Ean LaRochelle vs Logan DeVeau won by U. OF NE, [12:41] Ground ball pickup by U. OF NE Preston Briggs. | ||
| 11:46 | Shot by U. OF NE Ean LaRochelle, SAVE Niko DeCola | ||
| 11:42 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Brady Elio. | |||
| 10:50 | Shot by U. OF NE Shea Fogarty, SAVE Niko DeCola | ||
| 10:28 | Shot by U. OF NE Stephen Fogarty, SAVE Niko DeCola | ||
| 10:23 | Ground ball pickup by CURRY Niko DeCola. | ||
| 10:18 | Clear attempt by CURRY good. | ||
| 09:27 | Shot by CURRY Kai Johnson, SAVE Christian Berluti | ||
| 09:26 | Penalty on U. OF NE Preston Briggs (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:03 | Shot by CURRY Nicholas Cole, SAVE Christian Berluti | ||
| 08:53 | GOAL by CURRY Blake Rothstein, Assist by Nicholas Cole. | ||
| Score: U. of New England 9 - Curry 4 | |||
| 08:52 | Faceoff Ean LaRochelle vs Logan DeVeau won by CURRY, [08:52] Ground ball pickup by CURRY Tyler Pizzano. | ||
| Turnover by CURRY Kai Johnson. | |||
| 08:20 | Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| 08:17 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Kyle Dunn (caused by Joey Pinto). | |||
| 07:27 | Ground ball pickup by CURRY Joey Pinto. | ||
| 07:22 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Aidan Clement (caused by Brady Angell). | |||
| 07:11 | Ground ball pickup by U. OF NE Brady Angell. | ||
| 07:09 | Shot by U. OF NE Brady Angell HIGH | ||
| 07:00 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Brady Elio (caused by Chris Gottlieb). | |||
| 06:39 | Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| 06:36 | Clear attempt by U. OF NE good. | ||
| 05:53 | Ground ball pickup by U. OF NE Shea Fogarty. | ||
| 05:30 | Shot by U. OF NE Preston Briggs WIDE | ||
| Turnover by U. OF NE Shea Fogarty (caused by Joey Pinto). | |||
| 05:08 | Ground ball pickup by CURRY Tyler Pizzano. | ||
| 05:02 | Shot by CURRY Donovan Mawhinney BLOCKED | ||
| 04:52 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Declan Mulkerin (caused by Tyler Pizzano). | |||
| 04:05 | Ground ball pickup by CURRY Niko DeCola. | ||
| 04:02 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Kyle Bouley (caused by August Hand). | |||
| 03:52 | Ground ball pickup by U. OF NE August Hand. | ||
| Turnover by U. OF NE August Hand. | |||
| 03:46 | Clear attempt by U. OF NE failed. | ||
| 03:10 | Shot by CURRY Braden McGarr BLOCKED | ||
| 03:02 | Clear attempt by U. OF NE good. | ||
| 02:54 | Shot by U. OF NE August Hand WIDE | ||
| 02:54 | Timeout by U. OF NE. | ||
| 02:38 | Shot by U. OF NE Brennan Chane, SAVE Niko DeCola | ||
| 02:35 | Ground ball pickup by CURRY Matt Pfister. | ||
| 02:29 | Clear attempt by CURRY good. | ||
| 02:07 | Shot by CURRY Blake Rothstein WIDE | ||
| 01:59 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Declan Mulkerin. | |||
| 01:23 | Clear attempt by CURRY good. | ||
| 01:06 | Shot by CURRY Blake Rothstein, SAVE Christian Berluti | ||
| 01:03 | Clear attempt by U. OF NE good. | ||
| 00:52 | Shot by U. OF NE Preston Briggs HIT POST | ||
| Turnover by U. OF NE Brennan Chane. | |||
| Turnover by CURRY Nicholas Cole (caused by Eben Fagonde). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ean LaRochelle vs Nick Flanigan won by U. OF NE, [15:00] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| Turnover by U. OF NE Preston Briggs (caused by Tyler Pizzano). | |||
| 14:16 | Ground ball pickup by CURRY Niko DeCola. | ||
| 14:12 | Clear attempt by CURRY good. | ||
| 13:35 | Ground ball pickup by CURRY Donovan Mawhinney. | ||
| Turnover by CURRY Donovan Mawhinney (caused by Chris Gottlieb). | |||
| 13:26 | Ground ball pickup by U. OF NE Chris Gottlieb. | ||
| 13:24 | Clear attempt by U. OF NE good. | ||
| 13:18 | Shot by U. OF NE Declan Mulkerin HIT CROSSBAR | ||
| 12:54 | GOAL by U. OF NE Preston Briggs. | ||
| Score: U. of New England 10 - Curry 4 | |||
| 12:54 | Faceoff Ean LaRochelle vs Nick Flanigan won by CURRY, [12:54] Ground ball pickup by CURRY Nick Flanigan. | ||
| 12:10 | Shot by CURRY Braden McGarr, SAVE Christian Berluti | ||
| 12:01 | Clear attempt by U. OF NE good. | ||
| 11:25 | GOAL by U. OF NE Stephen Fogarty, Assist by Preston Briggs. | ||
| Score: U. of New England 11 - Curry 4 | |||
| 11:25 | Faceoff Patrick Stevens vs Logan DeVeau won by CURRY, [11:25] Ground ball pickup by CURRY Edgar Klosi. | ||
| Turnover by CURRY Edgar Klosi (caused by Declan Mulkerin). | |||
| 10:54 | Ground ball pickup by U. OF NE Declan Mulkerin. | ||
| 10:45 | Shot by U. OF NE Quin Gleason WIDE | ||
| Turnover by U. OF NE Declan Mulkerin. | |||
| 10:31 | Ground ball pickup by CURRY Joey Pinto. | ||
| 10:29 | Clear attempt by CURRY good. | ||
| 10:22 | Shot by CURRY Kyle Bouley, SAVE Christian Berluti | ||
| 10:17 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Declan Mulkerin (caused by Jack McCarthy). | |||
| 09:25 | Ground ball pickup by CURRY Jack McCarthy. | ||
| 09:19 | Clear attempt by CURRY good. | ||
| 08:59 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 08:41 | Shot by CURRY Blake Rothstein WIDE | ||
| Turnover by CURRY Max Ritt. | |||
| 08:21 | Ground ball pickup by U. OF NE Nate Hunt. | ||
| 08:15 | Clear attempt by U. OF NE good. | ||
| 07:36 | Shot by U. OF NE Hogan Corona BLOCKED | ||
| 07:28 | Shot by U. OF NE Preston Briggs HIGH | ||
| 07:19 | Clear attempt by CURRY good. | ||
| 06:46 | Shot by CURRY Max Ritt WIDE | ||
| 06:30 | GOAL by CURRY Nicholas Cole. | ||
| Score: U. of New England 11 - Curry 5 | |||
| 06:30 | Faceoff Ean LaRochelle vs Logan DeVeau won by U. OF NE, [06:30] Ground ball pickup by U. OF NE Ean LaRochelle. | ||
| Turnover by U. OF NE Trot Smith. | |||
| 05:48 | Shot by CURRY Kyle Bouley, SAVE Christian Berluti | ||
| 05:37 | Clear attempt by U. OF NE good. | ||
| Turnover by U. OF NE Owen Matatall (caused by Matt Pfister). | |||
| 04:55 | Ground ball pickup by CURRY Matt Pfister. | ||
| 04:52 | Clear attempt by CURRY good. | ||
| 04:42 | Shot by CURRY Kyle Bouley WIDE | ||
| Turnover by CURRY. | |||
| 04:32 | Clear attempt by U. OF NE good. | ||
| 04:04 | Shot by U. OF NE Finn McCoy, SAVE Niko DeCola | ||
| Turnover by CURRY Niko DeCola. | |||
| 03:54 | Clear attempt by CURRY failed. | ||
| 03:33 | GOAL by U. OF NE Brennan Chane. | ||
| Score: U. of New England 12 - Curry 5 | |||
| 03:33 | Faceoff Joe Ribeck vs Nick Flanigan won by CURRY, [03:33] Ground ball pickup by CURRY Nick Flanigan. | ||
| 02:55 | GOAL by CURRY Nicholas Cole. | ||
| Score: U. of New England 12 - Curry 6 | |||
| 02:55 | Faceoff Joe Ribeck vs Nick Flanigan won by U. OF NE, [02:55] Ground ball pickup by U. OF NE Nate Howe. | ||
| 02:25 | Shot by U. OF NE Hogan Corona HIT POST | ||
| 02:12 | GOAL by U. OF NE Colin Moore, Assist by Joe O'Keefe. | ||
| Score: U. of New England 13 - Curry 6 | |||
| 02:12 | Faceoff Joe Ribeck vs Adonnys Banks won by U. OF NE, [02:12] Ground ball pickup by U. OF NE Eben Fagonde. | ||
| 02:12 | Logan Gibbons at goalie for CURRY. | ||
| Turnover by U. OF NE Eben Fagonde (caused by Roosevelt McMillan). | |||
| 01:45 | Ground ball pickup by CURRY Dartagnan Boudreau. | ||
| 01:27 | Shot by CURRY Bryce Hagerty, SAVE Christian Berluti | ||
| 01:20 | Clear attempt by U. OF NE good. | ||
| 01:17 | Shot by U. OF NE Trot Smith, SAVE Logan Gibbons | ||
| 01:11 | Clear attempt by CURRY good. | ||
| 01:11 | GOAL by CURRY Max Ritt, Assist by Nicholas Cole. | ||
| Score: U. of New England 13 - Curry 7 | |||
| 01:11 | Faceoff Joe Ribeck vs Julian Henehan won by CURRY, [01:11] Ground ball pickup by CURRY Edgar Klosi. | ||
| Turnover by CURRY Blake Rothstein. | |||
| 00:43 | Ground ball pickup by U. OF NE Sean Moore. | ||
| 00:38 | Clear attempt by U. OF NE failed. | ||
| Turnover by U. OF NE Sean Moore. | |||
| 00:25 | Shot by CURRY Blake Rothstein, SAVE Christian Berluti | ||
| 00:16 | Clear attempt by U. OF NE good. | ||
| 00:00 | End-of-period. | ||
| Score: U. of New England 13 - Curry 7 | |||
