Curry at Rivier
@ Nashua, N.H. (Joanne Merrill Field )
2/28/2026 at 12:00 PM
@ Nashua, N.H. (Joanne Merrill Field )
2/28/2026 at 12:00 PM
|
Curry
3 |
Rivier
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-1) | 0 | 0 | 0 | 3 | 3 |
| Rivier (2-0) | 0 | 5 | 3 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Jake Lydon at goalie for RIVIER. | ||
| 15:00 | Faceoff Logan DeVeau vs Owen McDuffie won by RIVIER, [15:00] Ground ball pickup by RIVIER Owen McDuffie. | ||
| Turnover by RIVIER Owen McDuffie (caused by Kai Johnson). | |||
| Turnover by CURRY Max Ritt (caused by Colin Foley). | |||
| 14:15 | Ground ball pickup by RIVIER Braydon Bourque. | ||
| 14:13 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Braydon Bourque (caused by Max Ritt). | |||
| 14:03 | Ground ball pickup by CURRY Max Ritt. | ||
| 13:43 | Shot by CURRY Nicholas Cole, SAVE Jake Lydon | ||
| 13:33 | Clear attempt by RIVIER good. | ||
| 13:27 | Shot by RIVIER Andrew Nee, SAVE Niko DeCola | ||
| 13:06 | Clear attempt by CURRY good. | ||
| 12:42 | Shot by CURRY Jed Cappuccino, SAVE Jake Lydon | ||
| 12:33 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Sean Callinan (caused by Tyler Pizzano). | |||
| 11:53 | Ground ball pickup by CURRY Joey Pinto. | ||
| 11:39 | Clear attempt by CURRY good. | ||
| 11:32 | Shot by CURRY Harry Michaud, SAVE Jake Lydon | ||
| 11:25 | Clear attempt by RIVIER good. | ||
| 10:48 | Shot by RIVIER Liam Conley, SAVE Niko DeCola | ||
| 10:42 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harry Michaud. | |||
| 09:53 | Shot by RIVIER Conor Walsh, SAVE Niko DeCola | ||
| 09:45 | Ground ball pickup by CURRY Matt Pfister. | ||
| 09:33 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harry Michaud (caused by Colin Foley). | |||
| 09:26 | Ground ball pickup by RIVIER Cole Ronalter. | ||
| Turnover by RIVIER Sean Callinan (caused by Jared Reardon). | |||
| 08:35 | Clear attempt by CURRY good. | ||
| 07:51 | Ground ball pickup by CURRY Nicholas Cole. | ||
| 07:36 | Penalty on RIVIER Sean Callinan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:18 | Shot by CURRY Max Ritt, SAVE Jake Lydon | ||
| 06:57 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Logan Layton (caused by Nicholas Cole). | |||
| 06:49 | Ground ball pickup by CURRY Nicholas Cole. | ||
| 06:47 | Shot by CURRY Nicholas Cole BLOCKED | ||
| 06:39 | Ground ball pickup by CURRY Jed Cappuccino. | ||
| Turnover by CURRY Jed Cappuccino (caused by Luke Armano). | |||
| 06:16 | Ground ball pickup by RIVIER Luke Armano. | ||
| 05:56 | Clear attempt by RIVIER good. | ||
| 05:37 | Ground ball pickup by RIVIER Aiden Conley. | ||
| Turnover by RIVIER Conor Walsh. | |||
| 05:06 | Ground ball pickup by CURRY Nicholas Cole. | ||
| 04:58 | Shot by CURRY Nicholas Cole WIDE | ||
| Turnover by CURRY Jed Cappuccino (caused by Patrick Furtado). | |||
| 04:29 | Ground ball pickup by RIVIER Luke Armano. | ||
| 04:05 | Clear attempt by CURRY good. | ||
| 03:31 | Penalty on RIVIER Colin Foley (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Donovan Mawhinney (caused by Patrick Furtado). | |||
| 03:02 | Ground ball pickup by RIVIER Patrick Furtado. | ||
| 02:45 | Clear attempt by RIVIER good. | ||
| 02:27 | Penalty on CURRY Jack McCarthy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:48 | Shot by RIVIER Aiden Conley, SAVE Niko DeCola | ||
| 01:36 | Ground ball pickup by RIVIER Aiden Conley. | ||
| 01:24 | Shot by RIVIER Andrew Nee WIDE | ||
| Turnover by RIVIER Henri Brochu (caused by Kyle Bouley). | |||
| 00:52 | Ground ball pickup by CURRY Joey Pinto. | ||
| 00:44 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harry Michaud (caused by Patrick Furtado). | |||
| 00:06 | Clear attempt by RIVIER good. | ||
| 00:01 | Shot by RIVIER Conor Walsh, SAVE Niko DeCola | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Logan DeVeau vs Owen McDuffie won by RIVIER, [15:00] Ground ball pickup by RIVIER Owen McDuffie. | ||
| 14:51 | Shot by RIVIER Conor Walsh, SAVE Niko DeCola | ||
| 14:40 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Matt Pfister (caused by Robert Heaton). | |||
| 14:15 | Penalty on CURRY Bryce Hagerty (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:48 | Shot by RIVIER Sean Callinan, SAVE Niko DeCola | ||
| 13:40 | Ground ball pickup by RIVIER Aiden Conley. | ||
| 13:10 | Shot by RIVIER Sean Callinan WIDE | ||
| 12:54 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Jed Cappuccino. | |||
| 12:04 | Clear attempt by RIVIER good. | ||
| 11:15 | Ground ball pickup by RIVIER Lucas Doherty. | ||
| Turnover by RIVIER Lucas Doherty (caused by Jack McCarthy). | |||
| 11:04 | Ground ball pickup by CURRY Jack McCarthy. | ||
| 10:47 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 10:42 | Ground ball pickup by RIVIER Logan Layton. | ||
| Turnover by RIVIER. | |||
| 10:08 | Shot by CURRY Cam Bagley, SAVE Jake Lydon | ||
| 09:50 | Clear attempt by RIVIER good. | ||
| 09:19 | GOAL by RIVIER Tyler Zehr (FIRST GOAL), Assist by Liam Conley. | ||
| Score: Curry 0 - Rivier 1 | |||
| 09:19 | Faceoff Nick Flanigan vs Noah Zeman won by CURRY, [09:19] Ground ball pickup by CURRY Matt Pfister. | ||
| 09:00 | Ground ball pickup by CURRY Max Ritt. | ||
| 08:59 | Ground ball pickup by CURRY Matt Pfister. | ||
| Turnover by CURRY Harry Michaud (caused by Patrick Furtado). | |||
| 08:39 | Clear attempt by RIVIER good. | ||
| 07:26 | GOAL by RIVIER Sean Callinan, Assist by Aiden Conley. | ||
| Score: Curry 0 - Rivier 2 | |||
| 07:26 | Faceoff Nick Flanigan vs Noah Zeman won by RIVIER, [07:26] Ground ball pickup by RIVIER Noah Zeman. | ||
| 07:05 | Clear attempt by RIVIER good. | ||
| 06:47 | Penalty on CURRY Aidan Clement (SLASHING/1:00) Extra-man opportunity. | ||
| 06:17 | Shot by RIVIER Henri Brochu WIDE | ||
| 05:44 | Shot by RIVIER Aiden Conley, SAVE Niko DeCola | ||
| Turnover by RIVIER Sean Callinan. | |||
| 05:33 | Ground ball pickup by CURRY Niko DeCola. | ||
| 05:24 | Clear attempt by CURRY good. | ||
| 05:07 | Ground ball pickup by CURRY Nicholas Cole. | ||
| 04:50 | Penalty on RIVIER Luke Armano (HOLDING/0:30) Extra-man opportunity. | ||
| 04:27 | Shot by CURRY Max Ritt WIDE | ||
| 04:17 | Clear attempt by RIVIER good. | ||
| 03:46 | Shot by RIVIER Aiden Conley, SAVE Niko DeCola | ||
| 03:41 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto. | |||
| 03:33 | Ground ball pickup by RIVIER Patrick Furtado. | ||
| 03:28 | Ground ball pickup by RIVIER Sean Callinan. | ||
| 03:22 | Ground ball pickup by RIVIER Aiden Conley. | ||
| 03:18 | GOAL by RIVIER Aiden Conley. | ||
| Score: Curry 0 - Rivier 3 | |||
| 03:18 | Faceoff Logan DeVeau vs Owen McDuffie won by RIVIER, [03:18] Ground ball pickup by RIVIER Owen McDuffie. | ||
| 02:55 | Shot by RIVIER Andrew Nee, SAVE Niko DeCola | ||
| 02:55 | Penalty on CURRY Matt Pfister (HOLDING/0:30) Extra-man opportunity. | ||
| 02:40 | GOAL by RIVIER Andrew Nee (MAN-UP), Assist by Sean Callinan. | ||
| Score: Curry 0 - Rivier 4 | |||
| 02:40 | Faceoff Nick Flanigan vs Owen McDuffie won by CURRY (on faceoff violation). | ||
| 01:56 | Shot by CURRY Nicholas Cole, SAVE Jake Lydon | ||
| 01:37 | Penalty on RIVIER Colin Foley (SLASHING/1:00) Extra-man opportunity. | ||
| 01:37 | Timeout by CURRY. | ||
| 00:37 | Shot by CURRY Jed Cappuccino WIDE | ||
| 00:37 | 30-second clock violation by CURRY. | ||
| 00:22 | Clear attempt by RIVIER good. | ||
| 00:11 | Timeout by RIVIER. | ||
| 00:05 | GOAL by RIVIER Aiden Conley. | ||
| Score: Curry 0 - Rivier 5 | |||
| 00:05 | Faceoff Nick Flanigan vs Noah Zeman won by CURRY, [00:05] Ground ball pickup by CURRY Kyle Bouley. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Logan DeVeau vs Noah Zeman won by CURRY, [15:00] Ground ball pickup by CURRY Matt Pfister. | ||
| Turnover by CURRY Nicholas Cole (caused by Braydon Bourque). | |||
| 14:26 | Ground ball pickup by RIVIER Cole Ronalter. | ||
| 14:14 | Shot by RIVIER Sean Callinan, SAVE Niko DeCola | ||
| 14:09 | Clear attempt by CURRY good. | ||
| 14:06 | Shot by CURRY Nicholas Cole WIDE | ||
| Turnover by CURRY Jed Cappuccino. | |||
| 12:49 | Shot by RIVIER Conor Walsh BLOCKED | ||
| 12:39 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Aidan Clement (caused by Andrew Nee). | |||
| 12:32 | Ground ball pickup by RIVIER Andrew Nee. | ||
| 12:30 | Shot by RIVIER Andrew Nee WIDE | ||
| 11:18 | Shot by RIVIER Aiden Conley WIDE | ||
| Turnover by RIVIER. | |||
| 11:10 | 30-second clock violation by RIVIER. | ||
| 11:06 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| Turnover by RIVIER Sean Callinan (caused by Kyle Bouley). | |||
| 10:28 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 10:23 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 10:17 | Clear attempt by RIVIER good. | ||
| 10:00 | Shot by RIVIER Liam Conley HIT POST | ||
| 09:00 | Ground ball pickup by RIVIER Aiden Conley. | ||
| 08:55 | Shot by RIVIER Aiden Conley WIDE | ||
| Turnover by RIVIER. | |||
| 08:46 | 30-second clock violation by RIVIER. | ||
| 08:40 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 08:37 | GOAL by RIVIER Conor Walsh, Assist by Cole Ronalter. | ||
| Score: Curry 0 - Rivier 6 | |||
| 08:37 | Penalty on CURRY Kyle Bouley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:37 | Faceoff Tyler Pizzano vs Tyler Zehr won by RIVIER, [08:37] Ground ball pickup by RIVIER Owen McDuffie. | ||
| 07:54 | Shot by RIVIER Sean Callinan WIDE | ||
| 07:31 | Shot by RIVIER Henri Brochu, SAVE Niko DeCola | ||
| 07:26 | Penalty on CURRY Jack McCarthy (SLASHING/1:00) Extra-man opportunity. | ||
| 06:59 | GOAL by RIVIER Aiden Conley (MAN-UP), Assist by Liam Conley. | ||
| Score: Curry 0 - Rivier 7 | |||
| 06:59 | Faceoff Nick Flanigan vs Owen McDuffie won by RIVIER, [06:59] Ground ball pickup by RIVIER Owen McDuffie. | ||
| Turnover by RIVIER Owen McDuffie (caused by Nick Flanigan). | |||
| 06:45 | Ground ball pickup by CURRY Nick Flanigan. | ||
| Turnover by CURRY Nicholas Cole (caused by Braydon Bourque). | |||
| 06:32 | Ground ball pickup by RIVIER Braydon Bourque. | ||
| 06:29 | Clear attempt by RIVIER good. | ||
| 06:26 | Shot by RIVIER Colin Foley, SAVE Niko DeCola | ||
| 06:23 | Ground ball pickup by CURRY Aidan Clement. | ||
| 06:04 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 05:48 | Clear attempt by RIVIER good. | ||
| 05:26 | Shot by RIVIER Aiden Conley, SAVE Niko DeCola | ||
| 05:17 | Clear attempt by CURRY good. | ||
| 05:16 | Shot by CURRY Max Ritt HIGH | ||
| Turnover by CURRY Kai Johnson (caused by Colin Foley). | |||
| 04:30 | Ground ball pickup by RIVIER Colin Foley. | ||
| 04:27 | Ground ball pickup by RIVIER Colin Foley. | ||
| 04:20 | Shot by RIVIER Colin Foley, SAVE Niko DeCola | ||
| 04:11 | Clear attempt by CURRY good. | ||
| 03:13 | Shot by CURRY Jed Cappuccino WIDE | ||
| 03:09 | Ground ball pickup by CURRY Jared Reardon. | ||
| Turnover by CURRY Jed Cappuccino. | |||
| 02:58 | Clear attempt by RIVIER good. | ||
| 02:22 | GOAL by RIVIER Sean Callinan, Assist by Andrew Nee. | ||
| Score: Curry 0 - Rivier 8 | |||
| 02:22 | Faceoff Nick Flanigan vs Noah Zeman won by RIVIER, [02:22] Ground ball pickup by RIVIER Cole Ronalter. | ||
| 01:14 | Shot by RIVIER Ray Lynch BLOCKED | ||
| 01:10 | Ground ball pickup by CURRY Joey Pinto. | ||
| 00:47 | Clear attempt by CURRY good. | ||
| 00:12 | Shot by CURRY Harry Michaud HIGH | ||
| Turnover by CURRY Max Ritt. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Logan DeVeau vs Noah Zeman won by CURRY, [15:00] Ground ball pickup by CURRY Logan DeVeau. | ||
| 14:43 | Ground ball pickup by CURRY Matt Pfister. | ||
| 14:39 | Penalty on RIVIER Noah Zeman (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Max Ritt. | |||
| 14:33 | Ground ball pickup by RIVIER Colin Foley. | ||
| 14:28 | Clear attempt by RIVIER good. | ||
| 13:43 | GOAL by RIVIER Tyler Zehr, Assist by Andrew Nee. | ||
| Score: Curry 0 - Rivier 9 | |||
| 13:43 | Faceoff Logan DeVeau vs Owen McDuffie won by RIVIER, [13:43] Ground ball pickup by RIVIER Owen McDuffie. | ||
| Turnover by RIVIER. | |||
| Turnover by CURRY Matt Pfister. | |||
| 12:38 | Clear attempt by CURRY failed. | ||
| Turnover by RIVIER Andrew Nee (caused by Jack McCarthy). | |||
| 11:27 | Ground ball pickup by CURRY Connor Harney. | ||
| 11:08 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY. | |||
| 11:08 | 30-second clock violation by CURRY. | ||
| 10:22 | Shot by RIVIER Aiden Conley, SAVE Niko DeCola | ||
| 10:11 | Clear attempt by CURRY good. | ||
| 09:59 | GOAL by CURRY Kyle Bouley. | ||
| Score: Curry 1 - Rivier 9 | |||
| 09:59 | Faceoff Nick Flanigan vs Owen McDuffie won by RIVIER, [09:59] Ground ball pickup by RIVIER Owen McDuffie. | ||
| 09:13 | Shot by RIVIER Sean Callinan, SAVE Niko DeCola | ||
| Turnover by CURRY Niko DeCola. | |||
| 08:47 | Ground ball pickup by RIVIER Patrick Furtado. | ||
| 08:08 | Shot by RIVIER Liam Conley, SAVE Niko DeCola | ||
| 07:53 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| Turnover by RIVIER Andrew Nee (caused by Jack McCarthy). | |||
| 07:19 | Ground ball pickup by CURRY Niko DeCola. | ||
| 06:38 | Shot by CURRY Jed Cappuccino, SAVE Jake Lydon | ||
| 06:11 | Clear attempt by RIVIER good. | ||
| 05:54 | Shot by RIVIER Tyler Zehr, SAVE Niko DeCola | ||
| 05:50 | Ground ball pickup by RIVIER Tyler Zehr. | ||
| 05:23 | GOAL by RIVIER Liam Conley. | ||
| Score: Curry 1 - Rivier 10 | |||
| 05:23 | Lucas Fitts at goalie for RIVIER. | ||
| 05:23 | Faceoff Nick Flanigan vs Noah Zeman won by CURRY (on faceoff violation). | ||
| 05:02 | Shot by CURRY Donovan Mawhinney, SAVE Lucas Fitts | ||
| 04:51 | Shot by CURRY Jared Reardon, SAVE Lucas Fitts | ||
| Turnover by RIVIER Lucas Fitts. | |||
| 03:45 | Penalty on RIVIER Colin Foley (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 03:41 | GOAL by CURRY Donovan Mawhinney (MAN-UP). | ||
| Score: Curry 2 - Rivier 10 | |||
| 03:41 | Faceoff Logan DeVeau vs Owen McDuffie won by RIVIER, [03:41] Ground ball pickup by RIVIER Owen McDuffie. | ||
| Turnover by RIVIER Owen McDuffie. | |||
| 03:27 | Ground ball pickup by CURRY Dartagnan Boudreau. | ||
| 03:19 | Clear attempt by CURRY good. | ||
| 03:08 | Shot by CURRY Nicholas Cole HIT POST | ||
| 02:50 | Shot by RIVIER Colin Foley WIDE | ||
| 02:10 | Shot by RIVIER Cooper Goodman BLOCKED | ||
| 02:07 | Ground ball pickup by CURRY Joey Pinto. | ||
| 02:03 | Clear attempt by CURRY good. | ||
| 01:58 | Timeout by CURRY. | ||
| Turnover by CURRY Jared Reardon. | |||
| 01:34 | Ground ball pickup by RIVIER Colin Foley. | ||
| 01:32 | GOAL by RIVIER Colin Foley. | ||
| Score: Curry 2 - Rivier 11 | |||
| 01:27 | Faceoff Nick Flanigan vs Owen McDuffie won by RIVIER, [01:27] Ground ball pickup by RIVIER Owen McDuffie. | ||
| 00:41 | Shot by RIVIER Henri Brochu, SAVE Niko DeCola | ||
| 00:30 | Ground ball pickup by RIVIER Henri Brochu. | ||
| Turnover by RIVIER Henri Brochu (caused by Joey Pinto). | |||
| 00:09 | Clear attempt by CURRY good. | ||
| 00:02 | GOAL by CURRY Jed Cappuccino, Assist by Max Ritt. | ||
| Score: Curry 3 - Rivier 11 | |||
| 00:02 | Faceoff Logan DeVeau vs Noah Zeman won by RIVIER, [00:02] Ground ball pickup by RIVIER Noah Zeman. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 3 - Rivier 11 | |||
