Curry at Southern Me.
@ Gorham, ME (Hannaford Field )
3/8/2026 at 1:00 PM
@ Gorham, ME (Hannaford Field )
3/8/2026 at 1:00 PM
|
Curry
7 |
Southern Me.
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-3) | 2 | 3 | 1 | 1 | 7 |
| Southern Me. (2-2) | 2 | 4 | 0 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Addison Dietz at goalie for SOUTHERN. | ||
| 15:00 | Faceoff Nick Flanigan vs Nick Shevchenko won by CURRY, [15:00] Ground ball pickup by CURRY Kyle Bouley. | ||
| Turnover by CURRY Kyle Bouley. | |||
| 14:45 | Clear attempt by SOUTHERN good. | ||
| 14:22 | Shot by SOUTHERN Finn McCarthy WIDE | ||
| Turnover by SOUTHERN Zach Smith (caused by Kyle Bouley). | |||
| 13:58 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 13:56 | Clear attempt by CURRY good. | ||
| 13:12 | Shot by CURRY Nicholas Cole BLOCKED | ||
| 13:09 | Ground ball pickup by SOUTHERN Herb Bryant. | ||
| 12:59 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Patrick O'Driscoll. | |||
| 12:18 | Ground ball pickup by CURRY Sam Melia. | ||
| 11:52 | Ground ball pickup by CURRY Jared Reardon. | ||
| 11:42 | Shot by CURRY Nicholas Cole, SAVE Addison Dietz | ||
| 11:31 | Clear attempt by CURRY good. | ||
| 10:57 | GOAL by SOUTHERN Owen Gaulrapp (FIRST GOAL), goal number 4 for season. | ||
| Score: Curry 0 - Southern Me. 1 | |||
| 10:57 | Faceoff Nick Flanigan vs Nick Shevchenko won by CURRY (on faceoff violation). | ||
| 10:28 | Shot by CURRY Max Ritt WIDE | ||
| 09:51 | Ground ball pickup by CURRY Max Ritt. | ||
| 09:20 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Jed Cappuccino. | |||
| 09:08 | Clear attempt by SOUTHERN good. | ||
| 08:43 | Ground ball pickup by SOUTHERN Tim Caouette. | ||
| 08:27 | GOAL by SOUTHERN Owen Gaulrapp, goal number 5 for season. | ||
| Score: Curry 0 - Southern Me. 2 | |||
| 08:27 | Faceoff Logan DeVeau vs Nick Shevchenko won by SOUTHERN, [08:27] Ground ball pickup by SOUTHERN Lucas Rego. | ||
| 08:19 | Clear attempt by SOUTHERN good. | ||
| 08:03 | Shot by SOUTHERN Adam Coley, SAVE Niko DeCola | ||
| 08:00 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Harry Michaud. | |||
| 07:03 | Ground ball pickup by SOUTHERN Owen Gaulrapp. | ||
| 06:55 | Timeout by SOUTHERN. | ||
| Turnover by SOUTHERN Owen Gaulrapp (caused by Jack McCarthy). | |||
| 06:38 | Ground ball pickup by CURRY Joey Pinto. | ||
| 06:25 | Clear attempt by CURRY good. | ||
| 05:43 | Shot by CURRY Donovan Mawhinney, SAVE Addison Dietz | ||
| 05:38 | Clear attempt by CURRY failed. | ||
| 05:29 | GOAL by CURRY Nicholas Cole, Assist by Donovan Mawhinney, goal number 2 for season. | ||
| Score: Curry 1 - Southern Me. 2 | |||
| 05:29 | Faceoff Logan DeVeau vs Charles Kennedy won by SOUTHERN, [05:29] Ground ball pickup by SOUTHERN Charles Kennedy. | ||
| 05:24 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Jake Spalinger. | |||
| Turnover by SOUTHERN Charles Kennedy (caused by Aidan Clement). | |||
| 05:20 | Ground ball pickup by CURRY Jed Cappuccino. | ||
| 05:19 | Ground ball pickup by CURRY Jack McCarthy. | ||
| 05:04 | Ground ball pickup by CURRY Matt Pfister. | ||
| 05:02 | Clear attempt by CURRY good. | ||
| 04:32 | GOAL by CURRY Nicholas Cole, Assist by Sam Melia, goal number 2 for season. | ||
| Score: Curry 2 - Southern Me. 2 | |||
| 04:32 | Faceoff Nick Flanigan vs Nick Shevchenko won by SOUTHERN, [04:32] Ground ball pickup by SOUTHERN Nick Shevchenko. | ||
| 04:31 | Shot by SOUTHERN Nick Shevchenko, SAVE Niko DeCola | ||
| 04:14 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Misael Dominguez (caused by Ryan Cummings). | |||
| 03:31 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Jacob Sharp (caused by Max Ritt). | |||
| 03:00 | Ground ball pickup by CURRY Edgar Klosi. | ||
| 02:50 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nicholas Cole. | |||
| 02:25 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Jake Spalinger. | |||
| 02:04 | Clear attempt by CURRY good. | ||
| 01:34 | Shot by CURRY Sam Melia, SAVE Addison Dietz | ||
| 01:29 | Ground ball pickup by SOUTHERN Ethan Tibbetts. | ||
| 01:25 | Clear attempt by SOUTHERN good. | ||
| 01:17 | Shot by SOUTHERN Patrick O'Driscoll WIDE | ||
| 01:10 | Clear attempt by CURRY good. | ||
| 00:03 | Ground ball pickup by CURRY Max Ritt. | ||
| 00:00 | Shot by CURRY Max Ritt, SAVE Addison Dietz | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Flanigan vs Charles Kennedy won by CURRY (on faceoff violation). | ||
| 14:39 | Shot by CURRY Nicholas Cole WIDE | ||
| 14:28 | GOAL by CURRY Kai Johnson, goal number 2 for season. | ||
| Score: Curry 3 - Southern Me. 2 | |||
| 14:28 | Faceoff Logan DeVeau vs Nick Shevchenko won by SOUTHERN, [14:28] Ground ball pickup by SOUTHERN Nick Shevchenko. | ||
| 13:39 | Ground ball pickup by SOUTHERN Owen Gaulrapp. | ||
| Turnover by SOUTHERN Adam Coley. | |||
| 13:15 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Joey Pinto (caused by Rhys Bridges). | |||
| 12:42 | GOAL by SOUTHERN Zach Smith, Assist by Rhys Bridges, goal number 2 for season. | ||
| Score: Curry 3 - Southern Me. 3 | |||
| 12:42 | Faceoff Logan DeVeau vs Charles Kennedy won by SOUTHERN (on faceoff violation). | ||
| Turnover by SOUTHERN Owen Gaulrapp. | |||
| 12:22 | Ground ball pickup by CURRY Aidan Clement. | ||
| 12:19 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Harney (caused by Lucas Rego). | |||
| 12:04 | Ground ball pickup by SOUTHERN Lucas Rego. | ||
| 11:57 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Adam Coley. | |||
| 10:45 | GOAL by CURRY Donovan Mawhinney, Assist by Nicholas Cole, goal number 4 for season. | ||
| Score: Curry 4 - Southern Me. 3 | |||
| 10:45 | Faceoff Nick Flanigan vs Nick Shevchenko won by SOUTHERN, [10:45] Ground ball pickup by SOUTHERN Tim Caouette. | ||
| 10:30 | GOAL by SOUTHERN Adam Coley, Assist by Patrick O'Driscoll, goal number 8 for season. | ||
| Score: Curry 4 - Southern Me. 4 | |||
| 10:30 | Faceoff Logan DeVeau vs Charles Kennedy won by CURRY. | ||
| 09:55 | Ground ball pickup by SOUTHERN Owen Gaulrapp. | ||
| 09:44 | Shot by SOUTHERN Zach Smith HIT POST | ||
| 09:37 | Ground ball pickup by SOUTHERN Herb Bryant. | ||
| 09:36 | Penalty on SOUTHERN Patrick O'Driscoll (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SOUTHERN Patrick O'Driscoll. | |||
| 09:15 | Shot by CURRY Nicholas Cole, SAVE Addison Dietz | ||
| 09:12 | Clear attempt by SOUTHERN good. | ||
| 08:19 | GOAL by SOUTHERN Owen Gaulrapp, Assist by Zach Smith, goal number 6 for season. | ||
| Score: Curry 4 - Southern Me. 5 | |||
| 08:12 | Faceoff Logan DeVeau vs Nick Shevchenko won by SOUTHERN, [08:12] Ground ball pickup by SOUTHERN Nick Shevchenko. | ||
| Turnover by SOUTHERN Max Ergas. | |||
| 08:05 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 07:55 | GOAL by CURRY Kyle Bouley, goal number 2 for season. | ||
| Score: Curry 5 - Southern Me. 5 | |||
| 07:55 | Faceoff Nick Flanigan vs Charles Kennedy won by SOUTHERN, [07:55] Ground ball pickup by SOUTHERN Charles Kennedy. | ||
| 07:10 | GOAL by SOUTHERN Adam Coley, Assist by Patrick O'Driscoll, goal number 9 for season. | ||
| Score: Curry 5 - Southern Me. 6 | |||
| 07:10 | Faceoff Nick Flanigan vs Nick Shevchenko won by SOUTHERN, [07:10] Ground ball pickup by SOUTHERN Nick Shevchenko. | ||
| Turnover by SOUTHERN Nick Shevchenko (caused by Matt Pfister). | |||
| 07:01 | Ground ball pickup by CURRY Joey Pinto. | ||
| 06:58 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Aidan Clement. | |||
| 06:35 | Clear attempt by SOUTHERN good. | ||
| 06:04 | Timeout by SOUTHERN. | ||
| Turnover by SOUTHERN Adam Coley (caused by Connor Harney). | |||
| 05:48 | Ground ball pickup by CURRY Niko DeCola. | ||
| 05:44 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Harney. | |||
| 04:59 | Shot by SOUTHERN Patrick O'Driscoll WIDE | ||
| Turnover by SOUTHERN Patrick O'Driscoll (caused by Joey Pinto). | |||
| 04:41 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 04:32 | Shot by CURRY Kyle Bouley, SAVE Addison Dietz | ||
| 04:26 | Clear attempt by SOUTHERN good. | ||
| 03:58 | Shot by SOUTHERN Adam Coley, SAVE Niko DeCola | ||
| 03:52 | Clear attempt by CURRY good. | ||
| 03:43 | Shot by CURRY Jed Cappuccino, SAVE Addison Dietz | ||
| 03:40 | Ground ball pickup by SOUTHERN Ethan Tibbetts. | ||
| 03:35 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Herb Bryant (caused by Donovan Mawhinney). | |||
| 03:21 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 03:18 | Shot by CURRY Donovan Mawhinney, SAVE Addison Dietz | ||
| 02:52 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Lucas Rego (caused by Matt Pfister). | |||
| 02:27 | Ground ball pickup by CURRY Matt Pfister. | ||
| 02:25 | Clear attempt by CURRY good. | ||
| 01:21 | Shot by CURRY Harry Michaud WIDE | ||
| 01:17 | Clear attempt by SOUTHERN good. | ||
| 00:12 | Shot by SOUTHERN Patrick O'Driscoll, SAVE Niko DeCola | ||
| 00:01 | Ground ball pickup by SOUTHERN Patrick O'Driscoll. | ||
| 00:00 | Shot by SOUTHERN Patrick O'Driscoll WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Logan DeVeau vs Charles Kennedy won by SOUTHERN (on faceoff violation). | ||
| Turnover by SOUTHERN Patrick O'Driscoll. | |||
| 14:38 | Clear attempt by CURRY good. | ||
| 14:06 | Penalty on SOUTHERN Ryan Cummings (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 13:39 | Shot by CURRY Harry Michaud HIGH | ||
| Turnover by CURRY Donovan Mawhinney. | |||
| 12:56 | Penalty on CURRY Jack McCarthy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:42 | Ground ball pickup by SOUTHERN Zach Smith. | ||
| Turnover by SOUTHERN Zach Smith (caused by Kyle Bouley). | |||
| 12:31 | Clear attempt by CURRY good. | ||
| 12:08 | Ground ball pickup by CURRY Jed Cappuccino. | ||
| 12:02 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 11:41 | Shot by CURRY Harry Michaud, SAVE Addison Dietz | ||
| 11:35 | Clear attempt by SOUTHERN good. | ||
| 10:53 | Ground ball pickup by SOUTHERN Rhys Bridges. | ||
| 10:35 | Ground ball pickup by SOUTHERN Patrick O'Driscoll. | ||
| Turnover by SOUTHERN Adam Coley (caused by Aidan Clement). | |||
| 10:18 | Ground ball pickup by CURRY Aidan Clement. | ||
| 10:11 | Clear attempt by CURRY failed. | ||
| 09:50 | Clear attempt by SOUTHERN good. | ||
| Turnover by CURRY Cam Bagley. | |||
| Turnover by SOUTHERN Patrick O'Driscoll. | |||
| 09:20 | Clear attempt by CURRY good. | ||
| 09:20 | Penalty on CURRY Connor Harney (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by CURRY Connor Harney. | |||
| 09:07 | Shot by SOUTHERN Zach Smith HIT POST | ||
| 09:03 | Ground ball pickup by SOUTHERN Owen Gaulrapp. | ||
| 08:52 | Shot by SOUTHERN Rhys Bridges, SAVE Niko DeCola | ||
| 08:40 | Ground ball pickup by SOUTHERN Zach Smith. | ||
| Turnover by SOUTHERN Zach Smith. | |||
| 08:34 | Ground ball pickup by CURRY Joey Pinto. | ||
| 08:23 | Clear attempt by CURRY good. | ||
| 08:16 | Shot by CURRY Misael Dominguez, SAVE Addison Dietz | ||
| 08:04 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Zach Smith (caused by Matt Pfister). | |||
| 07:28 | Ground ball pickup by CURRY Edgar Klosi. | ||
| 07:24 | Clear attempt by CURRY good. | ||
| 07:18 | GOAL by CURRY Jed Cappuccino, Assist by Nicholas Cole, goal number 3 for season. | ||
| Score: Curry 6 - Southern Me. 6 | |||
| 07:18 | Penalty on SOUTHERN Tim Caouette (SLASHING/1:00) Extra-man opportunity. | ||
| 07:18 | Penalty on SOUTHERN Rhys Bridges (SLASHING/1:00) Extra-man opportunity. | ||
| 07:18 | Timeout by CURRY. | ||
| 07:18 | Faceoff Nick Flanigan vs Nick Shevchenko won by SOUTHERN (on faceoff violation). | ||
| 06:19 | Timeout by SOUTHERN. | ||
| 05:56 | Shot by SOUTHERN Owen Gaulrapp, SAVE Niko DeCola | ||
| 05:47 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Aidan Clement (caused by Jake Spalinger). | |||
| 05:35 | Ground ball pickup by SOUTHERN Jake Spalinger. | ||
| 05:32 | Clear attempt by SOUTHERN good. | ||
| 05:30 | Shot by SOUTHERN Jake Spalinger HIGH | ||
| Turnover by SOUTHERN Owen Gaulrapp (caused by Bryce Hagerty). | |||
| 05:18 | Ground ball pickup by CURRY Matt Pfister. | ||
| 05:14 | Clear attempt by CURRY good. | ||
| 03:59 | Shot by CURRY Jed Cappuccino WIDE | ||
| 03:51 | Clear attempt by SOUTHERN good. | ||
| 03:13 | Shot by SOUTHERN Finn McCarthy WIDE | ||
| 02:59 | Shot by SOUTHERN Finn McCarthy, SAVE Niko DeCola | ||
| 02:55 | Clear attempt by CURRY good. | ||
| 02:18 | Shot by CURRY Jared Reardon, SAVE Addison Dietz | ||
| 02:12 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Adam Coley. | |||
| 01:30 | Clear attempt by CURRY good. | ||
| 00:29 | Shot by CURRY Max Ritt, SAVE Addison Dietz | ||
| 00:23 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Addison Dietz (caused by Tyler Pizzano). | |||
| 00:00 | Ground ball pickup by CURRY Tyler Pizzano. | ||
| 00:00 | Clear attempt by CURRY good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Logan DeVeau vs Charles Kennedy won by CURRY (on faceoff violation). | ||
| 14:13 | Shot by CURRY Donovan Mawhinney WIDE | ||
| Turnover by CURRY Nicholas Cole (caused by Owen Grant). | |||
| 13:41 | Clear attempt by SOUTHERN good. | ||
| 13:16 | Shot by SOUTHERN Owen Gaulrapp WIDE | ||
| 12:55 | Shot by SOUTHERN Owen Gaulrapp HIGH | ||
| 12:45 | Shot by SOUTHERN Patrick O'Driscoll, SAVE Niko DeCola | ||
| 12:43 | Ground ball pickup by CURRY Joey Pinto. | ||
| 12:35 | Clear attempt by CURRY good. | ||
| 12:18 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 12:05 | Ground ball pickup by CURRY Nicholas Cole. | ||
| Turnover by CURRY Jared Reardon (caused by Jack Hardiman). | |||
| 11:34 | Ground ball pickup by SOUTHERN Lucas Rego. | ||
| 11:29 | Clear attempt by SOUTHERN good. | ||
| 11:14 | Shot by SOUTHERN Patrick O'Driscoll, SAVE Niko DeCola | ||
| 11:10 | Ground ball pickup by SOUTHERN Owen Gaulrapp. | ||
| 11:00 | Shot by SOUTHERN Finn McCarthy WIDE | ||
| 11:00 | Penalty on CURRY Nicholas Cole (SLASHING/1:00) Extra-man opportunity. | ||
| 10:50 | Shot by SOUTHERN Owen Gaulrapp HIT POST | ||
| 10:47 | Ground ball pickup by SOUTHERN Finn McCarthy. | ||
| 10:35 | Ground ball pickup by SOUTHERN Rhys Bridges. | ||
| Turnover by SOUTHERN Rhys Bridges (caused by Niko DeCola). | |||
| 10:29 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola (caused by Patrick O'Driscoll). | |||
| 10:26 | GOAL by SOUTHERN Patrick O'Driscoll (MAN-UP), goal number 3 for season. | ||
| Score: Curry 6 - Southern Me. 7 | |||
| 10:26 | Faceoff Logan DeVeau vs Nick Shevchenko won by SOUTHERN, [10:26] Ground ball pickup by SOUTHERN Nick Shevchenko. | ||
| 10:23 | Ground ball pickup by SOUTHERN Patrick O'Driscoll. | ||
| 09:27 | Shot by SOUTHERN Patrick O'Driscoll WIDE | ||
| 09:07 | Shot by SOUTHERN Patrick O'Driscoll, SAVE Niko DeCola | ||
| 09:04 | Clear attempt by CURRY good. | ||
| 08:50 | Penalty on SOUTHERN Team (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:50 | Penalty on SOUTHERN Tim Caouette (CROSS-CHECK/2:00). | ||
| 08:50 | Faceoff Matt Pfister vs Nick Shevchenko won by CURRY (on faceoff violation). | ||
| 08:21 | Shot by CURRY Kai Johnson BLOCKED | ||
| 08:17 | Ground ball pickup by CURRY Kai Johnson. | ||
| 08:11 | Shot by CURRY Donovan Mawhinney HIT POST | ||
| 08:11 | Timeout by SOUTHERN. | ||
| 07:43 | GOAL by CURRY Nicholas Cole (MAN-UP), goal number 4 for season. | ||
| Score: Curry 7 - Southern Me. 7 | |||
| 07:36 | Penalty on CURRY Jack McCarthy (SLASHING/1:00) Extra-man opportunity. | ||
| 06:56 | GOAL by SOUTHERN Patrick O'Driscoll, Assist by Adam Coley, goal number 4 for season. | ||
| Score: Curry 7 - Southern Me. 8 | |||
| 06:56 | Faceoff Nick Flanigan vs Charles Kennedy won by CURRY, [06:56] Ground ball pickup by CURRY Kyle Bouley. | ||
| 06:18 | Shot by CURRY Nicholas Cole HIGH | ||
| Turnover by CURRY Donovan Mawhinney. | |||
| 05:55 | Clear attempt by SOUTHERN failed. | ||
| Turnover by SOUTHERN Adam Coley. | |||
| 05:43 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Connor Harney. | |||
| 05:22 | Clear attempt by SOUTHERN good. | ||
| 04:54 | Shot by SOUTHERN Patrick O'Driscoll HIGH | ||
| 04:38 | Shot by SOUTHERN Owen Gaulrapp BLOCKED | ||
| 04:35 | Ground ball pickup by SOUTHERN Finn McCarthy. | ||
| Turnover by SOUTHERN Finn McCarthy. | |||
| 04:29 | Ground ball pickup by CURRY Ace Robotham-Jackson. | ||
| 04:23 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Ace Robotham-Jackson (caused by Patrick O'Driscoll). | |||
| 04:20 | Clear attempt by SOUTHERN good. | ||
| Turnover by SOUTHERN Zach Smith. | |||
| 03:49 | Clear attempt by CURRY good. | ||
| 02:56 | Shot by CURRY Jed Cappuccino WIDE | ||
| 02:33 | Shot by CURRY Kai Johnson WIDE | ||
| 02:25 | 30-second clock violation by CURRY. | ||
| Turnover by CURRY. | |||
| 01:09 | Shot by SOUTHERN Tim Caouette WIDE | ||
| 01:02 | Penalty on CURRY Matt Pfister (PUSHING/0:30) Extra-man opportunity. | ||
| 00:25 | Penalty on CURRY Kyle Bouley (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 7 - Southern Me. 8 | |||
