Curry at JWU (Providence)
@ Providence, R.I. (SMAC )
3/31/2026 at 4:00 pm
@ Providence, R.I. (SMAC )
3/31/2026 at 4:00 pm
|
Curry
7 |
Johnson & Wales (RI)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (2-8, 0-3) | 4 | 1 | 1 | 1 | 7 |
| Johnson & Wales (RI) (2-5, 1-2) | 2 | 2 | 3 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Niko DeCola at goalie for CUR. | ||
| 15:00 | Tom Packer at goalie for JWU. | ||
| 15:00 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [15:00] Ground ball pickup by JWU Jack Donnelly. | ||
| 13:41 | GOAL by JWU Greyson Doyle (FIRST GOAL), Assist by Eddie Stradowski, goal number 5 for season. | ||
| Score: Curry 0 - Johnson & Wales (RI) 1 | |||
| 13:41 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [13:41] Ground ball pickup by JWU Thomas Haggerty. | ||
| 13:31 | Turnover by JWU Jack Davis. | ||
| 13:31 | Clear attempt by CUR good. | ||
| 12:16 | Shot by CUR Blake Rothstein WIDE. | ||
| 12:11 | GOAL by CUR Nicholas Cole, goal number 23 for season. | ||
| Score: Curry 1 - Johnson & Wales (RI) 1 | |||
| 12:11 | Faceoff Logan DeVeau vs Thomas Haggerty won by JWU, [12:11] Ground ball pickup by JWU Thomas Haggerty. | ||
| 11:52 | Turnover by JWU Jack Donnelly (caused by Jed Cappuccino). | ||
| 11:49 | Ground ball pickup by CUR Kyle Bouley. | ||
| 11:12 | Turnover by CUR Blake Rothstein (caused by Nate Cowell). | ||
| 11:10 | Ground ball pickup by JWU Trevor Reid. | ||
| 11:08 | Clear attempt by JWU good. | ||
| 11:04 | Turnover by JWU Trevor Reid. | ||
| 10:49 | Clear attempt by CUR good. | ||
| 10:20 | Penalty on JWU Nick Duplessis (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 09:47 | Turnover by CUR Logan DeVeau. | ||
| 09:13 | Clear attempt by JWU good. | ||
| 09:03 | Turnover by JWU Jack Davis (caused by Joey Pinto). | ||
| 09:00 | Ground ball pickup by CUR Joey Pinto. | ||
| 08:59 | Clear attempt by CUR good. | ||
| 08:29 | Timeout by CUR. | ||
| 08:21 | GOAL by CUR Nicholas Cole, goal number 24 for season. | ||
| Score: Curry 2 - Johnson & Wales (RI) 1 | |||
| 08:21 | Faceoff Logan DeVeau vs Thomas Haggerty won by JWU, [08:21] Ground ball pickup by JWU Thomas Haggerty. | ||
| 07:33 | Ground ball pickup by JWU Jacob Graham. | ||
| 07:06 | GOAL by JWU Jacob Tresser, goal number 12 for season. | ||
| Score: Curry 2 - Johnson & Wales (RI) 2 | |||
| 07:06 | Faceoff Nick Flanigan vs Thomas Haggerty won by CUR, [07:06] Ground ball pickup by CUR Nick Flanigan. | ||
| 06:47 | Ground ball pickup by CUR Jared Reardon. | ||
| 06:16 | Ground ball pickup by CUR Donovan Mawhinney. | ||
| 06:12 | Shot by CUR Donovan Mawhinney HIT POST. | ||
| 06:06 | Clear attempt by JWU good. | ||
| 05:11 | Ground ball pickup by JWU Alex Spada. | ||
| 04:55 | Shot by JWU Jacob Graham WIDE. | ||
| 04:51 | Shot clock violation by JWU. | ||
| 04:48 | Clear attempt by CUR failed. | ||
| 04:29 | Turnover by CUR Max Ritt. | ||
| 04:28 | Ground ball pickup by JWU Brayden Miller. | ||
| 04:18 | Turnover by JWU Brayden Miller. | ||
| 04:14 | Ground ball pickup by CUR Joey Pinto. | ||
| 03:41 | GOAL by CUR Blake Rothstein, goal number 4 for season. | ||
| Score: Curry 3 - Johnson & Wales (RI) 2 | |||
| 03:41 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [03:41] Ground ball pickup by JWU Thomas Haggerty. | ||
| 03:13 | Turnover by JWU Greyson Doyle (caused by Matt Pfister). | ||
| 03:11 | Ground ball pickup by CUR Matt Pfister. | ||
| 03:10 | Clear attempt by CUR good. | ||
| 03:02 | Shot by CUR Matt Pfister WIDE. | ||
| 02:52 | Shot by CUR Blake Rothstein WIDE. | ||
| 02:38 | Clear attempt by JWU good. | ||
| 02:03 | Turnover by JWU Jack Donnelly. | ||
| 01:59 | Clear attempt by CUR good. | ||
| 01:24 | GOAL by CUR Jed Cappuccino, Assist by Max Ritt, goal number 10 for season. | ||
| Score: Curry 4 - Johnson & Wales (RI) 2 | |||
| 01:24 | Faceoff Logan DeVeau vs Thomas Haggerty won by JWU, [01:24] Ground ball pickup by JWU Thomas Haggerty. | ||
| 00:33 | Turnover by JWU Eddie Stradowski (caused by Matt Pfister). | ||
| 00:30 | Ground ball pickup by CUR Niko DeCola. | ||
| 00:28 | Clear attempt by CUR failed. | ||
| 00:25 | Turnover by CUR Niko DeCola. | ||
| 00:18 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 00:02 | Shot by JWU Jacob Tresser, SAVE Niko DeCola. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [15:00] Ground ball pickup by JWU Jack Donnelly. | ||
| 13:57 | Ground ball pickup by JWU Nate Cowell. | ||
| 13:41 | Penalty on CUR Kyle Bouley (PUSHING/0:30) Extra-man opportunity. | ||
| 13:20 | Shot by JWU Jack Davis, SAVE Niko DeCola. | ||
| 13:18 | Clear attempt by CUR good. | ||
| 12:30 | Shot by CUR Blake Rothstein WIDE. | ||
| 11:57 | Shot by CUR Jed Cappuccino, SAVE Tom Packer. | ||
| 11:54 | Clear attempt by JWU good. | ||
| 11:45 | Ground ball pickup by JWU Owen Wade. | ||
| 11:39 | Turnover by JWU Alex Spada (caused by Jared Reardon). | ||
| 11:36 | Ground ball pickup by CUR Matt Pfister. | ||
| 11:34 | Clear attempt by CUR failed. | ||
| 11:14 | Turnover by CUR Niko DeCola (caused by Trevor Reid). | ||
| 11:12 | Ground ball pickup by JWU Owen Wade. | ||
| 10:45 | Penalty on CUR Harry Michaud (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:16 | Shot by JWU Jack Donnelly, SAVE Niko DeCola. | ||
| 09:56 | Shot by JWU Jack Davis WIDE. | ||
| 09:39 | Ground ball pickup by JWU Jack Donnelly. | ||
| 09:38 | Shot by JWU Jack Donnelly WIDE. | ||
| 09:37 | Clear attempt by CUR good. | ||
| 09:17 | Ground ball pickup by CUR Nicholas Cole. | ||
| 08:43 | Turnover by CUR Max Ritt. | ||
| 08:41 | Ground ball pickup by JWU Trevor Reid. | ||
| 08:40 | Clear attempt by JWU good. | ||
| 08:06 | Ground ball pickup by JWU Jack Donnelly. | ||
| 07:53 | Shot by JWU Jack Donnelly, SAVE Niko DeCola. | ||
| 07:52 | Clear attempt by CUR failed. | ||
| 07:52 | Turnover by CUR. | ||
| 06:51 | Shot by JWU Alex Spada WIDE. | ||
| 06:33 | Turnover by JWU Jack Davis (caused by Joey Pinto). | ||
| 06:29 | Ground ball pickup by CUR Joey Pinto. | ||
| 06:28 | Clear attempt by CUR failed. | ||
| 06:14 | Turnover by CUR Misael Dominguez. | ||
| 06:12 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 06:05 | Ground ball pickup by JWU Alex Spada. | ||
| 06:03 | GOAL by JWU Alex Spada, goal number 3 for season. | ||
| Score: Curry 4 - Johnson & Wales (RI) 3 | |||
| 06:03 | Faceoff Nick Flanigan vs Thomas Haggerty won by CUR (on faceoff violation). | ||
| 05:07 | Shot by CUR Donovan Mawhinney, SAVE Tom Packer. | ||
| 04:51 | Turnover by CUR Nicholas Cole. | ||
| 04:43 | Clear attempt by JWU good. | ||
| 04:18 | Ground ball pickup by JWU Alex Spada. | ||
| 04:17 | GOAL by JWU Alex Spada, goal number 4 for season. | ||
| Score: Curry 4 - Johnson & Wales (RI) 4 | |||
| 04:17 | Faceoff Nick Flanigan vs Tommy Scully won by CUR, [04:17] Ground ball pickup by CUR Nick Flanigan. | ||
| 03:47 | Turnover by CUR Jed Cappuccino. | ||
| 03:46 | Ground ball pickup by JWU Owen Wade. | ||
| 03:44 | Clear attempt by JWU failed. | ||
| 03:31 | Turnover by JWU. | ||
| 03:09 | Timeout by CUR. | ||
| 02:25 | Shot by CUR Donovan Mawhinney WIDE. | ||
| 02:14 | Shot clock violation by CUR. | ||
| 02:06 | Clear attempt by JWU good. | ||
| 01:23 | Penalty on CUR Kyle Bouley (SLASHING/1:00) Extra-man opportunity. | ||
| 01:11 | Turnover by JWU Matthew Bancroft. | ||
| 01:09 | Ground ball pickup by CUR Niko DeCola. | ||
| 01:06 | Clear attempt by CUR good. | ||
| 00:13 | Shot by CUR Jared Reardon WIDE. | ||
| 00:04 | GOAL by CUR Nicholas Cole, goal number 25 for season. | ||
| Score: Curry 5 - Johnson & Wales (RI) 4 | |||
| 00:04 | Faceoff Joey Pinto vs Thomas Haggerty won by CUR, [00:04] Ground ball pickup by CUR Connor Harney. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ethan Moshier at goalie for JWU. | ||
| 15:00 | Faceoff Joey Pinto vs Thomas Haggerty won by JWU, [15:00] Ground ball pickup by JWU Thomas Haggerty. | ||
| 14:52 | Turnover by JWU Thomas Haggerty. | ||
| 13:29 | Shot clock violation by CUR. | ||
| 12:45 | Shot by JWU Greyson Doyle, SAVE Niko DeCola. | ||
| 12:43 | Ground ball pickup by JWU Jack Davis. | ||
| 12:41 | GOAL by JWU Jacob Tresser, Assist by Jack Davis, goal number 13 for season. | ||
| Score: Curry 5 - Johnson & Wales (RI) 5 | |||
| 12:41 | Penalty on CUR Khai Baldwin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:41 | Faceoff Logan DeVeau vs Thomas Haggerty won by CUR (on faceoff violation). | ||
| 12:22 | Shot by CUR Blake Rothstein WIDE. | ||
| 11:25 | Shot by CUR Harry Michaud, SAVE Ethan Moshier. | ||
| 11:24 | Clear attempt by JWU good. | ||
| 10:25 | GOAL by JWU Jack Donnelly, Assist by Alex Spada, goal number 14 for season. | ||
| Score: Curry 5 - Johnson & Wales (RI) 6 | |||
| 10:25 | Faceoff Logan DeVeau vs Tommy Scully won by JWU, [10:25] Ground ball pickup by JWU Nick Duplessis. | ||
| 09:01 | Turnover by JWU Alex Spada. | ||
| 08:59 | Ground ball pickup by CUR Jared Reardon. | ||
| 08:58 | Clear attempt by CUR good. | ||
| 08:39 | Turnover by CUR Kyle Bouley. | ||
| 08:37 | Ground ball pickup by JWU Ethan Moshier. | ||
| 08:34 | Clear attempt by JWU good. | ||
| 07:50 | Turnover by JWU Nate Cowell (caused by Connor Harney). | ||
| 07:48 | Ground ball pickup by CUR Aidan Clement. | ||
| 07:46 | Clear attempt by CUR failed. | ||
| 07:37 | Turnover by CUR Aidan Clement (caused by Matthew Bancroft). | ||
| 07:35 | Ground ball pickup by JWU Jack Davis. | ||
| 07:34 | Turnover by JWU Jack Davis (caused by Joey Pinto). | ||
| 07:31 | Ground ball pickup by CUR Joey Pinto. | ||
| 07:04 | Turnover by CUR Nicholas Cole (caused by Ethan Moshier). | ||
| 07:01 | Ground ball pickup by JWU Ethan Moshier. | ||
| 07:00 | Clear attempt by JWU good. | ||
| 06:43 | Shot by JWU Jacob Tresser WIDE. | ||
| 06:13 | Shot by JWU Alex Spada, SAVE Niko DeCola. | ||
| 06:09 | Ground ball pickup by CUR Niko DeCola. | ||
| 06:07 | Clear attempt by CUR good. | ||
| 05:28 | GOAL by CUR Blake Rothstein, goal number 5 for season. | ||
| Score: Curry 6 - Johnson & Wales (RI) 6 | |||
| 05:28 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [05:28] Ground ball pickup by JWU Jack Donnelly. | ||
| 04:46 | GOAL by JWU Eddie Stradowski, goal number 5 for season. | ||
| Score: Curry 6 - Johnson & Wales (RI) 7 | |||
| 04:46 | Faceoff Nick Flanigan vs Thomas Haggerty won by CUR, [04:46] Ground ball pickup by CUR Nick Flanigan. | ||
| 03:10 | Shot by CUR Jed Cappuccino, SAVE Ethan Moshier. | ||
| 03:05 | Ground ball pickup by JWU Nick Duplessis. | ||
| 02:59 | Clear attempt by JWU good. | ||
| 02:13 | Shot by JWU Jacob Tresser WIDE. | ||
| 02:07 | Ground ball pickup by JWU Matthew Bancroft. | ||
| 01:49 | Shot by JWU Jacob Tresser WIDE. | ||
| 01:46 | Shot clock violation by JWU. | ||
| 01:43 | Clear attempt by CUR good. | ||
| 01:22 | Turnover by CUR Braden McGarr. | ||
| 01:19 | Ground ball pickup by JWU Rocco Carino. | ||
| 01:18 | Clear attempt by JWU good. | ||
| 00:53 | Timeout by JWU. | ||
| 00:03 | Shot by JWU Jacob Tresser WIDE. | ||
| 00:02 | 2-point Shot by JWU Jacob Tresser WIDE. | ||
| 00:02 | Shot clock violation by JWU. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [15:00] Ground ball pickup by JWU Jack Donnelly. | ||
| 14:10 | Ground ball pickup by JWU Jack Davis. | ||
| 13:36 | Shot by JWU Jacob Tresser WIDE. | ||
| 13:33 | Shot clock violation by JWU. | ||
| 13:32 | Clear attempt by CUR good. | ||
| 13:04 | Shot by CUR Blake Rothstein, SAVE Ethan Moshier. | ||
| 13:02 | Ground ball pickup by CUR Donovan Mawhinney. | ||
| 12:44 | Shot by CUR Blake Rothstein WIDE. | ||
| 12:38 | Clear attempt by JWU good. | ||
| 11:47 | Shot by JWU Matthew Bancroft, SAVE Niko DeCola. | ||
| 11:43 | Ground ball pickup by CUR Niko DeCola. | ||
| 11:39 | Clear attempt by CUR failed. | ||
| 11:28 | Clear attempt by CUR good. | ||
| 11:21 | Penalty on JWU Jacob Graham (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:21 | Penalty on JWU Jacob Graham (HOLDING/0:30) Extra-man opportunity. | ||
| 10:55 | Shot by CUR Brady Elio WIDE. | ||
| 10:45 | Shot by CUR Donovan Mawhinney WIDE. | ||
| 10:25 | Shot by CUR Nicholas Cole WIDE. | ||
| 10:20 | Clear attempt by JWU failed. | ||
| 10:08 | Turnover by JWU. | ||
| 09:51 | Ground ball pickup by CUR Jed Cappuccino. | ||
| 09:42 | Ground ball pickup by CUR Jed Cappuccino. | ||
| 09:34 | Shot by CUR Sam Melia, SAVE Ethan Moshier. | ||
| 09:21 | Turnover by CUR Nicholas Cole. | ||
| 09:21 | Clear attempt by JWU good. | ||
| 08:38 | Shot by JWU Greyson Doyle, SAVE Niko DeCola. | ||
| 08:35 | Ground ball pickup by JWU Jacob Tresser. | ||
| 08:35 | Timeout by JWU. | ||
| 08:07 | Shot by JWU Jacob Tresser BLOCKED. | ||
| 08:04 | Ground ball pickup by JWU Jack Davis. | ||
| 07:41 | GOAL by JWU Greyson Doyle, Assist by Matthew Bancroft, goal number 6 for season. | ||
| Score: Curry 6 - Johnson & Wales (RI) 8 | |||
| 07:41 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [07:41] Ground ball pickup by JWU Jack Donnelly. | ||
| 06:47 | Shot by JWU Nate Cowell WIDE. | ||
| 06:46 | Ground ball pickup by JWU Matthew Bancroft. | ||
| 06:45 | Shot by JWU Matthew Bancroft, SAVE Niko DeCola. | ||
| 06:44 | Penalty on CUR Joey Pinto (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:57 | GOAL by JWU Jacob Tresser (MAN-UP), Assist by Jacob Graham, goal number 14 for season. | ||
| Score: Curry 6 - Johnson & Wales (RI) 9 | |||
| 05:57 | Faceoff Logan DeVeau vs Thomas Haggerty won by JWU, [05:57] Ground ball pickup by JWU Thomas Haggerty. | ||
| 05:24 | Shot by JWU Jack Davis, SAVE Niko DeCola. | ||
| 05:22 | Clear attempt by CUR good. | ||
| 05:08 | Timeout by CUR. | ||
| 05:01 | GOAL by CUR Nicholas Cole, goal number 26 for season. | ||
| Score: Curry 7 - Johnson & Wales (RI) 9 | |||
| 05:01 | Faceoff Joey Pinto vs Thomas Haggerty won by JWU, [05:01] Ground ball pickup by JWU Thomas Haggerty. | ||
| 04:43 | Ground ball pickup by JWU Jack Davis. | ||
| 04:11 | Shot by JWU Greyson Doyle, SAVE Niko DeCola. | ||
| 04:08 | Ground ball pickup by JWU Matthew Bancroft. | ||
| 03:54 | Ground ball pickup by JWU Alex Spada. | ||
| 03:26 | Penalty on CUR Matt Pfister (PUSHING/0:30) Extra-man opportunity. | ||
| 03:26 | Penalty on CUR Jared Reardon (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:31 | GOAL by JWU Jack Donnelly (MAN-UP), Assist by Jack Davis, goal number 15 for season. | ||
| Score: Curry 7 - Johnson & Wales (RI) 10 | |||
| 02:31 | Faceoff Nick Flanigan vs Thomas Haggerty won by JWU, [02:31] Ground ball pickup by JWU Thomas Haggerty. | ||
| 02:23 | Shot by JWU Jacob Graham WIDE. | ||
| 02:08 | Clear attempt by CUR good. | ||
| 02:01 | Timeout by CUR. | ||
| 01:47 | Shot by CUR Nicholas Cole WIDE. | ||
| 01:14 | Turnover by CUR Blake Rothstein (caused by Jack Donnelly). | ||
| 01:12 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 01:11 | Clear attempt by JWU failed. | ||
| 00:59 | Turnover by JWU Owen Wade (caused by Joey Pinto). | ||
| 00:56 | Ground ball pickup by CUR Jed Cappuccino. | ||
| 00:53 | Turnover by CUR Jed Cappuccino. | ||
| 00:53 | Clear attempt by JWU failed. | ||
| 00:37 | Turnover by JWU Jake Inzirillo. | ||
| 00:35 | Ground ball pickup by CUR Matt Pfister. | ||
| 00:27 | Turnover by CUR Joey Pinto. | ||
| 00:25 | Ground ball pickup by JWU Jake Inzirillo. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 7 - Johnson & Wales (RI) 10 | |||
