Lyndon St. at Curry September 9, 2012
Box Score
Lyndon St.
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jason Gray
|
0 | 0 | 0 | 0 |
|
0
Jason Marks
|
0 | 0 | 0 | 0 |
|
1
Ben Collins
|
0 | 0 | 0 | 0 |
|
3
Eric Nelson
|
0 | 0 | 0 | 0 |
|
d 4
Yuol Herjok
|
0 | 0 | 0 | 0 |
|
d 5
Kyle Mecham
|
1 | 1 | 1 | 0 |
|
6
Colin Brady
|
1 | 1 | 0 | 0 |
|
m 7
Quinn Rambo
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 11:36
8
Matt Browne
|
0 | 0 | 0 | 0 |
|
f 9
Patrice Lumumba
|
2 | 2 | 0 | 0 |
|
m 10
Blake Begnoche
|
1 | 0 | 0 | 0 |
|
m 11
Yessi Gar-Elnabi
|
2 | 1 | 0 | 0 |
|
m 12
Lueth Lueth
|
0 | 0 | 0 | 0 |
|
15
Ryan Garner
|
0 | 0 | 0 | 0 |
|
16
Cory Hathaway
|
0 | 0 | 0 | 0 |
|
18
Nick Woodward
|
0 | 0 | 0 | 0 |
|
d 19
Patrick Hilton
|
0 | 0 | 0 | 1 |
|
m 20
Stefan Vegara
|
2 | 1 | 0 | 0 |
|
21
Jon Kimball
|
0 | 0 | 0 | 0 |
|
22
S. O'Donnell leach
|
0 | 0 | 0 | 0 |
|
24
Jaz Dowling
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
16
Tim Stein
|
1 | 1 | 0 | 0 |
| 6 | 5 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 10 | 6 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
|
22
Ethan Wajer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
25
James White
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
35
Max Correia
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Gray (L, 0-4) | 24 | 6 | 18 | 89:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (W, 2-1) | 6 | 1 | 5 | 79:32 | |
| 1 - Andrew Knighton | 0 | 0 | 0 | 10:18 | |
| TOTALS | 6 | 1 | 5 | 89:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
3:39 | Nicholas Lawless (1) (Eric Guglielmello) | 0 - 1 |
|
Curry
1st
|
5:42 | Zachary Kumin (Devin Sadlers) | 0 - 2 |
|
Curry
1st
|
27:01 | Jonathan Hurley (unassisted) | 0 - 3 |
|
Lyndon St.
1st
|
31:15 | Kyle Mecham (Patrick Hilton) | 1 - 3 |
|
Curry
2nd
|
54:52 | Devin Sadlers (1) (unassisted) | 1 - 4 |
|
Curry
2nd
|
58:12 | Nicholas Lawless (2) (Pat Dowling) | 1 - 5 |
|
Curry
2nd
|
67:10 | Eric Guglielmello (1) (Pat Dowling) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
11:36 | Yellow card - Matt Browne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 4 | 5 | 9 |
| Curry | 23 | 23 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 9 | 9 | 18 |
| Curry | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 0 | 2 | 2 |
| Curry | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 9 | 3 | 12 |
| Curry | 2 | 5 | 7 |
| Date/Time | September 9, 2012 - 1:00 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:50 p.m |
| Attendance | 125 |
| Referee: | Daniel Hristov |
| Asst. Referee: | Robert Minichiello |
| : | Musanda Jean-Pierre |
| Timekeeper: | Travis Owens |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Jason Gray at goalie for Lyndon State. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 00:24 | Foul on Lyndon State Lueth Lueth against CC Zachary Kumin. | ||
| 02:46 | Shot by CC Rolando Montero WIDE. | ||
| 03:39 | Goal!GOAL by CC Nicholas Lawless (FIRST GOAL), Assist by Eric Guglielmello, goal number 1 for season. * ( 0 - 1 ) |
||
| 04:11 | Foul on Lyndon State Matt Browne against CC Adam Gabbard. | ||
| 05:23 | Shot by CC Eric Guglielmello, SAVE Jason Gray. | ||
| 05:23 | Corner kick by CC Devin Sadlers [05:23]. | ||
| 05:42 | Goal!GOAL by CC Zachary Kumin, Assist by Devin Sadlers. * ( 0 - 2 ) |
||
| 06:26 | Shot by CC Zachary Kumin WIDE. | ||
| 09:36 | Shot by CC Rolando Montero, SAVE Jason Gray. | ||
| 10:31 | Shot by CC Rolando Montero WIDE. | ||
| 11:36 | Yellow card on LSCM2012 Matt Browne. | ||
| 11:30 | Shot by CC Eric Guglielmello BLOCKED. | ||
| 11:40 | Corner kick by CC Devin Sadlers [11:40]. | ||
| 13:40 | Shot by LSCM2012 Stefan Vegara WIDE. | ||
| 14:01 | Shot by LSCM2012 Yessi Gar-Elnabi WIDE. | ||
| 14:59 | Offside against Curry. | ||
| 15:15 | Substitution!LSCM2012 substitution: Eric Nelson for Stefan Vegara. | ||
| 16:47 | Shot by CC Devin Sadlers, SAVE Jason Gray. | ||
| 17:45 | Foul on Curry Devin Sadlers against LSCM2012 Blake Begnoche. | ||
| 18:49 | Foul on Lyndon State Eric Nelson against CC Nicholas Lawless. | ||
| 19:35 | Shot by CC Devin Sadlers, SAVE Jason Gray. | ||
| 20:05 | Corner kick by CC Devin Sadlers [20:05]. | ||
| 21:05 | Shot by CC Nick Gilman, SAVE Jason Gray. | ||
| 21:19 | Shot by CC Devin Sadlers BLOCKED. | ||
| 21:29 | Shot by CC Eric Guglielmello, SAVE Jason Gray. | ||
| 22:04 | Foul on Lyndon State Kyle Mecham against CC Nick Gilman. | ||
| 22:50 | Substitution!CC substitution: Michael Quintanilla for Eric Guglielmello. | ||
| 22:50 | Substitution!LSCM2012 substitution: Colin Brady for Yessi Gar-Elnabi. | ||
| 24:31 | Shot by CC Devin Sadlers, SAVE Jason Gray. | ||
| 24:46 | Substitution!LSCM2012 substitution: S. O'Donnell Leach for Lueth Lueth. | ||
| 24:46 | Substitution!CC substitution: Jonathan Hurley for Devin Sadlers. | ||
| 26:15 | Foul on Lyndon State Kyle Mecham against CC Zachary Kumin. | ||
| 27:00 | Shot by CC Michael Quintanilla, SAVE Jason Gray. | ||
| 27:01 | Goal!GOAL by CC Jonathan Hurley. * ( 0 - 3 ) |
||
| 27:00 | Substitution!CC substitution: Lucas Carneado for Nicholas Lawless. | ||
| 27:00 | Substitution!CC substitution: Ethan Wajer for Rolando Montero. | ||
| 28:45 | Foul on Lyndon State Kyle Mecham against CC Nick Gilman. | ||
| 30:55 | Foul on Curry Alex Hines against LSCM2012 Patrick Hilton. | ||
| 31:15 | Goal!GOAL by LSCM2012 Kyle Mecham, Assist by Patrick Hilton. * ( 1 - 3 ) |
||
| 31:38 | Substitution!CC substitution: Alex Goncalves for Darren Smith. | ||
| 32:06 | Substitution!LSCM2012 substitution: Jon Kimball for Kyle Mecham. | ||
| 32:06 | Substitution!LSCM2012 substitution: Cory Hathaway for Patrice Lumumba. | ||
| 32:35 | Substitution!CC substitution: Samuel Babchuck for Adam Gabbard. | ||
| 32:47 | Shot by CC Nicholas Lawless BLOCKED. | ||
| 33:08 | Corner kick by CC Jonathan Hurley [33:08]. | ||
| 33:54 | Shot by CC Nick Gilman BLOCKED. | ||
| 34:00 | Corner kick by CC Jonathan Hurley [34:00]. | ||
| 34:12 | Shot by CC Jonathan Hurley, SAVE Jason Gray. | ||
| 34:47 | Foul on Lyndon State Blake Begnoche against CC Samuel Babchuck. | ||
| 35:42 | Shot by CC Samuel Babchuck WIDE. | ||
| 36:00 | Shot by CC Michael Quintanilla BLOCKED. | ||
| 37:37 | Shot by CC Lucas Carneado WIDE. | ||
| 38:06 | Substitution!CC substitution: James White for Nick Gilman. | ||
| 39:06 | Offside against Lyndon State. | ||
| 39:47 | Shot by LSCM2012 Blake Begnoche WIDE. | ||
| 40:26 | Offside against Lyndon State. | ||
| 40:57 | Substitution!CC substitution: Matt Vient for Pat Dowling. | ||
| 41:46 | Foul on Lyndon State Matt Browne against CC Zachary Kumin. | ||
| 43:39 | Shot by CC Michael Quintanilla WIDE. | ||
| 44:59 | Foul on Lyndon State Matt Browne against CC Zachary Kumin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!LSCM2012 substitution: Jason Gray for Jason Marks. | ||
| 46:57 | Shot by CC Eric Guglielmello, SAVE Jason Gray. | ||
| 48:03 | Offside against Curry. | ||
| 49:32 | Header Shot by CC Nicholas Lawless, SAVE Jason Gray. | ||
| 49:38 | Foul on Curry Devin Sadlers against LSCM2012 Patrick Hilton. | ||
| 50:14 | Shot by LSCM2012 Yessi Gar-Elnabi, SAVE Nick Barber. | ||
| 50:54 | Shot by LSCM2012 Patrice Lumumba, SAVE Nick Barber. | ||
| 51:49 | Corner kick by LSCM2012 Lueth Lueth [51:49]. | ||
| 52:00 | Shot by CC Eric Guglielmello WIDE. | ||
| 52:42 | Shot by CC Rolando Montero BLOCKED. | ||
| 53:10 | Corner kick by LSCM2012 Jaz Dowling [53:10]. | ||
| 53:34 | Header Shot by CC Darren Smith, SAVE Jason Gray. | ||
| 54:27 | Shot by CC Devin Sadlers, SAVE Jason Gray. | ||
| 54:41 | Corner kick by CC Nick Gilman [54:41]. | ||
| 54:52 | Goal!GOAL by CC Devin Sadlers, goal number 1 for season. * ( 1 - 4 ) |
||
| 55:26 | Shot by CC Eric Guglielmello, SAVE Jason Gray. | ||
| 58:12 | Shot by LSCM2012 Patrice Lumumba, SAVE Nick Barber. | ||
| 58:12 | Goal!GOAL by CC Nicholas Lawless, Assist by Pat Dowling, goal number 2 for season. * ( 1 - 5 ) |
||
| 58:57 | Foul on Curry Devin Sadlers against LSCM2012 Patrick Hilton. | ||
| 59:45 | Substitution!LSCM2012 substitution: Nick Woodward for Youl Youl. | ||
| 59:45 | Substitution!LSCM2012 substitution: Ryan Garner for Quinn Rambo. | ||
| 60:42 | Shot by CC Eric Guglielmello BLOCKED. | ||
| 60:55 | Corner kick by CC Devin Sadlers [60:55]. | ||
| 61:08 | Header Shot by CC Darren Smith HIGH. | ||
| 61:25 | Substitution!LSCM2012 substitution: Ben Collins for Lueth Lueth. | ||
| 61:25 | Substitution!LSCM2012 substitution: Ryan Garner for Quinn Rambo. | ||
| 61:25 | Substitution!LSCM2012 substitution: Nick Woodward for Youl Youl. | ||
| 62:21 | Shot by CC Eric Guglielmello, SAVE Jason Gray. | ||
| 63:01 | Shot by CC Eric Guglielmello HIGH. | ||
| 64:51 | Shot by CC Nicholas Lawless WIDE. | ||
| 66:03 | Shot by CC Nicholas Lawless, SAVE Jason Gray. | ||
| 67:10 | Goal!Header GOAL by CC Eric Guglielmello, Assist by Pat Dowling, goal number 1 for season. * ( 1 - 6 ) |
||
| 67:20 | Substitution!CC substitution: Tim Stein for Nicholas Lawless. | ||
| 67:20 | Substitution!LSCM2012 substitution: Cory Hathaway for Patrice Lumumba. | ||
| 68:20 | Foul on Curry Eric Guglielmello against LSCM2012 Nick Woodward. | ||
| 69:22 | Foul on Curry Adam Gabbard against LSCM2012 Ryan Garner. | ||
| 70:33 | Substitution!LSCM2012 substitution: S. O'Donnell Leach for Matt Browne. | ||
| 70:33 | Substitution!CC substitution: Michael Quintanilla for Eric Guglielmello. | ||
| 70:33 | Substitution!CC substitution: Jonathan Hurley for Samuel Babchuck. | ||
| 71:53 | Shot by CC Michael Quintanilla BLOCKED. | ||
| 72:03 | Corner kick by CC Michael Quintanilla [72:03]. | ||
| 72:35 | Substitution!LSCM2012 substitution: Eric Nelson for Colin Brady. | ||
| 72:35 | Substitution!CC substitution: Samuel Babchuck for Adam Gabbard. | ||
| 72:35 | Substitution!CC substitution: Richkaard Verrier for Rolando Montero. | ||
| 74:30 | Foul on Lyndon State S. O'Donnell Leach against CC Zachary Kumin. | ||
| 75:39 | Shot by CC Jonathan Hurley BLOCKED. | ||
| 75:48 | Corner kick by CC Jonathan Hurley [75:48]. | ||
| 76:11 | Substitution!CC substitution: Ethan Wajer for Pat Dowling. | ||
| 76:40 | Substitution!LSCM2012 substitution: Yessi Gar-Elnabi for Matt Browne. | ||
| 76:57 | Shot by LSCM2012 Stefan Vegara, SAVE Nick Barber. | ||
| 77:13 | Shot by CC Michael Quintanilla, SAVE Jason Gray. | ||
| 77:51 | Shot by LSCM2012 Colin Brady, SAVE Nick Barber. | ||
| 78:07 | Foul on Curry Tim Stein against LSCM2012 Nick Woodward. | ||
| 79:02 | Shot by CC Tim Stein, SAVE Jason Gray. | ||
| 79:32 | Andrew Knighton at goalie for Curry. | ||
| 80:12 | Substitution!CC substitution: Cameron Bartley for Nick Gilman. | ||
| 80:12 | Substitution!CC substitution: Dillon Gretemeyer for Darren Smith. | ||
| 80:12 | Substitution!CC substitution: Nicolas Chavez-Orama for Michael Quintanilla. | ||
| 80:12 | Substitution!CC substitution: Alex Goncalves for James White. | ||
| 82:10 | Shot by CC Richkaard Verrier BLOCKED. | ||
| 82:32 | Corner kick by CC Nicolas Chavez-Orama [82:32]. | ||
| 84:48 | Substitution!CC substitution: Max Correia for Brandon Martins. | ||
| 84:48 | Substitution!CC substitution: Lucas Carneado for Tim Stein. | ||
| 86:38 | Offside against Lyndon State. | ||
| 87:20 | Foul on Lyndon State Blake Begnoche against CC Zachary Kumin. | ||
| 87:48 | Shot by CC Zachary Kumin WIDE. | ||
| 88:06 | Substitution!LSCM2012 substitution: Eric Nelson for Patrick Hilton. | ||
| 88:43 | Foul on Lyndon State Nick Woodward against CC Lucas Carneado. | ||
| 89:50 | Shot by CC Richkaard Verrier WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


