Amherst at Curry September 25, 2012
Box Score
Amherst
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Will Poss
|
0 | 0 | 0 | 0 |
|
gk 1
Thomas Bull
|
0 | 0 | 0 | 0 |
|
d 2
Federico Sucre
|
5 | 3 | 0 | 0 |
|
3
Jared Hedglin
|
0 | 0 | 0 | 0 |
|
f 4
Alejandro Sucre
|
5 | 2 | 0 | 1 |
|
d 5
Julien Aoyama
|
3 | 1 | 0 | 0 |
|
6
Douglass Jamison
|
0 | 0 | 0 | 0 |
|
f 7
Casey McNamara
|
2 | 1 | 0 | 0 |
|
8
Nico Pascual-Leone
|
0 | 0 | 0 | 0 |
|
f 9
Spencer Noon
|
8 | 2 | 1 | 0 |
|
10
Milton Rico
|
2 | 1 | 0 | 0 |
|
d 12
Gabriel Wirz
|
1 | 0 | 0 | 0 |
|
13
Ben Norton
|
4 | 0 | 0 | 0 |
|
14
Mike Hoeksema
|
1 | 1 | 1 | 2 |
|
15
Max Fikke
|
1 | 0 | 0 | 0 |
|
16
Phillip Soong
|
0 | 0 | 0 | 0 |
|
18
Brian Morgan
|
1 | 1 | 0 | 1 |
|
f 19
Jae Heo
|
4 | 2 | 0 | 0 |
|
m 20
Chris Lerner
|
0 | 0 | 0 | 0 |
|
22
Garrett Van Wie
|
2 | 2 | 1 | 0 |
|
m 23
James Mooney
|
6 | 6 | 1 | 0 |
|
m 24
Brendan Caslin
|
0 | 0 | 0 | 2 |
|
25
Greg Singer
|
6 | 2 | 1 | 0 |
|
26
Thomas Haskel
|
0 | 0 | 0 | 0 |
|
27
Tomi Williams
|
0 | 0 | 0 | 0 |
|
28
Krit McClean
|
2 | 2 | 0 | 0 |
| TOTALS | 53 | 26 | 5 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Matt Cotnoir
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Tim Stein
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Wajer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Connor Walsh
|
0 | 0 | 0 | 0 |
|
29
Zach Ames
|
0 | 0 | 0 | 0 |
|
35
Max Correia
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Poss | 1 | 0 | 1 | 12:00 | |
| 1 - Thomas Bull (W, 6-0) | 4 | 0 | 4 | 78:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (L, 6-2) | 26 | 5 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Amherst
2nd
|
50:56 | Spencer Noon (Brendan Caslin & Alejandro Sucre) | 1 - 0 |
|
Amherst
2nd
|
63:13 | James Mooney (Brendan Caslin) | 2 - 0 |
|
Amherst
2nd
|
71:20 | Mike Hoeksema (unassisted) | 3 - 0 |
|
Amherst
2nd
|
76:58 | Garrett Van Wie (Mike Hoeksema & Brian Morgan) | 4 - 0 |
|
Amherst
2nd
|
83:15 | Greg Singer (Mike Hoeksema) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Amherst
2nd
|
50:43 | Yellow card - Darren Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 25 | 28 | 53 |
| Curry | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 3 | 2 | 5 |
| Curry | 9 | 12 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 6 | 6 | 12 |
| Curry | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 2 | 4 | 6 |
| Curry | 3 | 4 | 7 |
| Date/Time | September 25, 2012 - 8:00 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Jan Halaska |
| Asst. Referee: | Carlos Amado |
| : | Michael W. Wallace |
| Timekeeper: | Travis Owens |
| Scorer: | Caitlin Roberts |
Play By Play
| 0:00 | Thomas Bull at goalie for Amherst. | ||
| 0:00 | Nick Barber at goalie for Curry. | ||
| 01:10 | Shot by Amherst Federico Sucre, Hit Post. | ||
| 02:03 | Offside against Amherst. | ||
| 03:05 | Shot by Amherst Spencer Noon, Save (by goalie) Nick Barber. | ||
| 04:44 | Shot by Amherst Ben Norton, Blocked. | ||
| 06:46 | Shot by Amherst Spencer Noon, Blocked. | ||
| 08:00 | Shot by Amherst Spencer Noon, Wide. | ||
| 08:52 | Shot by Amherst Julien Aoyama, Save (by goalie) Nick Barber. | ||
| 09:17 | Shot by Amherst James Mooney, Save (by goalie) Nick Barber. | ||
| 09:38 | Shot by Amherst Spencer Noon, Hit Post. | ||
| 10:08 | Shot by Curry Eric Guglielmello, Blocked. | ||
| 10:28 | Corner kick by Curry Devin Sadlers [10:28]. | ||
| 10:39 | Shot by Curry Rolando Montero, Blocked. | ||
| 11:14 | Shot by Amherst James Mooney, Save (by goalie) Nick Barber. | ||
| 12:54 | Header Shot by Curry Devin Sadlers, Wide. | ||
| Foul on Amherst. | |||
| 15:56 | Corner kick by Amherst Spencer Noon [15:56]. | ||
| 16:28 | Shot by Curry Rolando Montero, Save (by goalie) Thomas Bull. | ||
| 17:55 | Shot by Amherst Casey McNamara, Wide. | ||
| 18:15 | Substitution!Curry substitution: Samuel Babchuck for Pat Dowling. | ||
| 18:50 | Substitution!Amherst substitution: Ben Norton for Casey McNamara. | ||
| 19:00 | Shot by Amherst Alejandro Sucre, High. | ||
| Foul on Amherst. | |||
| 23:16 | Corner kick by Amherst Jae Heo [23:16]. | ||
| 23:48 | Shot by Amherst Jae Heo, Save (by goalie) Nick Barber. | ||
| 24:41 | Shot by Amherst Alejandro Sucre, Save (by goalie) Nick Barber. | ||
| 25:55 | Shot by Curry Eric Guglielmello, Save (by goalie) Thomas Bull. | ||
| 26:16 | Shot by Amherst Julien Aoyama, Blocked. | ||
| 27:00 | Offside against Amherst. | ||
| Foul on Amherst. | |||
| 27:34 | Shot by Amherst Ben Norton, Blocked. | ||
| 27:43 | Corner kick by Amherst Jae Heo [27:43]. | ||
| 27:56 | Header Shot by Amherst Federico Sucre, Wide. | ||
| 28:24 | Shot by Amherst Federico Sucre, Save (by goalie) Nick Barber. | ||
| 28:41 | Corner kick by Amherst Jae Heo [28:41]. | ||
| 29:07 | Header Shot by Amherst Alejandro Sucre, High. | ||
| 29:20 | Substitution!Curry substitution: Ethan Wajer for Devin Sadlers. | ||
| 29:37 | Corner kick by Amherst Jae Heo [29:37]. | ||
| 30:49 | Shot by Amherst Alejandro Sucre, Wide. | ||
| 31:00 | Substitution!Amherst substitution: Max Fikke for James Mooney. | ||
| 31:49 | Shot by Amherst Federico Sucre, Save (by goalie) Nick Barber. | ||
| 32:00 | Shot by Curry Nicholas Lawless, Save (by goalie) Thomas Bull. | ||
| Foul on Amherst. | |||
| 34:30 | Shot by Amherst Spencer Noon, Blocked. | ||
| 35:59 | Substitution!Curry substitution: Tim Stein for Nicholas Lawless. | ||
| 36:27 | Shot by Amherst Jae Heo, High. | ||
| 38:00 | Substitution!Amherst substitution: Greg Singer for Alejandro Sucre. | ||
| 38:20 | Shot by Amherst Federico Sucre, Save (by goalie) Nick Barber. | ||
| Foul on Amherst. | |||
| 41:12 | Corner kick by Amherst Chris Lerner [41:12]. | ||
| 41:24 | Shot by Amherst Greg Singer, Blocked. | ||
| 41:49 | Header Shot by Amherst Gabriel Wirz, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:58 | Shot by Amherst James Mooney, Save (by goalie) Nick Barber. | ||
| 47:17 | Corner kick by Curry Rolando Montero [47:17]. | ||
| 50:32 | Shot by Amherst James Mooney, Save (by goalie) Nick Barber. | ||
| Foul on Amherst. | |||
| 50:43 | Yellow card on Curry Darren Smith. | ||
| 50:56 | Goal!GOAL by Amherst Spencer Noon (FIRST GOAL), Assist by Brendan Caslin and Alejandro Sucre * ( 1 - 0 ) |
||
| 52:38 | Shot by Amherst Ben Norton, High. | ||
| Foul on Amherst. | |||
| 53:20 | Header Shot by Amherst Alejandro Sucre, Save (by goalie) Nick Barber. | ||
| 53:40 | Corner kick by Amherst Jae Heo [53:40]. | ||
| 54:00 | Shot by Amherst Jae Heo, Save (by goalie) Nick Barber. | ||
| 54:11 | Offside against Amherst. | ||
| 56:00 | Shot by Curry Eric Guglielmello, Save (by goalie) Thomas Bull. | ||
| 57:36 | Shot by Amherst James Mooney, Save (by goalie) Nick Barber. | ||
| 57:56 | Shot by Amherst Jae Heo, High. | ||
| 58:18 | Substitution!Curry substitution: Devin Sadlers for Adam Gabbard. | ||
| Foul on Amherst. | |||
| 59:10 | Substitution!Curry substitution: Pat Dowling for Nicholas Lawless. | ||
| 59:10 | Substitution!Amherst substitution: Milton Rico for Jae Heo. | ||
| 60:19 | Shot by Amherst Spencer Noon, Wide. | ||
| 61:00 | Shot by Curry Rolando Montero, Blocked. | ||
| 61:15 | Corner kick by Curry Devin Sadlers [61:15]. | ||
| 62:25 | Header Shot by Amherst Julien Aoyama, Wide. | ||
| 62:39 | Substitution!Amherst substitution: Max Fikke for Alejandro Sucre. | ||
| 62:53 | Shot by Amherst Milton Rico, Save (by goalie) Nick Barber. | ||
| 63:00 | Corner kick by Curry Michael Quintanilla [63:00]. | ||
| 63:13 | Goal!GOAL by Amherst James Mooney, Assist by Brendan Caslin * ( 2 - 0 ) |
||
| 63:13 | Substitution!Curry substitution: Adam Gabbard for Ethan Wajer. | ||
| 64:00 | Shot by Curry Rolando Montero, Save (by goalie) Thomas Bull. | ||
| 64:47 | Shot by Amherst Spencer Noon, Blocked. | ||
| Foul on Amherst. | |||
| 65:38 | Shot by Curry Devin Sadlers, Blocked. | ||
| 66:03 | Substitution!Curry substitution: Jonathan Hurley for Rolando Montero. | ||
| 66:03 | Substitution!Amherst substitution: Casey McNamara for Spencer Noon. | ||
| 67:18 | Header Shot by Amherst Casey McNamara, Save (by goalie) Nick Barber. | ||
| 67:55 | Shot by Amherst Max Fikke, Blocked. | ||
| 68:08 | Corner kick by Amherst Casey McNamara [68:08]. | ||
| 68:20 | Shot by Amherst Ben Norton, Blocked. | ||
| 68:31 | Corner kick by Curry Samuel Babchuck [68:31]. | ||
| 68:40 | Corner kick by Amherst Alejandro Sucre [68:40]. | ||
| 69:00 | Substitution!Amherst substitution: Mike Hoeksema for James Mooney. | ||
| Foul on Amherst. | |||
| 71:20 | Goal!Amherst Mike Hoeksema PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 71:20 | Substitution!Amherst substitution: Jared Hedglin for Julien Aoyama. | ||
| 72:20 | Substitution!Curry substitution: Ethan Wajer for Darren Smith. | ||
| 73:51 | Substitution!Amherst substitution: Brian Morgan for Brendan Caslin. | ||
| 73:51 | Substitution!Amherst substitution: Nico Pascual-Leone for Max Fikke. | ||
| 73:51 | Substitution!Amherst substitution: Garrett Van Wie for Ben Norton. | ||
| Foul on Amherst. | |||
| 76:29 | Shot by Amherst Milton Rico, Wide. | ||
| 75:38 | Substitution!Amherst substitution: Greg Singer for Milton Rico. | ||
| 75:38 | Substitution!Amherst substitution: Douglass Jamison for Federico Sucre. | ||
| 75:38 | Substitution!Amherst substitution: Thomas Haskel for Chris Lerner. | ||
| 76:16 | Shot by Amherst Greg Singer, Blocked. | ||
| 76:32 | Shot by Amherst Garrett Van Wie, Save (by goalie) Nick Barber. | ||
| 76:45 | Shot by Amherst Greg Singer, Blocked. | ||
| 76:30 | Substitution!Amherst substitution: Phillip Soong for Gabriel Wirz. | ||
| 76:45 | Corner kick by Amherst Mike Hoeksema [76:45]. | ||
| 76:58 | Goal!GOAL by Amherst Garrett Van Wie, Assist by Mike Hoeksema and Brian Morgan * ( 4 - 0 ) |
||
| 77:44 | Shot by Amherst Greg Singer, Save (by goalie) Nick Barber. | ||
| 78:00 | Substitution!Curry substitution: Michael Quintanilla for Eric Guglielmello. | ||
| 78:00 | Substitution!Curry substitution: Nicolas Chavez-Orama for Pat Dowling. | ||
| 78:00 | Substitution!Amherst substitution: Krit McClean for Casey McNamara. | ||
| 78:42 | Shot by Curry Ethan Wajer, Wide. | ||
| 79:36 | Shot by Amherst Greg Singer, Blocked. | ||
| 79:46 | Corner kick by Amherst Mike Hoeksema [79:46]. | ||
| 80:41 | Corner kick by Amherst Douglass Jamison [80:41]. | ||
| 80:53 | Shot by Amherst Brian Morgan, Save (by goalie) Nick Barber. | ||
| 81:20 | Substitution!Curry substitution: Matt Vient for Devin Sadlers. | ||
| 81:20 | Substitution!Curry substitution: Max Correia for Adam Gabbard. | ||
| Foul on Amherst. | |||
| 83:15 | Goal!GOAL by Amherst Greg Singer, Assist by Mike Hoeksema * ( 5 - 0 ) |
||
| 83:38 | Substitution!Curry substitution: Dillon Gretemeyer for Samuel Babchuck. | ||
| Foul on Amherst. | |||
| 85:04 | Substitution!Curry substitution: Cameron Bartley for Nick Gilman. | ||
| 86:38 | Header Shot by Amherst Krit McClean, Save (by goalie) Nick Barber. | ||
| 87:19 | Substitution!Curry substitution: Richkaard Verrier for Nicolas Chavez-Orama. | ||
| 87:19 | Substitution!Curry substitution: Alex Hines for Michael Quintanilla. | ||
| 87:46 | Substitution!Curry substitution: Zach Ames for Jonathan Hurley. | ||
| 87:19 | Substitution!Curry substitution: Connor Walsh for Ethan Wajer. | ||
| 87:19 | Substitution!Curry substitution: Brandon Martins for James White. | ||
| 89:00 | Substitution!Amherst substitution: Tomi Williams for Greg Singer. | ||
| 89:15 | Shot by Amherst Krit McClean, Save (by goalie) Nick Barber. | ||
| 57:00 | Substitution!Amherst substitution: Will Poss for Thomas Bull. | ||
| 62:00 | Will Poss at goalie for Amherst. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


