U. of New England at Curry October 3, 2012
Box Score
U. of New England
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Aidan McParland
|
0 | 0 | 0 | 0 |
|
m 2
Ethan Wells
|
0 | 0 | 0 | 0 |
|
5
Matthew Christie
|
4 | 3 | 1 | 0 |
|
m 6
Anthony Frangione
|
0 | 0 | 0 | 1 |
|
m 7
Will Bushey
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 60:00
8
Tyler Garnick
|
0 | 0 | 0 | 0 |
|
9
Sean Goodrich
|
0 | 0 | 0 | 0 |
|
f 11
Zack Bunnell
|
0 | 0 | 0 | 0 |
|
m 12
Bryce Parrish
|
3 | 1 | 0 | 0 |
|
d
- Yellow card 64:36
14
Scott Mitchell
|
0 | 0 | 0 | 0 |
|
15
Ben Hammond
|
1 | 0 | 0 | 0 |
|
16
Kyle McGlone
|
1 | 0 | 0 | 0 |
|
m 17
Riley Goodrich
|
0 | 0 | 0 | 0 |
|
d 18
Ian Goodney
|
0 | 0 | 0 | 0 |
|
19
Evan Healy
|
0 | 0 | 0 | 0 |
|
21
Cody Modelski
|
0 | 0 | 0 | 0 |
|
24
Ryan Rousseau
|
1 | 1 | 0 | 0 |
|
d 26
Michael Keenan Jr.
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 9 | 5 | 1 | 0 | |
|
22
Ethan Wajer
|
0 | 0 | 0 | 0 |
| 8 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 34 | 18 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan McParland (L, 5-6) | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (W, 7-4) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
15:59 | Eric Guglielmello (6) (Devin Sadlers) | 0 - 1 |
|
U. of New England
1st
|
31:16 | Matthew Christie (2) (Anthony Frangione) | 1 - 1 |
|
Curry
2nd
|
65:26 | Nicholas Lawless (6) (Nick Gilman) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
60:00 | Yellow card - Samuel Babchuck |
|
Curry
2nd
|
60:00 | Yellow card - Tyler Garnick |
|
Curry
2nd
|
64:36 | Yellow card - Scott Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 7 | 4 | 11 |
| Curry | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 6 | 10 | 16 |
| Curry | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 2 | 2 | 4 |
| Curry | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 2 | 11 | 13 |
| Curry | 3 | 3 | 6 |
| Date/Time | October 3, 2012 - 6:30 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:45 |
| Attendance | 150 |
| Referee: | Daniel Hristov |
| Asst. Referee: | Alp Gulden |
| : | Samuel Kinge |
| Timekeeper: | Travis Owens |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Aidan McParland at goalie for Univ. of New England. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 00:42 | Shot by CC Eric Guglielmello WIDE. | ||
| 03:21 | Shot by CC Devin Sadlers BLOCKED. | ||
| 03:37 | Offside against Curry. | ||
| 05:31 | Corner kick by CC Rolando Montero [05:31]. | ||
| 06:50 | Foul on Curry Darren Smith. | ||
| 07:15 | Offside against Curry. | ||
| 09:05 | Shot by CC Rolando Montero, SAVE Aidan McParland. | ||
| 09:16 | Corner kick by CC Rolando Montero [09:16]. | ||
| 09:36 | Shot by CC Nicholas Lawless, SAVE Aidan McParland. | ||
| 09:45 | Corner kick by CC Rolando Montero [09:45]. | ||
| 11:17 | Foul on Univ. of New England Bryce Parrish against CC Alex Goncalves. | ||
| 15:00 | Shot by CC Devin Sadlers HIGH. | ||
| 15:59 | Goal!GOAL by CC Eric Guglielmello (FIRST GOAL), Assist by Devin Sadlers, goal number 6 for season. * ( 0 - 1 ) |
||
| 16:28 | Offside against Univ. of New England. | ||
| 20:10 | Substitution!UNE substitution: Matthew Christie for Zack Bunnell. | ||
| 22:10 | Header Shot by CC Eric Guglielmello WIDE. | ||
| 22:19 | Shot by CC Nicholas Lawless, SAVE Aidan McParland. | ||
| 23:26 | Shot by CC Eric Guglielmello WIDE. | ||
| 23:50 | Foul on Curry Nicholas Lawless against UNE Michael Keenan Jr.. | ||
| 24:57 | Offside against Curry. | ||
| 25:34 | Shot by CC Rolando Montero, SAVE Aidan McParland. | ||
| 26:35 | Offside against Curry. | ||
| 27:24 | Substitution!UNE substitution: Evan Healy for Tyler Garnick. | ||
| 27:24 | Substitution!UNE substitution: Kyle McGlone for Bryce Parrish. | ||
| 28:42 | Substitution!UNE substitution: Cody Modelski for Will Bushey. | ||
| 29:33 | Shot by CC Nicholas Lawless HIT POST. | ||
| 30:18 | Shot by CC Nicholas Lawless WIDE. | ||
| 31:16 | Shot by UNE Kyle McGlone BLOCKED. | ||
| 31:16 | Corner kick by UNE Anthony Frangione [31:16]. | ||
| 31:16 | Goal!Header GOAL by UNE Matthew Christie, Assist by Anthony Frangione, goal number 2 for season. * ( 1 - 1 ) |
||
| 33:52 | Foul on Curry Nicholas Lawless against UNE Michael Keenan Jr.. | ||
| 34:24 | Shot by UNE Matthew Christie, SAVE Nick Barber. | ||
| 34:58 | Shot by CC Nick Gilman WIDE. | ||
| 35:09 | Substitution!CC substitution: Michael Quintanilla for Eric Guglielmello. | ||
| 36:05 | Shot by UNE Matthew Christie WIDE. | ||
| 36:23 | Substitution!CC substitution: Jonathan Hurley for Rolando Montero. | ||
| 36:34 | Foul on Univ. of New England Ethan Wells against CC Michael Quintanilla. | ||
| 37:00 | Corner kick by CC Jonathan Hurley [37:00]. | ||
| 37:20 | Shot by CC Samuel Babchuck BLOCKED. | ||
| 37:58 | Corner kick by CC Jonathan Hurley [37:58]. | ||
| 38:33 | Shot by CC Michael Quintanilla, SAVE Aidan McParland. | ||
| 39:21 | Shot by CC Nicholas Lawless WIDE. | ||
| 39:18 | Substitution!UNE substitution: Ben Hammond for Matthew Christie. | ||
| 39:18 | Substitution!UNE substitution: Sean Goodrich for Anthony Frangione. | ||
| 39:18 | Substitution!UNE substitution: Ryan Rousseau for Cody Modelski. | ||
| 41:48 | Substitution!CC substitution: Ethan Wajer for Nicholas Lawless. | ||
| 42:13 | Shot by UNE Ben Hammond BLOCKED. | ||
| 42:44 | Corner kick by UNE Evan Healy [42:44]. | ||
| 43:27 | Shot by UNE Ryan Rousseau, SAVE Nick Barber. | ||
| 43:35 | Shot by CC Michael Quintanilla, SAVE Aidan McParland. | ||
| 44:21 | Shot by UNE Will Bushey WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:35 | Corner kick by CC Devin Sadlers [46:35]. | ||
| 45:00 | Shot by CC Nick Gilman WIDE. | ||
| 47:24 | Offside against Curry. | ||
| 47:59 | Foul on Univ. of New England Scott Mitchell against CC Eric Guglielmello. | ||
| 48:34 | Shot by CC Nick Gilman, SAVE Aidan McParland. | ||
| 50:53 | Foul on Univ. of New England Michael Keenan Jr. against CC Nicholas Lawless. | ||
| 51:23 | Shot by CC Nick Gilman HIGH. | ||
| 53:33 | Foul on Curry Devin Sadlers against UNE Scott Mitchell. | ||
| 54:05 | Foul on Univ. of New England Riley Goodrich against CC Jonathan Hurley. | ||
| 54:32 | Shot by CC Nick Gilman, SAVE Aidan McParland. | ||
| 55:58 | Foul on Univ. of New England Kyle McGlone against CC Samuel Babchuck. | ||
| 58:05 | Foul on Univ. of New England Will Bushey against CC Samuel Babchuck. | ||
| 58:54 | Substitution!UNE substitution: Tyler Garnick for Will Bushey. | ||
| 60:00 | Yellow card on CC Samuel Babchuck. | ||
| 60:00 | Yellow card on UNE Tyler Garnick. | ||
| 60:42 | Shot by UNE Matthew Christie, SAVE Nick Barber. | ||
| 60:52 | Shot by CC Eric Guglielmello, SAVE Aidan McParland. | ||
| 61:00 | Corner kick by CC Rolando Montero [61:00]. | ||
| 61:32 | Substitution!UNE substitution: Zack Bunnell for Anthony Frangione. | ||
| 61:32 | Substitution!UNE substitution: Bryce Parrish for Kyle McGlone. | ||
| 62:35 | Foul on Univ. of New England Scott Mitchell against CC Devin Sadlers. | ||
| 63:09 | Header Shot by CC Rolando Montero BLOCKED. | ||
| 63:31 | Corner kick by CC Devin Sadlers [63:31]. | ||
| 63:44 | Header Shot by CC Eric Guglielmello, SAVE Aidan McParland. | ||
| 64:36 | Yellow card on UNE Scott Mitchell. | ||
| 65:00 | Foul on Univ. of New England Scott Mitchell against CC Devin Sadlers. | ||
| 65:26 | Goal!GOAL by CC Nicholas Lawless, Assist by Nick Gilman, goal number 6 for season. * ( 1 - 2 ) |
||
| 66:42 | Substitution!UNE substitution: Cody Modelski for Evan Healy. | ||
| 67:22 | Shot by UNE Bryce Parrish WIDE. | ||
| 69:16 | Shot by CC Nicholas Lawless WIDE. | ||
| 71:32 | Shot by CC Rolando Montero, SAVE Aidan McParland. | ||
| 73:10 | Foul on Curry Eric Guglielmello against UNE Scott Mitchell. | ||
| 73:40 | Shot by CC Nick Gilman, SAVE Aidan McParland. | ||
| 73:55 | Foul on Univ. of New England Matthew Christie against CC Alex Goncalves. | ||
| 74:22 | Substitution!UNE substitution: Sean Goodrich for Ethan Wells. | ||
| 74:22 | Substitution!UNE substitution: Anthony Frangione for Tyler Garnick. | ||
| 75:12 | Shot by UNE Bryce Parrish BLOCKED. | ||
| 75:23 | Corner kick by UNE Anthony Frangione [75:23]. | ||
| 77:21 | Offside against Univ. of New England. | ||
| 78:38 | Shot by CC Devin Sadlers, SAVE Aidan McParland. | ||
| 78:50 | Shot by CC Nick Gilman BLOCKED. | ||
| 79:15 | Corner kick by CC Devin Sadlers [79:15]. | ||
| 79:30 | Header Shot by CC Eric Guglielmello HIGH. | ||
| 79:40 | Foul on Curry Zachary Kumin against UNE Sean Goodrich. | ||
| 80:13 | Foul on Univ. of New England Bryce Parrish against CC Zachary Kumin. | ||
| 81:35 | Substitution!UNE substitution: Kyle McGlone for Sean Goodrich. | ||
| 82:18 | Offside against Curry. | ||
| 83:27 | Foul on Univ. of New England Kyle McGlone against CC Samuel Babchuck. | ||
| 84:12 | Shot by UNE Bryce Parrish, SAVE Nick Barber. | ||
| 84:45 | Corner kick by UNE Anthony Frangione [84:45]. | ||
| 84:50 | Substitution!UNE substitution: Ethan Wells for Zack Bunnell. | ||
| 86:17 | Shot by CC Nick Gilman, SAVE Aidan McParland. | ||
| 87:00 | Foul on Univ. of New England Bryce Parrish against CC Zachary Kumin. | ||
| 87:41 | Corner kick by CC Devin Sadlers [87:41]. | ||
| 88:11 | Header Shot by CC Eric Guglielmello, SAVE Aidan McParland. | ||
| 89:26 | Shot by CC Eric Guglielmello, SAVE Aidan McParland. | ||
| 89:35 | Offside against Curry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


