Johnathan Hurley
13

Johnathan Hurley

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 17 8
Goals 0 0
Assists 1 0
Points 1 0
Shots 16 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Western New Eng. T, 2-2
Oct 19 Endicott L, 2-0
Oct 23 at Roger Williams L, 5-1
Oct 26 Becker W, 3-0
Oct 29 Nichols T, 0-0
Nov 2 at Western New Eng. L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Johnson & Wales (RI) L, 1-0 1 1 0 0 0
Sep 7 at Johnson St. W, 4-0 1 - 0 1 1
Sep 8 at Lyndon St. W, 5-1 1 1 0 0 0
Sep 11 Amherst L, 4-1 1 1 0 0 0
Sep 14 Salve Regina W, 2-1 1 1 0 0 0
Sep 18 Fitchburg St. T, 0-0 1 1 0 0 0
Sep 21 Eastern Nazarene W, 1-0 1 1 0 0 0
Sep 26 at Emmanuel (Mass.) L, 2-0 1 1 0 0 0
Sep 28 at U. of New England T, 1-1 1 1 0 0 0
Oct 2 Newbury W, 2-0 1 1 0 0 0
Oct 5 at Wentworth L, 3-0 1 1 0 0 0
Oct 9 Western Conn. St. W, 3-2 1 1 0 0 0
Oct 12 at Gordon L, 2-0 1 1 0 0 0
Oct 16 Western New Eng. T, 2-2 1 - 0 0 0
Oct 19 Endicott L, 2-0 1 1 0 0 0
Oct 23 at Roger Williams L, 5-1 1 1 0 0 0
Oct 26 Becker W, 3-0 1 1 0 0 0
Oct 29 Nichols T, 0-0 1 1 0 0 0
Nov 2 at Western New Eng. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Johnson & Wales (RI) L, 1-0 1 1 .000 0 .000
Sep 7 at Johnson St. W, 4-0 1 0 - 0 -
Sep 8 at Lyndon St. W, 5-1 1 0 - 0 -
Sep 11 Amherst L, 4-1 1 0 - 0 -
Sep 14 Salve Regina W, 2-1 1 0 - 0 -
Sep 18 Fitchburg St. T, 0-0 1 0 - 0 -
Sep 21 Eastern Nazarene W, 1-0 1 1 .000 1 1.000
Sep 26 at Emmanuel (Mass.) L, 2-0 1 0 - 0 -
Sep 28 at U. of New England T, 1-1 1 1 .000 1 1.000
Oct 2 Newbury W, 2-0 1 2 .000 1 .500
Oct 5 at Wentworth L, 3-0 1 1 .000 0 .000
Oct 9 Western Conn. St. W, 3-2 1 1 .000 1 1.000
Oct 12 at Gordon L, 2-0 1 1 .000 1 1.000
Oct 16 Western New Eng. T, 2-2 1 1 .000 1 1.000
Oct 19 Endicott L, 2-0 1 3 .000 2 .667
Oct 23 at Roger Williams L, 5-1 1 1 .000 0 .000
Oct 26 Becker W, 3-0 1 3 .000 2 .667
Oct 29 Nichols T, 0-0 1 0 - 0 -
Nov 2 at Western New Eng. L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Johnson & Wales (RI) L, 1-0 1 0 0 0-0 0
Sep 7 at Johnson St. W, 4-0 1 0 0 0-0 0
Sep 8 at Lyndon St. W, 5-1 1 0 0 0-0 0
Sep 11 Amherst L, 4-1 1 0 0 0-0 0
Sep 14 Salve Regina W, 2-1 1 0 0 0-0 0
Sep 18 Fitchburg St. T, 0-0 1 0 0 0-0 0
Sep 21 Eastern Nazarene W, 1-0 1 0 0 0-0 0
Sep 26 at Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Sep 28 at U. of New England T, 1-1 1 0 0 0-0 0
Oct 2 Newbury W, 2-0 1 0 0 0-0 0
Oct 5 at Wentworth L, 3-0 1 0 0 0-0 0
Oct 9 Western Conn. St. W, 3-2 1 0 0 0-0 0
Oct 12 at Gordon L, 2-0 1 1 0 0-0 0
Oct 16 Western New Eng. T, 2-2 1 0 0 0-0 0
Oct 19 Endicott L, 2-0 1 0 0 0-0 0
Oct 23 at Roger Williams L, 5-1 1 0 0 0-0 0
Oct 26 Becker W, 3-0 1 0 0 0-0 0
Oct 29 Nichols T, 0-0 1 0 0 0-0 0
Nov 2 at Western New Eng. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 17 4 1 1 3
2013-14 19 17 0 1 1
2014-15 22 21 0 0 0
Total 58 42 1 2 4
  gp sh sh% sog sog%
2012-13 17 12 .083 6 .500
2013-14 19 16 .000 10 .625
2014-15 22 24 .000 9 .375
Total 58 52 .019 25 .481
  gp yc rc pk gw
2012-13 17 0 0 0-0 0
2013-14 19 0 0 0-0 0
2014-15 22 0 0 0-0 0
Total 58 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 17 4 .06 .06 .18
2013-14 19 17 .00 .05 .05
2014-15 22 21 .00 .00 .00
Total 58 42 .02 .03 .07
  gp sh/g sh%/g sog/g sog%/g
2012-13 17 .71 .083 .35 .500
2013-14 19 .84 .000 .53 .625
2014-15 22 1.09 .000 .41 .375
Total 58 .90 .019 .43 .481
  gp gs g a pts
Total 19 17 0 1 1
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 10 9 0 0 0
Away 9 8 0 1 1
Neutral - - - - 0
           
Wins 7 6 0 1 1
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 8 7 0 1 1
October 9 8 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 16 .000 10 .625
Conference 9 9 .000 6 .667
Exhibition - - - - -
           
Home 10 11 .000 8 .727
Away 9 5 .000 2 .400
Neutral - - - - -
           
Wins 7 7 .000 5 .714
Losses 8 7 .000 3 .429
           
August 1 1 .000 0 .000
September 8 2 .000 2 1.000
October 9 13 .000 8 .615
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .00 .05 .05
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 10 9 .00 .00 .00
Away 9 8 .00 .11 .11
Neutral - - - - -
           
Wins 7 6 .00 .14 .14
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .00 .13 .13
October 9 8 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 .84 .000 .53 .625
Conference 9 1.00 .000 .67 .667
Exhibition - - - - -
           
Home 10 1.10 .000 .80 .727
Away 9 .56 .000 .22 .400
Neutral - - - - -
           
Wins 7 1.00 .000 .71 .714
Losses 8 .88 .000 .38 .429
           
August 1 1.00 .000 .00 .000
September 8 .25 .000 .25 1.000
October 9 1.44 .000 .89 .615
November 1 .00 - .00 -