Western New Eng. at Curry October 16, 2013

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Western New Eng. | 1 | 1 | 0 | 0 | 2 |
| Curry | 1 | 1 | 0 | 0 | 2 |
Box Score
Western New Eng.
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Domenick Villano
|
0 | 0 | 0 | 0 |
|
d 3
Kevin Parma
|
1 | 0 | 0 | 0 |
|
m 4
Tyler Clark
|
2 | 1 | 0 | 0 |
|
m 5
Chad Barrett
|
2 | 1 | 0 | 0 |
|
7
Ryan Williams
|
2 | 2 | 1 | 0 |
|
9
Scott Trautwein
|
0 | 0 | 0 | 0 |
|
d 11
Colin Macdonald
|
0 | 0 | 0 | 0 |
|
m 12
Alex Mazzella
|
0 | 0 | 0 | 0 |
|
f 13
Jake Bartnik
|
3 | 2 | 0 | 0 |
|
f 14
Chad Burke
|
3 | 2 | 0 | 0 |
|
16
Ryan Dickinson
|
4 | 3 | 0 | 0 |
|
m 17
Neil Williams
|
0 | 0 | 0 | 0 |
|
d 18
Jon Axton
|
3 | 3 | 1 | 0 |
|
19
Ryan Dunnigan
|
0 | 0 | 0 | 0 |
|
22
Yeboa Amofa
|
1 | 0 | 0 | 0 |
|
24
Brandon Bolger
|
0 | 0 | 0 | 0 |
|
30
Kory Caster
|
2 | 2 | 0 | 0 |
|
d 31
Chris Bruton
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Domenick Villano (T, 10-3-2) | 13 | 2 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barber (T, 6-5-3) | 16 | 2 | 14 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
1st
|
17:01 | Matt Cotnoir (1) (Nick Gillman) | 0 - 1 |
|
Western New Eng.
1st
|
34:56 | Jon Axton (unassisted) | 1 - 1 |
|
Curry
2nd
|
80:17 | Samuel Babchuck (1) (Matt Cotnoir) | 1 - 2 |
|
Western New Eng.
2nd
|
81:47 | Ryan Williams (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 7 | 12 | 1 | 4 | 24 |
| Curry | 10 | 6 | 3 | 2 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 7 | 2 | 2 | 0 | 11 |
| Curry | 3 | 8 | 1 | 2 | 14 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 3 | 4 | 0 | 0 | 7 |
| Curry | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 2 | 6 | 0 | 1 | 9 |
| Curry | 2 | 4 | 2 | 0 | 8 |
| Date/Time | October 16, 2013 - 7:00 p.m |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:20 |
| Attendance | 125 |
| Referee: | Syrus Ataii |
| Asst. Referee: | Matt DeNapoli |
| : | Tim Likosky |
| Timekeeper: | Tim Murphy |
| Scorer: | Caitlin Roberts |
Play By Play
| 00:00 | Domenick Villano at goalie for Western New England. | ||
| 00:00 | Nick Barber at goalie for Curry. | ||
| 01:05 | Shot by CC Rolando Montero, SAVE Domenick Villano. | ||
| Foul on Curry. | |||
| 02:09 | Shot by WNE-M Jon Axton, SAVE Nick Barber. | ||
| 02:30 | Corner kick by WNE-M Chad Burke [02:30]. | ||
| 02:54 | Header Shot by WNE-M Tyler Clark HIGH. | ||
| 05:22 | Shot by CC Ethan Wajer, SAVE Domenick Villano. | ||
| 07:53 | Substitution!WNE-M substitution: Kory Caster for Alex Mazzella. | ||
| Foul on Western New England. | |||
| 10:32 | Shot by CC Ethan Wajer, SAVE Domenick Villano. | ||
| 14:53 | Shot by CC Cameron Bartley, SAVE Domenick Villano. | ||
| 17:01 | Goal!GOAL by CC Matt Cotnoir (FIRST GOAL), Assist by Nick Gillman, goal number 1 for season. * ( 0 - 1 ) |
||
| 19:20 | Shot by CC Matt Cotnoir, SAVE Domenick Villano. | ||
| 20:00 | Shot by CC Ethan Wajer, SAVE Domenick Villano. | ||
| 21:22 | Shot by WNE-M Chad Burke, SAVE Nick Barber. | ||
| Foul on Western New England. | |||
| 24:38 | Corner kick by WNE-M Kory Caster [24:38]. | ||
| 24:51 | Shot by WNE-M Kory Caster, SAVE Nick Barber. | ||
| 26:27 | Substitution!WNE-M substitution: Ryan Dickinson for Chad Burke. | ||
| 26:27 | Substitution!WNE-M substitution: Scott Trautwein for Tyler Clark. | ||
| 27:27 | Corner kick by CC Nick Gillman [27:27]. | ||
| 29:10 | Shot by WNE-M Ryan Dickinson WIDE. | ||
| 30:16 | Shot by CC Tim Stein WIDE. | ||
| 31:05 | Shot by CC Nick Gillman WIDE. | ||
| 31:22 | Substitution!CC substitution: Rolando Montero for Johnathan Hurley. | ||
| 32:40 | Substitution!WNE-M substitution: Brandon Bolger for Chad Barrett. | ||
| 32:40 | Substitution!WNE-M substitution: Yeboa Amofa for Neil Williams. | ||
| 33:10 | Header Shot by WNE-M Yeboa Amofa WIDE. | ||
| Foul on Curry. | |||
| 34:56 | Goal!GOAL by WNE-M Jon Axton. * ( 1 - 1 ) |
||
| 34:55 | Substitution!WNE-M substitution: Ryan Williams for Kory Caster. | ||
| 36:24 | Substitution!CC substitution: Richkaard Verrier for Tim Stein. | ||
| 38:55 | Substitution!WNE-M substitution: Ryan Dunnigan for Scott Trautwein. | ||
| 39:42 | Corner kick by WNE-M Ryan Williams [39:42]. | ||
| 41:36 | Shot by CC Johnathan Hurley, SAVE Domenick Villano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:45 | Shot by WNE-M Jake Bartnik, SAVE Nick Barber. | ||
| 49:54 | Shot by WNE-M Jake Bartnik WIDE. | ||
| 50:30 | Shot by CC Rolando Montero WIDE. | ||
| 52:03 | Shot by WNE-M Kory Caster, SAVE Nick Barber. | ||
| 53:14 | Corner kick by WNE-M Ryan Dickinson [53:14]. | ||
| 56:00 | Shot by WNE-M Kevin Parma WIDE. | ||
| 54:45 | Shot by WNE-M Jake Bartnik, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| 56:17 | Corner kick by WNE-M Kory Caster [56:17]. | ||
| 56:46 | Shot by WNE-M Chad Barrett BLOCKED. | ||
| 56:55 | Corner kick by WNE-M Jon Axton [56:55]. | ||
| Foul on Western New England. | |||
| 60:50 | Substitution!WNE-M substitution: Chad Burke for Kory Caster. | ||
| 62:25 | Shot by WNE-M Tyler Clark, SAVE Nick Barber. | ||
| Foul on Western New England. | |||
| 65:00 | Substitution!WNE-M substitution: Ryan Dunnigan for Tyler Clark. | ||
| 65:00 | Substitution!CC substitution: Johnathan Hurley for Rolando Montero. | ||
| 65:30 | Shot by WNE-M Chad Burke, SAVE Nick Barber. | ||
| Offside against Western New England. | |||
| Foul on Curry. | |||
| 68:43 | Substitution!CC substitution: Richkaard Verrier for Matt Cotnoir. | ||
| 69:08 | Shot by CC Tim Stein, SAVE Domenick Villano. | ||
| 69:51 | Corner kick by CC Alex Goncalves [69:51]. | ||
| 71:17 | Shot by WNE-M Ryan Dickinson, SAVE Nick Barber. | ||
| Foul on Curry. | |||
| Foul on Western New England. | |||
| 74:28 | Corner kick by WNE-M Ryan Dickinson [74:28]. | ||
| 75:10 | Substitution!WNE-M substitution: Ryan Williams for Chad Burke. | ||
| 75:10 | Substitution!WNE-M substitution: Kory Caster for Scott Trautwein. | ||
| 76:18 | Shot by CC Nick Gillman WIDE. | ||
| 76:27 | Substitution!CC substitution: Matt Cotnoir for Richkaard Verrier. | ||
| 76:58 | Shot by WNE-M Ryan Dickinson, SAVE Nick Barber. | ||
| 77:04 | Shot by CC Matt Cotnoir WIDE. | ||
| 78:02 | Substitution!WNE-M substitution: Chad Barrett for Ryan Dunnigan. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 80:17 | Goal!GOAL by CC Samuel Babchuck, Assist by Matt Cotnoir, goal number 1 for season. * ( 1 - 2 ) |
||
| 80:17 | Substitution!WNE-M substitution: Chad Burke for Neil Williams. | ||
| 81:47 | Goal!GOAL by WNE-M Ryan Williams. * ( 2 - 2 ) |
||
| Foul on Curry. | |||
| 85:00 | Shot by CC Matt Cotnoir, SAVE Domenick Villano. | ||
| 85:19 | Substitution!CC substitution: Steven Depina for Matt Cotnoir. | ||
| 85:34 | Corner kick by CC Johnathan Hurley [85:34]. | ||
| 87:00 | Substitution!WNE-M substitution: Brandon Bolger for Kory Caster. | ||
| 87:20 | Shot by WNE-M Ryan Williams, SAVE Nick Barber. | ||
| Foul on Western New England. | |||
| 89:10 | Substitution!CC substitution: Richkaard Verrier for Ethan Wajer. | ||
| 89:44 | Offside against Western New England. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:07 | Shot by CC Cameron Bartley WIDE. | ||
| Foul on Curry. | |||
| 95:00 | Shot by CC Tim Stein, SAVE Domenick Villano. | ||
| 95:06 | Corner kick by CC Nick Gillman [95:06]. | ||
| 95:50 | Shot by CC Ryan Madden, SAVE Domenick Villano. | ||
| Foul on Curry. | |||
| 99:24 | Header Shot by WNE-M Chad Barrett, SAVE Nick Barber. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:55 | Shot by CC Nick Gillman WIDE. | ||
| 104:09 | Shot by WNE-M Chris Bruton WIDE. | ||
| 104:29 | Offside against Western New England. | ||
| Foul on Western New England. | |||
| 105:28 | Shot by CC Ryan Madden WIDE. | ||
| 107:42 | Shot by WNE-M Chad Burke WIDE. | ||
| 107:53 | Substitution!WNE-M substitution: Tyler Clark for Neil Williams. | ||
| 107:53 | Substitution!WNE-M substitution: Brandon Bolger for Chad Barrett. | ||
| 108:22 | Shot by WNE-M Ryan Dickinson, SAVE Nick Barber. | ||
| 109:18 | Shot by WNE-M Jon Axton, SAVE Nick Barber. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
