Nick Barber
0

Nick Barber

gp
19
gs
19
min
1737:12
ga
26
gaa
1.35
sv
159
Player Stats
  Overall Conference
Games played 19 9
Games started 19 9
Minutes 1737:12 901:12
Goals against 26 15
Goals-against average 1.35 1.50
Saves 159 99
Save pct .859 .868
Wins 6 2
Losses 8 4
Ties 4 3
Shutouts 5/1 2/0
Recent Results
Date Opponent Result
Oct 16 Western New Eng. T, 2-2
Oct 19 Endicott L, 2-0
Oct 23 at Roger Williams L, 5-1
Oct 26 Becker W, 3-0
Oct 29 Nichols T, 0-0
Nov 2 at Western New Eng. L, 1-0
Date Opponent Score gp gs ga sv sv%
Aug 31 at Johnson & Wales (RI) L, 1-0 1 1 1 4 .800
Sep 7 at Johnson St. W, 4-0 1 1 0 2 1.000
Sep 8 at Lyndon St. W, 5-1 1 1 1 2 .667
Sep 11 Amherst L, 4-1 1 1 4 14 .778
Sep 14 Salve Regina W, 2-1 1 1 1 20 .952
Sep 18 Fitchburg St. T, 0-0 1 1 0 8 1.000
Sep 21 Eastern Nazarene W, 1-0 1 1 0 7 1.000
Sep 26 at Emmanuel (Mass.) L, 2-0 1 1 2 4 .667
Sep 28 at U. of New England T, 1-1 1 1 1 6 .857
Oct 2 Newbury W, 2-0 1 1 0 9 1.000
Oct 5 at Wentworth L, 3-0 1 1 3 8 .727
Oct 9 Western Conn. St. W, 3-2 1 1 2 7 .778
Oct 12 at Gordon L, 2-0 1 1 2 9 .818
Oct 16 Western New Eng. T, 2-2 1 1 2 14 .875
Oct 19 Endicott L, 2-0 1 1 2 13 .867
Oct 23 at Roger Williams L, 5-1 1 1 4 6 .600
Oct 26 Becker W, 3-0 1 1 0 3 1.000
Oct 29 Nichols T, 0-0 1 1 0 16 1.000
Nov 2 at Western New Eng. L, 1-0 1 1 1 7 .875
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Johnson & Wales (RI) L, 1-0 1 0 1 0 0/0 90:00
Sep 7 at Johnson St. W, 4-0 1 0 0 0 1/0 90:00
Sep 8 at Lyndon St. W, 5-1 1 1 0 0 0/0 45:00
Sep 11 Amherst L, 4-1 1 0 1 0 0/0 90:00
Sep 14 Salve Regina W, 2-1 1 1 0 0 0/0 120:00
Sep 18 Fitchburg St. T, 0-0 1 0 0 1 1/0 110:00
Sep 21 Eastern Nazarene W, 1-0 1 1 0 0 1/0 100:00
Sep 26 at Emmanuel (Mass.) L, 2-0 1 0 1 0 0/0 90:00
Sep 28 at U. of New England T, 1-1 1 0 0 1 0/0 110:00
Oct 2 Newbury W, 2-0 1 1 0 0 1/0 90:00
Oct 5 at Wentworth L, 3-0 1 0 1 0 0/0 90:00
Oct 9 Western Conn. St. W, 3-2 1 1 0 0 0/0 90:00
Oct 12 at Gordon L, 2-0 1 0 1 0 0/0 90:00
Oct 16 Western New Eng. T, 2-2 1 0 0 1 0/0 110:00
Oct 19 Endicott L, 2-0 1 0 1 0 0/0 90:00
Oct 23 at Roger Williams L, 5-1 1 0 1 0 0/0 81:12
Oct 26 Becker W, 3-0 1 1 0 0 0/1 51:00
Oct 29 Nichols T, 0-0 1 0 0 1 1/0 110:00
Nov 2 at Western New Eng. L, 1-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2013-14 19 19 26 159 .859
Total 19 19 26 159 .859
  gp wins losses ties shutouts min
2013-14 19 0 0 0 0/1 1737:12
Total 19 0 0 0 0/1 1737:12
  gp gs ga/g gaa sv/g
2013-14 19 19 1.37 1.35 8.37
Total 19 19 1.37 1.35 8.37
  gp min/g
2013-14 19 91:26
Total 19 91:26
  gp gs ga sv sv%
Total 19 19 26 159 .859
Conference 9 9 15 99 .868
Exhibition - - - - -
           
Home 10 10 11 111 .910
Away 9 9 15 48 .762
Neutral - - - - -
           
Wins 7 7 4 50 .926
Losses 8 8 19 65 .774
           
August 1 1 1 4 .800
September 8 8 9 63 .875
October 9 9 15 85 .850
November 1 1 1 7 .875
  gp wins losses ties shutouts min
Total 19 0 0 0 0/1 1737:12
Conference 9 0 0 0 0/0 901:12
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/1 961:00
Away 9 0 0 0 0/0 776:12
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/1 586:00
Losses 8 0 0 0 0/0 711:12
             
August 1 0 0 0 0/0 90:00
September 8 0 0 0 0/0 755:00
October 9 0 0 0 0/1 802:12
November 1 0 0 0 0/0 90:00
  gp gs ga/g gaa sv/g
Total 19 19 1.37 1.35 8.37
Conference 9 9 1.67 1.50 11.00
Exhibition - - - - -
           
Home 10 10 1.10 1.03 11.10
Away 9 9 1.67 1.74 5.33
Neutral - - - - -
           
Wins 7 7 .57 0.61 7.14
Losses 8 8 2.38 2.40 8.13
           
August 1 1 1.00 1.00 4.00
September 8 8 1.13 1.07 7.88
October 9 9 1.67 1.68 9.44
November 1 1 1.00 1.00 7.00
  gp min/g
Total 19 91:26
Conference 9 100:08
Exhibition - 0:00
     
Home 10 96:06
Away 9 86:15
Neutral - 0:00
     
Wins 7 83:43
Losses 8 88:54
     
August 1 90:00
September 8 94:22
October 9 89:08
November 1 90:00