Curry at Western New Eng. October 18, 2016
Box Score
Curry
Western New Eng.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Ben Silvia
|
2 | 1 | 1 | 0 |
|
11
Eric Miller
|
0 | 0 | 0 | 0 |
|
12
Nick Lapenna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Nate Swartz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
18
Ari Mench
|
0 | 0 | 0 | 0 |
|
19
James Hytner
|
0 | 0 | 0 | 0 |
|
20
Kevin Leite
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Strobel
|
0 | 0 | 0 | 0 |
|
2
Anthony Crisafulli
|
0 | 0 | 0 | 0 |
|
3
Ryan Dickinson
|
0 | 0 | 0 | 1 |
|
5
Connor Rubin
|
0 | 0 | 0 | 0 |
|
6
Alan Haberern
|
1 | 1 | 0 | 0 |
|
8
Josh Loomis
|
0 | 0 | 0 | 0 |
|
11
Logan Pingree
|
1 | 1 | 0 | 0 |
|
12
Troy Remillard
|
9 | 4 | 2 | 0 |
|
13
Corey Brown
|
1 | 1 | 0 | 1 |
|
15
Bryan Doyle
|
1 | 0 | 0 | 0 |
|
17
Neil Williams
|
1 | 0 | 0 | 0 |
|
19
Chris Manousos
|
1 | 1 | 0 | 0 |
|
21
Nick Liccardi
|
1 | 1 | 0 | 0 |
|
24
Brandon Bolger
|
2 | 2 | 1 | 0 |
|
25
Doug Castellano
|
0 | 0 | 0 | 0 |
|
26
Mike Doyle
|
1 | 0 | 0 | 0 |
|
28
Carlos Ross
|
0 | 0 | 0 | 0 |
|
30
Kory Caster
|
1 | 1 | 0 | 0 |
|
32
Arcel Kabongo-Ngoy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Russo-Penta (L, 3-3) | 8 | 3 | 5 | 45:00 | |
| 1 - Dan Johnson | 4 | 0 | 4 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Strobel (W, 7-9) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western New Eng.
1st
|
14:09 | Troy Remillard (9) (Ryan Dickinson) - pass sent forward, Troy beat defender an | 0 - 1 |
|
Western New Eng.
1st
|
28:56 | Troy Remillard (10) (unassisted) - shot off goalie hands into the net. | 0 - 2 |
|
Western New Eng.
1st
|
40:22 | Brandon Bolger (1) (Corey Brown) - pass to front of net and shot. | 0 - 3 |
|
Curry
2nd
|
52:27 | Ben Silvia (5) (Brandon Rinaldi) - header off cross from left side, beat go | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 4 | 9 |
| Western New Eng. | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 4 | 9 |
| Western New Eng. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 1 | 2 |
| Western New Eng. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 6 | 7 |
| Western New Eng. | 7 | 6 | 13 |
| Date/Time | October 18, 2016 - 3 p.m. |
|---|---|
| Location | Springfield, Mass. |
| Stadium | Suprenant Field |
| Game length | 1:54 |
| Attendance | 75 |
| Referee: | BrianGraves-Harrison |
| Asst. Referee: | Jason Dizek |
| : | David Lima |
| Scorer: | WNE Athletic Comms. |
Play By Play
| 0:00 | Mike Russo-Penta at goalie for Curry College. | ||
| 0:00 | Kevin Strobel at goalie for Western New England. | ||
| 0:30 | Shot by Curry College Dave Stapleton, High. | ||
| 04:33 | Shot by Western New England Troy Remillard, Save (by goalie) Mike Russo-Penta. | ||
| 05:53 | Shot by Western New England Neil Williams, High. | ||
| 07:36 | Shot by Western New England Kory Caster, Save (by goalie) Mike Russo-Penta. | ||
| Foul on Western New England. | |||
| 11:34 | Shot by Curry College Jake Szyndler, Wide. | ||
| Foul on Curry College. | |||
| 14:09 | Goal!GOAL by Western New England Troy Remillard (FIRST GOAL), Assist by Ryan Dickinson, goal number 9 for season. *pass sent forward, Troy beat defender and shot at the top left corner ( 0 - 1 ) |
||
| 17:09 | Header Shot by Western New England Troy Remillard, High. | ||
| 17:16 | Substitution!Western New England substitution: Josh Loomis for Neil Williams. | ||
| Foul on Western New England. | |||
| 20:17 | Shot by Curry College Hunter Duval, High. | ||
| Foul on Western New England. | |||
| 26:43 | Shot by Western New England Bryan Doyle, Wide. | ||
| 26:47 | Substitution!Western New England substitution: Arcel Kabongo-Ngoy for Anthony Crisafulli. | ||
| 26:47 | Substitution!Western New England substitution: Corey Brown for Logan Pingree. | ||
| 28:56 | Goal!GOAL by Western New England Troy Remillard, goal number 10 for season. *shot off goalie hands into the net. ( 0 - 2 ) |
||
| 28:56 | Substitution!Western New England substitution: Mike Doyle for Kory Caster. | ||
| 28:56 | Substitution!Western New England substitution: Chris Manousos for Nick Liccardi. | ||
| 28:56 | Substitution!Western New England substitution: Carlos Ross for Ryan Dickinson. | ||
| 28:50 | Substitution!Curry College substitution: Nate Swartz for Dave Stapleton. | ||
| 28:50 | Substitution!Curry College substitution: James Hytner for Brandon Rinaldi. | ||
| 31:48 | Shot by Western New England Chris Manousos, Save (by goalie) Mike Russo-Penta. | ||
| 31:53 | Shot by Western New England Troy Remillard, High. | ||
| 32:06 | Corner kick by Western New England Corey Brown [32:06]. | ||
| 32:18 | Header Shot by Western New England Troy Remillard, High. | ||
| 32:25 | Substitution!Curry College substitution: Kevin Leite for Eric Miller. | ||
| 32:25 | Substitution!Western New England substitution: Alan Haberern for Troy Remillard. | ||
| 32:25 | Substitution!Western New England substitution: Doug Castellano for Josh Loomis. | ||
| 33:04 | Shot by Western New England Corey Brown, Save (by goalie) Mike Russo-Penta. | ||
| 33:19 | Corner kick by Western New England Corey Brown [33:19]. | ||
| Foul on Western New England. | |||
| 35:29 | Substitution!Curry College substitution: Claudio Orsini for Steven DePina. | ||
| 35:29 | Substitution!Curry College substitution: Nick Randall for Jake Szyndler. | ||
| Foul on Western New England. | |||
| 39:13 | Shot by Western New England Alan Haberern, Save (by goalie) Mike Russo-Penta. | ||
| 39:27 | Corner kick by Western New England Mike Doyle [39:27]. | ||
| 40:22 | Goal!GOAL by Western New England Brandon Bolger, Assist by Corey Brown, goal number 1 for season. *pass to front of net and shot. ( 0 - 3 ) |
||
| 40:22 | Substitution!Curry College substitution: Ari Mench for Ben Silvia. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 42:44 | Shot by Curry College Hunter Duval, Save (by goalie) Kevin Strobel. | ||
| 43:06 | Corner kick by Curry College Nick Randall [43:06]. | ||
| 43:19 | Header Shot by Curry College Roy Butlin, Save (by goalie) Kevin Strobel. | ||
| 44:34 | Corner kick by Western New England Chris Manousos [44:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Dan Johnson at goalie for Curry College. | ||
| 46:38 | Corner kick by Western New England Kory Caster [46:38]. | ||
| 46:57 | Header Shot by Western New England Brandon Bolger, Save (by goalie) Dan Johnson. | ||
| 47:14 | Offside against Western New England. | ||
| Foul on Western New England. | |||
| 49:41 | Substitution!Curry College substitution: James Hytner for Jake Szyndler. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 52:27 | Goal!GOAL by Curry College Ben Silvia, Assist by Brandon Rinaldi, goal number 5 for season. *header off cross from left side, beat goalie high right ( 1 - 3 ) |
||
| 55:15 | Corner kick by Curry College Steven DePina [55:15]. | ||
| 57:40 | Substitution!Curry College substitution: Nick Lapenna for Jared Mallers. | ||
| Foul on Curry College. | |||
| Foul on Curry College. | |||
| 61:35 | Shot by Western New England Troy Remillard, Wide. | ||
| 61:47 | Substitution!Western New England substitution: Doug Castellano for Arcel Kabongo-Ngoy. | ||
| 61:47 | Substitution!Western New England substitution: Logan Pingree for Corey Brown. | ||
| 62:04 | Corner kick by Western New England Nick Liccardi [62:04]. | ||
| Foul on Western New England. | |||
| Foul on Curry College. | |||
| Foul on Western New England. | |||
| 66:15 | Substitution!Western New England substitution: Chris Manousos for Nick Liccardi. | ||
| 66:15 | Substitution!Western New England substitution: Mike Doyle for Kory Caster. | ||
| 66:15 | Substitution!Western New England substitution: Carlos Ross for Neil Williams. | ||
| 66:15 | Substitution!Curry College substitution: Jared Mallers for Nick Lapenna. | ||
| 66:15 | Substitution!Curry College substitution: Claudio Orsini for Hunter Duval. | ||
| 67:46 | Substitution!Curry College substitution: Nate Swartz for Steven DePina. | ||
| Foul on Western New England. | |||
| 69:25 | Substitution!Western New England substitution: Alan Haberern for Troy Remillard. | ||
| 71:40 | Shot by Western New England Mike Doyle, Wide. | ||
| Foul on Curry College. | |||
| 75:08 | Shot by Western New England Logan Pingree, Save (by goalie) Dan Johnson. | ||
| 76:43 | Substitution!Western New England substitution: Kory Caster for Mike Doyle. | ||
| 76:43 | Substitution!Western New England substitution: Neil Williams for Carlos Ross. | ||
| 76:43 | Substitution!Western New England substitution: Troy Remillard for Alan Haberern. | ||
| 76:43 | Substitution!Curry College substitution: Steven DePina for Nate Swartz. | ||
| 76:43 | Substitution!Curry College substitution: Hunter Duval for James Hytner. | ||
| 79:15 | Shot by Western New England Troy Remillard, Wide. | ||
| 79:31 | Substitution!Western New England substitution: Nick Liccardi for Chris Manousos. | ||
| Foul on Curry College. | |||
| 81:01 | Shot by Western New England Troy Remillard, Save (by goalie) Dan Johnson. | ||
| 82:41 | Substitution!Curry College substitution: Kyle Henry for Steven DePina. | ||
| 82:41 | Substitution!Western New England substitution: Carlos Ross for Bryan Doyle. | ||
| 83:15 | Shot by Curry College Hunter Duval, Save (by goalie) Kevin Strobel. | ||
| 84:38 | Shot by Western New England Nick Liccardi, Save (by goalie) Dan Johnson. | ||
| 85:20 | Shot by Curry College Jared Mallers, Save (by goalie) Kevin Strobel. | ||
| Foul on Curry College. | |||
| 87:15 | Shot by Curry College Ben Silvia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


