Claudio Orsini
10

Claudio Orsini

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 30 15
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 Mass.-Boston L, 3-0
Oct 15 at U. of New England L, 3-1
Oct 19 at Gordon L, 3-0
Oct 23 Salve Regina L, 7-1
Oct 26 at Wentworth L, 2-0
Oct 29 Western New Eng. L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 Anna Maria L, 3-2 1 1 0 0 0
Sep 1 Lesley L, 1-0 1 1 0 0 0
Sep 4 Mass. Maritime W, 3-2 1 1 0 0 0
Sep 8 at Dean College L, 4-0 1 1 0 0 0
Sep 11 Becker W, 2-1 1 1 0 0 0
Sep 14 Eastern Nazarene L, 1-0 1 1 0 0 0
Sep 17 at Lasell L, 3-1 1 1 0 0 0
Sep 21 Nichols L, 4-0 1 1 0 0 0
Sep 25 MIT L, 4-1 1 1 0 0 0
Sep 28 at Roger Williams L, 4-1 1 1 0 0 0
Oct 2 at Elms T, 0-0 1 1 0 0 0
Oct 4 Endicott L, 6-0 1 1 0 0 0
Oct 9 Mass.-Boston L, 3-0 1 1 0 0 0
Oct 15 at U. of New England L, 3-1 1 1 0 0 0
Oct 19 at Gordon L, 3-0 1 1 0 0 0
Oct 23 Salve Regina L, 7-1 1 1 0 0 0
Oct 26 at Wentworth L, 2-0 1 1 0 0 0
Oct 29 Western New Eng. L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Anna Maria L, 3-2 1 1 .000 1 1.000
Sep 1 Lesley L, 1-0 1 1 .000 0 .000
Sep 4 Mass. Maritime W, 3-2 1 0 - 0 -
Sep 8 at Dean College L, 4-0 1 1 .000 0 .000
Sep 11 Becker W, 2-1 1 2 .000 0 .000
Sep 14 Eastern Nazarene L, 1-0 1 1 .000 0 .000
Sep 17 at Lasell L, 3-1 1 3 .000 0 .000
Sep 21 Nichols L, 4-0 1 4 .000 1 .250
Sep 25 MIT L, 4-1 1 2 .000 1 .500
Sep 28 at Roger Williams L, 4-1 1 1 .000 0 .000
Oct 2 at Elms T, 0-0 1 3 .000 2 .667
Oct 4 Endicott L, 6-0 1 1 .000 0 .000
Oct 9 Mass.-Boston L, 3-0 1 1 .000 0 .000
Oct 15 at U. of New England L, 3-1 1 2 .000 1 .500
Oct 19 at Gordon L, 3-0 1 1 .000 1 1.000
Oct 23 Salve Regina L, 7-1 1 2 .000 0 .000
Oct 26 at Wentworth L, 2-0 1 3 .000 2 .667
Oct 29 Western New Eng. L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Anna Maria L, 3-2 1 0 0 0-0 0
Sep 1 Lesley L, 1-0 1 0 0 0-0 0
Sep 4 Mass. Maritime W, 3-2 1 0 0 0-0 0
Sep 8 at Dean College L, 4-0 1 0 0 0-0 0
Sep 11 Becker W, 2-1 1 0 0 0-0 0
Sep 14 Eastern Nazarene L, 1-0 1 0 0 0-0 0
Sep 17 at Lasell L, 3-1 1 0 0 0-0 0
Sep 21 Nichols L, 4-0 1 0 0 0-0 0
Sep 25 MIT L, 4-1 1 0 0 0-0 0
Sep 28 at Roger Williams L, 4-1 1 0 0 0-0 0
Oct 2 at Elms T, 0-0 1 0 0 0-0 0
Oct 4 Endicott L, 6-0 1 0 0 0-0 0
Oct 9 Mass.-Boston L, 3-0 1 0 0 0-0 0
Oct 15 at U. of New England L, 3-1 1 0 0 0-0 0
Oct 19 at Gordon L, 3-0 1 1 0 0-0 0
Oct 23 Salve Regina L, 7-1 1 1 0 0-0 0
Oct 26 at Wentworth L, 2-0 1 0 0 0-0 0
Oct 29 Western New Eng. L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 17 7 0 0 0
2017-18 17 9 0 0 0
2018-19 18 18 3 0 6
2019-20 18 18 0 0 0
Total 70 52 3 0 6
  gp sh sh% sog sog%
2016-17 17 6 .000 2 .333
2017-18 17 19 .000 8 .421
2018-19 18 38 .079 19 .500
2019-20 18 30 .000 9 .300
Total 70 93 .032 38 .409
  gp yc rc pk gw
2016-17 17 0 0 0-0 0
2017-18 17 0 0 0-0 0
2018-19 18 0 0 0-0 2
2019-20 18 0 0 0-0 0
Total 70 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 17 7 .00 .00 .00
2017-18 17 9 .00 .00 .00
2018-19 18 18 .17 .00 .33
2019-20 18 18 .00 .00 .00
Total 70 52 .04 .00 .09
  gp sh/g sh%/g sog/g sog%/g
2016-17 17 .35 .000 .12 .333
2017-18 17 1.12 .000 .47 .421
2018-19 18 2.11 .079 1.06 .500
2019-20 18 1.67 .000 .50 .300
Total 70 1.33 .032 .54 .409
  gp gs g a pts
Total 18 18 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 15 15 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 8 8 0 0 0
  gp sh sh% sog sog%
Total 18 30 .000 9 .300
Conference 8 15 .000 5 .333
Exhibition - - - - -
           
Home 11 16 .000 3 .188
Away 7 14 .000 6 .429
Neutral - - - - -
           
Wins 2 2 .000 0 .000
Losses 15 25 .000 7 .280
           
August 1 1 .000 1 1.000
September 9 15 .000 2 .133
October 8 14 .000 6 .429
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 15 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 15 15 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.67 .000 .50 .300
Conference 8 1.88 .000 .63 .333
Exhibition - - - - -
           
Home 11 1.45 .000 .27 .188
Away 7 2.00 .000 .86 .429
Neutral - - - - -
           
Wins 2 1.00 .000 .00 .000
Losses 15 1.67 .000 .47 .280
           
August 1 1.00 .000 1.00 1.000
September 9 1.67 .000 .22 .133
October 8 1.75 .000 .75 .429