U. of New England at Curry October 15, 2021
Box Score
U. of New England
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ethan Dispoto
|
0 | 0 | 0 | 0 |
|
gk 1
Triston O'Hagan
|
0 | 0 | 0 | 0 |
|
d 4
Nick Brown
|
0 | 0 | 0 | 0 |
|
d 7
Luke Gould
|
1 | 0 | 0 | 0 |
|
m 8
Gavin Mason
|
1 | 0 | 0 | 0 |
|
d 11
Will Smith
|
0 | 0 | 0 | 0 |
|
m 12
John Upton
|
0 | 0 | 0 | 0 |
|
d 13
Karl Mohr
|
0 | 0 | 0 | 0 |
|
m 17
Patrick Powell
|
0 | 0 | 0 | 0 |
|
f 18
Chris Caiazzo
|
0 | 0 | 0 | 0 |
|
f 19
Elijah Hinrichsen
|
0 | 0 | 0 | 0 |
|
d 23
Brenden Waterman
|
0 | 0 | 0 | 0 |
|
f 24
Luca DiTursi
|
0 | 0 | 0 | 0 |
|
m 27
Matthew McLeod
|
0 | 0 | 0 | 0 |
|
f 29
Jared Trainor
|
0 | 0 | 0 | 0 |
|
m 30
Sam Higgins
|
1 | 0 | 0 | 0 |
|
m 31
Alex Woodworth
|
1 | 0 | 0 | 0 |
|
d 32
Steven Morgado
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Triston O'Hagan (L, 1-6-1) | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Tremblay (W, 7-4-3) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
2nd
|
45:28 | Giovanni Martins (6) (Nick Corso) - * | 0 - 1 |
|
Curry
2nd
|
49:22 | Dom Simpson (1) (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 1 | 3 | 4 |
| Curry | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 9 | 4 | 13 |
| Curry | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 0 | 1 | 1 |
| Curry | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 3 | 7 | 10 |
| Curry | 5 | 6 | 11 |
| Date/Time | October 15, 2021 - 07:00 PM |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:50 |
| Attendance | 284 |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | Triston O'Hagan at goalie for U. of New England. | ||
| 0:00 | Kyle Tremblay at goalie for Curry. | ||
| 3:08 | Offside against U. of New England. | ||
| Foul on Curry. | |||
| 4:55 | Shot by Curry Justin Santiago, Save (by goalie) Triston O'Hagan. | ||
| 4:59 | Shot by Curry Ryan Brady, Save (by goalie) Triston O'Hagan. | ||
| 12:55 | Shot by Curry Richard Silva, Blocked. | ||
| 14:26 | Shot by Curry Giovanni Martins, Save (by goalie) Triston O'Hagan. | ||
| 15:16 | Header Shot by Curry Giovanni Martins, Wide. | ||
| 17:03 | Substitution!Curry substitution: Morgan Estrella for Eddie Medina. | ||
| 17:27 | Shot by Curry Morgan Estrella, High. | ||
| Foul on U. of New England. | |||
| 18:11 | Shot by Curry Justin Santiago, Wide. | ||
| 18:32 | Shot by Curry Richard Silva, Save (by goalie) Triston O'Hagan. | ||
| 19:19 | Shot by Curry Owen Bynum, Save (by goalie) Triston O'Hagan. | ||
| 20:14 | Shot by Curry Justin Santiago, Save (by goalie) Triston O'Hagan. | ||
| 21:36 | Corner kick by Curry Declan Foley [21:36]. | ||
| 21:39 | Shot by Curry Declan Foley, Blocked. | ||
| 21:55 | Substitution!U. of New England substitution: Jared Trainor for Matthew McLeod. | ||
| 22:42 | Offside against Curry. | ||
| 26:51 | Offside against Curry. | ||
| 29:00 | Corner kick by Curry Richard Silva [29:00]. | ||
| 29:24 | Shot by Curry Owen Bynum, Blocked. | ||
| 29:39 | Shot by Curry Giovanni Martins, Save (by goalie) Triston O'Hagan. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 31:54 | Substitution!Curry substitution: Ean McGonigle for Richard Silva. | ||
| 31:54 | Substitution!Curry substitution: Lucas Drons for Ryan Brady. | ||
| 33:24 | Shot by Curry Lucas Drons, Hit Post. | ||
| 33:29 | Shot by Curry Ean McGonigle, Save (by goalie) Triston O'Hagan. | ||
| 33:46 | Corner kick by Curry Ean McGonigle [33:46]. | ||
| Foul on U. of New England. | |||
| 36:59 | Shot by Curry Morgan Estrella, Save (by goalie) Triston O'Hagan. | ||
| 37:05 | Corner kick by Curry Declan Foley [37:05]. | ||
| 38:58 | Corner kick by Curry Declan Foley [38:58]. | ||
| Foul on Curry. | |||
| 39:51 | Shot by U. of New England Sam Higgins, High. | ||
| 40:00 | Substitution!U. of New England substitution: Patrick Powell for Gavin Mason. | ||
| 40:00 | Substitution!U. of New England substitution: Elijah Hinrichsen for Alex Woodworth. | ||
| 40:00 | Substitution!U. of New England substitution: Ethan Dispoto for Luca DiTursi. | ||
| Foul on Curry. | |||
| Foul on U. of New England. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For U. of New England: #1 Triston O'Hagan, #4 Nick Brown, #7 Luke Gould, #8 Gavin Mason, #11 Will Smith, #12 John Upton, #13 Karl Mohr, #23 Brenden Waterman, #27 Matthew McLeod, #29 Jared Trainor, #30 Sam Higgins. | ||
| 45:00 | For Curry: #1 Kyle Tremblay, #2 Justin Santiago, #3 Declan Foley, #5 Owen Bynum, #7 Nick Corso, #10 Richard Silva, #12 Giovanni Martins, #16 Laird Parker, #17 Dom Simpson, #22 Richard Savage, #24 Jacob Champagne. | ||
| 45:28 | Goal!GOAL by Curry Giovanni Martins (FIRST GOAL), Assist by Nick Corso, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on Curry. | |||
| 47:29 | Offside against Curry. | ||
| Foul on U. of New England. | |||
| 49:21 | PENALTY KICK by Curry Dom Simpson MISSED, save Triston O'Hagan. | ||
| 49:22 | Goal!GOAL by Curry Dom Simpson, goal number 1 for season. * ( 0 - 2 ) |
||
| 51:07 | Offside against Curry. | ||
| 53:44 | Shot by U. of New England Luke Gould, Wide. | ||
| Foul on U. of New England. | |||
| 56:42 | Shot by Curry Richard Silva, Save (by goalie) Triston O'Hagan. | ||
| Foul on Curry. | |||
| 57:48 | Corner kick by U. of New England Gavin Mason [57:48]. | ||
| 59:05 | Shot by U. of New England Alex Woodworth, Blocked. | ||
| 59:43 | Shot by U. of New England Gavin Mason, Wide. | ||
| 60:58 | Substitution!U. of New England substitution: Luca DiTursi for Jared Trainor. | ||
| 63:17 | Shot by Curry Richard Silva, Save (by goalie) Triston O'Hagan. | ||
| 63:28 | Substitution!Curry substitution: Lucas Drons for Richard Silva. | ||
| 63:28 | Substitution!Curry substitution: Ean McGonigle for Dom Simpson. | ||
| 63:47 | Corner kick by Curry Justin Santiago [63:47]. | ||
| 63:51 | Shot by Curry Jacob Champagne, Wide. | ||
| 64:23 | Shot by Curry Justin Santiago, Wide. | ||
| 69:38 | Shot by Curry Ean McGonigle, Save (by goalie) Triston O'Hagan. | ||
| 69:57 | Corner kick by Curry Justin Santiago [69:57]. | ||
| Foul on U. of New England. | |||
| 70:32 | Substitution!U. of New England substitution: Patrick Powell for Sam Higgins. | ||
| 70:32 | Substitution!U. of New England substitution: Steven Morgado for Will Smith. | ||
| 71:26 | Offside against Curry. | ||
| 74:18 | Corner kick by Curry Owen Bynum [74:18]. | ||
| 75:12 | Corner kick by Curry Justin Santiago [75:12]. | ||
| Foul on Curry. | |||
| Foul on U. of New England. | |||
| 76:46 | Shot by Curry Ean McGonigle, Wide. | ||
| 77:06 | Substitution!Curry substitution: Morgan Estrella for Justin Santiago. | ||
| Foul on Curry. | |||
| 78:11 | Substitution!Curry substitution: Richard Silva for Lucas Drons. | ||
| 78:58 | Shot by Curry Richard Silva, High. | ||
| 79:11 | Substitution!Curry substitution: Dom Simpson for Ean McGonigle. | ||
| Foul on U. of New England. | |||
| Foul on Curry. | |||
| 82:47 | Shot by Curry Owen Bynum, Wide. | ||
| 82:58 | Substitution!U. of New England substitution: Chris Caiazzo for Luke Gould. | ||
| 82:58 | Substitution!U. of New England substitution: Elijah Hinrichsen for Alex Woodworth. | ||
| Foul on Curry. | |||
| 87:49 | Shot by Curry Richard Silva, Wide. | ||
| Foul on U. of New England. | |||
| Foul on U. of New England. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


