Gordon at Curry October 26, 2021
Box Score
Gordon
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Noah Martin
|
0 | 0 | 0 | 0 |
|
m 4
Nathan Talesnick
|
2 | 0 | 0 | 0 |
|
m 5
Michael Hahn
|
0 | 0 | 0 | 0 |
|
d 6
Casey Torres
|
1 | 1 | 0 | 0 |
|
d 8
Dayton Crocker
|
0 | 0 | 0 | 0 |
|
f 9
Roddy Ngolomingi
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 19:10
10
Jarvin Ramirez
|
2 | 1 | 0 | 1 |
|
f 12
Chase Gwynn
|
3 | 1 | 1 | 0 |
|
d 13
Evan Welser
|
0 | 0 | 0 | 0 |
|
f 14
Julius Swaim
|
2 | 0 | 0 | 0 |
|
f 15
Ryan Modzeleski
|
7 | 2 | 0 | 1 |
|
m 16
Benji Dahlke
|
0 | 0 | 0 | 0 |
|
m 17
Ben Mollenhauer
|
1 | 0 | 0 | 0 |
|
f 18
George Coogan iv
|
0 | 0 | 0 | 0 |
|
m 20
Cole Levis
|
1 | 1 | 0 | 0 |
|
d 24
Isaac Bennett
|
0 | 0 | 0 | 0 |
|
gk 28
Brody Veleber
|
0 | 0 | 0 | 0 |
|
f 42
Benji Wright
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Brody Veleber (W, 8-5-2) | 3 | 1 | 2 | 96:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Tremblay (L, 8-6-3) | 7 | 2 | 5 | 96:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
12:23 | Chase Gwynn (15) (Jarvin Ramirez) - * | 1 - 0 |
|
Curry
2nd
|
88:42 | Richard Savage (1) (Owen Bynum) - * | 1 - 1 |
|
Gordon
OT
|
96:08 | Benji Wright (3) (Ryan Modzeleski) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
1st
|
16:37 | Yellow card - Richard Savage |
|
Gordon
1st
|
19:10 | Yellow card - Jarvin Ramirez |
|
Gordon
2nd
|
67:59 | Yellow card - Owen Bynum |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 9 | 9 | 2 | 20 |
| Curry | 1 | 4 | 2 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 0 | 1 | 1 | 2 |
| Curry | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 2 | 1 | 0 | 3 |
| Curry | 4 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 7 | 8 | 2 | 17 |
| Curry | 7 | 2 | 0 | 9 |
| Date/Time | October 26, 2021 - 04:00 PM |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 2:03 |
| Attendance | 40 |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | Brody Veleber at goalie for Gordon. | ||
| 0:00 | Kyle Tremblay at goalie for Curry. | ||
| 2:49 | Corner kick by Curry Declan Foley [2:49]. | ||
| Foul on Gordon. | |||
| Foul on Curry. | |||
| 5:36 | Offside against Curry. | ||
| Foul on Curry. | |||
| 7:03 | Shot by Gordon Julius Swaim, Wide. | ||
| Foul on Gordon. | |||
| 8:52 | Shot by Gordon Ryan Modzeleski, Save (by goalie) Kyle Tremblay. | ||
| 9:14 | Offside against Gordon. | ||
| 9:37 | Offside against Curry. | ||
| Foul on Curry. | |||
| 12:23 | Goal!GOAL by Gordon Chase Gwynn (FIRST GOAL), Assist by Jarvin Ramirez, goal number 15 for season. * ( 1 - 0 ) |
||
| 12:46 | Offside against Curry. | ||
| Foul on Gordon. | |||
| Foul on Curry. | |||
| 16:37 | Yellow card on Curry Richard Savage. | ||
| 17:53 | Shot by Gordon Nathan Talesnick, Wide. | ||
| Foul on Gordon. | |||
| 19:10 | Yellow card on Gordon Jarvin Ramirez. | ||
| 23:14 | Shot by Gordon Ryan Modzeleski, Wide. | ||
| 23:59 | Shot by Gordon Nathan Talesnick, Blocked. | ||
| 24:22 | Corner kick by Gordon Jarvin Ramirez [24:22]. | ||
| 24:54 | Shot by Gordon Ryan Modzeleski, High. | ||
| 25:15 | Substitution!Curry substitution: Ean McGonigle for Morgan Estrella. | ||
| Foul on Gordon. | |||
| 26:40 | Substitution!Curry substitution: Alex Bautista for Jacob Champagne. | ||
| 27:43 | Offside against Gordon. | ||
| 28:01 | Substitution!Curry substitution: Ean McGonigle for Ryan Brady. | ||
| 28:01 | Substitution!Curry substitution: Lucas Drons for Richard Silva. | ||
| 28:01 | Substitution!Gordon substitution: Roddy Ngolomingi for Julius Swaim. | ||
| 28:01 | Substitution!Gordon substitution: Benji Wright for Jarvin Ramirez. | ||
| 28:43 | Shot by Curry Eddie Medina, High. | ||
| Foul on Gordon. | |||
| 31:00 | Offside against Curry. | ||
| Foul on Gordon. | |||
| 32:22 | Corner kick by Curry Alex Bautista [32:22]. | ||
| 32:40 | Corner kick by Curry Alex Bautista [32:40]. | ||
| 34:16 | Substitution!Gordon substitution: Cole Levis for Ryan Modzeleski. | ||
| 35:42 | Corner kick by Curry Owen Bynum [35:42]. | ||
| 37:11 | Substitution!Gordon substitution: George Coogan iv for Chase Gwynn. | ||
| 37:11 | Substitution!Gordon substitution: Benji Dahlke for Michael Hahn. | ||
| 37:11 | Substitution!Gordon substitution: Noah Martin for Nathan Talesnick. | ||
| Foul on Curry. | |||
| 39:03 | Substitution!Curry substitution: Nick Corso for Conor McCann. | ||
| Foul on Curry. | |||
| 40:15 | Shot by Gordon Ben Mollenhauer, Wide. | ||
| Foul on Curry. | |||
| 43:18 | Corner kick by Gordon Benji Dahlke [43:18]. | ||
| 43:43 | Header Shot by Gordon Casey Torres, Save (by goalie) Kyle Tremblay. | ||
| 44:27 | Offside against Gordon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Gordon: #4 Nathan Talesnick, #5 Michael Hahn, #6 Casey Torres, #9 Roddy Ngolomingi, #10 Jarvin Ramirez, #12 Chase Gwynn, #14 Julius Swaim, #15 Ryan Modzeleski, #17 Ben Mollenhauer, #24 Isaac Bennett, #28 Brody Veleber. | ||
| 45:00 | For Curry: #1 Kyle Tremblay, #3 Declan Foley, #5 Owen Bynum, #8 Morgan Estrella, #9 Ryan Brady, #10 Richard Silva, #12 Giovanni Martins, #16 Laird Parker, #18 Eddie Medina, #20 Alex Bautista, #22 Richard Savage. | ||
| Foul on Gordon. | |||
| 47:05 | Shot by Gordon Ryan Modzeleski, Blocked. | ||
| Foul on Gordon. | |||
| 47:46 | Offside against Curry. | ||
| 48:20 | Shot by Gordon Jarvin Ramirez, High. | ||
| Foul on Gordon. | |||
| 53:14 | Shot by Curry Giovanni Martins, Blocked. | ||
| 55:39 | Shot by Gordon Ryan Modzeleski, Save (by goalie) Kyle Tremblay. | ||
| 56:35 | Corner kick by Gordon Jarvin Ramirez [56:35]. | ||
| 57:07 | Header Shot by Gordon Chase Gwynn, Wide. | ||
| Foul on Gordon. | |||
| 58:51 | Shot by Curry Alex Bautista, Save (by goalie) Brody Veleber. | ||
| Foul on Gordon. | |||
| 63:14 | Substitution!Gordon substitution: Roddy Ngolomingi for Julius Swaim. | ||
| 63:14 | Substitution!Gordon substitution: Benji Wright for Jarvin Ramirez. | ||
| 64:43 | Shot by Gordon Chase Gwynn, Wide. | ||
| 67:11 | Substitution!Gordon substitution: Noah Martin for Michael Hahn. | ||
| Foul on Curry. | |||
| 67:59 | Yellow card on Curry Owen Bynum. | ||
| 68:01 | Shot by Gordon Ryan Modzeleski, Wide. | ||
| 69:43 | Shot by Curry Giovanni Martins, Blocked. | ||
| Foul on Gordon. | |||
| 72:16 | Substitution!Gordon substitution: George Coogan iv for Chase Gwynn. | ||
| 72:16 | Substitution!Gordon substitution: Cole Levis for Ryan Modzeleski. | ||
| 73:24 | Offside against Gordon. | ||
| 74:35 | Substitution!Curry substitution: Lucas Drons for Alex Bautista. | ||
| Foul on Gordon. | |||
| 76:27 | Offside against Gordon. | ||
| 77:39 | Substitution!Curry substitution: Nick Corso for Morgan Estrella. | ||
| 77:39 | Substitution!Gordon substitution: Julius Swaim for Roddy Ngolomingi. | ||
| 77:39 | Substitution!Gordon substitution: Jarvin Ramirez for Benji Wright. | ||
| 77:39 | Substitution!Gordon substitution: Julius Swaim for Nathan Talesnick. | ||
| 82:38 | Shot by Gordon Cole Levis, Save (by goalie) Kyle Tremblay. | ||
| 82:58 | Substitution!Gordon substitution: Ryan Modzeleski for Cole Levis. | ||
| 82:58 | Substitution!Gordon substitution: Chase Gwynn for George Coogan iv. | ||
| Foul on Gordon. | |||
| 85:37 | Offside against Curry. | ||
| 86:42 | Shot by Gordon Ryan Modzeleski, Blocked. | ||
| 86:58 | Shot by Gordon Jarvin Ramirez, Save (by goalie) Kyle Tremblay. | ||
| Foul on Curry. | |||
| 87:40 | Substitution!Curry substitution: Ean McGonigle for Eddie Medina. | ||
| 87:40 | Substitution!Gordon substitution: Evan Welser for Benji Dahlke. | ||
| 88:25 | Corner kick by Curry Ean McGonigle [88:25]. | ||
| 88:42 | Goal!GOAL by Curry Richard Savage, Assist by Owen Bynum, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Gordon: #4 Nathan Talesnick, #6 Casey Torres, #10 Jarvin Ramirez, #12 Chase Gwynn, #14 Julius Swaim, #15 Ryan Modzeleski, #16 Benji Dahlke, #17 Ben Mollenhauer, #24 Isaac Bennett, #28 Brody Veleber, #42 Benji Wright. | ||
| 90:00 | For Curry: #1 Kyle Tremblay, #3 Declan Foley, #5 Owen Bynum, #7 Nick Corso, #9 Ryan Brady, #10 Richard Silva, #11 Ean McGonigle, #12 Giovanni Martins, #16 Laird Parker, #22 Richard Savage, #26 Lucas Drons. | ||
| 90:26 | Shot by Gordon Julius Swaim, Wide. | ||
| Foul on Gordon. | |||
| 93:50 | Shot by Curry Laird Parker, Save (by goalie) Brody Veleber. | ||
| Foul on Gordon. | |||
| 94:41 | Header Shot by Curry Lucas Drons, High. | ||
| 94:47 | Substitution!Gordon substitution: Benji Wright for Jarvin Ramirez. | ||
| 96:08 | Goal!GOAL by Gordon Benji Wright, Assist by Ryan Modzeleski, goal number 3 for season. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


