Curry at Plymouth St. October 3, 2023
Box Score
Curry
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kole Matta
|
0 | 0 | 0 | 0 |
|
mid 2
Jacob Santos
|
1 | 0 | 0 | 0 |
|
def 3
Rowan Williams
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 53:04
5
Nolan McMann
|
0 | 0 | 0 | 0 |
|
fwd 9
Walter Driscoll
|
2 | 1 | 1 | 0 |
|
fwd 11
Aiden Doyle
|
5 | 3 | 0 | 0 |
|
def 13
Griffin Gamache
|
0 | 0 | 0 | 0 |
|
fwd 14
Vince Cassarino
|
3 | 3 | 1 | 0 |
|
mid 15
Will Haney
|
0 | 0 | 0 | 0 |
|
fwd 16
Stefan Sandu
|
0 | 0 | 0 | 0 |
|
fwd 19
Massimo Korcsog
|
0 | 0 | 0 | 0 |
|
mid 20
Ariel Membreno
|
0 | 0 | 0 | 0 |
|
mid 21
Marco D'Addona
|
0 | 0 | 0 | 0 |
|
mid 22
Sondre Asheim
|
2 | 1 | 1 | 1 |
|
def 23
David Nilsson
|
0 | 0 | 0 | 0 |
|
fwd 25
Faisal Abdallah
|
3 | 2 | 0 | 0 |
|
def 26
Ethan Bryce
|
5 | 1 | 0 | 0 |
|
fwd 31
Cam McMahon
|
0 | 0 | 0 | 0 |
|
fwd 32
Lucas McCarthy
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathaniel Sama (L, 0-1-0) | 5 | 1 | 4 | 45:00 | |
| 99 - Justin Ritz | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kole Matta (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
00:53 | Sondre Asheim (2) (unassisted) | 0 - 1 |
|
Plymouth St.
1st
|
43:32 | Walter Driscoll (4) (Sondre Asheim) | 0 - 2 |
|
Curry
2nd
|
67:11 | JD Santiago (2) (Ean McGonigle) | 1 - 2 |
|
Curry
2nd
|
67:43 | Ean McGonigle (1) (Noah Doyen) | 2 - 2 |
|
Plymouth St.
2nd
|
75:26 | Vince Cassarino (2) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Plymouth St.
2nd
|
53:04 | Yellow card - Nolan McMann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 6 | 9 | 15 |
| Plymouth St. | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 5 | 9 |
| Plymouth St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 3 | 6 |
| Plymouth St. | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 2 | 3 |
| Plymouth St. | 5 | 5 | 10 |
| Date/Time | October 3, 2023 - 03:30 |
|---|---|
| Location | Plymouth |
| Stadium | Arold Field |
| Game length | 02:01 |
| Attendance | 43 |
| Referee: | James Sherer |
| Asst. Referee: | Joshua Fuhrmeister |
| Asst. Referee: | John Upham |
Play By Play
| 00:00 | Matta, Kole at goalie for Plymouth St. | ||
| 00:00 | Ritz, Justin at goalie for Curry | ||
| 00:20 | Shot by PSU Bryce, Ethan, out top. | ||
| 00:29 | Corner kick [00:29]. | ||
| 00:53 | Goal!GOAL by PSU Asheim, Sondre. ( 0 - 1 ) |
||
| 02:28 | Foul on Membreno, Ariel. | ||
| 03:11 | Shot by PSU Bryce, Ethan, out right. | ||
| 04:37 | Offside against Plymouth St.. | ||
| 05:30 | Offside against Curry. | ||
| 07:16 | Corner kick [07:16]. | ||
| 08:43 | Shot by CUR Martins, Giovanni, bottom right, saved by Matta, Kole. | ||
| 09:13 | Foul on McMann, Nolan. | ||
| 10:49 | Shot by CUR McGonigle, Ean. | ||
| 10:57 | Foul on Nilsson, David. | ||
| 11:22 | Shot by PSU Abdallah, Faisal, bottom center, saved by Ritz, Justin. | ||
| 13:27 | Shot by PSU Bryce, Ethan, bottom right, saved by Ritz, Justin. | ||
| 18:04 | Shot by CUR McGonigle, Ean, out top left. | ||
| 18:51 | Substitution!PSU substitution: McMahon, Cam for Nilsson, David. | ||
| 25:18 | Foul on McMann, Nolan. | ||
| 27:50 | Shot by CUR Martins, Giovanni, out top. | ||
| 28:17 | Substitution!PSU substitution: Cassarino, Vince for Doyle, Aiden B.. | ||
| 28:17 | Substitution!PSU substitution: McCarthy, Lucas for Membreno, Ariel. | ||
| 29:38 | Shot by PSU McCarthy, Lucas, bottom center, saved by Ritz, Justin. | ||
| 29:56 | Shot by CUR McGonigle, Ean, bottom left, saved by Matta, Kole. | ||
| 30:27 | Foul on Koster, Ryan. | ||
| 31:16 | Shot by PSU Asheim, Sondre, out top. | ||
| 32:04 | Substitution!CUR substitution: Doyen, Noah for Santiago, JD. | ||
| 32:04 | Substitution!CUR substitution: Kourtelidis, Chris for Estrella, Morgan. | ||
| 32:04 | Substitution!CUR substitution: Santostefano, Angelo for McCann, Conor. | ||
| 31:57 | Substitution!PSU substitution: Sandu, Stefan for Abdallah, Faisal. | ||
| 33:57 | Shot by PSU Bryce, Ethan, out top. | ||
| 34:18 | Substitution!CUR substitution: Sailer, Nick for Koster, Ryan. | ||
| 34:18 | Substitution!CUR substitution: Sullivan, Kevin for Savage, Richard. | ||
| 36:27 | Shot by CUR Doyen, Noah, blocked. | ||
| 37:25 | Shot by PSU Cassarino, Vince, bottom center, saved by Ritz, Justin. | ||
| 37:43 | Corner kick [37:43]. | ||
| 38:24 | Corner kick [38:24]. | ||
| 38:48 | Substitution!PSU substitution: Williams, Rowan for McMann, Nolan. | ||
| 38:48 | Substitution!CUR substitution: Norman, Nick for Sullivan, Kevin. | ||
| 39:13 | Foul on Cassarino, Vince. | ||
| 41:04 | Offside against Curry. | ||
| 42:34 | Corner kick [42:34]. | ||
| 43:13 | Corner kick [43:13]. | ||
| 43:32 | Goal!GOAL by PSU Driscoll, Walter Assist by Asheim, Sondre. ( 0 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CUR: , #00 Sama, Nathaniel, #5 Bynum, Owen, #10 Doyen, Noah, #14 McCann, Conor, #6 Santiago, JD, #11 McGonigle, Ean, #12 Martins, Giovanni, #22 Savage, Richard, #7 Koster, Ryan, #23 Pforr, Adam, #30 Treacy, Ryan. | ||
| 45:00 | FOR PSU: , #0 Matta, Kole, #2 Santos, Jacob, #3 Williams, Rowan, #9 Driscoll, Walter, #14 Cassarino, Vince, #19 Korcsog, Massimo, #25 Abdallah, Faisal, #5 McMann, Nolan, #31 McMahon, Cam, #11 Doyle, Aiden B., #26 Bryce, Ethan. | ||
| 45:00 | Substitution!PSU substitution: Abdallah, Faisal for McCarthy, Lucas. | ||
| 45:00 | Substitution!PSU substitution: McMann, Nolan for Asheim, Sondre. | ||
| 45:00 | Substitution!PSU substitution: Doyle, Aiden B. for Sandu, Stefan. | ||
| 45:00 | Substitution!CUR substitution: Sama, Nathaniel for Ritz, Justin. | ||
| 45:00 | Substitution!CUR substitution: McCann, Conor for Sailer, Nick. | ||
| 45:00 | Substitution!CUR substitution: Santiago, JD for Kourtelidis, Chris. | ||
| 45:00 | Substitution!CUR substitution: Savage, Richard for Santostefano, Angelo. | ||
| 45:00 | Substitution!CUR substitution: Koster, Ryan for Norman, Nick. | ||
| 47:39 | Shot by PSU Doyle, Aiden B., out top. | ||
| 47:57 | Corner kick [47:57]. | ||
| 48:55 | Shot by PSU Santos, Jacob, out left. | ||
| 51:12 | Foul on Bryce, Ethan. | ||
| 53:04 | Yellow card on PSU McMann, Nolan. | ||
| 53:16 | Shot by CUR Pforr, Adam, bottom right, saved by Matta, Kole. | ||
| 54:12 | Shot by PSU Abdallah, Faisal, out right. | ||
| 56:13 | Offside against Curry. | ||
| 56:46 | Shot by PSU Cassarino, Vince, bottom center, Team save. | ||
| 56:55 | Shot by PSU Driscoll, Walter, out top. | ||
| 57:51 | Shot by PSU Doyle, Aiden B., bottom right, saved by Sama, Nathaniel. | ||
| 58:28 | Corner kick [58:28]. | ||
| 60:20 | Shot by PSU Doyle, Aiden B., bottom left, saved by Sama, Nathaniel. | ||
| 60:30 | Corner kick [60:30]. | ||
| 61:21 | Foul on Doyen, Noah. | ||
| 61:34 | Substitution!PSU substitution: Haney, Will for McMahon, Cam. | ||
| 62:37 | Shot by PSU Doyle, Aiden B., bottom left, saved by Sama, Nathaniel. | ||
| 63:24 | Foul on Santos, Jacob. | ||
| 63:34 | Foul on Haney, Will. | ||
| 64:38 | Foul on Williams, Rowan. | ||
| 65:47 | Substitution!CUR substitution: Kourtelidis, Chris for McCann, Conor. | ||
| 66:23 | Shot by CUR Doyen, Noah, out top right. | ||
| 67:11 | Goal!GOAL by CUR Santiago, JD Assist by McGonigle, Ean. ( 1 - 2 ) |
||
| 67:43 | Goal!GOAL by CUR McGonigle, Ean Assist by Doyen, Noah. ( 2 - 2 ) |
||
| 67:43 | Substitution!CUR substitution: Weinstein, Ray for McGonigle, Ean. | ||
| 69:38 | Shot by PSU Doyle, Aiden B.. | ||
| 70:02 | Substitution!CUR substitution: Santostefano, Angelo for Santiago, JD. | ||
| 71:04 | Shot by PSU Bryce, Ethan, out top right. | ||
| 75:26 | Goal!GOAL by PSU Cassarino, Vince. ( 2 - 3 ) |
||
| 75:26 | Substitution!CUR substitution: Santiago, JD for Kourtelidis, Chris. | ||
| 75:26 | Substitution!CUR substitution: McCann, Conor for Santostefano, Angelo. | ||
| 76:14 | Shot by CUR Weinstein, Ray, bottom left, saved by Matta, Kole. | ||
| 76:31 | Corner kick [76:31]. | ||
| 78:04 | Shot by PSU Abdallah, Faisal, bottom center, saved by Sama, Nathaniel. | ||
| 79:45 | Shot by CUR Pforr, Adam, out top. | ||
| 80:05 | Substitution!PSU substitution: McCarthy, Lucas for Cassarino, Vince. | ||
| 80:53 | Substitution!CUR substitution: Niccolazzo, Rob for Martins, Giovanni. | ||
| 83:27 | Foul on McCann, Conor. | ||
| 84:33 | Foul on Santos, Jacob. | ||
| 84:59 | Shot by CUR Weinstein, Ray, out top left. | ||
| 85:16 | Substitution!CUR substitution: McGonigle, Ean for Pforr, Adam. | ||
| 86:30 | Corner kick [86:30]. | ||
| 86:48 | Shot by CUR Bynum, Owen, out right. | ||
| 87:46 | Substitution!PSU substitution: Gamache, Griffin for Haney, Will. | ||
| 88:43 | Shot by PSU McCarthy, Lucas, out top left. | ||
| 88:54 | Substitution!PSU substitution: D'Addona, Marco for Doyle, Aiden B.. | ||
| 89:34 | Shot by CUR McGonigle, Ean, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


