Curry at Gordon October 15, 2024
Box Score
Curry
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Noah Doyens
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kaden Puglia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Axel Chilet
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Joe Paccione
|
2 | 2 | 0 | 0 |
|
d 4
Adrian Chiang
|
1 | 0 | 0 | 0 |
|
d 6
Luke Lindas
|
5 | 3 | 0 | 0 |
|
f 7
Gilbert Daru
|
2 | 0 | 0 | 0 |
|
8
Will Goodling
|
1 | 0 | 0 | 0 |
|
f 9
Cortez Cardone
|
2 | 2 | 0 | 0 |
|
10
Noah Martin
|
4 | 1 | 0 | 0 |
|
13
Ignacio Fernandez
|
0 | 0 | 0 | 0 |
|
14
Matthew Tarabocchia
|
0 | 0 | 0 | 0 |
|
15
Alex Diaz
|
0 | 0 | 0 | 0 |
|
16
Owen Wade
|
0 | 0 | 0 | 0 |
|
17
Andrew Diller
|
0 | 0 | 0 | 0 |
|
d 18
Max Cardone
|
2 | 2 | 0 | 0 |
|
19
Moises Montano
|
8 | 3 | 0 | 0 |
|
20
Cole Levis
|
1 | 1 | 0 | 0 |
|
23
Benny Simpson
|
3 | 1 | 0 | 0 |
|
24
Cody Dill
|
1 | 0 | 0 | 0 |
|
gk 30
Carson Flake
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Cunningham (T, 3-4-2) | 15 | 0 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Carson Flake (T, 0-1-1) | 2 | 0 | 2 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 2 | 3 |
| Gordon | 13 | 19 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 6 | 9 | 15 |
| Gordon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 0 | 2 |
| Gordon | 12 | 11 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 5 | 9 |
| Gordon | 2 | 3 | 5 |
| Date/Time | October 15, 2024 - 7:00 PM |
|---|---|
| Location | Wenham, Mass. |
| Stadium | Brigham Complex |
| Game length | 1:50 |
| Attendance | 209 |
| Referee: | Dusan Basta |
| Asst. Referee: | Kory McGilvray |
| : | Joseph Loffredo |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Carson Flake at goalie for Gordon. | ||
| 0:00 | Brendan Cunningham at goalie for Curry. | ||
| 4:03 | Corner kick by Gordon Noah Martin [4:03]. | ||
| 4:31 | Corner kick by Gordon Noah Martin [4:31]. | ||
| 5:12 | Shot by Gordon Luke Lindas, Save (by goalie) Brendan Cunningham. | ||
| 10:49 | Shot by Gordon Moises Montano, High. | ||
| 11:31 | Shot by Gordon Moises Montano, Blocked. | ||
| 11:47 | Offside against Gordon. | ||
| 12:47 | Shot by Gordon Moises Montano, Save (by goalie) Brendan Cunningham. | ||
| 12:58 | Corner kick by Gordon Benny Simpson [12:58]. | ||
| 13:21 | Shot by Gordon Max Cardone, Save (by goalie) Brendan Cunningham. | ||
| 14:58 | Corner kick by Gordon Benny Simpson [14:58]. | ||
| 15:42 | Corner kick by Gordon Noah Martin [15:42]. | ||
| 17:39 | Shot by Gordon Cortez Cardone, Save (by goalie) Brendan Cunningham. | ||
| 17:51 | Corner kick by Gordon Noah Martin [17:51]. | ||
| 18:14 | Header Shot by Gordon Luke Lindas, High. | ||
| 19:42 | Corner kick by Gordon Benny Simpson [19:42]. | ||
| 20:07 | Shot by Gordon Luke Lindas, Save (by goalie) Brendan Cunningham. | ||
| 23:14 | Substitution!Gordon substitution: Will Goodling for Moises Montano. | ||
| Foul on Curry. | |||
| 24:20 | Corner kick by Gordon Benny Simpson [24:20]. | ||
| 26:53 | Shot by Gordon Gilbert Daru, Blocked. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 29:01 | Shot by Gordon Benny Simpson, Blocked. | ||
| 29:13 | Corner kick by Gordon Benny Simpson [29:13]. | ||
| Foul on Gordon. | |||
| 34:38 | Shot by Gordon Noah Martin, Wide. | ||
| 34:49 | Substitution!Curry substitution: Shaloom Bakinahe for Naytik Vora. | ||
| 34:49 | Substitution!Curry substitution: Noah Korzeniowski for Ray Weinstein. | ||
| 34:49 | Substitution!Curry substitution: Connor Harney for Aiden Watts. | ||
| Foul on Gordon. | |||
| 36:14 | Shot by Gordon Gilbert Daru, Blocked. | ||
| 37:00 | Corner kick by Gordon Noah Martin [37:00]. | ||
| 37:24 | Corner kick by Gordon Noah Martin [37:24]. | ||
| Foul on Curry. | |||
| 39:38 | Corner kick by Gordon Benny Simpson [39:38]. | ||
| 39:41 | Substitution!Gordon substitution: Alex Diaz for Cortez Cardone. | ||
| 39:41 | Substitution!Gordon substitution: Ignacio Fernandez for Cole Levis. | ||
| 39:41 | Substitution!Gordon substitution: Andrew Diller for Max Cardone. | ||
| 39:41 | Substitution!Curry substitution: Daniel Rodriguez for Bradlee Sorensen. | ||
| 39:41 | Substitution!Gordon substitution: Owen Wade for Gilbert Daru. | ||
| 42:07 | Shot by Gordon Benny Simpson, Save (by goalie) Brendan Cunningham. | ||
| 42:42 | Substitution!Curry substitution: Chris Kourtelidis for Kaden Puglia. | ||
| 43:47 | Corner kick by Curry Giovanni Martins [43:47]. | ||
| 44:36 | Corner kick by Curry Giovanni Martins [44:36]. | ||
| 44:41 | Header Shot by Curry Connor Harney, Save (by goalie) Carson Flake. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Curry: #1 Brendan Cunningham, #2 Jaiden Fils-Aime, #3 Justin Castillo, #9 Aiden Watts, #10 Noah Doyens, #12 Giovanni Martins, #13 Naytik Vora, #14 Ryan Koster, #15 Ryan Treacy, #16 Kaden Puglia, #26 Shaloom Bakinahe. | ||
| 45:00 | For Gordon: #4 Adrian Chiang, #6 Luke Lindas, #7 Gilbert Daru, #8 Will Goodling, #9 Cortez Cardone, #10 Noah Martin, #18 Max Cardone, #19 Moises Montano, #20 Cole Levis, #23 Benny Simpson, #30 Carson Flake. | ||
| 45:54 | Corner kick by Gordon Noah Martin [45:54]. | ||
| 46:21 | Header Shot by Curry Lucas Drons, Wide. | ||
| 46:51 | Shot by Gordon Moises Montano, Save (by goalie) Brendan Cunningham. | ||
| 47:07 | Corner kick by Gordon Benny Simpson [47:07]. | ||
| 47:36 | Corner kick by Gordon Noah Martin [47:36]. | ||
| 48:03 | Shot by Gordon Cole Levis, Save (by goalie) Brendan Cunningham. | ||
| 48:17 | Corner kick by Gordon Benny Simpson [48:17]. | ||
| 50:01 | Shot by Gordon Moises Montano, Save (by goalie) Brendan Cunningham. | ||
| 50:09 | Corner kick by Gordon Noah Martin [50:09]. | ||
| 51:35 | Corner kick by Gordon Noah Martin [51:35]. | ||
| 53:07 | Corner kick by Gordon Benny Simpson [53:07]. | ||
| 53:32 | Shot by Gordon Moises Montano, Blocked. | ||
| 53:52 | Shot by Gordon Adrian Chiang, Blocked. | ||
| 54:14 | Corner kick by Gordon Benny Simpson [54:14]. | ||
| 54:36 | Shot by Gordon Moises Montano, Blocked. | ||
| 55:34 | Header Shot by Curry Aiden Watts, Save (by goalie) Carson Flake. | ||
| Foul on Curry. | |||
| 56:29 | Shot by Gordon Benny Simpson, High. | ||
| 60:32 | Shot by Gordon Moises Montano, High. | ||
| 61:10 | Corner kick by Gordon Noah Martin [61:10]. | ||
| 61:38 | Shot by Gordon Will Goodling, Blocked. | ||
| Foul on Gordon. | |||
| 64:02 | Shot by Gordon Noah Martin, Save (by goalie) Brendan Cunningham. | ||
| 64:34 | Shot by Gordon Cortez Cardone, Save (by goalie) Brendan Cunningham. | ||
| Foul on Curry. | |||
| 67:54 | Substitution!Curry substitution: Ray Weinstein for Shaloom Bakinahe. | ||
| 67:54 | Substitution!Curry substitution: Axel Chilet for Aiden Watts. | ||
| 67:54 | Substitution!Gordon substitution: Joe Paccione for Cortez Cardone. | ||
| 67:54 | Substitution!Gordon substitution: Cody Dill for Will Goodling. | ||
| Foul on Curry. | |||
| 70:58 | Substitution!Gordon substitution: Alex Diaz for Gilbert Daru. | ||
| 71:28 | Header Shot by Gordon Joe Paccione, Save (by goalie) Brendan Cunningham. | ||
| 72:28 | Substitution!Curry substitution: Rob Nicolazzo for Axel Chilet. | ||
| 73:29 | Shot by Gordon Joe Paccione, Save (by goalie) Brendan Cunningham. | ||
| Foul on Gordon. | |||
| Foul on Curry. | |||
| 76:28 | Shot by Gordon Max Cardone, Save (by goalie) Brendan Cunningham. | ||
| 76:45 | Substitution!Gordon substitution: Will Goodling for Joe Paccione. | ||
| 76:45 | Substitution!Gordon substitution: Cortez Cardone for Max Cardone. | ||
| 78:00 | Shot by Gordon Cody Dill, High. | ||
| 79:28 | Substitution!Gordon substitution: Moises Montano for Alex Diaz. | ||
| 80:51 | Substitution!Curry substitution: Shaloom Bakinahe for Ryan Koster. | ||
| 81:08 | Shot by Gordon Noah Martin, High. | ||
| 83:44 | Shot by Gordon Luke Lindas, High. | ||
| 83:57 | Corner kick by Gordon Noah Martin [83:57]. | ||
| Foul on Curry. | |||
| 87:22 | Shot by Gordon Luke Lindas, Save (by goalie) Brendan Cunningham. | ||
| 87:31 | Corner kick by Gordon Noah Martin [87:31]. | ||
| 88:34 | Shot by Gordon Noah Martin, Blocked. | ||
| Foul on Gordon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


