Jake Perrotte
Singles Wins
0
Singles Losses
13
Singles Ties
0
Doubles Wins
0
Doubles Losses
13
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | 0 |
| Singles Losses | 13 | 8 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 0 | 0 |
| Singles Sets Losses | 26 | 16 |
| Singles Games Wins | 23 | 5 |
| Singles Games Losses | 158 | 96 |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 13 | 8 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 0 | 0 |
| Doubles Sets Losses | 14 | 9 |
| Doubles Games Wins | 7 | 4 |
| Doubles Games Losses | 83 | 54 |
| Date | Opponent | Score |
|---|---|---|
| Mar 9 | vs. Cornell College | L, 7-0 |
| Mar 10 | vs. Marywood | L, 5-1 |
| Mar 12 | vs. Wheaton (Ill.) | L, 7-0 |
| Mar 20 | at Rhode Island Col. | L, 9-0 |
| Mar 22 | Wentworth | L, 7-0 |
| Mar 25 | Gordon | L, 7-0 |
| Mar 27 | at Salem St. | L, 7-0 |
| Apr 2 | Western New Eng. | L, 7-0 |
| Apr 4 | Mass.-Boston | L, 7-0 |
| Apr 9 | Bridgewater St. | L, 7-0 |
| Apr 10 | Saint Joseph (Conn.) | L, 7-0 |
| Apr 11 | Endicott | L, 7-0 |
| Apr 14 | at Nichols | L, 7-0 |
| Apr 15 | Colby-Sawyer | L, 7-0 |
| Apr 17 | at Roger Williams | L, 7-0 |
| Apr 19 | at Suffolk | L, 9-0 |
| Apr 25 | Lesley | L, 4-3 |
| Apr 27 | Albertus Magnus |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
