Jacob Adler
Singles Wins
1
Singles Losses
11
Singles Ties
0
Doubles Wins
3
Doubles Losses
9
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | 0 |
| Singles Losses | 11 | 7 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | 2 |
| Singles Sets Losses | 22 | 14 |
| Singles Games Wins | 147 | 130 |
| Singles Games Losses | 150 | 93 |
| Doubles Wins | 3 | 2 |
| Doubles Losses | 9 | 5 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 4 | 3 |
| Doubles Sets Losses | 7 | 5 |
| Doubles Games Wins | 125 | 119 |
| Doubles Games Losses | 54 | 39 |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | Mass.-Boston | L, 7-0 |
| Oct 28 | Salem St. | L, 5-2 |
| Mar 10 | vs. Brevard | L, 7-0 |
| Mar 11 | at Alfred | L, 7-0 |
| Mar 13 | at Penn St.-Behrend | L, 7-0 |
| Mar 17 | Hartford | L, 7-0 |
| Mar 19 | at Endicott | L, 7-0 |
| Mar 21 | at Gordon | L, 7-0 |
| Mar 25 | at Western New Eng. | L, 7-0 |
| Mar 28 | Wentworth | L, 6-1 |
| Mar 31 | at Saint Joseph (Conn.) | L, 5-2 |
| Apr 4 | Nichols | L, 7-0 |
| Apr 6 | at Bridgewater St. | L, 6-1 |
| Apr 9 | at Colby-Sawyer | L, 7-0 |
| Apr 11 | Suffolk | L, 5-2 |
| Apr 14 | at U. of New England | L, 5-2 |
| Apr 18 | at Roger Williams | L, 7-0 |
| Apr 19 | SUNY Delhi | L, 5-2 |
| Apr 21 | Salve Regina | L, 7-0 |
| Apr 23 | Lesley | W, 7-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
