Official Volleyball Box Score
Sarah Lawrence at Curry
01/18/2025 at 10:00 AM
@ Milton (Miller Gymnasium)
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 9 | 5 | 22 | .182 |
| 4 | 11 | 7 | 23 | .174 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 10 | 8 | 27 | .074 |
| 3 | 16 | 3 | 24 | .542 |
| 4 | 9 | 3 | 22 | .273 |
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calle-Schulz, Ralph * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Davis, Nate * | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Bolden, Chase | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roney, Aidan * | 4 | 4 | 3 | 11 | .091 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Xie, Alex * | 4 | 0 | 0 | 2 | .000 | 36 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Dreger, Nathan * | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 9.5 |
| 13 | Saldarelli, Sam | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Buckley, Lucas * | 4 | 12 | 2 | 23 | .435 | 0 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 93 | .226 | 37 | 5 | 17 | 9 | 25 | 5 | 2 | 0 | 3 | 50.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jose Teixeira * | 4 | 3 | 5 | 9 | -.222 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Loden Broe * | 4 | 1 | 0 | 1 | 1.000 | 44 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Camron DeMello * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Lucas Cacique | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Swanigan * | 4 | 11 | 3 | 19 | .421 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Abdiel Ixlaj | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Milfort * | 4 | 22 | 6 | 40 | .400 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 24.0 |
| 15 | James Schoenthaler | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Isaias Anziani | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ryan Damo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milo Barry Young * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 97 | .320 | 46 | 9 | 13 | 5 | 31 | 6 | 4 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Miller Gymnasium Attendance: 100 Time: |
* = Starter
