Official Volleyball Box Score
Curry at Elmira
2/1/2025 at 1:00 pm
@ Elmira, NY (Speidel Gymnasium)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | 0.0 |
| 2 | 5 | 5 | 17 | 0.0 |
| 3 | 9 | 6 | 27 | 0.111 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | 0.323 |
| 2 | 14 | 2 | 20 | 0.6 |
| 3 | 15 | 4 | 25 | 0.44 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jose Teixeira | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hashim Khan * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Loden Broe * | 3 | 1 | 0 | 2 | 0.5 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Owen Hemmenway * | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Maloney * | 3 | 1 | 0 | 6 | 0.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Michael Swanigan * | 3 | 4 | 1 | 11 | 0.273 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Abdiel Ixlaj | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Milfort | 3 | 6 | 7 | 21 | -0.048 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Lyon Schoenthaler | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isaias Anziani | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ryan Damo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milo Barry Young | 3 | 2 | 2 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Camron DeMello * | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 66 | 0.045 | 17 | 7 | 8 | 8 | 18 | 2 | 2 | 0 | 0 | 29.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Peiser, Jordan | 2 | 11 | 0 | 15 | 0.733 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Cohen, Max | 1 | 3 | 2 | 9 | 0.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Suffa, Jake * | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Littrell, Cache | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Barton, Connor | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vargas, Dylan | 1 | 3 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jata, Luke * | 2 | 10 | 0 | 14 | 0.714 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Sims, Caden * | 3 | 2 | 1 | 4 | 0.25 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Rohman, Nick * | 3 | 2 | 1 | 4 | 0.25 | 34 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Buckwalter, Paten * | 2 | 4 | 1 | 8 | 0.375 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Connors, Drake * | 3 | 7 | 4 | 12 | 0.25 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Long, Jayden | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 76 | 0.434 | 41 | 8 | 16 | 7 | 25 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 57 Time: 1:12 |
* = Starter
