Official Volleyball Box Score
Curry vs. SUNY Poly
2/1/2025 at 11:00 AM
@ Elmira
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jose Teixeira | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Loden Broe | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camron DeMello | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brayden Maloney | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Swanigan | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Abdiel Ixlaj | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Milfort | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Isaias Anziani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milo Barry Young | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 6 | 41 | .512 | 26 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 27.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Giuliano | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Petter Gottler | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Joshua Slater | 3 | 2 | 0 | 4 | .500 | 26 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brendan Palmer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Forest Chaput | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thomas McNulty | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zach Latino | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Pin Chi Liang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aiden Passmore | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Adam Brawn | 2 | 4 | 4 | 13 | .000 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Gianni Martino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Corey Hollingsworth | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Andrew Baaki | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Kaiden Ranger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 10 | 77 | .338 | 33 | 6 | 12 | 5 | 41 | 1 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
