Official Volleyball Box Score

Curry at Rivier

2/20/2025 at 7:01 pm
@ Nashua, NH (Muldoon Center)
4-6,0-0 DIII Independent
0
-
3
5-7,1-3 Great Northeast
Final 1 2 3 Score
Rivier (5-7,1-3 Great Northeast) 25 25 25 3
Curry (4-6,0-0 DIII Independent) 21 12 13 0

Curry

Set K E TA PCT
1 9 3 24 0.25
2 1 3 19 -0.105
3 5 6 21 -0.048

Rivier

Set K E TA PCT
1 14 5 29 0.31
2 13 7 32 0.188
3 9 4 25 0.2

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jose Teixeira * 3 1 1 5 0.0 0 0 1 0 2 0 0 0 0 1.0
3 Hashim Khan 2 1 0 8 0.125 0 0 0 0 0 0 0 0 0 1.0
4 Loden Broe * 3 1 0 1 1.0 6 0 2 0 2 0 0 0 0 1.0
6 LJ Hernandez 2 0 0 1 0.0 0 0 1 1 2 0 1 0 0 0.5
8 Owen Hemenway 3 0 0 1 0.0 8 0 0 1 3 0 0 0 0 0.0
10 Michael Swanigan * 3 2 1 13 0.077 0 0 0 1 6 0 2 0 1 3.0
11 Abdiel Ixlaj 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
13 Chris Milfort * 3 5 4 17 0.059 0 1 4 3 3 0 0 0 0 6.0
16 Isaias Anziani 3 0 0 1 0.0 0 0 0 4 5 0 0 0 0 0.0
20 Milo Barry Young * 3 1 1 7 0.0 0 1 1 0 0 0 4 0 0 4.0
5 Camron DeMello * 3 4 5 10 -0.1 0 0 1 0 1 1 1 0 0 5.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 15 12 64 0.047 14 2 11 11 24 1 8 0 1 22.0

Rivier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Bassam Awde * 3 5 2 8 0.375 1 2 0 0 3 0 1 0 0 7.5
7 Matthew McCloskey * 3 8 2 21 0.286 0 3 1 0 3 0 0 0 0 11.0
22 Joseph Cruz 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
13 Tyler Dickinson * 3 5 4 12 0.083 0 1 2 0 0 1 3 1 0 8.5
18 Aidan Combs 1 0 2 4 -0.5 0 0 0 0 0 0 0 0 0 0.0
3 Racine Camara * 3 7 4 18 0.167 1 2 3 0 4 0 2 1 0 10.0
1 Anderson Arias 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 Cade Barron * 3 2 0 3 0.667 30 3 3 0 1 0 0 0 0 5.0
2 Luis Castillo 3 0 0 0 0.0 0 0 0 1 8 0 0 0 0 0.0
10 Cody Fitzpatrick * 3 9 2 20 0.35 1 0 3 0 5 0 2 0 0 10.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 16 86 0.233 33 11 12 2 28 1 8 2 0 52.0
Other Information
Arena: Muldoon Center
Attendance: 102
Time: 1:10
* = Starter