Official Volleyball Box Score

Emerson at Curry

03/01/2025 at 06:00 AM
@ Milton (Miller Gymnasium)
3-8,1-3
3
-
2
4-9,0-0
Final 1 2 3 4 5 Score
Emerson (3-8,1-3) 25 22 21 25 15 3
Curry (4-9,0-0) 21 25 25 21 12 2

Emerson

Set K E TA PCT
1 18 4 31 .452
2 17 8 31 .290
3 13 7 34 .176
4 16 8 38 .211
5 9 5 21 .190

Curry

Set K E TA PCT
1 9 2 20 .350
2 14 1 26 .500
3 11 2 29 .310
4 11 4 30 .233
5 2 2 7 .000

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Semaj Byrd 5 0 2 2 -1.000 2 0 0 1 8 0 0 0 0 0.0
5 Chase Fagen * 5 23 12 53 .208 0 1 5 1 6 0 0 0 0 24.0
6 Bryson Beck * 5 7 3 13 .308 55 2 4 0 6 0 0 0 0 9.0
10 Stanley Yu 5 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
12 Cash Muse * 5 13 4 19 .474 1 0 3 0 4 1 0 0 0 14.0
13 Riley Goldman * 5 7 1 18 .333 0 1 1 0 3 0 1 0 0 8.5
18 Hackett, Theo * 5 17 9 39 .205 1 0 3 1 11 0 1 0 0 17.5
19 Liam Higgins * 5 6 1 11 .455 0 1 1 0 7 1 0 0 0 8.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 73 32 155 .265 59 5 18 4 48 2 2 0 0 81.0

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jose Teixeira 5 7 2 14 .357 0 0 2 0 0 4 3 0 0 12.5
3 Hashim Khan 5 7 2 22 .227 0 0 0 0 1 2 1 0 1 9.5
4 Loden Broe * 5 1 0 1 1.000 21 1 2 0 4 0 0 0 0 2.0
5 Camron DeMello * 5 8 4 19 .211 0 0 1 0 0 0 2 0 0 9.0
8 Owen Hemenway 5 1 0 1 1.000 16 2 0 0 10 0 0 0 0 3.0
9 Brayden Maloney * 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
10 Michael Swanigan * 5 7 1 27 .222 2 0 1 3 10 0 1 0 0 7.5
13 Chris Milfort * 5 12 2 20 .500 2 0 1 1 10 1 1 0 1 13.5
16 Isaias Anziani 5 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
19 Ryan Damo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Milo Barry Young * 5 4 0 7 .571 0 0 4 0 0 1 2 0 0 6.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 11 112 .321 41 4 12 5 42 8 10 0 2 64.0
Other Information
Arena: Miller Gymnasium
Attendance: 37
Time:
* = Starter