Official Volleyball Box Score
Curry at Lasell
01/23/2026 at 02:00 PM
@ Newton (Athletic Center)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 5 | 6 | 20 | -.050 |
(RV) Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 14 | 3 | 23 | .478 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | LJ Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyko Whitaker * | 3 | 0 | 1 | 5 | -.200 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Braden Alpert | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Swanigan * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Chris Milfort * | 3 | 10 | 7 | 27 | .111 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Milo Barry Young * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Jayden Garcia * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Brock Beggs * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 33 | Nicholas Watson | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 77 | .026 | 21 | 1 | 8 | 5 | 19 | 0 | 8 | 0 | 0 | 27.0 | ||
(RV) Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Mitko * | 2 | 3 | 5 | 10 | -.200 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jasper Schultz * | 3 | 12 | 1 | 17 | .647 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Remy Cahalan | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Trystan Maloney * | 3 | 0 | 1 | 4 | -.250 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Branch Barnes * | 3 | 7 | 3 | 15 | .267 | 13 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 9 | Nathaniel Cobuzzi * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Teddy Teraszkiewicz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Tierney | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 12 | Cody Bonilla | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Peyton Walter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Mesnik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paten Buckwalter * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 76 | .342 | 36 | 5 | 14 | 1 | 27 | 3 | 10 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 150 Time: |
* = Starter
