Official Volleyball Box Score
Curry at Bard
2/28/2026 at 12:02 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CC | -- 1st -- | BRD |
|---|---|---|
| M-962 starters: Ansel, Waisler; Georgi, Chikolov; Lincoln, Grisso; Sidney, Stein; Pearse, Esposito; Zachary, Butler. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson. | ||
| 1-0 | [Milfort, Chris] Service ace (Stein, Sidney). Point CC | |
| [Milfort, Chris] Kill by Grisso, Lincoln (from Chikolov, Georgi). Point BRD | 1-1 | |
| [Grisso, Lincoln] Kill by Stein, Sidney (from Alpert, Braden). Point BRD | 1-2 | |
| [Grisso, Lincoln] Service ace (Milfort, Chris). Point BRD | 1-3 | |
| 2-3 | [Grisso, Lincoln] Attack error by Stein, Sidney (from Waisler, Ansel). Point CC | |
| [Barry Young, Milo] Service error. Point BRD | 2-4 | |
| BRD subs: McMahon, Evan. | ||
| 3-4 | [Esposito, Pearse] Service error. Point CC | |
| CC subs: Khan, Hashim. | ||
| [Whitaker, Nyko] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 3-5 | |
| 4-5 | [Stein, Sidney] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| 5-5 | [Watson, Nicholas] Kill by Watson, Nicholas (from Chikolov, Georgi). Point CC | |
| [Watson, Nicholas] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point BRD | 5-6 | |
| BRD subs: Jacob, Gideon. | ||
| [Jacob, Gideon] Kill by Waisler, Ansel (from Stein, Sidney). Point BRD | 5-7 | |
| [Jacob, Gideon] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 5-8 | |
| 6-8 | [Jacob, Gideon] Kill by Milfort, Chris (from Alpert, Braden). Point CC | |
| [Garcia, Jayden] Service error. Point BRD | 6-9 | |
| 7-9 | [Chikolov, Georgi] Service error. Point CC | |
| [Beggs, Brock] Kill by Grisso, Lincoln (from Chikolov, Georgi). Point BRD | 7-10 | |
| [Waisler, Ansel] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 7-11 | |
| 8-11 | [Waisler, Ansel] Kill by Whitaker, Nyko (from Watson, Nicholas). Point CC | |
| [Milfort, Chris] Kill by Grisso, Lincoln (from Chikolov, Georgi). Point BRD | 8-12 | |
| 9-12 | [Grisso, Lincoln] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 10-12 | [Barry Young, Milo] Attack error by Esposito, Pearse (from Chikolov, Georgi). Point CC | |
| 11-12 | [Barry Young, Milo] Attack error by Stein, Sidney (from Chikolov, Georgi). Point CC | |
| [Barry Young, Milo] Service error. Point BRD | 11-13 | |
| [Esposito, Pearse] Attack error by Whitaker, Nyko. Point BRD | 11-14 | |
| 12-14 | [Esposito, Pearse] Kill by Whitaker, Nyko (from Milfort, Chris). Point CC | |
| [Whitaker, Nyko] Kill by McMahon, Evan (from Esposito, Pearse). Point BRD | 12-15 | |
| 13-15 | [Stein, Sidney] Service error. Point CC | |
| [Watson, Nicholas] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 13-16 | |
| 14-16 | [Jacob, Gideon] Service error. Point CC | |
| [Garcia, Jayden] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point BRD | 14-17 | |
| [Chikolov, Georgi] Attack error by Khan, Hashim (block by Grisso, Lincoln; Waisler, Ansel). Point BRD | 14-18 | |
| 15-18 | [Chikolov, Georgi] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 16-18 | [Beggs, Brock] Kill by Milfort, Chris. Point CC | |
| 17-18 | [Beggs, Brock] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point BRD | 17-19 | |
| 18-19 | [Waisler, Ansel] Attack error by Esposito, Pearse (block by Barry Young, Milo; Milfort, Chris). Point CC | |
| 19-19 | [Milfort, Chris] Ball handling error by Chikolov, Georgi. Point CC | |
| [Milfort, Chris] Kill by Esposito, Pearse (from Chikolov, Georgi). Point BRD | 19-20 | |
| 20-20 | [Grisso, Lincoln] Service error. Point CC | |
| 21-20 | [Barry Young, Milo] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| [Barry Young, Milo] Kill by Esposito, Pearse (from Chikolov, Georgi). Point BRD | 21-21 | |
| [Esposito, Pearse] Attack error by Garcia, Jayden (block by Butler, Zachary). Point BRD | 21-22 | |
| 22-22 | [Esposito, Pearse] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point BRD | 22-23 | |
| [Stein, Sidney] Attack error by Garcia, Jayden (block by Butler, Zachary). Point BRD | 22-24 | |
| 23-24 | [Stein, Sidney] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 23-25 | |
| back to top | ||
| CC | -- 2nd -- | BRD |
| BRD subs: Chikolov, Georgi. | ||
| M-962 starters: Ansel, Waisler; Georgi, Chikolov; Lincoln, Grisso; Sidney, Stein; Pearse, Esposito; Zachary, Butler; Amadéo, Pinto; Evan, McMahon; Gideon, Jacob. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert; Hashim, Khan. | ||
| BRD subs: Jacob, Gideon. | ||
| CC subs: Khan, Hashim. | ||
| [Esposito, Pearse] Service ace (Milfort, Chris). Point BRD | 0-1 | |
| [Esposito, Pearse] Service ace (Watson, Nicholas). Point BRD | 0-2 | |
| [Esposito, Pearse] Attack error by Whitaker, Nyko (from Milfort, Chris). Point BRD | 0-3 | |
| [Esposito, Pearse] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 0-4 | |
| 1-4 | [Esposito, Pearse] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Attack error by Watson, Nicholas (from Milfort, Chris). Point BRD | 1-5 | |
| 2-5 | [Stein, Sidney] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| 3-5 | [Garcia, Jayden] Service ace (Waisler, Ansel). Point CC | |
| 4-5 | [Garcia, Jayden] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 5-5 | [Garcia, Jayden] Bad set by Esposito, Pearse. Point CC | |
| [Garcia, Jayden] Kill by McMahon, Evan (from Esposito, Pearse). Point BRD | 5-6 | |
| [Grisso, Lincoln] Bad set by Whitaker, Nyko. Point BRD | 5-7 | |
| 6-7 | [Grisso, Lincoln] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Service error. Point BRD | 6-8 | |
| [McMahon, Evan] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 6-9 | |
| [McMahon, Evan] Attack error by Beggs, Brock (block by Esposito, Pearse). Point BRD | 6-10 | |
| 7-10 | [McMahon, Evan] Service error. Point CC | |
| [Watson, Nicholas] Service error. Point BRD | 7-11 | |
| 8-11 | [Waisler, Ansel] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 9-11 | [Barry Young, Milo] Attack error by Stein, Sidney (block by Beggs, Brock; Garcia, Jayden). Point CC | |
| 10-11 | [Barry Young, Milo] Attack error by Butler, Zachary (from Esposito, Pearse). Point CC | |
| 11-11 | [Barry Young, Milo] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| [Barry Young, Milo] Kill by Esposito, Pearse (from Stein, Sidney). Point BRD | 11-12 | |
| BRD subs: Jacob, Gideon. | ||
| 12-12 | [Jacob, Gideon] Service error. Point CC | |
| [Beggs, Brock] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 12-13 | |
| [Esposito, Pearse] Attack error by Watson, Nicholas (block by McMahon, Evan; Grisso, Lincoln; Stein, Sidney). Point BRD | 12-14 | |
| 13-14 | [Esposito, Pearse] Kill by Whitaker, Nyko (from Watson, Nicholas). Point CC | |
| [Milfort, Chris] Kill by Grisso, Lincoln (from Esposito, Pearse). Point BRD | 13-15 | |
| 14-15 | [Stein, Sidney] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 15-15 | [Garcia, Jayden] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 16-15 | [Garcia, Jayden] Attack error by Waisler, Ansel (block by Barry Young, Milo; Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 16-16 | |
| [Grisso, Lincoln] Service ace (Watson, Nicholas). Point BRD | 16-17 | |
| 17-17 | [Grisso, Lincoln] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Waisler, Ansel (from Stein, Sidney). Point BRD | 17-18 | |
| 18-18 | [McMahon, Evan] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 19-18 | [Watson, Nicholas] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Service error. Point BRD | 19-19 | |
| 20-19 | [Waisler, Ansel] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Attack error by Beggs, Brock (from Watson, Nicholas). Point BRD | 20-20 | |
| [Jacob, Gideon] Kill by Esposito, Pearse (from Waisler, Ansel). Point BRD | 20-21 | |
| [Jacob, Gideon] Attack error by Beggs, Brock (block by Stein, Sidney; Grisso, Lincoln). Point BRD | 20-22 | |
| [Jacob, Gideon] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 20-23 | |
| CC subs: Khan, Hashim. | ||
| [Jacob, Gideon] Kill by Grisso, Lincoln (from Esposito, Pearse). Point BRD | 20-24 | |
| 21-24 | [Jacob, Gideon] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 22-24 | [Beggs, Brock] Bad set by Grisso, Lincoln. Point CC | |
| [Beggs, Brock] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 22-25 | |
| back to top | ||
| CC | -- 3rd -- | BRD |
| BRD subs: Jacob, Gideon. | ||
| CC subs: Khan, Hashim. | ||
| M-962 starters: Ansel, Waisler; Lincoln, Grisso; Sidney, Stein; Pearse, Esposito; Zachary, Butler; Amadéo, Pinto; Evan, McMahon; Gideon, Jacob. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert; Hashim, Khan. | ||
| [Milfort, Chris] Attack error by Whitaker, Nyko (block by Stein, Sidney; Grisso, Lincoln). Point BRD | 0-1 | |
| 1-1 | [Esposito, Pearse] Service error. Point CC | |
| 2-1 | [Garcia, Jayden] Ball handling error by Esposito, Pearse. Point CC | |
| 3-1 | [Garcia, Jayden] Attack error by Stein, Sidney (from Esposito, Pearse). Point CC | |
| 4-1 | [Garcia, Jayden] Attack error by Grisso, Lincoln (from Esposito, Pearse). Point CC | |
| [Garcia, Jayden] Service error. Point BRD | 4-2 | |
| 5-2 | [Stein, Sidney] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 6-2 | [Whitaker, Nyko] Attack error by McMahon, Evan (block by Barry Young, Milo; Watson, Nicholas). Point CC | |
| [Whitaker, Nyko] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point BRD | 6-3 | |
| [Grisso, Lincoln] Service ace (Milfort, Chris). Point BRD | 6-4 | |
| 7-4 | [Grisso, Lincoln] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 8-4 | [Watson, Nicholas] Attack error by Waisler, Ansel (from Esposito, Pearse). Point CC | |
| [Watson, Nicholas] Kill by Waisler, Ansel (from McMahon, Evan). Point BRD | 8-5 | |
| 9-5 | [McMahon, Evan] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Service error. Point BRD | 9-6 | |
| 10-6 | [Waisler, Ansel] Bad set by Esposito, Pearse. Point CC | |
| 11-6 | [Beggs, Brock] Attack error by Stein, Sidney (from Esposito, Pearse). Point CC | |
| 12-6 | [Beggs, Brock] Attack error by Stein, Sidney (from Esposito, Pearse). Point CC | |
| 13-6 | [Beggs, Brock] Attack error by Butler, Zachary (from Esposito, Pearse). Point CC | |
| BRD subs: Chikolov, Georgi. | ||
| [Beggs, Brock] Kill by Stein, Sidney (from Chikolov, Georgi). Point BRD | 13-7 | |
| BRD subs: Jacob, Gideon. | ||
| 14-7 | [Jacob, Gideon] Service error. Point CC | |
| 15-7 | [Milfort, Chris] Attack error by Stein, Sidney (block by Whitaker, Nyko; Watson, Nicholas; Garcia, Jayden). Point CC | |
| 16-7 | [Milfort, Chris] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Kill by Grisso, Lincoln (from Chikolov, Georgi). Point BRD | 16-8 | |
| [Esposito, Pearse] Attack error by Watson, Nicholas (from Whitaker, Nyko). Point BRD | 16-9 | |
| [Esposito, Pearse] Service ace (Watson, Nicholas). Point BRD | 16-10 | |
| 17-10 | [Esposito, Pearse] Service error. Point CC | |
| [Garcia, Jayden] Kill by McMahon, Evan (from Pinto, Amadéo). Point BRD | 17-11 | |
| [Stein, Sidney] Kill by Waisler, Ansel (from Stein, Sidney). Point BRD | 17-12 | |
| 18-12 | [Stein, Sidney] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 18-13 | |
| [Grisso, Lincoln] Kill by Waisler, Ansel (from Stein, Sidney). Point BRD | 18-14 | |
| 19-14 | [Grisso, Lincoln] Service error. Point CC | |
| 20-14 | [Watson, Nicholas] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Attack error by Beggs, Brock (from Whitaker, Nyko). Point BRD | 20-15 | |
| [Chikolov, Georgi] Service ace (Team). Point BRD | 20-16 | |
| 21-16 | [Chikolov, Georgi] Service error. Point CC | |
| 22-16 | [Barry Young, Milo] Attack error by Waisler, Ansel (block by Milfort, Chris; Beggs, Brock; Garcia, Jayden). Point CC | |
| [Barry Young, Milo] Service error. Point BRD | 22-17 | |
| 23-17 | [Waisler, Ansel] Kill by Beggs, Brock (from Whitaker, Nyko). Point CC | |
| 24-17 | [Beggs, Brock] Attack error by Stein, Sidney. Point CC | |
| [Beggs, Brock] Kill by Esposito, Pearse (from Chikolov, Georgi). Point BRD | 24-18 | |
| 25-18 | [Jacob, Gideon] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| back to top | ||
| CC | -- 4th -- | BRD |
| BRD subs: Chikolov, Georgi. | ||
| M-962 starters: Ansel, Waisler; Lincoln, Grisso; Sidney, Stein; Pearse, Esposito; Zachary, Butler; Amadéo, Pinto; Evan, McMahon; Georgi, Chikolov; Gideon, Jacob. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert. | ||
| BRD subs: Jacob, Gideon. | ||
| [Stein, Sidney] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 0-1 | |
| 1-1 | [Stein, Sidney] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 1-2 | |
| BRD subs: Jacob, Gideon. | ||
| [Jacob, Gideon] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 1-3 | |
| 2-3 | [Jacob, Gideon] Service error. Point CC | |
| [Garcia, Jayden] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 2-4 | |
| 3-4 | [Esposito, Pearse] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| 4-4 | [Whitaker, Nyko] Attack error by Waisler, Ansel (from Esposito, Pearse). Point CC | |
| 5-4 | [Whitaker, Nyko] Bad set by McMahon, Evan. Point CC | |
| 6-4 | [Whitaker, Nyko] Attack error by Grisso, Lincoln (from Esposito, Pearse). Point CC | |
| [Whitaker, Nyko] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 6-5 | |
| 7-5 | [Waisler, Ansel] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Attack error by Beggs, Brock (from Alpert, Braden). Point BRD | 7-6 | |
| 8-6 | [Grisso, Lincoln] Service error. Point CC | |
| 9-6 | [Barry Young, Milo] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| [Barry Young, Milo] Service error. Point BRD | 9-7 | |
| 10-7 | [McMahon, Evan] Kill by Milfort, Chris (from Watson, Nicholas). Point CC | |
| 11-7 | [Beggs, Brock] Attack error by Stein, Sidney (block by Garcia, Jayden; Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point BRD | 11-8 | |
| 12-8 | [Stein, Sidney] Service error. Point CC | |
| [Milfort, Chris] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 12-9 | |
| 13-9 | [Jacob, Gideon] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 14-9 | [Garcia, Jayden] Kill by Whitaker, Nyko (from Beggs, Brock). Point CC | |
| [Garcia, Jayden] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 14-10 | |
| [Esposito, Pearse] Attack error by Barry Young, Milo (from Whitaker, Nyko). Point BRD | 14-11 | |
| [Esposito, Pearse] Kill by Waisler, Ansel (from Stein, Sidney). Point BRD | 14-12 | |
| 15-12 | [Esposito, Pearse] Service error. Point CC | |
| 16-12 | [Whitaker, Nyko] Attack error by Waisler, Ansel (from Stein, Sidney). Point CC | |
| [Whitaker, Nyko] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 16-13 | |
| [Waisler, Ansel] Kill by Stein, Sidney (from Waisler, Ansel). Point BRD | 16-14 | |
| 17-14 | [Waisler, Ansel] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 18-14 | [Watson, Nicholas] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 19-14 | [Watson, Nicholas] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 19-15 | |
| 20-15 | [Grisso, Lincoln] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| 21-15 | [Barry Young, Milo] Kill by Watson, Nicholas. Point CC | |
| [Barry Young, Milo] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 21-16 | |
| 22-16 | [McMahon, Evan] Kill by Garcia, Jayden (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 22-17 | |
| 23-17 | [Stein, Sidney] Kill by Milfort, Chris (from Alpert, Braden). Point CC | |
| [Milfort, Chris] Service error. Point BRD | 23-18 | |
| [Jacob, Gideon] Attack error by Garcia, Jayden (block by Waisler, Ansel; Grisso, Lincoln). Point BRD | 23-19 | |
| [Jacob, Gideon] Attack error by Milfort, Chris (block by Grisso, Lincoln). Point BRD | 23-20 | |
| 24-20 | [Jacob, Gideon] Attack error by Waisler, Ansel (from McMahon, Evan). Point CC | |
| 25-20 | [Garcia, Jayden] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| back to top | ||
| CC | -- 5th -- | BRD |
| BRD subs: Jacob, Gideon. | ||
| M-962 starters: Ansel, Waisler; Lincoln, Grisso; Sidney, Stein; Pearse, Esposito; Zachary, Butler; Amadéo, Pinto; Evan, McMahon; Gideon, Jacob. | ||
| M-170 starters: Nyko, Whitaker; Chris, Milfort; Milo, Barry, Young; Jayden, Garcia; Brock, Beggs; Nicholas, Watson; Braden, Alpert. | ||
| 1-0 | [Milfort, Chris] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Milfort, Chris] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 1-1 | |
| BRD subs: Jacob, Gideon. | ||
| [Jacob, Gideon] Kill by Esposito, Pearse (from Grisso, Lincoln). Point BRD | 1-2 | |
| 2-2 | [Jacob, Gideon] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Garcia, Jayden] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 2-3 | |
| [Esposito, Pearse] Service ace (Watson, Nicholas). Point BRD | 2-4 | |
| 3-4 | [Esposito, Pearse] Service error. Point CC | |
| [Whitaker, Nyko] Attack error by Watson, Nicholas (block by Waisler, Ansel). Point BRD | 3-5 | |
| 4-5 | [Waisler, Ansel] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Watson, Nicholas] Service error. Point BRD | 4-6 | |
| 5-6 | [Grisso, Lincoln] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| [Barry Young, Milo] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 5-7 | |
| 6-7 | [McMahon, Evan] Kill by Milfort, Chris (from Whitaker, Nyko). Point CC | |
| [Beggs, Brock] Service error. Point BRD | 6-8 | |
| [Stein, Sidney] Service ace (Watson, Nicholas). Point BRD | 6-9 | |
| [Stein, Sidney] Service ace (Alpert, Braden). Point BRD | 6-10 | |
| 7-10 | [Stein, Sidney] Attack error by Waisler, Ansel (from Esposito, Pearse). Point CC | |
| [Milfort, Chris] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 7-11 | |
| 8-11 | [Jacob, Gideon] Attack error by Waisler, Ansel (from Jacob, Gideon). Point CC | |
| [Garcia, Jayden] Attack error by Milfort, Chris (block by Waisler, Ansel; Grisso, Lincoln). Point BRD | 8-12 | |
| 9-12 | [Esposito, Pearse] Kill by Barry Young, Milo (from Whitaker, Nyko). Point CC | |
| [Whitaker, Nyko] Attack error by Beggs, Brock (from Whitaker, Nyko). Point BRD | 9-13 | |
| 10-13 | [Waisler, Ansel] Kill by Watson, Nicholas (from Whitaker, Nyko). Point CC | |
| 11-13 | [Watson, Nicholas] Kill by Milfort, Chris (from Alpert, Braden). Point CC | |
| [Watson, Nicholas] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 11-14 | |
| [Grisso, Lincoln] Attack error by Milfort, Chris (from Whitaker, Nyko). Point BRD | 11-15 | |
| back to top | ||
