Official Volleyball Box Score
Hartwick vs. Curry
3/21/2026 at 2:26 pm
@ Albany, NY (Kahl Campus Center)
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | 0.206 |
| 2 | 15 | 7 | 39 | 0.205 |
| 3 | 15 | 3 | 43 | 0.279 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | 0.167 |
| 2 | 14 | 8 | 37 | 0.162 |
| 3 | 18 | 3 | 39 | 0.385 |
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ruggiero, Anthony * | 3 | 16 | 1 | 34 | 0.441 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Doherty, Keegan * | 3 | 5 | 5 | 20 | 0.0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Roorbach, Nate * | 3 | 2 | 0 | 6 | 0.333 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Steadham, Xander * | 1 | 0 | 1 | 1 | -1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Martins, Pedro | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McCaw, Ethan * | 3 | 12 | 8 | 32 | 0.125 | 4 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Ramirez, Matt * | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Myers, Colby | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aly, Badr | 2 | 3 | 0 | 7 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 116 | 0.233 | 41 | 2 | 18 | 5 | 36 | 0 | 4 | 0 | 0 | 48.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hashim Khan | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | LJ Hernandez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Maloney | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Abdiel Ixlaj | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Milfort * | 3 | 19 | 3 | 34 | 0.471 | 2 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 21.0 |
| 15 | Lyon Schoenthaler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Milo Barry Young * | 1 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Connor Kennedy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kean Jarvinen | 1 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nyko Whitaker * | 3 | 3 | 2 | 10 | 0.1 | 31 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Braden Alpert | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jayden Garcia * | 3 | 7 | 2 | 15 | 0.333 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 27 | Brock Beggs * | 3 | 0 | 3 | 4 | -0.75 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Nicholas Watson * | 3 | 7 | 2 | 22 | 0.227 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 100 | 0.25 | 40 | 5 | 12 | 2 | 44 | 1 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 67 Time: 1:20 |
* = Starter
