Official Volleyball Box Score
Curry at Russell Sage College
3/21/2026 at 12:01 PM
@ Albany, N.Y. (Kahl Campus Center)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 13 | 3 | 24 | .417 |
| 4 | 11 | 7 | 29 | .138 |
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 13 | 9 | 31 | .129 |
| 4 | 16 | 9 | 42 | .167 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kean Jarvinen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | LJ Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyko Whitaker * | 4 | 13 | 2 | 17 | .647 | 30 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Braden Alpert | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Milfort * | 4 | 11 | 7 | 31 | .129 | 3 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Milo Barry Young * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 23 | Jayden Garcia * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 27 | Brock Beggs * | 4 | 6 | 3 | 18 | .167 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 33 | Nicholas Watson * | 4 | 9 | 9 | 26 | .000 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 23 | 112 | .232 | 42 | 0 | 9 | 4 | 34 | 0 | 14 | 0 | 0 | 56.0 | ||
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Fox * | 4 | 11 | 7 | 27 | .148 | 3 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Eliseo Nogueras III | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anthony Guetti * | 4 | 3 | 1 | 6 | .333 | 45 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | John Lindheimer III * | 4 | 14 | 7 | 31 | .226 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 15.5 |
| 13 | Sean Pingelski * | 4 | 11 | 8 | 28 | .107 | 2 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Abel Bororing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wylkins Occelin * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Marcus Gentile | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 21 | Evan Devine * | 4 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 55 | 26 | 126 | .230 | 54 | 4 | 13 | 0 | 36 | 3 | 8 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 55 Time: 1:40 |
* = Starter
