Kerry White
20

Kerry White

gp
26
pts/g
3.4
fg %
23.1
3pt %
12.5
ft %
64.7
reb/g
3.6
a/g
0.9
Player Stats
  Overall Conference
Games 26 18
Games started - -
Minutes 539 386
Minutes per game 20.7 21.4
FG 27-117 18-76
FG Pct 23.1 23.7
3PT 1-8 1-6
3PT Pct 12.5 16.7
FT 33-51 23-32
FT Pct 64.7 71.9
Off rebounds 29 20
Def rebounds 65 44
Total rebounds 94 64
Rebounds per game 3.6 3.6
Personal fouls 36 25
Disqualifications 1 1
Assists 24 18
Turnovers 58 43
Assist to turnover ratio 0.4 0.4
Steals 18 16
Blocks 7 5
Points 88 60
Points per game 3.4 3.3
Points per 40 min 6.5 6.2
Recent Results
Date Opponent Result
Feb 8 Gordon W, 68-58
Feb 12 Roger Williams L, 73-46
Feb 15 at Endicott L, 78-47
Feb 19 U. of New England L, 60-47
Feb 22 at Salve Regina L, 70-57
Feb 25 at Salve Regina L, 56-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Southern Vt. W, 76-37 - 17 3-11 27.3 0-2 0.0 0-1 0.0 6
Nov 16 Saint Joseph's (Me.) L, 68-55 - 24 2-4 50.0 0-0 - 1-2 50.0 5
Nov 23 at Johnson & Wales (RI) W, 69-56 - 24 1-3 33.3 0-0 - 2-3 66.7 4
Nov 26 at Framingham St. L, 78-49 - 25 0-5 0.0 0-0 - 2-4 50.0 2
Dec 2 Suffolk W, 62-59 - 17 0-4 0.0 0-0 - 4-6 66.7 4
Dec 4 at Western New Eng. L, 72-55 - 19 1-2 50.0 0-0 - 1-1 100.0 3
Dec 7 at Wentworth W, 68-64 - 28 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 4 Eastern Nazarene W, 61-58 - 21 1-4 25.0 0-0 - 0-0 - 2
Jan 5 at Coast Guard L, 75-52 - 15 1-7 14.3 0-0 - 1-3 33.3 3
Jan 7 Nichols W, 64-53 - 18 1-2 50.0 0-0 - 0-0 - 2
Jan 9 at Gordon W, 77-60 - 19 1-5 20.0 0-0 - 1-1 100.0 3
Jan 11 Endicott L, 74-58 - 24 2-6 33.3 0-0 - 2-2 100.0 6
Jan 15 at Roger Williams L, 72-65 - 16 1-2 50.0 0-0 - 2-2 100.0 4
Jan 18 Salve Regina L, 71-61 - 24 0-6 0.0 0-2 0.0 3-4 75.0 3
Jan 22 at U. of New England L, 68-45 - 17 1-2 50.0 0-0 - 0-0 - 2
Jan 25 Wentworth W, 52-46 - 20 1-7 14.3 0-0 - 2-2 100.0 4
Jan 29 Western New Eng. W, 59-43 - 18 1-3 33.3 0-0 - 3-3 100.0 5
Feb 1 at Eastern Nazarene W, 58-51 - 25 0-4 0.0 0-0 - 2-6 33.3 2
Feb 4 at Nichols W, 50-49 - 20 0-4 0.0 0-0 - 0-0 - 0
Feb 6 Mass.-Dartmouth W, 75-69 - 13 1-3 33.3 0-0 - 0-0 - 2
Feb 8 Gordon W, 68-58 - 17 2-4 50.0 0-0 - 1-2 50.0 5
Feb 12 Roger Williams L, 73-46 - 26 2-7 28.6 0-0 - 3-5 60.0 7
Feb 15 at Endicott L, 78-47 - 24 2-6 33.3 1-1 100.0 0-0 - 5
Feb 19 U. of New England L, 60-47 - 23 1-4 25.0 0-1 0.0 0-0 - 2
Feb 22 at Salve Regina L, 70-57 - 27 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 25 at Salve Regina L, 56-49 - 18 1-4 25.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Southern Vt. W, 76-37 - 17 0 3 3 1 0 0 0
Nov 16 Saint Joseph's (Me.) L, 68-55 - 24 2 2 4 1 3 0 0
Nov 23 at Johnson & Wales (RI) W, 69-56 - 24 2 4 6 0 4 0 2
Nov 26 at Framingham St. L, 78-49 - 25 2 4 6 1 5 0 0
Dec 2 Suffolk W, 62-59 - 17 0 2 2 0 0 1 0
Dec 4 at Western New Eng. L, 72-55 - 19 1 2 3 1 4 0 0
Dec 7 at Wentworth W, 68-64 - 28 2 2 4 0 1 2 0
Jan 4 Eastern Nazarene W, 61-58 - 21 1 2 3 0 1 0 0
Jan 5 at Coast Guard L, 75-52 - 15 2 2 4 0 1 1 0
Jan 7 Nichols W, 64-53 - 18 1 4 5 1 4 1 0
Jan 9 at Gordon W, 77-60 - 19 0 2 2 1 2 0 0
Jan 11 Endicott L, 74-58 - 24 3 3 6 2 0 2 0
Jan 15 at Roger Williams L, 72-65 - 16 1 1 2 2 1 1 0
Jan 18 Salve Regina L, 71-61 - 24 1 2 3 2 3 1 1
Jan 22 at U. of New England L, 68-45 - 17 0 2 2 1 8 0 0
Jan 25 Wentworth W, 52-46 - 20 0 2 2 1 2 0 0
Jan 29 Western New Eng. W, 59-43 - 18 1 2 3 0 1 1 0
Feb 1 at Eastern Nazarene W, 58-51 - 25 1 2 3 1 0 1 0
Feb 4 at Nichols W, 50-49 - 20 1 2 3 1 4 1 1
Feb 6 Mass.-Dartmouth W, 75-69 - 13 1 1 2 2 0 0 0
Feb 8 Gordon W, 68-58 - 17 1 4 5 1 2 1 0
Feb 12 Roger Williams L, 73-46 - 26 2 5 7 1 1 1 1
Feb 15 at Endicott L, 78-47 - 24 2 2 4 1 2 2 1
Feb 19 U. of New England L, 60-47 - 23 1 4 5 1 6 2 1
Feb 22 at Salve Regina L, 70-57 - 27 1 1 2 1 1 0 0
Feb 25 at Salve Regina L, 56-49 - 18 0 3 3 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 15 Southern Vt. W, 76-37 - 1 0 -
Nov 16 Saint Joseph's (Me.) L, 68-55 - 3 0 0.3
Nov 23 at Johnson & Wales (RI) W, 69-56 - 1 0 0.0
Nov 26 at Framingham St. L, 78-49 - 1 0 0.2
Dec 2 Suffolk W, 62-59 - 3 0 -
Dec 4 at Western New Eng. L, 72-55 - 2 0 0.3
Dec 7 at Wentworth W, 68-64 - 5 1 0.0
Jan 4 Eastern Nazarene W, 61-58 - 0 0 0.0
Jan 5 at Coast Guard L, 75-52 - 2 0 0.0
Jan 7 Nichols W, 64-53 - 1 0 0.3
Jan 9 at Gordon W, 77-60 - 0 0 0.5
Jan 11 Endicott L, 74-58 - 1 0 -
Jan 15 at Roger Williams L, 72-65 - 0 0 2.0
Jan 18 Salve Regina L, 71-61 - 3 0 0.7
Jan 22 at U. of New England L, 68-45 - 1 0 0.1
Jan 25 Wentworth W, 52-46 - 1 0 0.5
Jan 29 Western New Eng. W, 59-43 - 1 0 0.0
Feb 1 at Eastern Nazarene W, 58-51 - 2 - -
Feb 4 at Nichols W, 50-49 - 1 0 0.3
Feb 6 Mass.-Dartmouth W, 75-69 - 0 0 -
Feb 8 Gordon W, 68-58 - 0 0 0.5
Feb 12 Roger Williams L, 73-46 - 1 0 1.0
Feb 15 at Endicott L, 78-47 - 2 0 0.5
Feb 19 U. of New England L, 60-47 - 2 0 0.2
Feb 22 at Salve Regina L, 70-57 - 2 0 1.0
Feb 25 at Salve Regina L, 56-49 - 0 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2013-14 26 20.7 1.0-4.5 0.0-0.3 1.3-2.0 3.4
2014-15 27 30.0 2.4-6.6 0.6-2.1 1.9-2.8 7.2
2015-16 26 29.8 2.6-8.9 0.6-2.4 2.3-3.5 8.0
Total 79 26.9 2.0-6.6 0.4-1.6 1.8-2.8 6.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 - - - 0-0 - 0-0 - 0-0 - 0
2013-14 26 - 539 27-117 23.1 1-8 12.5 33-51 64.7 88
2014-15 27 23 809 64-177 36.2 16-56 28.6 51-76 67.1 195
2015-16 26 25 775 67-231 29.0 15-63 23.8 60-91 65.9 209
Total 79 48 2123 158-525 30.1 32-127 25.2 144-218 66.1 492
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2013-14 26 539 20.7 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2014-15 27 809 30.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2015-16 26 775 29.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Total 79 2123 26.9 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 - - - - - - - -
2013-14 26 1.1 2.5 3.6 0.9 2.2 0.7 0.3
2014-15 27 1.2 4.7 5.9 1.5 3.3 1.1 0.2
2015-16 26 2.2 5.5 7.7 1.9 4.3 1.6 0.4
Total 79 1.5 4.2 5.7 1.4 3.3 1.1 0.3
  gp gs off def reb ast to stl blk
2012-13 - - - - - - - - -
2013-14 26 - 29 65 94 24 58 18 7
2014-15 27 23 33 126 159 41 90 29 6
2015-16 26 25 56 144 200 49 113 42 10
Total 79 48 118 335 453 114 261 89 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 - - - - - - - -
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 20.7 1.0-4.5 0.0-0.3 1.3-2.0 3.4
Conference 18 21.4 1.0-4.2 0.1-0.3 1.3-1.8 3.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 20.2 1.3-5.0 0.0-0.4 1.5-2.1 4.1
Away 13 21.3 0.8-4.0 0.1-0.2 1.1-1.8 2.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 19.8 0.9-4.4 0.0-0.2 1.2-2.0 3.1
Losses 13 21.7 1.2-4.6 0.1-0.4 1.3-1.9 3.7
             
November 4 22.5 1.5-5.8 0.0-0.5 1.2-2.5 4.3
December 3 21.3 0.3-3.0 0.0-0.3 2.0-3.0 2.7
January 10 19.2 1.0-4.4 0.0-0.2 1.4-1.7 3.4
February 9 21.4 1.1-4.6 0.1-0.3 0.9-1.7 3.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 539 27-117 23.1 1-8 12.5 33-51 64.7 88
Conference 18 - 386 18-76 23.7 1-6 16.7 23-32 71.9 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 - 262 17-65 26.2 0-5 0.0 19-27 70.4 53
Away 13 - 277 10-52 19.2 1-3 33.3 14-24 58.3 35
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 - 257 12-57 21.1 0-3 0.0 16-26 61.5 40
Losses 13 - 282 15-60 25.0 1-5 20.0 17-25 68.0 48
                     
November 4 - 90 6-23 26.1 0-2 0.0 5-10 50.0 17
December 3 - 64 1-9 11.1 0-1 0.0 6-9 66.7 8
January 10 - 192 10-44 22.7 0-2 0.0 14-17 82.4 34
February 9 - 193 10-41 24.4 1-3 33.3 8-15 53.3 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 539 20.7 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Conference 18 386 21.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 262 20.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 277 21.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 257 19.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 13 282 21.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 4 90 22.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 64 21.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 192 19.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 193 21.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.1 2.5 3.6 0.9 2.2 0.7 0.3
Conference 18 1.1 2.4 3.6 1.0 2.4 0.9 0.3
Exhibition - - - - - - - -
                 
Home 13 1.1 2.8 3.8 1.0 1.8 0.8 0.2
Away 13 1.2 2.2 3.4 0.8 2.7 0.6 0.3
Neutral - - - - - - - -
                 
Wins 13 0.8 2.5 3.3 0.7 1.6 0.6 0.2
Losses 13 1.4 2.5 3.9 1.2 2.8 0.8 0.3
                 
November 4 1.5 3.3 4.8 0.8 3.0 0.0 0.5
December 3 1.0 2.0 3.0 0.3 1.7 1.0 0.0
January 10 1.0 2.2 3.2 1.0 2.3 0.7 0.1
February 9 1.1 2.7 3.8 1.1 2.0 0.9 0.4
  gp gs off def reb ast to stl blk
Total 26 - 29 65 94 24 58 18 7
Conference 18 - 20 44 64 18 43 16 5
Exhibition - - - - - - - - -
                   
Home 13 - 14 36 50 13 23 10 3
Away 13 - 15 29 44 11 35 8 4
Neutral - - - - - - - - -
                   
Wins 13 - 11 32 43 9 21 8 3
Losses 13 - 18 33 51 15 37 10 4
                   
November 4 - 6 13 19 3 12 0 2
December 3 - 3 6 9 1 5 3 0
January 10 - 10 22 32 10 23 7 1
February 9 - 10 24 34 10 18 8 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0