Rivier at Curry
at Canton, Mass.
1/14/2022 at 7:00 PM
at Canton, Mass.
1/14/2022 at 7:00 PM
|
Rivier
1 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (0-9-1, 0-2-0) | 0 | 0 | 1 | 1 |
| Curry (3-9-0, 1-7-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 10:13 | Grayson Goolgasian ( Mckenzie Broderick & Anna Langton ) |
| -- 3rd -- | ||
| Curry | 10:14 | Grayson Goolgasian ( unassisted) |
| Rivier | 12:17 | Margaret Smith ( Heather McHatton & Audrey Schnoor ) |
| Curry | 17:19 | Jenna Desmarais ( Hannah Berkowitz & Grayson Goolgasian ) |
| Three Stars | ||
|---|---|---|
|
Grayson Goolgasian
- Curry Anna Langton - Curry Madelyn Morgan - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn Morgan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chiara Skeels | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Brianna Parent * | lw | 0 | 0 | -1 | 1 | 4-14 | 0 |
| 7 | Kayla Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Briana Paxson * | rw | 0 | 0 | -1 | 5 | 0-0 | 2 |
| 11 | Ellie Grady * | c | 0 | 0 | -1 | 2 | 13-24 | 0 |
| 12 | Brianna Stanton | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Margaret Dickson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Mickailey Walsh | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Jordyn Stock * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 17 | Mya Luna | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Audrey Schnoor * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 19 | Heather McHatton | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Jenna Stevens | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Angeline Rasby | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 24 | Gabriella DeSouza | 0 | 0 | -1 | 0 | 2-8 | 0 | |
| 26 | Faith Facchini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Margaret Smith | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 21-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Madelyn Morgan (L, 0-7-1) | 3 | 60:00 | 40 | 43 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rowan Nasty * | rw | 0 | 0 | +1 | 5 | 3-5 | 2 |
| 5 | Jenna Desmarais | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Emily Waden | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 13 | Kenzie Fogarty | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Grayson Goolgasian * | lw | 2 | 1 | +3 | 13 | 0-0 | 0 |
| 17 | Alex Ledin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Paige Rodriguez | 0 | 0 | -1 | 2 | 13-20 | 0 | |
| 21 | Kalie Gruhlke * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 22 | Ainsley Wescott | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | Mckenzie Broderick * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 24 | Hannah Berkowitz * | c | 0 | 1 | +2 | 5 | 14-20 | 0 |
| 27 | Ali Olorenshaw | 0 | 0 | -1 | 5 | 1-5 | 0 | |
| 30 | Anna Langton * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 43 | 31-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anna Langton (W, 3-6-0) | 1 | 59:57 | 17 | 18 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 06:32 | Audrey Schnoor: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 02:40 | Jordyn Stock: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 04:17 | Jordyn Stock: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Curry | 04:17 | Rowan Nasty: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Curry | 13:34 | Kenzie Fogarty: BODY CHECKING | MINOR | 2 minutes | ||
| Rivier | 18:26 | Briana Paxson: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 5 | 7 | 6 | 18 |
| Curry | 13 | 19 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 56 Referee: Justin DeSantis Referee: Pete Torgerson Linesman: Troy Lange Linesman: Dominic Santoro Scorer: Curtis Fraser |
* Starter
