Curry at U. of New England
at Biddeford, Maine
1/21/2022 at 07:00 PM
at Biddeford, Maine
1/21/2022 at 07:00 PM
|
Curry
2 |
U. of New England
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (3-12-0, 1-8-0) | 0 | 2 | 0 | 2 |
| U. of New England (5-9-1, 5-5-1) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 07:17 | Curley, Carolyn ( Crehan, Maeve & Pych, Jenna ) |
| U. of New England | 08:19 | Hamilton, Meghan ( Arsenault, Grace & Ade, Raquel ) |
| -- 2nd -- | ||
| Curry | 09:45 | PP - Olorenshaw, Ali ( Berkowitz, Hannah & Goolgasian, Grayson ) |
| Curry | 12:04 | Nasty, Rowan ( Ledin, Alex & Berkowitz, Hannah ) |
| U. of New England | 14:27 | Curley, Carolyn ( unassisted) |
| U. of New England | 16:22 | PP - Crugnale, Bella ( Kane, Eliana & Curley, Carolyn ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rowan Nasty | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 5 | Jenna Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Kourtney Mielke | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 12 | Emily Bisbee | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 13 | Kenzie Fogarty | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Grayson Goolgasian * | lw | 0 | 1 | -1 | 4 | 0-0 | 0 |
| 17 | Alex Ledin | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 19 | Paige Rodriguez * | c | 0 | 0 | 0 | 3 | 5-14 | 0 |
| 20 | Danielle Stein | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 21 | Kalie Gruhlke * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 22 | Ainsley Wescott * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz | 0 | 2 | +1 | 1 | 15-22 | 2 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 27 | Ali Olorenshaw * | rw | 1 | 0 | 0 | 3 | 1-1 | 2 |
| 30 | Anna Langton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 25 | 25-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anna Langton (L, 3-8-0) | 4 | 59:06 | 40 | 44 | 0 | ||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | McKenna Remillard * | rw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 5 | Elizabeth Walsh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Abbi Charvat | 0 | 0 | 0 | 5 | 6-9 | 2 | |
| 9 | Maeve Crehan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Avery Lutrzykowski * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 12 | Bella Crugnale | 1 | 0 | +1 | 7 | 0-1 | 0 | |
| 14 | Meghan Hamilton * | c | 1 | 0 | +1 | 1 | 8-16 | 2 |
| 15 | Keely Kasputis | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Courtney Himes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Alexis Strykowski | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 18 | Eliana Kane | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 19 | Piper Desorcie * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 20 | Grace Arsenault | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Anna O'Neill | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Carolyn Curley | 2 | 1 | +1 | 6 | 6-16 | 0 | |
| 24 | Lilly Vezina | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Jenna Pych * | d | 0 | 1 | +1 | 5 | 0-0 | 2 |
| 27 | Raquel Ade | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 30 | Delanie Corcoran * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 6 | 44 | 20-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Delanie Corcoran (W, 5-5-1) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 17:36 | Olorenshaw, Ali: HOOKING | MINOR | 2 minutes | ||
| Curry | 19:47 | Berkowitz, Hannah: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 09:04 | Charvat, Abbi: TRIPPING | MINOR | 2 minutes | ||
| Curry | 14:51 | Ledin, Alex: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 07:06 | Hamilton, Meghan: HOLDING | MINOR | 2 minutes | ||
| U. of New England | 19:27 | Pych, Jenna: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 7 | 8 | 10 | 25 |
| U. of New England | 18 | 18 | 8 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:26 Attendance: 690 Referee: John Murray Referee: David Maxfield Linesman: Ken Capozzi Linesman: Keith Babcock |
* Starter
