Curry at U. of New England
at Biddeford, Maine
02/12/2022 at 07:00 PM
at Biddeford, Maine
02/12/2022 at 07:00 PM
|
Curry
1 |
U. of New England
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (3-18-1, 1-13-1) | 1 | 0 | 0 | 1 |
| U. of New England (8-10-2, 8-6-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 19:48.1 | Wescott, Ainsley ( Stein, Danielle & Nasty, Rowan ) |
| -- 2nd -- | ||
| U. of New England | 00:28 | PP - Hamilton, Meghan ( Lutrzykowski, Avery ) |
| U. of New England | 05:53 | Hamilton, Meghan ( Desorcie, Piper & Himes, Courtney ) |
| -- 3rd -- | ||
| U. of New England | 07:07 | Kane, Eliana ( unassisted) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rowan Nasty * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Jenna Desmarais | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Kourtney Mielke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Emily Bisbee | 0 | 0 | 0 | 3 | 1-6 | 0 | |
| 13 | Kenzie Fogarty | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Grayson Goolgasian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Alex Ledin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Paige Rodriguez * | 0 | 0 | 1 | 2 | 3-4 | 0 | |
| 20 | Danielle Stein * | 0 | 1 | 1 | 5 | 15-22 | 2 | |
| 21 | Kalie Gruhlke * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 22 | Ainsley Wescott * | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz | 0 | 0 | -2 | 2 | 14-20 | 0 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | -2 | 1 | 1-5 | 0 | |
| 30 | Anna Langton * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 34-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anna Langton (L, 3-14-1) | 3 | 59:09 | 32 | 35 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | McKenna Remillard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Elizabeth Walsh * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Abbi Charvat | 0 | 0 | 1 | 2 | 3-10 | 0 | |
| 9 | Maeve Crehan * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Avery Lutrzykowski | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Bella Crugnale * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Meghan Hamilton | 2 | 0 | 0 | 4 | 10-24 | 0 | |
| 15 | Keely Kasputis | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Courtney Himes | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 18 | Eliana Kane | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 19 | Piper Desorcie | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 20 | Grace Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anna O'Neill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Carolyn Curley * | 0 | 0 | 0 | 3 | 10-23 | 2 | |
| 24 | Lilly Vezina | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Jenna Pych * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Raquel Ade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Delanie Corcoran * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 35 | 23-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Delanie Corcoran (W, 8-6-2) | 1 | 59:59 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 19:58.5 | Fogarty, Kenzie: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 09:42 | Stein, Danielle: Holding | MINOR | 2 minutes | ||
| Curry | 10:02 | Bourgoin, Paige: Tripping | MINOR | 2 minutes | ||
| Curry | 10:36 | Gruhlke, Kalie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 08:20 | Curley, Carolyn: Slashing | MINOR | 2 minutes | ||
| U. of New England | 10:07 | Crugnale, Bella: Cross Checking | MINOR | 2 minutes | ||
| Curry | 17:08 | Ledin, Alex: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 14 | 2 | 10 | 26 |
| U. of New England | 8 | 18 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 72 Referee: John Murray Referee: Rebecca Caron Linesman: Austin Fornier Linesman: Eric Knuuttunen |
* Starter
