Nichols at Curry
at Canton, Mass.
1/13/2023 at 7:00 PM
at Canton, Mass.
1/13/2023 at 7:00 PM
|
Nichols
2 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (3-10-1, 1-7-0) | 0 | 0 | 2 | 2 |
| Curry (5-6-2, 3-3-2) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 12:45 | Seneca Urban ( Ava Doyle & Paige Bourgoin ) |
| -- 2nd -- | ||
| Curry | 02:09 | Grayson Goolgasian ( Hannah Berkowitz ) |
| Curry | 06:50 | Hannah Berkowitz ( Paige Bourgoin ) |
| -- 3rd -- | ||
| Nichols | 15:36 | Kayla Currin ( Grace Melanson & Melissa Montesi ) |
| Nichols | 18:24 | PP - Grace Wiggett ( Avery Moriarty & Lauren Rokala ) |
| Three Stars | ||
|---|---|---|
|
Hannah Berkowitz
- Curry Paige Bourgoin - Curry Grace Wiggett - Nichols |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kate Segalla | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Melissa Montesi | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 5 | Sarah Zeidan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Madison Collins Macedo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Rebecca Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kayla Currin * | c | 1 | 0 | +1 | 2 | 2-7 | 0 |
| 10 | Megan Buxton * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Grace Wiggett * | rw | 1 | 0 | -1 | 8 | 8-19 | 0 |
| 13 | Isabella Portt | 0 | 0 | 0 | 2 | 3-6 | 0 | |
| 14 | Lauren Rokala * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
| 16 | Grace Melanson | 0 | 1 | +1 | 3 | 7-11 | 0 | |
| 17 | Kaci Johnson | 0 | 0 | -2 | 0 | 2-8 | 0 | |
| 18 | Taylor Breen | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 24 | Avery Moriarty | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 25 | Sydney Royce * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 26 | Jessica Gossas-Moberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Victoria Bakopanos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 23-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Victoria Bakopanos (L, 2-5-0) | 3 | 57:26 | 24 | 27 | 0 | ||
| Empty net | 0 | 02:34 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Rowan Nasty | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 7 | Paige Bourgoin | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 8 | Margot Oxman * | rw | 0 | 0 | +1 | 4 | 0-2 | 0 |
| 9 | Ella Altiman * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 12 | Emily Bisbee | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Margaret Fink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 15 | Grayson Goolgasian * | lw | 1 | 0 | +2 | 5 | 0-0 | 0 |
| 16 | Tommi Nash | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Seneca Urban | 1 | 0 | +2 | 2 | 3-5 | 2 | |
| 19 | Ava Doyle | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 20 | Danielle Stein | 0 | 0 | -1 | 1 | 6-11 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Ainsley Wescott | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | c | 1 | 1 | +2 | 4 | 14-21 | 0 |
| 25 | Kylie Pleau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | +1 | 1 | 5-11 | 0 | |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 27 | 29-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (W, 4-3-1) | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 14:20 | Madison Collins Mace: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 03:50 | Seneca Urban: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 04:08 | Sarah Zeidan: TRIPPING | MINOR | 2 minutes | ||
| Curry | 17:36 | Paige Bourgoin: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 6 | 5 | 16 | 27 |
| Curry | 9 | 12 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 86 Referee: Kirk Souza Referee: Pete Torgerson Linesman: Ken Capozzi Linesman: Benjamin Ethier Scorer: Dante McPherson |
* Starter
