Western New Eng. at Curry
at Canton, Mass.
2/11/2023 at 3:00 PM
at Canton, Mass.
2/11/2023 at 3:00 PM
|
Western New Eng.
2 |
Curry
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (14-7-3, 9-6-2) | 1 | 1 | 0 | 2 |
| Curry (8-13-2, 5-9-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 05:45 | Allison Walker ( unassisted) |
| -- 2nd -- | ||
| Western New Eng. | 15:02 | Maddie Pope ( Maggie Holt & Alexa Paoli ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Rieley Jessie-Gerelli
- Western New Eng. Maddie Pope - Western New Eng. Allison Walker - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gianna Fortunato | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 6 | Helen Gillespy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 9 | Kelly Yorkey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Hay | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Natalie Parker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Maddie Pope * | rw | 1 | 0 | +1 | 5 | 5-6 | 0 |
| 18 | Brie Dube * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Maddy Tucker * | d | 0 | 0 | +1 | 5 | 0-0 | 2 |
| 20 | Emma Birmingham | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Maggie Holt * | c | 0 | 1 | +1 | 7 | 4-11 | 0 |
| 23 | Alexa Paoli | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Allison Walker | 1 | 0 | +1 | 1 | 9-16 | 0 | |
| 29 | Rieley Jessie-Gerelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 33 | 25-44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (W, 9-4-3) | 0 | 60:00 | 31 | 31 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Rowan Nasty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 9 | Ella Altiman * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 12 | Emily Bisbee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 15 | Grayson Goolgasian * | lw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 16 | Tommi Nash * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Seneca Urban | 0 | 0 | -1 | 1 | 5-15 | 2 | |
| 19 | Ava Doyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Danielle Stein | 0 | 0 | -1 | 3 | 4-9 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Ainsley Wescott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | c | 0 | 0 | -1 | 3 | 10-15 | 2 |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 31 | 19-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (L, 6-7-1) | 2 | 59:12 | 31 | 33 | 0 | ||
| Empty net | 0 | 00:48 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 13:04 | Hannah Berkowitz: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 13:23 | Emma Birmingham: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 02:04 | Ainsley Wescott: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 08:05 | Seneca Urban: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 03:47 | Maddy Tucker: HOOKING | MINOR | 2 minutes | ||
| Curry | 18:03 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 9 | 14 | 10 | 33 |
| Curry | 11 | 8 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 125 Referee: Jay Leech Referee: Richard Zanetti Linesman: Ken Capozzi Linesman: Aiden Cavanaugh Scorer: Curtis Fraser |
* Starter
