Curry at Endicott
at Beverly, Mass.
2/18/2023 at 3:00 PM
at Beverly, Mass.
2/18/2023 at 3:00 PM
|
Curry
1 |
Endicott
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (8-15-2, 5-11-2 CCC) | 1 | 0 | 0 | 1 |
| Endicott (16-7-2, 14-4-0 CCC) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 04:43 | Danielle Stein ( Ella Altiman ) |
| Endicott | 09:42 | Teaghan Hall ( Melissa Macri ) |
| Endicott | 11:04 | Kat Keith ( Kellie Popkin & Ashley Keaveney ) |
| Endicott | 18:14 | Emmerson Hayes ( Teaghan Hall ) |
| -- 2nd -- | ||
| Endicott | 02:31 | Jess Burwell ( Morgan Sisson & Teaghan Hall ) |
| -- 3rd -- | ||
| Endicott | 01:52 | Makenzie Villiard ( Samantha Fantasia ) |
| Endicott | 15:46 | Emmerson Hayes ( Allie Cimis & Quin Healy ) |
| Three Stars | ||
|---|---|---|
|
Kat Keith
- Endicott Teaghan Hall - Endicott Michaela O'Brien - Endicott |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Kerr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Katie Courteau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Rowan Nasty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ella Altiman * | d | 0 | 1 | +1 | 0 | 0-0 | 4 |
| 12 | Emily Bisbee | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Grayson Goolgasian * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 18 | Seneca Urban | 0 | 0 | 0 | 1 | 0-8 | 0 | |
| 19 | Ava Doyle | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 20 | Danielle Stein | 1 | 0 | -2 | 3 | 5-12 | 2 | |
| 21 | Kalie Gruhlke | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Ainsley Wescott | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | c | 0 | 0 | -2 | 0 | 8-11 | 2 |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw * | rw | 0 | 0 | -3 | 1 | 0-2 | 0 |
| 32 | Vivi Helquist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 10 | 13-35 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (L, 1-3-0) | 6 | 59:53 | 33 | 39 | 0 | ||
| 32 | Vivi Helquist | 0 | 00:07 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 2 | 0 | +3 | 5 | 8-10 | 0 | |
| 3 | Madison Hentosh | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Jenna Seibold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kaylee Liberty | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Melissa Macri | 0 | 1 | +2 | 6 | 0-0 | 0 | |
| 12 | Sydney Fascetta | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 14 | Teaghan Hall | 1 | 2 | +2 | 3 | 0-0 | 0 | |
| 15 | Allie Cimis | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Samantha Fantasia | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Makenzie Villiard | 1 | 0 | 0 | 4 | 4-4 | 0 | |
| 18 | Morgan Sisson * | c | 0 | 1 | +2 | 2 | 4-9 | 0 |
| 19 | Quin Healy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Ashley Keaveney * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 22 | Nicole Connor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kat Keith * | lw | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 24 | Kellie Popkin * | rw | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 25 | Payton Hansen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Jess Burwell | 1 | 0 | +4 | 3 | 0-0 | 0 | |
| 28 | Catherine Miles | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Bailey Thieben | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 39 | 22-35 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (W, 10-4-2) | 1 | 30:49 | 2 | 3 | 0 | ||
| 31 | Bailey Thieben | 0 | 29:11 | 7 | 7 | 0 | ||
| Totals | 1 | 60:00 | 9 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 15:00 | Madison Hentosh: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 04:15 | Hannah Berkowitz: ROUGHING | MINOR | 2 minutes | ||
| Curry | 08:15 | Danielle Stein: HOOKING | MINOR | 2 minutes | ||
| Curry | 10:49 | Ella Altiman: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 05:54 | Ainsley Wescott: TRIPPING | MINOR | 2 minutes | ||
| Curry | 15:00 | Ella Altiman: HOLDING | MINOR | 2 minutes | ||
| Endicott | 15:21 | Kaylee Liberty: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 19:53 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 3 | 0 | 7 | 10 |
| Endicott | 10 | 13 | 16 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 314 |
* Starter
