Western New Eng. at Curry
at Canton, Massachusetts
11/18/2023 at 03:00 PM
at Canton, Massachusetts
11/18/2023 at 03:00 PM
|
Western New Eng.
4 |
Curry
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (3-2-2, 3-2-1) | 2 | 2 | 0 | 4 |
| Curry (2-4-2, 0-2-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 16:04 | Damas, Ziya ( Murphy, Alyssa ) |
| Western New Eng. | 16:16 | Lynch, Jenna ( Holt, Maggie & Walker, Allison ) |
| -- 2nd -- | ||
| Western New Eng. | 11:40 | PP - Holt, Maggie ( Pope, Maddie & Murphy, Alyssa ) |
| Western New Eng. | 18:05 | Walker, Allison ( Damas, Ziya ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Rieley Jessie-Gerelli
- Western New Eng. Allison Walker - Western New Eng. Ziya Damas - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | 0 | 0 | 2-11 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | 0 | 2 | 0 | 1 | 0-1 | 0 | |
| 9 | Kelly Yorkey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Abby Hay * | 0 | 0 | 0 | 3 | 9-20 | 0 | |
| 11 | Natalie Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ziya Damas | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 14 | Jenna Lynch | 1 | 0 | 3 | 3 | 0-0 | 2 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Maddie Pope * | 0 | 1 | 0 | 1 | 2-4 | 0 | |
| 18 | Brie Dube * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Maddy Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Birmingham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Maggie Holt * | 1 | 1 | 3 | 3 | 0-0 | 0 | |
| 23 | Alexa Paoli | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allison Walker | 1 | 1 | 3 | 4 | 6-17 | 0 | |
| 29 | Rieley Jessie-Gerelli * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 24 | 25-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (W, 2-2-2) | 0 | 60:00 | 38 | 38 | 0 | ||
| Totals | 0 | 60:00 | 38 | 38 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayley Hansen | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 4 | Addie Mach | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 8 | Margot Oxman | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 9 | Ella Altiman | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 10 | Sadie Storm | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 11 | Anna Kahl * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Emily Bisbee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | 0 | 0 | -3 | 4 | 1-1 | 0 | |
| 16 | Tommi Nash | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 19 | Ava Doyle * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Julia Small * | 0 | 0 | -1 | 3 | 0-2 | 0 | |
| 24 | Hannah Berkowitz * | 0 | 0 | -2 | 6 | 19-21 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | -1 | 6 | 7-15 | 2 | |
| 33 | Soleil Archambeault * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 38 | 40-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (L, 1-3-2) | 4 | 60:00 | 20 | 24 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 07:41 | Yorkey, Kelly: Hooking | MINOR | 2 minutes | ||
| Curry | 09:01 | Altiman, Ella: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 10:43 | Nash, Tommi: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Western New Eng. | 19:31.4 | Lynch, Jenna: Interference | MINOR | 2 minutes | ||
| Curry | 20:00.0 | Oxman, Margot: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 08:56 | Olorenshaw, Ali: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 7 | 11 | 6 | 24 |
| Curry | 12 | 16 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 134 Referee: Marissa Peri Referee: Dominic Santoro Linesman: Benjamin Ethier Linesman: Holly Swinamer |
* Starter
